training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
73 rows where "qa:training_end_date_clean" is on date 2011-06-03 and "training:date_first_seen:admin" is on date -4707-05-28 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57b49e98-079c-4067-82eb-f35e3908c417 | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | RAM - EOD | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL - N/A | ENGINEERING DEPT | 6/3/2011 | 2011-06-03 | 6/3/2011 | 2011-06-03 | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL | 1 | 195 | 12 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 8262bad8-14e3-4d38-a859-814616b13461 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
36370d44-9864-428e-bd6e-1071af6512d9 | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | SPARROW - EOD | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL - N/A | ENGINEERING DEPT | 6/3/2011 | 2011-06-03 | 6/3/2011 | 2011-06-03 | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL | 1 | 195 | 13 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 9c5a1c22-1ddf-422e-8d17-86e2de0028b8 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
b16fe401-a81e-4b1c-bf33-5a6abe4cfa63 | Bahamas | BHS | CTFP - Fiscal Year 2011 Department of Defense Training | MTT Port Phys Sec/Vulnerability | N/A - 4 | 5/30/2011 | 2011-05-30 | 6/3/2011 | 2011-06-03 | Bahamas | 1 | 19455 | 3 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 51242e8e-97e9-4053-ab3c-fe8b51c49e3b | 2011_2012_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197615.pdf | d7f221b9-1c57-4000-98cf-edebb1497c40 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region | |
0dbf4945-70db-4e60-a979-471d9d1b5835 | Bahamas | BHS | CTFP - Fiscal Year 2011 Department of Defense Training | MTT PORT PHYS SEC/VULNERABILITY | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Royal Bahamas Defence Force | 5/30/2011 | 2011-05-30 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 20 | 19455 | 3 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 51242e8e-97e9-4053-ab3c-fe8b51c49e3b | 2011_2012_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197615.pdf | d7f221b9-1c57-4000-98cf-edebb1497c40 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
6548c918-5612-4a3d-a479-07feeb60da6e | Saint Kitts & Nevis | KNA | IMET-1 - Fiscal Year 2011 Department of State Training | SMALL ARMS REPAIRER | ORDNANCE MUNITIONS & ELECTRONICS SCHOOL - N/A | ST KITTS DEFENSE FORCE | 5/26/2011 | 2011-05-26 | 6/3/2011 | 2011-06-03 | 091L | 1 | 1016 | 99 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 51242e8e-97e9-4053-ab3c-fe8b51c49e3b | 2011_2012_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197615.pdf | 0f4bcfbf-1af4-4f0e-9134-ac46f1ec1cd0 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
e30f36fb-abe9-4810-b807-25a538c66511 | Benin | BEN | GPOI - Fiscal Year 2011 Department of State Training | PSO Mechanical Ops Training | N/A - N/A | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | Bembereke, BENIN | 98 | 44148 | 2 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | 01552065-48f3-44ce-8b5e-9723f6e98d48 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region | |
e2bc1d8d-aab2-48e1-b8e4-8e34ffce9db1 | Ghana | GHA | GPOI - Fiscal Year 2011 Department of State Training | Communications Training | N/A - N/A | GH-15 | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | Accra, GHANA | 34 | 31427 | 28 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | 1daf9db0-e418-472a-9894-69bc3d497281 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
ffe6f235-e05d-4c53-a6eb-07a4c340fbac | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | BRP Pampanga | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 31 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | 4bb3988c-33bb-4872-b3c7-d3415ed7b8b7 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
db9c48ea-b51c-4020-993c-70fa09a3379b | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Coast Guard Anti-Terrorism Unit | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 5 | 31 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | 4bb3988c-33bb-4872-b3c7-d3415ed7b8b7 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
2fbc353f-9e52-478c-ba5e-e7d70db1f2f4 | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Explosive Ordnance Disposal Unit | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 31 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | 4bb3988c-33bb-4872-b3c7-d3415ed7b8b7 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
bacc4838-82e8-4abc-bd1d-8ac93456ace3 | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Headquarters Special Opns Grp | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 2 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
4c5c2664-9495-48fc-977f-9f75a4d5cd91 | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Search and Rescue Unit | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
b2a70bc6-ee53-4e58-af87-7d37d1a4185e | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | South Eastern Mindanao | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
7681eec0-472d-4729-9e61-dd4eb44c3dcf | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Grp | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
8b5c2b07-d4d4-4627-8d0a-a5a6d0b2d188 | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 5 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
ebc09bde-4820-4c60-b204-3ae0f97fe1f4 | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Bicol | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
ea5518db-6e31-4aaa-b89e-3aed532774ba | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Central Eastern Visayas | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
75c2d1c8-66a9-4655-9ad4-c338f94b7c15 | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit NCR - Central Luzon | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
af513861-92d0-4c90-944c-1f53cf387fe0 | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Northern Luzon | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
fb203ddf-5c0d-4a88-b975-e43e8e0a9d2c | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Northern Mindanao | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
28f11524-c99d-48c8-a2c5-3bcd2e699def | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Palawan | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
6da50fe0-2e51-41f5-bfd1-70cff23ec50d | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit South Western Mindanao | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
c282168d-27a6-41f2-ad0c-cdfdcfdd54ec | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Southern Tagalog | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
bb08f702-4a50-451b-a417-5e4f7ff3729f | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Western Vissyas | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 32 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | d8503b38-9501-4ef2-a933-17f35c621339 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
ea4cbf26-a2ac-4f73-b4d9-000a07384e72 | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | CH-47D FLIGHT SIMULATOR | EASTERN AVIATION TRAINING SITE - N/A | KOM OSHEIM AIR BASE | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | EASTERN AVIATION TRAINING SITE | 2 | 17702 | 6 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 22dfe221-ffba-4f23-92e1-ae894990d2b4 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
11753b1e-c603-4d53-8995-f2906bd08dc0 | Pakistan | PAK | IMET-1 - Fiscal Year 2011 Department of State Training | MICRO ELECT REPAIR(AVIA) | CSCS LEARNING SITE NORFOLK - N/A | 27 SQUADRON PNS MEHRAN KARACHI | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | CSCS LEARNING SITE NORFOLK | 1 | 1924 | 36 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 0bd0162f-509c-400b-b6b3-ed03c2a4f478 | 2011_2012_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197614.pdf | c6b75bcc-631b-43ec-a825-98d562e64f69 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
54ca8ffe-8133-4559-a46c-5c16417a8516 | Pakistan | PAK | IMET-1 - Fiscal Year 2011 Department of State Training | MICRO ELECT REPAIR(AVIA) | CSCS LEARNING SITE NORFOLK - N/A | NAVAL PRECISION COMPLEX | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | CSCS LEARNING SITE NORFOLK | 1 | 1924 | 36 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 0bd0162f-509c-400b-b6b3-ed03c2a4f478 | 2011_2012_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197614.pdf | c6b75bcc-631b-43ec-a825-98d562e64f69 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
1a69be35-8992-4d17-813b-b5bd0d6c6fe5 | Indonesia | IDN | IMET-1 - Fiscal Year 2011 Department of State Training | FLIGHT SAFETY NCO | LACKLAND AFB, TX (OTHER THAN DLI AND IAAFA STUDENTS) - N/A | MECHANICS DIVISION, AIR SQUADRON 6 WING 4, ATANG SENDJAJA AFB, BOGOR | 5/17/2011 | 2011-05-17 | 6/3/2011 | 2011-06-03 | LACKLAND AFB, TX (OTHER THAN DLI AND IAAFA STUDENTS) | 1 | 3066 | 10 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | e91eedfb-82bd-4363-83b8-c417e09e5b94 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region |
fadc6299-c5ac-44ec-81e5-f38e397222d6 | Benin | BEN | GPOI - Fiscal Year 2011 Department of State Training | Command and Staff Operational Skills | N/A - N/A | 5/16/2011 | 2011-05-16 | 6/3/2011 | 2011-06-03 | Bembereke, BENIN | 31 | 29426 | 2 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | 01552065-48f3-44ce-8b5e-9723f6e98d48 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region | |
c2236616-fa8b-4b72-8d6d-57e237b01af9 | Ghana | GHA | GPOI - Fiscal Year 2011 Department of State Training | Command and Staff Operational Skills/CPX | N/A - N/A | GH-15 | 5/16/2011 | 2011-05-16 | 6/3/2011 | 2011-06-03 | Accra, GHANA | 31 | 64084 | 28 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | 1daf9db0-e418-472a-9894-69bc3d497281 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
1ee95ee1-2b37-4724-b5f1-125921010ab8 | India | IND | IMET-1 - Fiscal Year 2011 Department of State Training | SEARCH/RESCUE MARITIME | COGARD TRAINING CENTER YORKTOWN VA - N/A | INDIAN COAST GUARD SHIP GANGADEVI, KAKINADA | 5/10/2011 | 2011-05-10 | 6/3/2011 | 2011-06-03 | COGARD TRAINING CENTER YORKTOWN VA | 1 | 6775 | 15 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 0bd0162f-509c-400b-b6b3-ed03c2a4f478 | 2011_2012_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197614.pdf | e7d440d4-fc2f-4283-a7f9-81c6f3e40182 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
