training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
19 rows where "qa:training_end_date_clean" is on date 2014-05-14 and "training:date_first_seen:admin" is on date -4707-05-31 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c880e949-5e17-4327-9234-0fa25c6793af | Chile | RCH | IMET-1 - Fiscal Year 2014 Department of State Training | Initial Centrifuge (Primary Acceleration TRG) | Brooks City Base | Chilean Aviation Group No.1 | 5/14/2014 | 2014-05-14 | 5/14/2014 | 2014-05-14 | San Antonio, TX, US | 2 | 840 | 13 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 1f76a64e-12e1-466c-8d17-500b0c718fd6 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
bfa25ea3-3999-4f59-a510-3f4cd9b77218 | Chile | RCH | IMET-1 - Fiscal Year 2014 Department of State Training | Initial Centrifuge (Primary Acceleration TRG) | Brooks City Base | Chilean Aviation Grp No.12 | 5/14/2014 | 2014-05-14 | 5/14/2014 | 2014-05-14 | San Antonio, TX, US | 1 | 420 | 13 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 1f76a64e-12e1-466c-8d17-500b0c718fd6 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
49f3d4ed-3084-4a11-8290-0a86a4da364c | Chile | RCH | IMET-1 - Fiscal Year 2014 Department of State Training | Initial Centrifuge (Primary Acceleration TRG) | Brooks City Base | Chilean Combat Brigade | 5/14/2014 | 2014-05-14 | 5/14/2014 | 2014-05-14 | San Antonio, TX, US | 1 | 420 | 13 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 1f76a64e-12e1-466c-8d17-500b0c718fd6 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
235a12b2-94ed-46a1-89e5-5ca62182d592 | Chile | RCH | IMET-1 - Fiscal Year 2014 Department of State Training | Initial Centrifuge (Primary Acceleration TRG) | Brooks City Base | Chilean Segurity Dpt. IV Air Brigade | 5/14/2014 | 2014-05-14 | 5/14/2014 | 2014-05-14 | San Antonio, TX, US | 1 | 420 | 13 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 1f76a64e-12e1-466c-8d17-500b0c718fd6 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
77bb61e6-889f-4eae-baf5-959f2d3fc760 | Ukraine | UKR | Regional Centers - Fiscal Year 2014 Department of Defense Training | Energy Security | GMCSS | Uzbekistan Institute for Strategic and Regional Studies | 5/13/2014 | 2014-05-13 | 5/14/2014 | 2014-05-14 | Warsaw, Poland | 1 | 4755 | 35 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | c5af4e1f-f509-4c7a-9400-a186a9b89386 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
55bd695d-5c68-4447-a873-2c51c644ee7f | Israel | ISR | FMF - Fiscal Year 2014 Department of State Training | C-130E SIM REFR(P/CP/FE)12SH | McCord AFB, WA | 131ST Squadron | 5/12/2014 | 2014-05-12 | 5/14/2014 | 2014-05-14 | Mcchord AFB, WA, US | 3 | 23730 | 14 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6f91de5b-4230-45cc-acf5-af7ffd7ceca8 | 2014_2015_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243032.pdf | d9697f42-22f0-46f0-bbed-9e3bd75b84bf | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
e0f37868-e68b-4134-9863-6e0794215419 | Honduras | HND | Section 1004 - Fiscal Year 2014 Department of Defense Training | JRTT | N/A | USN Riv Group/1st Recon-IMEF/COLMAR | 4/27/2014 | 2014-04-27 | 5/14/2014 | 2014-05-14 | La Ceiba, HO | 1 | 116000 | 59 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | ba5a5782-544d-4066-a4c5-3470d39973f4 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
ab557413-0722-4aa0-98f9-04b9c95324fb | Moldova | MDA | IMET-1 - Fiscal Year 2014 Department of State Training | Infantryman Advance LDR | NCO Academy - Infantry | Special Forces Battalion, Moldovan Army | 4/14/2014 | 2014-04-14 | 5/14/2014 | 2014-05-14 | Ft. Benning, GA, US | 1 | 4413 | 23 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | 6bf81227-99e4-4d2d-bb46-25093adf14e6 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
3ce79d22-fa91-4c70-a055-01f6620d22c7 | Afghanistan | AFG | FMF - Fiscal Year 2014 Department of State Training | Infantryman Advance LDR | NCO Academy - Infantry | Education Command , Public Affairs School | 4/14/2014 | 2014-04-14 | 5/14/2014 | 2014-05-14 | Ft. Benning, GA, US | 1 | 4081 | 3 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | dbda029b-eb6a-4b68-94a6-a88a7f92cf54 | 2014_2015_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243033.pdf | b636674c-f065-444c-9ef1-8738bae04e5b | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
40b947f3-fa2d-4940-9522-cd9de3d6fc18 | Afghanistan | AFG | FMF - Fiscal Year 2014 Department of State Training | Infantryman Advance LDR | NCO Academy - Infantry | Ground Force Command-MoD | 4/14/2014 | 2014-04-14 | 5/14/2014 | 2014-05-14 | Ft. Benning, GA, US | 1 | 4281 | 3 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | dbda029b-eb6a-4b68-94a6-a88a7f92cf54 | 2014_2015_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243033.pdf | b636674c-f065-444c-9ef1-8738bae04e5b | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
29571297-8c4c-4079-a613-333b86c07581 | Lebanon | LBN | FMF - Fiscal Year 2014 Department of State Training | Aviation Basic Officer Leader-Branch | Aviation School | Beirut Air Base | 3/31/2014 | 2014-03-31 | 5/14/2014 | 2014-05-14 | Ft. Rucker, AL, US | 1 | 11905 | 26 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6f91de5b-4230-45cc-acf5-af7ffd7ceca8 | 2014_2015_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243032.pdf | 77121909-4d13-41be-89ab-fdc883f6d181 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
b1cd7724-7c28-4fe2-8bf1-86055fe1ec49 | Colombia | COL | IMET-1 - Fiscal Year 2014 Department of State Training | Human Resources Specialist | Adjutant General School | JEDOC | 3/17/2014 | 2014-03-17 | 5/14/2014 | 2014-05-14 | Ft. Jackson, SC, US | 1 | 4040 | 27 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 6cc0b6cd-123f-4bf9-a586-44eca315e896 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
3d395eba-5b5f-481b-85fc-7b8cf6ea0806 | Colombia | COL | INL - Fiscal Year 2014 Department of State Training | Spanish UH-1 Helicopter Repairer | Aviation Logistics School | Colombian Police, Air Service | 3/6/2014 | 2014-03-06 | 5/14/2014 | 2014-05-14 | Ft. Eustis, VA, US | 6 | 62016 | 35 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | b14fa8ab-91cf-4921-afae-f9601a19b974 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
033d76b2-f678-4f89-afcb-7b9e428bbdc1 | Colombia | COL | INL - Fiscal Year 2014 Department of State Training | Spanish UH-1 Helicopter Repairer | Aviation Logistics School | COMBIAN Police, Air Service | 3/6/2014 | 2014-03-06 | 5/14/2014 | 2014-05-14 | Ft. Eustis, VA, US | 1 | 10336 | 35 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | b14fa8ab-91cf-4921-afae-f9601a19b974 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
79ff088f-2abf-4434-8345-fce389c3255d | Colombia | COL | INL - Fiscal Year 2014 Department of State Training | UH-60 Helicopter Repairer Supervisor Spanish | Aviation Logistics School | Colombian Police, Air Service | 2/25/2014 | 2014-02-25 | 5/14/2014 | 2014-05-14 | Ft. Eustis, VA, US | 1 | 11577 | 36 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 98ec9dbe-bd10-46fe-b98a-06a88e6bcf39 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
b9a7c803-126f-40a1-a611-6fbf6f69eb9c | Thailand | THA | FMF - Fiscal Year 2014 Department of State Training | UH-60 Helicopter Repairer Supervisor ALC | NCO Academy - Aviation Logistics | 9th Air Mobile Company,Aviation Center,Royal Thai Army | 2/24/2014 | 2014-02-24 | 5/14/2014 | 2014-05-14 | Ft. Eustis, VA, US | 1 | 10279 | 35 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | da01a4e9-d4db-469c-b160-6865c0262c2f | 2014_2015_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243030.pdf | df5b63bf-e776-4507-a875-4b197f8a2d24 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
7a55ca43-8755-4d03-a2cb-fb2c09896095 | Colombia | COL | INL - Fiscal Year 2014 Department of State Training | Aircraft Powerplant Repairer Spanish | Aviation Logistics School | Colombian Police | 2/20/2014 | 2014-02-20 | 5/14/2014 | 2014-05-14 | Ft. Eustis, VA, US | 2 | 24806 | 31 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 20fff72a-dae5-42c2-9335-85e0b41412ff | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
35d64a07-50e3-49ec-9118-57801d46d593 | Mexico | MEX | Section 1004 - Fiscal Year 2014 Department of Defense Training | Aircraft Powerplant Repairer Spanish | Aviation Logistics School | SEMAR | 2/20/2014 | 2014-02-20 | 5/14/2014 | 2014-05-14 | Ft. Eustis, VA, US | 2 | 45960 | 66 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | b5b0bb3c-90a8-4262-a1f4-b0cf12668d01 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
b27cca1a-c793-4cc7-be6c-2fa36d21101d | Peru | PER | Section 1004 - Fiscal Year 2014 Department of Defense Training | Aircraft Powerplant Repairer Spanish | Aviation Logistics School | Air Force | 2/20/2014 | 2014-02-20 | 5/14/2014 | 2014-05-14 | Ft. Eustis, VA, US | 1 | 23530 | 79 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | c41b067a-31ef-401e-b2e2-ead2f55731c9 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:country] TEXT, [qa:training_country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [training:start_date_raw] TEXT, [qa:training_start_date_clean] TEXT, [training:end_date_raw] TEXT, [qa:training_end_date_clean] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [training:page_number] TEXT, [training:date_first_seen:admin] TEXT, [training:data_scraped:admin] TEXT, [training:status:admin] TEXT, [training:source_at_publication_level:admin] TEXT, [training:source_at_volume_section_level:admin] TEXT, [qa:training_group] TEXT, [qa:training_source_url] TEXT, [training:citation_id:admin] TEXT, [training:source_title_with_volume_section:admin] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:country_qa:training_country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_training:start_date_raw_qa:training_start_date_clean_training:end_date_raw_qa:training_end_date_clean_training:location_training:quantity_training:total_cost_training:page_number_training:date_first_seen:admin_training:data_scraped:admin_training:status:admin_training:source_at_publication_level:admin_training:source_at_volume_section_level:admin_qa:training_group_qa:training_source_url_training:citation_id:admin_training:source_title_with_volume_section:admin] ON [training-data] ([training:id:admin], [training:country], [qa:training_country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [training:start_date_raw], [qa:training_start_date_clean], [training:end_date_raw], [qa:training_end_date_clean], [training:location], [training:quantity], [training:total_cost], [training:page_number], [training:date_first_seen:admin], [training:data_scraped:admin], [training:status:admin], [training:source_at_publication_level:admin], [training:source_at_volume_section_level:admin], [qa:training_group], [qa:training_source_url], [training:citation_id:admin], [training:source_title_with_volume_section:admin]);