Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
These facets timed out: start_date_fixed
Link | rowid ▼ | source_uuid | group | country | iso_3166_1 | program | course_title | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 301 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | INTERNATIONAL OFFICER PREP | KDOD Army Engineers | 6/19/01 | 2001-06-19 | 7/6/01 | 2001-07-06 | FT LEAVENWORTH KS 66027-1352 | 1 | 5149 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
302 | 302 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | INTL OFF SCH (FOR AC&SC) | Moi Air Base, HQW | 6/18/01 | 2001-06-18 | 7/27/01 | 2001-07-27 | MAXWELL AFB, AL 36112-6323 | 1 | 9247 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
303 | 303 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | INTL OFF SCH (FOR AWC) | KHQ Air Force | 6/11/01 | 2001-06-11 | 7/20/01 | 2001-07-20 | MAXWELL AFB, AL 36112-6323 | 1 | 9357 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
304 | 304 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | MET DRMI - OVERSEAS | KDOD Army, AF, Navy | 10/23/00 | 2000-10-23 | 11/3/00 | 2000-11-03 | Kenya | 38 | 92278 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
305 | 305 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | MILITARY POLICE CPT CAREER | KAF - Military Police | 11/13/00 | 2000-11-13 | 4/4/01 | 2001-04-04 | FT LEONARD WOOD MO 65473-5000 | 1 | 11349 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
306 | 306 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | MILITARY POLICE INVESTIG | KAF - Military Police | 4/18/01 | 2001-04-18 | 6/13/01 | 2001-06-13 | FT LEONARD WOOD MO 65473-5000 | 1 | 4544 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
307 | 307 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | OAC INTL STUDENT ENGR PREP | KDOD Army | 4/30/01 | 2001-04-30 | 5/4/01 | 2001-05-04 | FT LEONARD WOOD MO 65473-5000 | 1 | 3870 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
308 | 308 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | OAC INTL STUDENT MP PREP | KAF - Military Police | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | FT LEONARD WOOD MO 65473-5000 | 1 | 3980 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
309 | 309 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | OJT AFLOAT CONUS - PACFLT | Kenya Navy Fleet | 8/20/01 | 2001-08-20 | 9/21/01 | 2001-09-21 | 1 | 1900 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
310 | 310 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | OJT OPERATIONS TNG-CONUS | KAF - Military Police | 6/15/01 | 2001-06-15 | 7/6/01 | 2001-07-06 | FT LEONARD WOOD MO 65473-5000 | 1 | 1815 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
311 | 311 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | PMEL APPRENTICE (USAF) | Moi Air Base, Tech Maintenance Unit | 7/23/01 | 2001-07-23 | 9/20/01 | 2001-09-20 | KEESLER AFB, MS 39534-2354 | 1 | 4220 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
312 | 312 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | PSYCHOLOGICAL OPERATIONS | Kenyan DOD Army | 1/8/01 | 2001-01-08 | 2/9/01 | 2001-02-09 | FT BRAGG NC 28310 | 1 | 5739 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
313 | 313 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | SIG OFF ADV PREP-INTER OFF | Kenyan DOD Army | 1/3/01 | 2001-01-03 | 1/19/01 | 2001-01-19 | FT GORDON GA 30905-5154 | 1 | 5661 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
314 | 314 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | SIGNAL CAPTAINS CAREER CRS | Kenyan DOD Army | 1/22/01 | 2001-01-22 | 5/24/01 | 2001-05-24 | FT GORDON GA 30905-5154 | 1 | 11222 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
315 | 315 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | SPECIALIZED ENG LANG TNG | Moi Air Base, Tech Maintenance Unit | 1/8/01 | 2001-01-08 | 3/9/01 | 2001-03-09 | LACKLAND AFB, TX 78236 | 1 | 7280 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
316 | 316 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | SWOS - INTL | Kenya Navy Fleet | 4/30/01 | 2001-04-30 | 8/13/01 | 2001-08-13 | SAN DIEGO, CA 92155-5099 | 1 | 11585 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
317 | 317 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | USA C&GSC OFF PREPARATORY | KDOD Army Engineers | 7/9/01 | 2001-07-09 | 7/20/01 | 2001-07-20 | FT LEAVENWORTH KS 66027-1352 | 1 | 1590 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
318 | 318 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | DoS Africa Region, Kenya, Section 506 (Note 1), FY01 | MTT PORT SECURITY, VUL ASM | Kenyan Navy | 3/19/01 | 2001-03-19 | 3/23/01 | 2001-03-23 | Kenya | 27 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
319 | 319 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | DoS Africa Region, Kenya, African Crisis Response Initiative, FY01 | ACRI BRIGADE STAFF INITIAL | MARCENT | ARMY | 4/2/01 | 2001-04-02 | 5/25/01 | 2001-05-25 | KENYA | 360 | 1600000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
320 | 320 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | DoS Africa Region, Kenya, African Crisis Response Initiative, FY01 | ACRI FT-1 | 5TH SFGA | ARMY | 5/15/01 | 2001-05-15 | 6/12/01 | 2001-06-12 | KENYA | 140 | 70000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
321 | 321 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | DoS Africa Region, Kenya, African Crisis Response Initiative, FY01 | ACRI INITIAL TRAINING | 5TH SFGA | ARMY | 10/2/00 | 2000-10-02 | 12/1/00 | 2000-12-01 | KENYA | 800 | 800000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
322 | 322 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | DoS Africa Region, Kenya, Africa Center for Strategic Studies, FY01 | Senior Leader Seminar | MOD Civilian Government Ministry of National Security | 1/29/01 | 2001-01-29 | 2/9/01 | 2001-02-09 | Libreville Gabon | 2 | 8841 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
323 | 323 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | AMEDD OBC ALL CORPS (MS) | Military Hospital | 7/16/01 | 2001-07-16 | 9/28/01 | 2001-09-28 | FT SAM HOUSTON TX 78234-6100 | 1 | 11999 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
324 | 324 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | Air Force | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 1790 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
325 | 325 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | Military School | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 6032 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
326 | 326 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | CIVIL AFFAIRS | Air Wing | 2/12/01 | 2001-02-12 | 3/16/01 | 2001-03-16 | FT BRAGG NC 28310 | 1 | 6700 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
327 | 327 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET CIV-MILITARY RELATIONS | Variopus departments (National Security Service, Military intelligence, media, political parties, NGOS, University, Police, Military hospital | 8/20/01 | 2001-08-20 | 8/24/01 | 2001-08-24 | Lesotho | 48 | 28619 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
328 | 328 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL CIV-MIL RELS | Military hospital Quantity is 1 not 30 | 6/25/01 | 2001-06-25 | 6/29/01 | 2001-06-29 | Lesotho | 1 | 400 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
329 | 329 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL CIV-MIL RELS | Military Hospital Quantity is 1 not 30 | 6/25/01 | 2001-06-25 | 6/29/01 | 2001-06-29 | Lesotho | 1 | 400 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
330 | 330 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Logistics Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
331 | 331 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Administration Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
332 | 332 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Legal Division Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
333 | 333 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Legal Division Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
334 | 334 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Ministry of Defense Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
335 | 335 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Military hospital Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
336 | 336 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Commander's Office Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
337 | 337 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Transport Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
338 | 338 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Engineering Division Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
339 | 339 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | MET REGIONAL DIILS | Military School Quantity is 1 not 30 | 2/12/01 | 2001-02-12 | 2/16/01 | 2001-02-16 | Lesotho | 1 | 0 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
340 | 340 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, International Military Education and Training (IMET), FY01 | SPECIALIZED ENG LANG TNG | Accounts Department | 7/23/01 | 2001-07-23 | 9/21/01 | 2001-09-21 | LACKLAND AFB, TX 78236 | 1 | 8306 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
341 | 341 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Lesotho | LSO | DoS Africa Region, Lesotho, Africa Center for Strategic Studies, FY01 | Senior Leader Seminar | MOD Presidential Advisor | 1/29/01 | 2001-01-29 | 2/9/01 | 2001-02-09 | Libreville Gabon | 2 | 8844 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
342 | 342 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Madagascar | MDG | DoS Africa Region, Madagascar, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | Army | 10/15/00 | 2000-10-15 | 10/15/00 | 2000-10-15 | HURLBURT FIELD, FL 32544-5826 | 1 | 7221 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
343 | 343 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Madagascar | MDG | DoS Africa Region, Madagascar, Asia-Pacific Center, FY01 | Executive Course 00-3 | U.S. military staff and faculty | Officer's Training Center | 10/2/00 | 2000-10-02 | 12/15/00 | 2000-12-15 | Asia-Pacific Center for Security Studies Honolulu, Hawaii | 1 | 11483 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
344 | 344 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Madagascar | MDG | DoS Africa Region, Madagascar, Asia-Pacific Center, FY01 | Executive Course 01-1 | U.S. military staff and faculty | Army | 1/22/01 | 2001-01-22 | 4/12/01 | 2001-04-12 | Asia-Pacific Center for Security Studies Honolulu, Hawaii | 1 | 17113 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
345 | 345 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Madagascar | MDG | DoS Africa Region, Madagascar, Asia-Pacific Center, FY01 | Executive Course 01-2 | U.S. military staff and faculty | Navy | 5/21/01 | 2001-05-21 | 8/9/01 | 2001-08-09 | Asia-Pacific Center for Security Studies Honolulu, Hawaii | 1 | 16966 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
346 | 346 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Madagascar | MDG | DoS Africa Region, Madagascar, Africa Center for Strategic Studies, FY01 | Senior Leader Seminar | MOD Ministry of Foreign Affairs | 1/29/01 | 2001-01-29 | 2/9/01 | 2001-02-09 | Libreville Gabon | 2 | 8587 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
347 | 347 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, Non-Security Assistance, Unified Command (Note 4), FY01 | JCET | 96 CA BN | SEE ATTATCHED AMEMBASSY MESSAGE DTG 300535Z JAN 01 FOR LIST OF 32 MEMBERS OF THE MALAWI ARMY PARTICIPATING IN EMI2001JCET040W. | 2/28/01 | 2001-02-28 | 3/30/01 | 2001-03-30 | LILONGWE | 32 | 34000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
348 | 348 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | ADJ GEN OFFICER BASIC | CHILUMBA GARRISON | 6/19/01 | 2001-06-19 | 9/26/01 | 2001-09-26 | FT JACKSON SC 29207-7040 | 1 | 13989 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
349 | 349 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | AIRBORNE | INFANTRY | 4/30/01 | 2001-04-30 | 5/18/01 | 2001-05-18 | FT BENNING GA 31905-5468 | 1 | 221 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
350 | 350 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | ALLIED OFF PREP-INF OAC | INFANTRY | 7/30/01 | 2001-07-30 | 8/3/01 | 2001-08-03 | FT BENNING GA 31905-5468 | 1 | 4799 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
351 | 351 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | Air Force | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 6278 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
352 | 352 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | Air Force | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 6278 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
353 | 353 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | Air Force | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 6278 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
354 | 354 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | INFANTRY OFFICER BASIC | PARACHUTE BATTALLION | 2/26/01 | 2001-02-26 | 6/22/01 | 2001-06-22 | FT BENNING GA 31905-5468 | 1 | 13700 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
355 | 355 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | INSTRUCTOR TNG COURSE | Army | 10/2/00 | 2000-10-02 | 10/13/00 | 2000-10-13 | FT BENNING GA 31905-5468 | 1 | 1372 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
