Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
These facets timed out: start_date_fixed
Link | rowid ▼ | source_uuid | group | country | iso_3166_1 | program | course_title | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 401 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
402 | 402 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | MET CIV-MILITARY RELATIONS | MOD Assessment Visit | 8/2/01 | 2001-08-02 | 8/6/01 | 2001-08-06 | Mauritania | 0 | 8746 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
403 | 403 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | MET DIILS ASSESS OF ISSUES | MOD Assessment Visit | 7/9/01 | 2001-07-09 | 7/13/01 | 2001-07-13 | Mauritania | 0 | 10468 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
404 | 404 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | SURVEY/ * | EMIA | 8/5/01 | 2001-08-05 | 8/11/01 | 2001-08-11 | Mauritania | 0 | 3653 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
405 | 405 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TAT-LANGUAGE LAB INSTALL | Ecole Militaire Inter-Armes (EMIA) | 5/22/01 | 2001-05-22 | 6/14/01 | 2001-06-14 | Mauritania | 0 | 7000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
406 | 406 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
407 | 407 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
408 | 408 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
409 | 409 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, Africa Center for Strategic Studies, FY01 | Senior Leader Seminar | Ministry of Foreign Affairs MOD | 1/29/01 | 2001-01-29 | 2/9/01 | 2001-02-09 | Libreville Gabon | 4 | 8153 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
410 | 410 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, Africa Center for Strategic Studies, FY01 | Sub-Regional Seminar | MOD MFA | 8/20/01 | 2001-08-20 | 8/24/01 | 2001-08-24 | Accra Ghana | 4 | 5939 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
411 | 411 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritius | MUS | DoS Africa Region, Mauritius, International Military Education and Training (IMET), FY01 | COXSWAIN C | Coast Guard | 3/5/01 | 2001-03-05 | 3/30/01 | 2001-03-30 | YORKTOWN, VA 23690-5000 | 1 | 3899 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
412 | 412 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritius | MUS | DoS Africa Region, Mauritius, International Military Education and Training (IMET), FY01 | COXSWAIN SMALL BOAT | Coast Guard | 2/20/01 | 2001-02-20 | 3/3/01 | 2001-03-03 | YORKTOWN, VA 23690-5000 | 1 | 5685 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
413 | 413 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritius | MUS | DoS Africa Region, Mauritius, International Military Education and Training (IMET), FY01 | CRISIS CMD/CTRL - SR MGRS | Coast Guard | 6/11/01 | 2001-06-11 | 6/22/01 | 2001-06-22 | YORKTOWN, VA 23690-5000 | 1 | 5782 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
414 | 414 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritius | MUS | DoS Africa Region, Mauritius, International Military Education and Training (IMET), FY01 | INTL MARITIME OFF | Coast Guard | 7/2/01 | 2001-07-02 | 9/7/01 | 2001-09-07 | YORKTOWN, VA 23690-5000 | 1 | 9600 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
415 | 415 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritius | MUS | DoS Africa Region, Mauritius, International Military Education and Training (IMET), FY01 | MET DIILS | Coast Guard | 6/11/01 | 2001-06-11 | 6/15/01 | 2001-06-15 | Mauritius | 41 | 13200 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
416 | 416 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritius | MUS | DoS Africa Region, Mauritius, Asia-Pacific Center, FY01 | Executive Course 01-1 | U.S. military staff and faculty | Special Mobile Force | 1/22/01 | 2001-01-22 | 4/12/01 | 2001-04-12 | Asia-Pacific Center for Security Studies Honolulu, Hawaii | 1 | 15133 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
417 | 417 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritius | MUS | Africa Region, Mauritius, Asia-Pacific Center, FY01 | Executive Course 01-2 | U.S. military staff and faculty | Coast Guard | 1/22/01 | 2001-01-22 | 4/12/01 | 2001-04-12 | Asia-Pacific Center for Security Studies Honolulu, Hawaii | 1 | 15816 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
418 | 418 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritius | MUS | DoS Africa Region, Mauritius, Africa Center for Strategic Studies, FY01 | Senior Leader Seminar | MOD | 1/29/01 | 2001-01-29 | 2/9/01 | 2001-02-09 | Libreville Gabon | 2 | 8896 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
419 | 419 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | ALLIED OFF PREP-INF OAC | CC, BCC | 9/17/01 | 2001-09-17 | 9/21/01 | 2001-09-21 | FT BENNING GA 31905-5468 | 1 | 1974 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
420 | 420 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | AMERICAN LANGUAGE COURSE | Staff, HQ Army Public Affairs | 12/26/00 | 2000-12-26 | 6/1/01 | 2001-06-01 | LACKLAND AFB, TX 78236 | 1 | 14522 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
421 | 421 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
422 | 422 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | Air Defense Commander | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 6284 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
423 | 423 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | MOD | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 6284 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
424 | 424 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | ENGLISH LANGUAGE CRSE | CC, Boanne Commando Company | 5/7/01 | 2001-05-07 | 8/24/01 | 2001-08-24 | SAN ANTONIO TX 78236-5259 | 1 | 11551 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
425 | 425 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | LANGUAGE INSTRUCTOR/ADV | Army, Logistic Training Center | 12/11/00 | 2000-12-11 | 3/30/01 | 2001-03-30 | LACKLAND AFB, TX 78236 | 1 | 11327 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
426 | 426 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | MET M/MARITIME SVC PH I | VADM Nhalungo, CC-Mozambican Navy, Vice Min of Defense Banze, FADM Chief of Staff Lidimo | 1/22/01 | 2001-01-22 | 1/26/01 | 2001-01-26 | Mozambique | 0 | 11522 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
427 | 427 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | MET M/MARITIME SVC PH II | Maj Lichado, Staff-MOC Training and Doctrine Command, CAPT's Antonio Podja and Nazario Zandamela, HQ Staff, Moz Navy | 8/13/01 | 2001-08-13 | 8/17/01 | 2001-08-17 | Mozambique | 0 | 44000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
428 | 428 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TAT-LANGUAGE LAB INSTALL | Nampula Military Academy (Logistic Training Center) | 5/21/01 | 2001-05-21 | 9/30/01 | 2001-09-30 | Mozambique | 0 | 15000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
429 | 429 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
430 | 430 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
431 | 431 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
432 | 432 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | ACADEMIC INSTRUCTOR | AIR WING | 4/2/01 | 2001-04-02 | 4/27/01 | 2001-04-27 | MAXWELL AFB, AL 36112-6323 | 1 | 1849 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
433 | 433 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
434 | 434 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | ADJ GEN OFFICER BASIC | MOD HQ WINDHOEK | 11/7/00 | 2000-11-07 | 3/2/01 | 2001-03-02 | FT JACKSON SC 29207-7040 | 1 | 11754 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
435 | 435 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | AMERICAN LANGUAGE COURSE | ROOIKOP - WALVIS BAY | 1/16/01 | 2001-01-16 | 6/1/01 | 2001-06-01 | LACKLAND AFB, TX 78236 | 1 | 9270 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
436 | 436 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | APPRENTICE CID SP AGENT | MILITARY POLICE | 2/22/01 | 2001-02-22 | 6/7/01 | 2001-06-07 | FT LEONARD WOOD MO 65473-5000 | 1 | 12282 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
437 | 437 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | AIR WING | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 7352 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
438 | 438 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | CIV-MIL SID - AFRICA | AIR WING | 10/16/00 | 2000-10-16 | 10/27/00 | 2000-10-27 | HURLBURT FIELD, FL 32544-5826 | 1 | 7352 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
439 | 439 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | COMBINED LOG CPT CAREER | DEPOT - WINDHOEK | 6/20/01 | 2001-06-20 | 8/3/01 | 2001-08-03 | FT LEE VA 23801-1705 | 1 | 3775 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
440 | 440 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | COMBINED LOG OFF | DEPOT - WINDHOEK | 8/7/01 | 2001-08-07 | 9/11/01 | 2001-09-11 | FT EUSTIS VA 23604-5481 | 1 | 4073 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
441 | 441 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | ENGLISH LANGUAGE CRSE | COMPOSITE DEPOT | 5/7/01 | 2001-05-07 | 7/20/01 | 2001-07-20 | SAN ANTONIO TX 78236-5259 | 1 | 10204 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
442 | 442 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | INTERNATIONAL OFF LOG PREP | COMPOSITE DEPOT | 7/30/01 | 2001-07-30 | 8/10/01 | 2001-08-10 | FT LEE VA 23801-1705 | 1 | 2422 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
443 | 443 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | INTERNATIONAL OFF LOG PREP | DEPOT - WINDHOEK | 6/4/01 | 2001-06-04 | 6/15/01 | 2001-06-15 | FT LEE VA 23801-1705 | 1 | 6665 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
444 | 444 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | INTL OFF SCH & SOS | AIR WING | 1/8/01 | 2001-01-08 | 3/31/01 | 2001-03-31 | MAXWELL AFB, AL 36112-6323 | 1 | 11687 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
445 | 445 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | LANGUAGE INSTRUCTOR/BASIC | LANGUAGE TRAINING - OSONA | 1/8/01 | 2001-01-08 | 7/13/01 | 2001-07-13 | LACKLAND AFB, TX 78236 | 1 | 17284 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
446 | 446 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | LANGUAGE INSTRUCTOR/BASIC | ROOIKOP - WALVIS BAY | 1/8/01 | 2001-01-08 | 1/12/01 | 2001-01-12 | LACKLAND AFB, TX 78236 | 1 | 11106 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
447 | 447 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | MET REGIONAL CIV-MIL RELS | PUBLIC RELATIONS AT MINISTRY OF DEFENSE Quantity should be 1 - not 30 | 6/25/01 | 2001-06-25 | 6/25/01 | 2001-06-25 | Namibia | 1 | 640 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
448 | 448 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | MET REGIONAL CIV-MIL RELS | C/OPERATIONS Quantity should be 1 - not 30 | 6/25/01 | 2001-06-25 | 6/25/01 | 2001-06-25 | Namibia | 1 | 640 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
449 | 449 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | NAVAL STAFF COLLEGE | MARITIME WING | 1/11/01 | 2001-01-11 | 6/15/01 | 2001-06-15 | NEWPORT, RI 02841-1207 | 1 | 27056 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
450 | 450 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | PROTECTIVE SERVICES TNG | MILITARY POLICE | 6/11/01 | 2001-06-11 | 6/29/01 | 2001-06-29 | FT LEONARD WOOD MO 65473-5000 | 1 | 1887 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
451 | 451 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | Africa Region, Namibia, International Military Education and Training (IMET), FY01 | U.S. ARMY SGT MAJOR PREP | MOD HQ SPEC ASST TO SGT MAJ | 7/23/01 | 2001-07-23 | 8/10/01 | 2001-08-10 | FT BLISS TX 79918-8002 | 1 | 6242 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
452 | 452 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, Africa Center for Strategic Studies, FY01 | Senior Leader Seminar | MOD | 1/29/01 | 2001-01-29 | 2/9/01 | 2001-02-09 | Libreville Gabon | 2 | 9467 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
453 | 453 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | DoS Africa Region, Niger, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
454 | 454 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | DoS Africa Region, Niger, International Military Education and Training (IMET), FY01 | DRMI SEMINAR - OVERSEAS | Head of investment Nigerien Ministry of Plan Quantify should be 1 - not 30 | 6/4/01 | 2001-06-04 | 6/15/01 | 2001-06-15 | Niger | 1 | 4500 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
455 | 455 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | DoS Africa Region, Niger, International Military Education and Training (IMET), FY01 | DRMI SEMINAR - OVERSEAS | Head of administrative and Financial Directorate Nigerien Ministry of National Defense. Quantify should be 1 - not 30 | 6/4/01 | 2001-06-04 | 6/15/01 | 2001-06-15 | Niger | 1 | 4500 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
