Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
Suggested facets: end_date_fixed (date), date_first_seen (date), date_scraped (date)
These facets timed out: start_date_fixed
Link | rowid | source_uuid | group | country | iso_3166_1 | program | course_title ▼ | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21577 | 21577 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY03 | Force | https://2009-2017.state.gov/documents/organization/34338.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |||||||||
54203 | 54203 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 24 | 364134 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54209 | 54209 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Angola | AGO | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 9 | 98382 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54211 | 54211 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Benin | BEN | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 3 | 7518 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54215 | 54215 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Benin | BEN | GPOI - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 76 | 675687 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54220 | 54220 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 4 | 91088 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54226 | 54226 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Benin | BEN | IMET-X - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 5 | 135064 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54244 | 54244 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Benin | BEN | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 66 | 189231 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54246 | 54246 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Botswana | BWA | ALP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 1 | 23848 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54252 | 54252 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Botswana | BWA | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 5 | 34371 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54270 | 54270 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Botswana | BWA | FMF - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 24 | 302910 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54320 | 54320 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Botswana | BWA | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 56 | 755179 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54330 | 54330 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Botswana | BWA | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 105 | 119937 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54333 | 54333 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Burkina Faso | BFA | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 5 | 17393 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54338 | 54338 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Burkina Faso | BFA | GPOI - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 890 | 1173390 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54342 | 54342 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Burkina Faso | BFA | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 3 | 52048 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54355 | 54355 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Burkina Faso | BFA | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 201 | 142890 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54357 | 54357 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Burundi | BDI | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 2 | 9758 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54360 | 54360 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Burundi | BDI | GPOI - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 52 | 451547 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54366 | 54366 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Burundi | BDI | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 6 | 136661 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54371 | 54371 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Burundi | BDI | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 69 | 53454 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54374 | 54374 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cameroon | CMR | ALP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 2 | 10676 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54393 | 54393 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cameroon | CMR | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 19 | 80443 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54403 | 54403 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cameroon | CMR | GPOI - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 85 | 439523 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54417 | 54417 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 17 | 244121 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54428 | 54428 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cameroon | CMR | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 12 | 144075 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54430 | 54430 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cameroon | CMR | Service Academies - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 1 | 67914 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54432 | 54432 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cape Verde, Republic Of | CPV | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 2 | 3972 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54447 | 54447 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cape Verde, Republic Of | CPV | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 14 | 180461 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54452 | 54452 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cape Verde, Republic Of | CPV | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 4 | 49632 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54457 | 54457 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Central African Republic | RCA | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 4 | 78602 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54459 | 54459 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Central African Republic | RCA | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 1 | 20677 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54463 | 54463 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Chad | TCD | ALP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 3 | 20895 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54469 | 54469 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Chad | TCD | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 8 | 41671 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54477 | 54477 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Chad | TCD | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 12 | 162013 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54483 | 54483 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Chad | TCD | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 7 | 95762 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54485 | 54485 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Comoros | COM | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 2 | 9758 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54489 | 54489 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Comoros | COM | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 3 | 34072 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54496 | 54496 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Comoros | COM | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 6 | 100075 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54507 | 54507 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Cote d'Ivoire | CIV | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 10 | 153249 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54570 | 54570 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Democratic Republic of Congo | COD | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 65 | 171201 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54576 | 54576 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Democratic Republic of Congo | COD | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 5 | 83513 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54580 | 54580 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Djibouti | DJI | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 5 | 21632 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54593 | 54593 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Djibouti | DJI | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 12 | 291201 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54601 | 54601 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Djibouti | DJI | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 22 | 76360 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54603 | 54603 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Equatorial Guinea | GNQ | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 1 | 5366 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54611 | 54611 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Equatorial Guinea | GNQ | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 7 | 84302 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54616 | 54616 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ethiopia | ETH | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 5 | 66413 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54660 | 54660 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ethiopia | ETH | FMF - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 43 | 185098 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54699 | 54699 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 38 | 443318 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54708 | 54708 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ethiopia | ETH | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 33 | 92648 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54710 | 54710 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Gabon | GAB | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 1 | 2600 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54714 | 54714 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Gabon | GAB | GPOI - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 516 | 730011 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54727 | 54727 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Gabon | GAB | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 13 | 196647 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54737 | 54737 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Gabon | GAB | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 11 | 130730 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54739 | 54739 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Gambia | GMB | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 3 | 4860 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54807 | 54807 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Gambia | GMB | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 67 | 144649 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54812 | 54812 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Gambia | GMB | IMET-X - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 4 | 14027 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54819 | 54819 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Gambia | GMB | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 7 | 98241 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54827 | 54827 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ghana | GHA | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 7 | 146017 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54832 | 54832 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ghana | GHA | FMF - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 4 | 36623 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54838 | 54838 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ghana | GHA | GPOI - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 1219 | 4611879 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54883 | 54883 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ghana | GHA | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 45 | 651345 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54897 | 54897 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ghana | GHA | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 15 | 157513 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
54900 | 54900 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Ghana | GHA | Section 1004 - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 6 | 87218 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55002 | 55002 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Guinea | GIN | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 101 | 389951 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55008 | 55008 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Guinea | GIN | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 5 | 73702 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55045 | 55045 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Guinea-Bissau | GNB | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 36 | 73039 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55049 | 55049 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Guinea-Bissau | GNB | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 5 | 70785 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55096 | 55096 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Kenya | KEN | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 50 | 474706 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55102 | 55102 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Kenya | KEN | DOHS/USCG - FY 2007 DOHS Training | US unit not specified in 2007-2008 report | 29 | 115975 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55112 | 55112 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Kenya | KEN | GPOI - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 141 | 888269 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55115 | 55115 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Kenya | KEN | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 2 | 13533 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55121 | 55121 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Kenya | KEN | IMET-X - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 5 | 60627 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55133 | 55133 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Kenya | KEN | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 13 | 134398 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
55150 | 55150 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Lesotho | LSO | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | UNK | 1/23/2007 | 2007-01-23 | 1/24/2007 | 2007-01-24 | Marshall Center Garmisch, Germany | 71 | 187913 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |
