Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
Suggested facets: end_date_fixed (date), date_first_seen (date), date_scraped (date)
These facets timed out: start_date_fixed
Link | rowid | source_uuid | group | country | iso_3166_1 ▼ | program | course_title | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24673 | 24673 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Africa_fmtrpt.tsv | DOD Region, , DoD Regional Centers for Strategic Studies, FY04 | Executive Seminar 02-04 | Foreign Ministry, Army, Navy, Air Force (open to all branches) | 1/26/2003 | 2003-01-26 | 2/13/2004 | 2004-02-13 | Near East South Asia Center (NESA) | 2 | 0 | https://2009-2017.state.gov/documents/organization/45785.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | |||
24674 | 24674 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Africa_fmtrpt.tsv | DOD Region, , DoD Regional Centers for Strategic Studies, FY04 | Senior Executive Seminar 0 | Foreign Ministry, Army, Navy, Air Force (open to all branches) | 8/23/2004 | 2004-08-23 | 8/27/2004 | 2004-08-27 | Near East South Asia Center (NESA) | 4 | 0 | https://2009-2017.state.gov/documents/organization/45785.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | |||
45162 | 45162 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | ARNG PRE-RANGER | - | REPUBLIC OF FIJI MILITARY FORCES | 5/20/2006 | 2006-05-20 | 6/4/2006 | 2006-06-04 | FORT BENNING, GA | 1 | 6470 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45163 | 45163 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | BASIC ELECTRONICS COURSE | - | REPUBLIC OF FIJI MILITARY FORCES | 4/12/2006 | 2006-04-12 | 6/6/2006 | 2006-06-06 | TWENTYNINE PALMS, CA | 1 | 7298 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45164 | 45164 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | BASIC OFFICER CRS USMC | - | REPUBLIC OF FIJI MILITARY FORCES, P. O. BOX 102, SUVA, FIJI | 4/11/2005 | 2005-04-11 | 10/3/2005 | 2005-10-03 | QUANTICO, VA | 1 | 17969 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45165 | 45165 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | DISAM REG ADV LOGISTICS | - | Republic of Fiji Military Forces | 9/18/2006 | 2006-09-18 | 9/20/2006 | 2006-09-20 | THAILAND | 1 | 429 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45166 | 45166 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | DISAM REG ADV LOGISTICS | - | Republic of Fiji Military Forces | 9/18/2006 | 2006-09-18 | 9/20/2006 | 2006-09-20 | THAILAND | 1 | 757 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45167 | 45167 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | DISAM REG OVERVIEW | - | Republic of Fiji Military Forces | 9/11/2006 | 2006-09-11 | 9/15/2006 | 2006-09-15 | THAILAND | 1 | 3903 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45168 | 45168 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | DISAM REG OVERVIEW | - | Republic of Fiji Military Forces | 9/11/2006 | 2006-09-11 | 9/15/2006 | 2006-09-15 | THAILAND | 1 | 6939 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45169 | 45169 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | ENGINEER OFFICER BASIC | - | REPUBLIC OF FIJI MILITARY FORCES | 11/14/2005 | 2005-11-14 | 4/5/2006 | 2006-04-05 | FORT LEONARD WOOD, MO | 1 | 13463 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45170 | 45170 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | ENGR OBC INT'L STU PREP | - | REPUBLIC OF FIJI MILITARY FORCES | 10/31/2005 | 2005-10-31 | 11/11/2005 | 2005-11-11 | FORT LEONARD WOOD, MO | 1 | 6384 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45171 | 45171 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | GROUND RADIO INTERM REPAIR | - | REPUBLIC OF FIJI MILITARY FORCES | 7/17/2006 | 2006-07-17 | 9/29/2006 | 2006-09-29 | TWENTYNINE PALMS, CA | 1 | 4700 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45172 | 45172 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | INFANTRY OFFICER BASIC | - | REPUBLIC OF FIJI MILITARY FORCES | 4/3/2006 | 2006-04-03 | 7/31/2006 | 2006-07-31 | FORT BENNING, GA | 1 | 1704 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45173 | 45173 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | INFANTRY OFFICER CRS USMC | - | REPUBLIC OF FIJI MILITARY FORCES, P. O. BOX 102, SUVA, FIJI | 10/3/2005 | 2005-10-03 | 12/20/2005 | 2005-12-20 | QUANTICO, VA | 1 | 25211 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45174 | 45174 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | INFO SYSTEMS OPER - ANALYST | - | REPUBLIC OF FIJI MILITARY FORCES | 3/20/2006 | 2006-03-20 | 8/7/2006 | 2006-08-07 | FORT GORDON, GA | 1 | 16504 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45175 | 45175 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | INSTRUCTOR DEVELOPMENT CRS | - | REPUBLIC OF FIJI MILITARY FORCES (Naval division) | 4/14/2006 | 2006-04-14 | 4/27/2006 | 2006-04-27 | STENNIS SPACE CENTER, MS | 1 | 1724 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45176 | 45176 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | INSTRUCTOR DEVELOPMENT CRS | - | REPUBLIC OF FIJI MILITARY FORCES (Naval Division) | 4/14/2006 | 2006-04-14 | 4/27/2006 | 2006-04-27 | STENNIS SPACE CENTER, MS | 1 | 1724 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45177 | 45177 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | INTL CRISIS CMD/CTRL | - | REPUBLIC OF FIJI MILITARY FORCES (NAVY) | 5/22/2006 | 2006-05-22 | 6/2/2006 | 2006-06-02 | YORKTOWN, VA | 1 | 6101 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45178 | 45178 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | INTL DEFENSE MGT CRS | - | REPUBLIC OF FIJI MILITARY FORCES | 9/26/2005 | 2005-09-26 | 12/8/2005 | 2005-12-08 | MONTEREY, CA | 1 | 20130 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45179 | 45179 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | INTL MARITIME OFF | - | REPUBLIC OF FIJI MILITARY FORCES (NAVY) | 6/12/2006 | 2006-06-12 | 8/18/2006 | 2006-08-18 | YORKTOWN, VA | 1 | 13658 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45180 | 45180 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | MIL & PCKEEP OPS IAW ROL | - | REPUBLICOF FIJI MILITARY FORCES | 10/10/2005 | 2005-10-10 | 11/17/2005 | 2005-11-17 | NEWPORT, RI | 1 | 18297 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45181 | 45181 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | MIL & PCKEEP OPS IAW ROL | - | REPUBLIC OF FIJI MILITARY FORCES | 10/10/2005 | 2005-10-10 | 11/17/2005 | 2005-11-17 | NEWPORT, RI | 1 | 18297 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45182 | 45182 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | NAVAL STAFF COL - 5 1/2 MO | - | REPUBLIC OF FIJI MILITARY FORCES (NAVY) | 1/11/2006 | 2006-01-11 | 6/16/2006 | 2006-06-16 | NEWPORT, RI | 1 | 45126 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45183 | 45183 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | PATROL CFT OPS RIVER ENV | - | REPUBLIC OF FIJI MILITARY FORCES (Naval division) | 2/17/2006 | 2006-02-17 | 4/13/2006 | 2006-04-13 | STENNIS SPACE CENTER, MS | 1 | 10393 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45184 | 45184 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | PATROL CRAFT PROP SYS OVHL | - | REPUBLIC OF FIJI MILITARY FORCES (Naval Division) | 2/17/2006 | 2006-02-17 | 4/13/2006 | 2006-04-13 | STENNIS SPACE CENTER, MS | 1 | 10393 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45185 | 45185 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | RADIO FUNDAMENTALS | - | REPUBLIC OF FIJI MILITARY FORCES | 6/7/2006 | 2006-06-07 | 7/14/2006 | 2006-07-14 | TWENTYNINE PALMS, CA | 1 | 2300 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45186 | 45186 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | RANGER | - | REPUBLIC OF FIJI MILITARY FORCES | 6/5/2006 | 2006-06-05 | 7/10/2006 | 2006-07-10 | FORT BENNING, GA | 1 | 3796 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45187 | 45187 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | RANGER | - | REPUBLIC OF FIJI MILITARY FORCES | 8/6/2006 | 2006-08-06 | 8/25/2006 | 2006-08-25 | FORT BENNING, GA | 1 | 1348 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45188 | 45188 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | SEARCH/RESCUE MARITIME | - | REPUBLIC OF FIJI MILITARY FORCES (NAVY) | 8/21/2006 | 2006-08-21 | 9/8/2006 | 2006-09-08 | YORKTOWN, VA | 1 | 1970 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45189 | 45189 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | SIGNAL OFFICER BASIC | - | REPUBLIC OF FIJI MILITARY FORCES | 4/6/2006 | 2006-04-06 | 8/18/2006 | 2006-08-18 | FORT GORDON, GA | 1 | 17961 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45190 | 45190 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | SNCO ADVANCED COURSE | - | REPUBLIC OF FIJI MILITARY FORCES | 6/19/2006 | 2006-06-19 | 8/4/2006 | 2006-08-04 | CAMP PENDLETON, CA | 1 | 6959 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45191 | 45191 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | IMET - FY 2006 DoS Training | SPECIALIZED ENG LANG TNG | - | REPUBLIC OF FIJI MILITARY FORCES | 1/9/2006 | 2006-01-09 | 3/10/2006 | 2006-03-10 | LACKLAND AFB, TX | 1 | 8622 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45192 | 45192 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Misc DOD/DOS Non-SA - FY 2006 DoD Training | Khaan Quest 06 | - | Fiji Armed Forces | 8/5/2006 | 2006-08-05 | 8/24/2006 | 2006-08-24 | Ulaan Bataar and Five Hills Training Area, Mongolia | 51 | 477751.68 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45193 | 45193 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Regional Centers - FY 2006 DoD Training | Executive Course 05-3 | - | Ministry of Home Affairs | 9/26/2005 | 2005-09-26 | 12/7/2005 | 2005-12-07 | Asia-Pacific Center for Security Studies | 1 | 12364 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45194 | 45194 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Regional Centers - FY 2006 DoD Training | Executive Course 05-3 | - | Army | 9/26/2005 | 2005-09-26 | 12/7/2005 | 2005-12-07 | Asia-Pacific Center for Security Studies | 1 | 12334 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45195 | 45195 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Regional Centers - FY 2006 DoD Training | Executive Course 06-1 | - | N/Avy | 1/9/2006 | 2006-01-09 | 3/17/2006 | 2006-03-17 | Asia-Pacific Center for Security Studies | 1 | 13816 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45196 | 45196 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Regional Centers - FY 2006 DoD Training | Executive Course 06-2 | - | Ministry of Home Affiars and Immigration | 7/6/2006 | 2006-07-06 | 8/22/2006 | 2006-08-22 | Asia-Pacific Center for Security Studies | 1 | 9118 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45197 | 45197 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Regional Centers - FY 2006 DoD Training | Executive Course 06-2 | - | Army | 7/6/2006 | 2006-07-06 | 8/22/2006 | 2006-08-22 | Asia-Pacific Center for Security Studies | 1 | 9110 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45198 | 45198 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Regional Centers - FY 2006 DoD Training | Senior Executive Course 06-1 | - | Navy | 5/1/2006 | 2006-05-01 | 5/5/2006 | 2006-05-05 | Asia-Pacific Center for Security Studies | 1 | 2958 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45199 | 45199 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Regional Centers - FY 2006 DoD Training | Senior Executive Course 06-2 | - | Army | 7/24/2006 | 2006-07-24 | 7/28/2006 | 2006-07-28 | Asia-Pacific Center for Security Studies | 1 | 3160 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
45200 | 45200 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_East_Asia_and_Pacific_fmtrpt.tsv | Fiji IMET - FY 2006 DoS Training | Regional Centers - FY 2006 DoD Training | Stability, Security, Transition, and Reconstruction Course 06-1 | - | Army | 8/25/2006 | 2006-08-25 | 9/15/2006 | 2006-09-15 | Asia-Pacific Center for Security Studies | 1 | 3203 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92085.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46694 | 46694 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | CTFP - FY 2006 DoD Training | REGIONAL CENTERS SEMINARS | - | Kosovo Police Services (KPS) | 8/28/2006 | 2006-08-28 | 9/8/2006 | 2006-09-08 | BDH | 1 | 2700 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46695 | 46695 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | CTFP - FY 2006 DoD Training | REGIONAL CENTERS SEMINARS | - | Kosovo Police Services (KPS) | 8/28/2006 | 2006-08-28 | 9/8/2006 | 2006-09-08 | BDH | 1 | 2700 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46696 | 46696 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | CTFP - FY 2006 DoD Training | REGIONAL CENTERS SEMINARS | - | Kosovo Police Services (KPS) | 8/28/2006 | 2006-08-28 | 9/8/2006 | 2006-09-08 | BDH | 1 | 2700 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46697 | 46697 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | CTFP - FY 2006 DoD Training | REGIONAL CENTERS SEMINARS | - | Kosovo Police Services (KPS) | 8/28/2006 | 2006-08-28 | 9/8/2006 | 2006-09-08 | BDH | 1 | 2700 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46698 | 46698 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | CTFP - FY 2006 DoD Training | REGIONAL CENTERS SEMINARS | - | Kosovo Police Services (KPS) | 9/13/2006 | 2006-09-13 | 9/16/2006 | 2006-09-16 | BDH | 1 | 1876 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46699 | 46699 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | Democracy Building | Program--German | - | MoD | 4/17/2006 | 2006-04-17 | 5/12/2006 | 2006-05-12 | George C. Marshall European Center for Security Studies | 2 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46700 | 46700 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | Democracy Building | PASS 05-6 | - | MOD | 9/16/2005 | 2005-09-16 | 12/15/2005 | 2005-12-15 | George C. Marshall European Center for Security Studies | 4 | 21428 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46701 | 46701 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | Democracy Building | PASS 06-1 | - | MoD | 1/16/2006 | 2006-01-16 | 4/13/2006 | 2006-04-13 | George C. Marshall European Center for Security Studies | 4 | 37828 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46702 | 46702 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | Democracy Building | PASS 06-4 | - | MoD | 5/15/2006 | 2006-05-15 | 8/11/2006 | 2006-08-11 | George C. Marshall European Center for Security Studies | 4 | 37828 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
46703 | 46703 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Europe_fmtrpt.tsv | Kosovo | Democracy Building | Security Cooperation Roundtable: Counter-terrorism Strategies for Kosovo | - | MOD | 5/10/2006 | 2006-05-10 | 5/10/2006 | 2006-05-10 | George C. Marshall European Center for Security Studies | 60 | 4178 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92086.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
