Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
Suggested facets: end_date_fixed (date), date_first_seen (date), date_scraped (date)
These facets timed out: start_date_fixed
Link | rowid | source_uuid | group | country | iso_3166_1 | program | course_title | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed | location ▼ | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Benin | BEN | DoS Africa Region, Benin, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Air Force, on training in the US | 10/30/00 | 2000-10-30 | 11/24/00 | 2000-11-24 | 1 | 2903 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
71 | 71 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 1316 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
84 | 84 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 6580 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
109 | 109 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Chad | TCD | Africa Region, Chad, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Direction for Financial and Administrative Affairs DIRSAFI | 4/16/01 | 2001-04-16 | 5/11/01 | 2001-05-11 | 1 | 856 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
121 | 121 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Djibouti | DJI | DoS Africa Region, Djibouti, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Djiboutian Air Force | 1/16/01 | 2001-01-16 | 2/9/01 | 2001-02-09 | 1 | 2196 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
126 | 126 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Djibouti | DJI | DoS Africa Region, Djibouti, International Military Education and Training (IMET), FY01 | TOEFL PREPARATION COURSE | Djiboutian Army | 2/26/01 | 2001-02-26 | 6/15/01 | 2001-06-15 | 1 | 12000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
128 | 128 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | DoS Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | 0 | 490 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
139 | 139 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | 0 | 2450 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
144 | 144 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | DoS Africa Region, Gabon, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 9677 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
148 | 148 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 25134 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
149 | 149 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 434 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
150 | 150 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
151 | 151 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
152 | 152 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 16450 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
261 | 261 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | DoS Africa Region, Guinea, Non-Security Assistance, Unified Command (Note 4), FY01 | JCET | 96 CA BN | GUINEA NAVY | 10/15/00 | 2000-10-15 | 11/25/00 | 2000-11-25 | 50 | 32000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
262 | 262 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | DoS Africa Region, Guinea, Non-Security Assistance, Unified Command (Note 4), FY01 | JCET | 1/3 SFG | MARINE COMMANDO UNIT, GUINEA NAVY | 10/15/00 | 2000-10-15 | 11/25/00 | 2000-11-25 | 120 | 68000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
269 | 269 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | Africa Region, Guinea, International Military Education and Training (IMET), FY01 | APR | Force Gbesia Air Base, Conakry, GV | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
309 | 309 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | OJT AFLOAT CONUS - PACFLT | Kenya Navy Fleet | 8/20/01 | 2001-08-20 | 9/21/01 | 2001-09-21 | 1 | 1900 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
401 | 401 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
406 | 406 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
407 | 407 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
408 | 408 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
421 | 421 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
429 | 429 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
430 | 430 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
431 | 431 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
433 | 433 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
453 | 453 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | DoS Africa Region, Niger, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
461 | 461 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
462 | 462 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
463 | 463 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
506 | 506 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5634 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
510 | 510 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
511 | 511 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
512 | 512 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21801 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
516 | 516 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 5902 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
517 | 517 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
518 | 518 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
519 | 519 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 300 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
520 | 520 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 23139 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
763 | 763 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Korea - South (Republic of) | KOR | DoS East Asia and Pacific Region, Korea - South (Republic of), Miscellaneous, DOS/DOD, Non-Security Assistance (Note 3), FY01 | JCET | 17 SOS, 31 SOS, 353 SOG, CSBR-1, ST-5 | ROK NAVAL SPEICAL WARFARE BRIGADE, ST 3, FLOTILLA | 10/9/00 | 2000-10-09 | 10/18/00 | 2000-10-18 | 0 | 84000 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
920 | 920 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | East Asia and Pacific Region, Philippines, International Military Education and Training (IMET), FY01 | RP | Center, Philippine Army | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1027 | 1027 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | DoS East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Higher Education, Don Muang, Thailand | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1029 | 1029 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Directorate of Intelligence, RTAF, Don Muang, Thailand | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1031 | 1031 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Command, HQ, RTAF | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1066 | 1066 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | INSTRUCTOR TNG, CDP-473E | Office of the Judiciary, Ministry of Justice, Bangkok | 8/27/01 | 2001-08-27 | 9/20/01 | 2001-09-20 | 1 | 2479 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1188 | 1188 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Albania | ALB | DoS Europe Region, Albania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 160 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1207 | 1207 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Albania | ALB | DoS Europe Region, Albania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 160 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1235 | 1235 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Albania | ALB | Europe Region, Albania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 800 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1277 | 1277 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | Europe Region, Bosnia & Herzegovina, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Center for Professional Development, Pazaric | 7/9/01 | 2001-07-09 | 8/3/01 | 2001-08-03 | 1 | 856 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1278 | 1278 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | Europe Region, Bosnia & Herzegovina, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Center for Professional Development, Pazaric | 7/9/01 | 2001-07-09 | 8/3/01 | 2001-08-03 | 1 | 856 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1289 | 1289 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | DoS Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 11448 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1329 | 1329 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 6190 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1330 | 1330 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 13501 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1331 | 1331 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 32900 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1332 | 1332 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 4649 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1370 | 1370 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | DoS Europe Region, Croatia, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 8/9/01 | 2001-08-09 | 9/30/01 | 2001-09-30 | 0 | 18683 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1439 | 1439 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 8/9/01 | 2001-08-09 | 9/30/01 | 2001-09-30 | 0 | 65800 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1440 | 1440 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 8/9/01 | 2001-08-09 | 9/30/01 | 2001-09-30 | 0 | 6704 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
