Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
Suggested facets: end_date_fixed (date), date_first_seen (date), date_scraped (date)
These facets timed out: start_date_fixed
Link | rowid | source_uuid | group | country | iso_3166_1 | program | course_title | us_unit | student_unit ▼ | start_date | start_date_fixed | end_date | end_date_fixed | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 71 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 1316 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
84 | 84 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 6580 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
128 | 128 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | DoS Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | 0 | 490 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
139 | 139 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | 0 | 2450 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
144 | 144 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | DoS Africa Region, Gabon, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 9677 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
148 | 148 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 25134 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
149 | 149 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 434 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
150 | 150 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
151 | 151 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
152 | 152 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 16450 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
401 | 401 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
406 | 406 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
407 | 407 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
408 | 408 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
421 | 421 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
429 | 429 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
430 | 430 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
431 | 431 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
433 | 433 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
453 | 453 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | DoS Africa Region, Niger, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
461 | 461 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
462 | 462 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
463 | 463 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
506 | 506 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5634 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
510 | 510 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
511 | 511 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
512 | 512 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21801 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
516 | 516 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 5902 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
517 | 517 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
518 | 518 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
519 | 519 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 300 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
520 | 520 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 23139 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
851 | 851 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Mongolia | MNG | DoS East Asia and Pacific Region, Mongolia, International Military Education and Training (IMET), FY01 | DLI ENGLISH LANGUAGE TECH | 3/25/01 | 2001-03-25 | 7/22/01 | 2001-07-22 | Mongolia | 0 | 22648 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
852 | 852 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Mongolia | MNG | DoS East Asia and Pacific Region, Mongolia, International Military Education and Training (IMET), FY01 | DLI ENGLISH LANGUAGE TECH | 11/30/00 | 2000-11-30 | 3/24/01 | 2001-03-24 | Mongolia | 0 | 22492 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1188 | 1188 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Albania | ALB | DoS Europe Region, Albania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 160 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1207 | 1207 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Albania | ALB | DoS Europe Region, Albania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 160 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1235 | 1235 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Albania | ALB | Europe Region, Albania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 800 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1240 | 1240 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Albania | ALB | DoS Europe Region, Albania, Marshall Center, FY01 | Resident Courses | 10/3/00 | 2000-10-03 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 13 | 323000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1285 | 1285 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | DoS Europe Region, Bosnia & Herzegovina, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 9 | 201000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1289 | 1289 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | DoS Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 11448 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1329 | 1329 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 6190 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1330 | 1330 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 13501 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1331 | 1331 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 32900 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1332 | 1332 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 4649 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1358 | 1358 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | DoS Europe Region, Bulgaria, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 17 | 415000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1370 | 1370 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | DoS Europe Region, Croatia, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 8/9/01 | 2001-08-09 | 9/30/01 | 2001-09-30 | 0 | 18683 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1439 | 1439 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 8/9/01 | 2001-08-09 | 9/30/01 | 2001-09-30 | 0 | 65800 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1440 | 1440 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 8/9/01 | 2001-08-09 | 9/30/01 | 2001-09-30 | 0 | 6704 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1441 | 1441 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 8/9/01 | 2001-08-09 | 9/30/01 | 2001-09-30 | 0 | 14564 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1442 | 1442 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 8/9/01 | 2001-08-09 | 9/30/01 | 2001-09-30 | 0 | 6345 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1451 | 1451 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | DoS Europe Region, Croatia, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 9 | 201000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1538 | 1538 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Estonia | EST | DoS Europe Region, Estonia, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 14 | 310000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1612 | 1612 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Latvia | LVA | DoS Europe Region, Latvia, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 17 | 397000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1661 | 1661 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Lithuania | LTU | DoS Europe Region, Lithuania, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 18 | 426000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1699 | 1699 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Macedonia (FYROM) | MKD | DoS Europe Region, Macedonia (FYROM), Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 13 | 311000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1825 | 1825 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Romania | ROU | DoS Europe Region, Romania, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 23 | 553000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1881 | 1881 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovakia | SVK | Europe Region, Slovakia, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 10 | 242000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
1884 | 1884 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
1909 | 1909 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | CRS | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
1946 | 1946 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, Marshall Center, FY01 | Resident Courses | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | Marshall Center Garmish GE | 9 | 201000 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
2139 | 2139 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | DoS Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
