Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
Suggested facets: end_date_fixed (date), date_first_seen (date), date_scraped (date)
Link | rowid | source_uuid | group | country | iso_3166_1 | program | course_title | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed ▼ | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269 | 269 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | Africa Region, Guinea, International Military Education and Training (IMET), FY01 | APR | Force Gbesia Air Base, Conakry, GV | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
433 | 433 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
920 | 920 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | East Asia and Pacific Region, Philippines, International Military Education and Training (IMET), FY01 | RP | Center, Philippine Army | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1027 | 1027 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | DoS East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Higher Education, Don Muang, Thailand | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1029 | 1029 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Directorate of Intelligence, RTAF, Don Muang, Thailand | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1031 | 1031 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Command, HQ, RTAF | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1039 | 1039 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | AMPHIB PLAN SR OFF-INTL | Frigate Sq.2, Royal Thai Fleet, RTN | 2/26/01 | 2001-02-26 | SAN DIEGO, CA 92155-5099 | 1 | 7810 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1884 | 1884 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
1909 | 1909 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | CRS | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
2139 | 2139 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | DoS Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
2141 | 2141 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | DoS Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
2143 | 2143 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | DoS Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
2608 | 2608 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | MSM | Air Base | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
2750 | 2750 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | Auth. Kobry el-koba | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
2752 | 2752 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
2754 | 2754 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | Auth. Kobry el-koba | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
2756 | 2756 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | Auth. Kobry el-koba | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
2758 | 2758 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | Auth. Kobry el-koba | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
2760 | 2760 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
2841 | 2841 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SPECIALIZED ENG LANG TNG | Egyptian Air Force - Ganaclies air Base | 1/8/01 | 2001-01-08 | LACKLAND AFB, TX 78236 | 1 | 7075 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
3319 | 3319 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | SYSTEM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
3321 | 3321 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | SYSTEM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
3786 | 3786 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Jordan | JOR | DoS Near East Region, Jordan, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
4010 | 4010 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Lebanon | LBN | Near East Region, Lebanon, International Military Education and Training (IMET), FY01 | 22 | Air Base | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
4040 | 4040 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Morocco | MAR | DoS Near East Region, Morocco, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
4198 | 4198 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Tunisia | TUN | DoS Near East Region, Tunisia, International Military Education and Training (IMET), FY01 | RP | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
4450 | 4450 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Turkmenistan | TKM | NIS Region, Turkmenistan, Miscellaneous, DOS/DOD, Non-Security Assistance (Note 3), FY01 | CG8 | boat crew. | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
4489 | 4489 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Ukraine | UKR | DoS NIS Region, Ukraine, International Military Education and Training (IMET), FY01 | AMERICAN LANGUAGE CRS | Combat Training Directorate, Navy HQ, Sevastopol. | 3/26/01 | 2001-03-26 | LACKLAND AFB, TX 78236-5259 | 1 | 1870 | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
4669 | 4669 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_South_Asia_fmtrpt.tsv | India | IND | DoS South Asia Region, India, International Military Education and Training (IMET), FY01 | MGT | https://2009-2017.state.gov/documents/organization/10969.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
5006 | 5006 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, International Military Education and Training (IMET), FY01 | SR NCO PROFESSIONAL DEV | BL Army, Secretary General Analysis | 3/26/01 | 2001-03-26 | FORT BENNING GA 31905-6245 | 1 | 5606 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
5059 | 5059 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, Foreign Military Financing (FMF), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
5061 | 5061 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, Foreign Military Financing (FMF), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
5563 | 5563 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Military Education and Training (IMET), FY01 | CRS-SP | Support Bn #16, Yopal, Casnare COLAR Combat Services Support Bn #12, Florencia, Caquetá | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
5565 | 5565 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Military Education and Training (IMET), FY01 | CRS-SP | Support Bn #7, Villavicencio, Meta | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
5871 | 5871 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
5873 | 5873 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
5875 | 5875 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
5877 | 5877 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
5879 | 5879 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
6054 | 6054 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | Western Hemisphere Region, Costa Rica, International Military Education and Training (IMET), FY01 | CO GRADE OFF PROF DEV | PUBLIC FORCES/MINISTRY OF PUBLIC SECURITY | 1/16/01 | 2001-01-16 | LACKLAND AFB, TX 78236-5706 | 1 | 3636 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
6068 | 6068 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | Western Hemisphere Region, Costa Rica, International Military Education and Training (IMET), FY01 | CRS-SP | Security | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
6070 | 6070 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | Western Hemisphere Region, Costa Rica, International Military Education and Training (IMET), FY01 | CRS-SP | Public Security | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
6072 | 6072 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | Western Hemisphere Region, Costa Rica, International Military Education and Training (IMET), FY01 | CRS-SP | Security | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
6398 | 6398 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | El Salvador | SLV | DoS Western Hemisphere Region, El Salvador, International Military Education and Training (IMET), FY01 | FA OFF ADV PREP-ALLIED OFF | ARTILLERY BGDE TNG OFFICER | 7/12/01 | 2001-07-12 | FT SILL OK 73503 | 1 | 4668 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
6423 | 6423 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | El Salvador | SLV | DoS Western Hemisphere Region, El Salvador, International Military Education and Training (IMET), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
6484 | 6484 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Guyana | GUY | DoS Western Hemisphere Region, Guyana, International Military Education and Training (IMET), FY01 | N | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
6655 | 6655 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Jamaica | JAM | DoS Western Hemisphere Region, Jamaica, Section 1004 (Note 1), FY01 | CG9 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
7070 | 7070 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Paraguay | PRY | DoS Western Hemisphere Region, Paraguay, International Military Education and Training (IMET), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
7223 | 7223 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | DoS Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | ARMOR CPT CAREER CRS PREP | CAVALRY REGIMENT NR. 4 | 4/16/01 | 2001-04-16 | FT KNOX KY 40121-5234 | 1 | 3480 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
7266 | 7266 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
7268 | 7268 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | CRS-SP | COMMAND, URUGUAYAN ARMED FORCES MILITARY HOSPITAL | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
7270 | 7270 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
7272 | 7272 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | CRS-SP | HQS,FINANCIAL DIVISION | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
7364 | 7364 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Venezuela | VEN | Western Hemisphere Region, Venezuela, International Military Education and Training (IMET), FY01 | SR NCO PROFESSIONAL DEV | Training Center la Morrocoya | 3/26/01 | 2001-03-26 | FORT BENNING GA 31905-6245 | 1 | 2042 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
7545 | 7545 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY02 | EIMET | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
7549 | 7549 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY02 | MGT | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
7749 | 7749 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Mali | MLI | DOS Africa Region, Mali, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
7769 | 7769 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Mauritania | MRT | DOS Africa Region, Mauritania, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
7828 | 7828 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Niger | NER | DOS Africa Region, Niger, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
7831 | 7831 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Niger | NER | DOS Africa Region, Niger, International Military Education and Training (IMET), FY02 | TNG(MELT | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
7899 | 7899 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DOS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
7914 | 7914 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DOS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
7968 | 7968 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Senegal | SEN | Africa Region, Senegal, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
8571 | 8571 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY 02 | TNG(MELT | Flying Training School, Kampangsaen, Nakornpathom, Thailand | https://2009-2017.state.gov/documents/organization/21818.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||||||||
8768 | 8768 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Bulgaria | BGR | DOS Europe Region, Bulgaria, International Military Education and Training (IMET),FY02 | SPC | Shumen | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||||||||
8795 | 8795 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY 02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
8958 | 8958 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY 02 | ANCOC | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
9037 | 9037 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Estonia | EST | Europe Region, Estonia, International Military Education and Training (IMET), FY 02 | TNG(MELT | PALDISKI | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||||||||
9134 | 9134 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Latvia | LVA | Europe Region, Latvia, International Military Education and Training (IMET), FY 02 | TNG(MELT | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
9488 | 9488 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Romania | ROU | Europe Region, Romania, International Military Education and Training (IMET), FY 02 | TNG(MELT | MANAGEMENT DIRECTORATE,ENGLISH LANGUAGE PROGRAM MANAGER | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||||||||
9538 | 9538 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Romania | ROU | DOS Europe Region, Romania, Foreign Military Financing (FMF),FY02 | STANDDOWN | ROMANIAN NCO ACADEMY-PITESTI | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||||||||
