Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
Suggested facets: start_date_fixed (date), end_date_fixed (date), date_first_seen (date), date_scraped (date)
Link | rowid | source_uuid | group | country | iso_3166_1 | program ▼ | course_title | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43926 | 43926 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Benin 2d Bn CSOS/CAX/CPX | - | 2d Benin Battalion | 8/7/2006 | 2006-08-07 | 9/15/2006 | 2006-09-15 | Cotonou, Benin | 21 | 620402 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
43927 | 43927 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Benin 2d Bn PSOSST | - | 2d Benin Battalion | 9/4/2006 | 2006-09-04 | 9/22/2006 | 2006-09-22 | Kana, Benin | 610 | 295997 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
43928 | 43928 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Benin 3d Bn CSOS, CAX, CPX | - | 3d Benin Battalion | 8/7/2006 | 2006-08-07 | 9/15/2006 | 2006-09-15 | Cotonou, Benin | 21 | 584929 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
43929 | 43929 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Gabon 1st Bn Training | - | 1st Gabon Battalion | 9/19/2005 | 2005-09-19 | 10/14/2005 | 2005-10-14 | Libreville, Gabon | 86 | 683848 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
43930 | 43930 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Gabon 1st Bn Training | - | 1st Gabon Battalion (-) | 10/10/2005 | 2005-10-10 | 10/28/2005 | 2005-10-28 | Libreville, Gabon | 115 | 512154 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
43931 | 43931 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Gabon 2nd Bn Training | - | 2d Gabon Battalion | 4/3/2006 | 2006-04-03 | 5/5/2006 | 2006-05-05 | Libreville, Gabon | 53 | 576435 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
43932 | 43932 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Gabon 2nd Bn Training | - | 2d Gabon Battalion | 5/8/2006 | 2006-05-08 | 6/9/2006 | 2006-06-09 | Libreville, Gabon | 604 | 506877 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44324 | 44324 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Ghana | GHA | ACOTA - FY 2006 DoS Training | ACOTA Ghana 2d Bn Training | - | 2nd GhaN/A Battalion | 10/6/2005 | 2005-10-06 | 10/28/2005 | 2005-10-28 | Bundase, Ghana | 688 | 164707 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44325 | 44325 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Ghana | GHA | ACOTA - FY 2006 DoS Training | ACOTA PSOSST Sustainment Training | - | UNK | 5/22/2006 | 2006-05-22 | 6/9/2006 | 2006-06-09 | Bundase, Ghana | 635 | 227235 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44517 | 44517 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Malawi | MWI | ACOTA - FY 2006 DoS Training | ACOTA Malawi 1st Bn PSOSST and CPX | - | 1st Malawi Battalion | 2/13/2006 | 2006-02-13 | 2/24/2006 | 2006-02-24 | Salima, Malawi | 1007 | 469544 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44558 | 44558 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 1st Bn EMI | - | 1st Mali Battalion | 1/9/2006 | 2006-01-09 | 1/18/2006 | 2006-01-18 | Mopti, Mali | 15 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44559 | 44559 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 1st Bn PSOSST | - | 1st Mali Battalion | 3/6/2006 | 2006-03-06 | 3/24/2006 | 2006-03-24 | Mopti, Mali | 345 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44560 | 44560 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 1st Bn TPMD,BCM, CSOS/CAX/CPX | - | 1st Mali Battalion | 1/30/2006 | 2006-01-30 | 2/17/2006 | 2006-02-17 | Mopti, Mali | 103 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44561 | 44561 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 2d Bn PSOSST | - | 2d Mali Battalion | 7/24/2006 | 2006-07-24 | 8/11/2006 | 2006-08-11 | Sikassoi, Mali | 616 | 299218 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44562 | 44562 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 2d Bn TPMD/BCM/CSOS/CPX/CAX | - | 2d Mali Battalion | 6/6/2006 | 2006-06-06 | 7/14/2006 | 2006-07-14 | Sikasso, Mali | 70 | 630262 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44563 | 44563 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali TSC | - | 11/7/2005 | 2005-11-07 | 11/11/2005 | 2005-11-11 | Bamako, Mali | 27 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
44635 | 44635 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mozambique | MOZ | ACOTA - FY 2006 DoS Training | ACOTA Mozambique 3d Bn CSOS/CPX/CAX | - | 3d Mozambique battalion | 1/30/2006 | 2006-01-30 | 2/24/2006 | 2006-02-24 | Boane, Mozambique | 55 | 551805 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44636 | 44636 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mozambique | MOZ | ACOTA - FY 2006 DoS Training | ACOTA Mozambique 3d Bn PSOSST | - | 3d Mozambique battalion | 7/12/2006 | 2006-07-12 | 8/4/2006 | 2006-08-04 | Boane, Mozambique | 420 | 149470 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44660 | 44660 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Namibia | NAM | ACOTA - FY 2006 DoS Training | ACOTA Namibia TSC | - | 9/11/2006 | 2006-09-11 | 9/15/2006 | 2006-09-15 | Windhoek, Namibia | 48 | 82980 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
44699 | 44699 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Nigeria | NGA | ACOTA - FY 2006 DoS Training | ACOTA Nigeria Train-the-Trainer (TTT) CSOS/CAS/CPX | - | 4/3/2006 | 2006-04-03 | 4/28/2006 | 2006-04-28 | Jaji, Nigeria | 62 | 493136 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
44700 | 44700 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Nigeria | NGA | ACOTA - FY 2006 DoS Training | ACOTA Nigeria Train-the-Trainer CAX/CPX | - | 6/5/2006 | 2006-06-05 | 6/30/2006 | 2006-06-30 | Jaji, Nigeria | 28 | 347852 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
44701 | 44701 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Nigeria | NGA | ACOTA - FY 2006 DoS Training | ACOTA Nigeria Train-the-Trainer PSOSST | - | 6/5/2006 | 2006-06-05 | 6/30/2006 | 2006-06-30 | Jaji, Nigeria | 112 | 361825 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
44766 | 44766 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training | - | 4th Rwanda Bn | 10/10/2005 | 2005-10-10 | 10/28/2005 | 2005-10-28 | Nasho, Rwanda | 684 | 768022 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44767 | 44767 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training | - | 5th Rwanda Bn | 10/31/2005 | 2005-10-31 | 11/18/2005 | 2005-11-18 | Nasho, Rwanda | 567 | 768022 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44768 | 44768 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training | - | 6th Rwanda Bn | 3/6/2006 | 2006-03-06 | 3/24/2006 | 2006-03-24 | Nasho, Rwanda | 535 | 768022 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44769 | 44769 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training and TTT | - | 1st Rwanda Bn - AMIS | 7/24/2006 | 2006-07-24 | 8/25/2006 | 2006-08-25 | Gako, Rwanda | 663 | 645380 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44770 | 44770 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training and TTT | - | 2nd Rwanda Bn- AMIS | 8/28/2006 | 2006-08-28 | 9/29/2006 | 2006-09-29 | Gako, Rwanda | 652 | 546064 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44806 | 44806 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Level II Hospital Training | - | UNK | 7/3/2006 | 2006-07-03 | 7/21/2006 | 2006-07-21 | Thies, Senegal | 50 | 356648 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44807 | 44807 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 10th Bn CSOS/CPX/CAX | - | 10th Senegal Bn | 2/20/2006 | 2006-02-20 | 3/17/2006 | 2006-03-17 | Thies, Senegal | 43 | 317613 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44808 | 44808 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 10th Bn PSOSST | - | 10th Senegal Bn | 2/20/2006 | 2006-02-20 | 3/17/2006 | 2006-03-17 | Thies, Senegal | 643 | 259865 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44809 | 44809 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 11th Bn CSOS/CPX/CAX | - | 11th Senegal Bn | 3/27/2006 | 2006-03-27 | 4/21/2006 | 2006-04-21 | Thies, Senegal | 28 | 345116 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44810 | 44810 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 11th Bn PSOSST | - | 11th Senegal Bn | 4/17/2006 | 2006-04-17 | 5/5/2006 | 2006-05-05 | Thies, Senegal | 622 | 282367 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44811 | 44811 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 12th Bn CSOS/CPX/CAX | - | 12th Senegal Bn | 6/5/2006 | 2006-06-05 | 6/30/2006 | 2006-06-30 | Thies, Senegal | 38 | 237040 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44812 | 44812 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 12th Bn PSOSST | - | 12th Senegal Bn | 6/26/2006 | 2006-06-26 | 7/14/2006 | 2006-07-14 | Thies, Senegal | 649 | 193942 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44813 | 44813 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 13th Bn CSOS/CPX/CAX | - | 13th Senegal Bn | 6/26/2006 | 2006-06-26 | 7/21/2006 | 2006-07-21 | Thies, Senegal | 32 | 228376 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44814 | 44814 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 13th Bn PSOSST | - | 13th Senegal Bn | 7/17/2006 | 2006-07-17 | 8/4/2006 | 2006-08-04 | Thies, Senegal | 594 | 186853 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44815 | 44815 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 7th Bn CSOS/CPX/CAX | - | 7th Senegal Bn | 10/3/2005 | 2005-10-03 | 10/28/2005 | 2005-10-28 | Thies, Senegal | 47 | 225910 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44816 | 44816 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 7th Bn PSOSST | - | 7th Senegal Bn | 10/31/2005 | 2005-10-31 | 11/18/2005 | 2005-11-18 | Thies, Senegal | 325 | 184836 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44817 | 44817 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 8th Bn CSOS/CAX/CPX | - | 8th Senegal Bn | 1/3/2006 | 2006-01-03 | 1/22/2006 | 2006-01-22 | Thies, Senegal | 38 | 377529 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44818 | 44818 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 8th Bn PSOSST | - | 8th Senegal Bn | 1/3/2006 | 2006-01-03 | 1/22/2006 | 2006-01-22 | Thies, Senegal | 608 | 268069 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44819 | 44819 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 9th Bn CSOS/CPX/CAX | - | 9th Senegal Bn | 1/26/2006 | 2006-01-26 | 2/17/2006 | 2006-02-17 | Thies, Senegal | 37 | 293198 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44820 | 44820 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 9th Bn PSOSST | - | 9th Senegal Bn | 1/26/2006 | 2006-01-26 | 2/17/2006 | 2006-02-17 | Thies, Senegal | 640 | 259865 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44949 | 44949 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | South Africa | ZAF | ACOTA - FY 2006 DoS Training | ACOTA South Africa TSC | - | 4/24/2006 | 2006-04-24 | 4/26/2006 | 2006-04-26 | Pretoria, South Africa | 26 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
43956 | 43956 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Botswana | BWA | ALP - FY 2006 DoD Training | ALC ALP SCHOLARSHIP | - | AIR ARM | 10/17/2005 | 2005-10-17 | 12/16/2005 | 2005-12-16 | LACKLAND AFB, TX | 1 | 5036 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
43957 | 43957 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Botswana | BWA | ALP - FY 2006 DoD Training | INTRO FLT TRNG/ALP | - | AIR ARM | 12/22/2005 | 2005-12-22 | 4/5/2006 | 2006-04-05 | COLUMBUS AFB, MS | 1 | 8317 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
43958 | 43958 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Botswana | BWA | ALP - FY 2006 DoD Training | T-37 ALP - SCHOLARSHIP | - | AIR ARM | 2/25/2005 | 2005-02-25 | 11/18/2005 | 2005-11-18 | COLUMBUS AFB, MS | 1 | 18004 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44094 | 44094 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Chad | TCD | ALP - FY 2006 DoD Training | ALC ALP SCHOLARSHIP | - | MOYENS OPERATIONNELS, BASE ADJI-KOSSEI | 12/12/2005 | 2005-12-12 | 2/24/2006 | 2006-02-24 | LACKLAND AFB, TX | 1 | 5441 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44095 | 44095 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Chad | TCD | ALP - FY 2006 DoD Training | ORAL PROF AV ALP SCHLRSHP | - | MOYENS OPERATIONNELS, BASE ADJI-KOSSEI | 2/27/2006 | 2006-02-27 | 9/29/2006 | 2006-09-29 | LACKLAND AFB, TX | 1 | 11331 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44326 | 44326 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Ghana | GHA | ALP - FY 2006 DoD Training | ALC ALP SCHOLARSHIP | - | Air Force Headquarters | 10/31/2005 | 2005-10-31 | 12/30/2005 | 2005-12-30 | LACKLAND AFB, TX | 1 | 5601 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44327 | 44327 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Ghana | GHA | ALP - FY 2006 DoD Training | T-37 ALP - SCHOLARSHIP | - | Air Force Headquarters | 1/5/2006 | 2006-01-05 | 9/26/2006 | 2006-09-26 | COLUMBUS AFB, MS | 1 | 24220 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44564 | 44564 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ALP - FY 2006 DoD Training | ALC ALP SCHOLARSHIP | - | Malian Military Academy | 11/7/2005 | 2005-11-07 | 11/18/2005 | 2005-11-18 | LACKLAND AFB, TX | 1 | 7448 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44565 | 44565 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ALP - FY 2006 DoD Training | INTRO FLT TRNG/ALP | - | Malian Military Academy | 5/18/2006 | 2006-05-18 | 9/8/2006 | 2006-09-08 | COLUMBUS AFB, MS | 1 | 8613 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44566 | 44566 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ALP - FY 2006 DoD Training | ORAL PROF AV ALP SCHLRSHP | - | Malian Military Academy | 11/21/2005 | 2005-11-21 | 5/12/2006 | 2006-05-12 | LACKLAND AFB, TX | 1 | 9205 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
44821 | 44821 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ALP - FY 2006 DoD Training | T-37 ALP - SCHOLARSHIP | - | Air Force Pilot Squadron | 8/22/2005 | 2005-08-22 | 7/21/2006 | 2006-07-21 | VARIOUS | 1 | 23674 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
