training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows sorted by training:location
This data as json, CSV (advanced)
qa:training_date_scraped (date) 4 ✖
- 2019-07-16 200,681
- 2021-08-06 14,228
- 2019-12-06 11,904
- 2022-03-25 9,771
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date | qa:training_end_date | training:end_date | training:location ▼ | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4212138e-87d4-4d23-a8fc-8a3f2ba2524c | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | DOS Western Hemisphere Region, Brazil, International Military Education and Training (IMET),FY02 | 10 POS STUDENT CONSOLES | Navy | 5/1/02 | 2002-05-01 | 7/31/02 | 2002-07-31 | 0 | 32900 | https://2009-2017.state.gov/documents/organization/21823.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||
421260f5-d058-42f2-9497-296c927a496c | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY03 | HAWK OFFICER CRS | Air Defense: Grigade 114 | 5/29/2003 | 2003-05-29 | 8/6/2003 | 2003-08-06 | 1 | 24773 | https://2009-2017.state.gov/documents/organization/34334.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | ||
4248ea4d-6deb-4453-924c-dc104e69d49a | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Near_East_fmtrpt.tsv | Morocco | MAR | DOD Near East Region, Morocco, Regional Defense Counterterrorism Fellowship Program, FY04 | MET CT- REGIONAL CIV-MIL | CIG - KENITRA | 5/3/2004 | 2004-05-03 | 5/14/2004 | 2004-05-14 | 1 | 8710 | https://2009-2017.state.gov/documents/organization/45789.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
424e5601-aa57-4d06-a288-e81c3943004c | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Chile | RCH | Western Hemisphere Region, Chile, International Military Education and Training (IMET), FY05 | SPANISH | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |||||||||
4254fefc-6b15-482b-9e14-3c66d58c0453 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_South_Asia_fmtrpt.tsv | Pakistan | PAK | DOD South Asia Region, Pakistan, Regional Defense Counterterrorism Fellowship Program,FY03 | MET CT-COMBATNG TERROR/DEM | Deputy Director (Operations), Joint Staff HQ | 6/2/2003 | 2003-06-02 | 6/13/2003 | 2003-06-13 | 0 | 0 | https://2009-2017.state.gov/documents/organization/34337.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | ||
42558654-ff49-4ea0-8b17-434f199b25bb | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | El Salvador | SLV | DOS Western Hemisphere Region, El Salvador, International Military Education and Training (IMET), FY05 | SPANISH | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |||||||||
42586a68-dc1c-4480-ad1b-aaa0faca2f10 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | UH - 60 SIMULATOR - STRICOM | CounterNarcotics | 8/16/2005 | 2005-08-16 | 8/19/2005 | 2005-08-19 | 1 | 2448 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
425ef3fb-55f5-47bb-880a-af04ea07a2c2 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Western_Hemisphere_fmtrpt.tsv | Venezuela | VEN | DOS Western Hemisphere Region, Venezuela, International Military Education and Training (IMET),FY02 | LEVEL II 20 POS LANG LAB | DLI SUBMARINE SCHOOL, PUERTO CABELLO | 6/6/02 | 2002-06-06 | 9/30/02 | 2002-09-30 | 0 | 28065 | https://2009-2017.state.gov/documents/organization/21823.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||
427dce8f-c422-41f0-8652-1024f7f32ed8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | TH-57 SIMULATOR (ISRAEL) | Navy | 2/26/01 | 2001-02-26 | 3/1/01 | 2001-03-01 | 1 | 932 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
42858260-68ac-4597-8198-0fa59ca7ea9b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | SYSTEM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
42884ebc-302c-4b5a-b3a9-34d4dbe47d13 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_East_Asia_and_Pacific_fmtrpt.tsv | Mongolia | MNG | DOS East Asia and Pacific Region, Mongolia, Enhanced International Peacekeeping Capabilities (EIPC), FY04 | ORIENT VISIT/DV OCONUS | Cabinet Secretariat, Government of Mongolia | 10/27/2003 | 2003-10-27 | 10/30/2003 | 2003-10-30 | 1 | 0 | https://2009-2017.state.gov/documents/organization/45787.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
428a27ce-22b8-4512-9c63-1867a14d38ec | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY03 | CIVILIAN CONTRACTOR TRNG | 9/29/2003 | 2003-09-29 | 9/29/2003 | 2003-09-29 | 1 | 405 | https://2009-2017.state.gov/documents/organization/34334.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |||
42926026-6623-4fa6-8b42-c43d6e97c4ac | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Western_Hemisphere_fmtrpt.tsv | El Salvador | SLV | Western Hemisphere Region, El Salvador, International Military Education and Training (IMET), FY04 | MET DIILS SEMINARS | FUSAL | 7/19/2004 | 2004-07-19 | 7/23/2004 | 2004-07-23 | 38 | 28756 | https://2009-2017.state.gov/documents/organization/45793.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
42d2acf8-e2fb-4044-8eb1-c2129403bcfc | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY03 | C130/CAE/TAMPA,FL(VAST) | 9/3/2003 | 2003-09-03 | 9/20/2003 | 2003-09-20 | 1 | 0 | https://2009-2017.state.gov/documents/organization/34334.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |||
42d4bc8b-f9fe-4501-8f5a-6ce7f8e599fc | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_East_Asia_And_Pacific_fmtrpt.tsv | Samoa | WSM | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 1 | 14149 | https://2009-2017.state.gov/documents/organization/126574.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
42e52615-6ddd-4183-8876-37ba53102ae8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 11/15/00 | 2000-11-15 | 11/30/00 | 2000-11-30 | 0 | 5972 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
42f566a5-f866-4139-bca8-629bfaff0a2b | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Thailand | THA | DOD East Asia and Pacific Region, Thailand, Regional Defense Counterterrorism Fellowship Program, FY05 | PRGM | Erawan, Lopburi, Thailand | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||||||||
42fbfdcb-bbec-4482-89d9-a6bdb235b79a | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY04 | RAYTHEON FORT SILL, OK | Army: FA Department | 9/22/2003 | 2003-09-22 | 11/14/2003 | 2003-11-14 | 1 | 0 | https://2009-2017.state.gov/documents/organization/45789.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
43137a80-8c92-4560-95c7-8f2aa975b662 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Jordan | JOR | Near East Region, Jordan, International Military Education and Training (IMET), FY05 | TERR | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |||||||||
4319a7fb-65bd-4f70-8d97-d80618693700 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Africa_fmtrpt.tsv | Chad | TCD | DOS Africa Region, Chad, International Military Education and Training (IMET),FY03 | MET DRMI (MIDMC) REGIONAL | Army Command, EMAT, Camp 27 | 1/13/2003 | 2003-01-13 | 1/25/2003 | 2003-01-25 | 1 | 5137 | https://2009-2017.state.gov/documents/organization/34329.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | ||
431b3a36-dbc9-44d9-a4e1-3c68d80dec7c | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Africa_fmtrpt.tsv | South Africa | ZAF | Africa Region, South Africa, Foreign Military Financing (FMF), FY04 | CONTRACT/SPECIAL (ECL85) | 28 Squadron, Waterkloof AB, SAAF | 9/26/2004 | 2004-09-26 | 9/29/2004 | 2004-09-29 | 1 | 3030 | https://2009-2017.state.gov/documents/organization/45785.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
43343dec-b5e4-4b82-a83c-af75ef9c4d08 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Panama | PAN | Western Hemisphere Region, Panama, International Military Education and Training (IMET), FY05 | CR | Air Service (SAN) | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||||||||
4343cfce-d167-4fe9-8d09-19becce344ff | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Jamaica | JAM | DOD Western Hemisphere Region, Jamaica, Regional Defense Counterterrorism Fellowship Program, FY05 | MTT TRAINING SURVEY - USMC | Navy | 9/12/2005 | 2005-09-12 | 9/17/2005 | 2005-09-17 | 30 | 24686 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
434957a7-c606-4cdd-9eec-6eb3c5808b6c | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Western_Hemisphere_fmtrpt.tsv | Trinidad and Tobago | TTO | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 16 | 105729 | https://2009-2017.state.gov/documents/organization/126578.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
4355c77f-408e-4852-a9e9-d7461e5be646 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Western_Hemisphere_fmtrpt.tsv | Argentina | ARG | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 64 | 112414 | https://2009-2017.state.gov/documents/organization/126578.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
4357c41e-7a02-4100-af53-c8e7d6633556 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Western_Hemisphere_fmtrpt.tsv | Nicaragua | NIC | DOS Western Hemisphere Region, Nicaragua, International Military Education and Training (IMET),FY02 | STU CONS LESS THAN 10 POS | Managua (Location) | 7/24/02 | 2002-07-24 | 9/30/02 | 2002-09-30 | 0 | 443 | https://2009-2017.state.gov/documents/organization/21823.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||
435d95c5-dd29-4000-a662-49e0ba4e1224 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Near_East_fmtrpt.tsv | Oman | OMN | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 4 | 32717 | https://2009-2017.state.gov/documents/organization/126576.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
436c0826-b278-4a62-a6d8-b435dab93a64 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Oman | OMN | Near East Region, Oman, International Military Education and Training (IMET), FY05 | PURCH | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |||||||||
438383c3-98c8-41d9-9328-6706ed7f7c1a | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Western_Hemisphere_fmtrpt.tsv | Dominica | DMA | DOD Western Hemisphere Region, Dominica, Miscellaneous, DOD/DOS Non-Security Assistance, FY04 | MTT HULL MT&DMG CONT CG14 | Domininca Coast Guard | 3/5/2004 | 2004-03-05 | 3/6/2004 | 2004-03-06 | 8 | 0 | https://2009-2017.state.gov/documents/organization/45793.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
439501c6-9bfa-4acc-acad-0d391ba80969 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY03 | C130/CAE/TAMPA,FL(VAST) | 3/12/2003 | 2003-03-12 | 3/29/2003 | 2003-03-29 | 1 | 0 | https://2009-2017.state.gov/documents/organization/34334.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |||
439ef36a-5653-484b-8e46-3842b077f684 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY04 | PATROL CFT OPS RIVER ENV | Colombian National Police, Antinarcotics Directorate | 9/19/2003 | 2003-09-19 | 11/13/2003 | 2003-11-13 | 1 | 3544 | https://2009-2017.state.gov/documents/organization/45793.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
43ab4028-5f9a-448f-b00c-f6c37ffe2763 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | DOD Western Hemisphere Region, Brazil, Foreign Assistance Act Draw Down, Section 506,FY03 | ORIENT TOUR TCA PROGRAM | UNKNOWN | 9/6/2003 | 2003-09-06 | 9/11/2003 | 2003-09-11 | 1 | 0 | https://2009-2017.state.gov/documents/organization/34338.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | ||
43ae03c8-3fb5-4b81-9e2d-b75b043b53e1 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Cambodia | KHM | DOD East Asia and Pacific Region, Cambodia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | Training Exercise - Medical | Immigration | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||||||||
43b0b341-2f1b-470f-be7f-630a38705ce6 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY04 | MDR8XXX HI CAP DS-3 MW | Air Force: Katamia air Base | 3/16/2004 | 2004-03-16 | 3/18/2004 | 2004-03-18 | 1 | 177 | https://2009-2017.state.gov/documents/organization/45789.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
43d407d7-f153-4a98-bf81-460f0e71bc93 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | DOD Western Hemisphere Region, Uruguay, Regional Defense Counterterrorism Fellowship Program, FY04 | MET CT- REGIONAL CIV-MIL | 14 SF Infantry BN, Uruguayan Army | 2/23/2004 | 2004-02-23 | 2/27/2004 | 2004-02-27 | 1 | 2355 | https://2009-2017.state.gov/documents/organization/45793.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
43d59ee5-943a-4ed9-a2e6-05833cff69b9 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY04 | KA-200/FLT SAFETY/ATLANTA | 6/7/2004 | 2004-06-07 | 6/10/2004 | 2004-06-10 | 1 | 0 | https://2009-2017.state.gov/documents/organization/45789.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | |||
43da2f1b-d14f-4b5d-9bc5-1eb6de99afc5 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Republic of Congo (Brazzaville) | COG | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 12 | 134564 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
43e3b2ac-6482-426e-8ed8-9fcf39bafa53 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Africa_fmtrpt.tsv | Mozambique | MOZ | IMET-1 - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 67 | 180054 | https://2009-2017.state.gov/documents/organization/126573.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
43eabe95-e6ef-4718-bcb7-2ee48e3f7ff2 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Africa_fmtrpt.tsv | Benin | BEN | Africa Region, Benin, International Military Education and Training (IMET), FY03 | MET DIILS SEMINARS | Navy | 6/16/2003 | 2003-06-16 | 6/20/2003 | 2003-06-20 | 30 | 47740 | https://2009-2017.state.gov/documents/organization/34329.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | ||
43fa9b27-502f-4ecc-9758-1bf63108d197 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY03 | CONTR E2 FAM | Air Force: Cairo West Air Base | 10/8/2002 | 2002-10-08 | 10/25/2002 | 2002-10-25 | 1 | 0 | https://2009-2017.state.gov/documents/organization/34334.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | ||
440db388-b3cb-4c1a-b58d-818b9a523d3d | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Europe_fmtrpt.tsv | Tajikistan | TJK | DOS Europe Region, Tajikistan, International Military Education and Training (IMET), FY04 | ORIENT TOUR-CONUS | Tajikistan Army | 4/10/2004 | 2004-04-10 | 4/23/2004 | 2004-04-23 | 6 | 12940 | https://2009-2017.state.gov/documents/organization/45788.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
441689c4-2066-4f1c-88f1-ffaad8c3ba15 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Tunisia | TUN | Near East Region, Tunisia, International Military Education and Training (IMET), FY05 | OJT AFLOAT CONUS - LANTFLT | La Pecherie Naval Base | 6/20/2005 | 2005-06-20 | 9/9/2005 | 2005-09-09 | 1 | 4085 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
4422d778-eb97-4d69-8e0c-8113d4516203 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Western_Hemisphere_fmtrpt.tsv | Argentina | ARG | DOS Western Hemisphere Region, Argentina, International Military Education and Training (IMET),FY02 | 10 POS STUDENT CONSOLES | Language Dept Army Hq Staff | 4/15/02 | 2002-04-15 | 4/16/02 | 2002-04-16 | 0 | 32900 | https://2009-2017.state.gov/documents/organization/21823.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||
44557012-438f-4830-be50-76dcff8404ed | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | FMF - FY 2009 DoS Training | AUTOMATED LOGISTICAL SPECIALIST | US unit not specified in 2009-2010 report | HQPN/HSG Philippine Navy | 6/2/2009 | 2009-06-02 | 8/6/2009 | 2009-08-06 | 1 QUARTERMASTER | 11286 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
4459ec11-8180-4d62-8255-415037128404 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Guinea-Bissau | GNB | DOS Africa Region, Guinea-Bissau, International Military Education and Training (IMET), FY05 | MET CIV - MILITARY RELATIONS | Civilians: Supreme Court (2); Justice Ministry (2); Defense Committee National Assembly (8); ECOWAS (1); UNOGBIS (3); Media (4); Islamic Organization (2); Catholic Church (2); Women Organization (2); Humanan Rights Organization (9) - Uniformed Personnel - Presidency Guard (1); Army Headquarters (16); Air Force Headquarters (3); Navy Headquarters (8); Police (3); Customs (1); Defense Ministry (2) | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | 69 | 65065 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
4460afb1-5e27-4d96-8e3a-0f7b2f8f3f76 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Western_Hemisphere_fmtrpt.tsv | Honduras | HND | CTFP - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 10 | 170566 | https://2009-2017.state.gov/documents/organization/126578.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
44630dbb-85ea-4176-8178-08923061da85 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | IMET-X - FY 2007 DoS Training | US unit not specified in 2007-2008 report | 96 | 109388 | https://2009-2017.state.gov/documents/organization/126578.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
446f25ed-aa40-43ad-b994-1b10d7915789 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | DOS East Asia and Pacific Region, Philippines, Foreign Military Financing (FMF), FY04 | INTERNATIONAL OFF LOG PREP | ACofAS for Logistics, A4, PAF, Villamor Air Base, Pasay City | 10/27/2003 | 2003-10-27 | 11/7/2003 | 2003-11-07 | 0 | 8561 | https://2009-2017.state.gov/documents/organization/45787.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
4482e8d7-4619-4c69-b176-dc48d1a60235 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Western_Hemisphere_fmtrpt.tsv | El Salvador | SLV | Western Hemisphere Region, El Salvador, International Military Education and Training (IMET), FY04 | MET CIV-MILITARY RELATIONS | FUSAL | 9/6/2004 | 2004-09-06 | 9/10/2004 | 2004-09-10 | 47 | 40870 | https://2009-2017.state.gov/documents/organization/45793.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | ||
448a71fe-24f4-4717-9f6e-e36bf93be772 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_South_Asia_fmtrpt.tsv | Pakistan | PAK | Regional Centers - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 77 | 313667 | https://2009-2017.state.gov/documents/organization/126577.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
44a55011-9cda-483c-bbc7-d1fe01f3542b | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | El Salvador | SLV | Western Hemisphere Region, El Salvador, International Military Education and Training (IMET), FY05 | SPANISH | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |||||||||
44beb95c-d7e0-443e-945a-dc2019ef0f1f | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Djibouti | DJI | Regional Centers - Fiscal Year 2013 Department of Defense Training | Improving Regional Responses to Transnational Threats | N/A | Intergovernmental Authority on Development | 1/27/2013 | 2013-01-27 | 2/1/2013 | 2013-02-01 | 2 | 17950 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 | |
44c931ac-213b-4215-9066-27cb357ff086 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY03 | MET BOARDING OFF CN | 11/10/2002 | 2002-11-10 | 11/10/2002 | 2002-11-10 | 30 | 0 | https://2009-2017.state.gov/documents/organization/34338.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |||
44e095cf-4905-4766-91bd-0cbe3c6411f2 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_East_Asia_And_Pacific_fmtrpt.tsv | Malaysia | MYS | Section 1004 - FY 2007 DoD Training | US unit not specified in 2007-2008 report | 380 | 2214000 | https://2009-2017.state.gov/documents/organization/126574.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 | |||||||
44f68fe3-9db6-4e31-919b-d2a1ca1a3698 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 32900 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
44fe02a1-6704-4e31-a7ee-3c99146bf832 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Djibouti | DJI | DOS Africa Region, Djibouti, Foreign Military Financing (FMF), FY05 | MTT SITE SURVEY | DJIBOUTI NAVY FORCES, ESCALE DETACHMENT | 7/2/2005 | 2005-07-02 | 9/30/2005 | 2005-09-30 | 30 | 60000 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
