training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows sorted by training:start_date
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), training:end_date (date), qa:training_date_first_seen (date)
qa:training_date_scraped (date) 4 ✖
- 2019-07-16 201,699
- 2021-08-06 14,229
- 2019-12-06 11,904
- 2022-03-25 9,771
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▼ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31909db9-abc1-4ce9-a603-22e41d97d944 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | Africa Region, Guinea, International Military Education and Training (IMET), FY01 | APR | Force Gbesia Air Base, Conakry, GV | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
1ff14f0d-2ef7-444d-8a6c-2b76ac0ef18f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
67350e4d-8ad4-4143-9578-52bfdb154fd3 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Japan | JPN | DoS East Asia and Pacific Region, Japan, Exchange Training, FY01 | JCET | JAPANESE GROUND SELF DEFENSE FORCE 1ST AIRBORNE BRIGADE | 6/1/01 | 2001-06-01 | USMC CAMP HANSEN, USMC CAMP FUJI, FUJI TRAIN AREA | 50 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||
28d9c61a-2367-47e6-8cca-1d9c963caed4 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | DoS East Asia and Pacific Region, Philippines, Non-Security Assistance, Unified Command (Note 4), FY01 | JCET | PHILIPPINE FORCES: SOTG(SPECIAL OPERATIONS TRAINING GROUP OF SOCOM) (4 PERS); SCOUT RANGER TRAINING SCHOOL (8 PERS); HQ, 1ST SRR (4 PERS); 20TH SCOUT RANGER CO (12 PERS); SPECIAL FORCES SCHOOL (12 PERS); 11TH SCOUT RANGER CO, (7 PERS); 1ST SPECIAL FORCES | 6/11/01 | 2001-06-11 | FORT MAGSAYSAY,CLARK IAP,CAMP TECSONAND O'DONNELL | 99 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||
46c00596-7557-450e-bc44-95d6ba319279 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | East Asia and Pacific Region, Philippines, International Military Education and Training (IMET), FY01 | RP | Center, Philippine Army | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
d1b5adf9-bd2a-4b3e-9e89-e466f500b32e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | DoS East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Higher Education, Don Muang, Thailand | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
673a89d1-3bf5-4232-b297-f960d3c83306 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Directorate of Intelligence, RTAF, Don Muang, Thailand | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
5cc02812-2c6f-4801-93a0-774787e824b2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Command, HQ, RTAF | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
ea49a05e-b1e8-415a-a340-8686e7faee3b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
da05c4ea-cf50-4723-9b12-54216ba3f28b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | CRS | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
69687420-eb2f-4c42-a9f8-9a2e92451913 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | DoS Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
aed4c46a-efc7-450d-aecc-c85a6d8f393d | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | DoS Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
459d236f-1e8e-41f1-bb13-658ff50da33e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | DoS Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
992f8c09-3183-41bd-8f33-bc8b1eddab3b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | MSM | Air Base | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
bb8bec14-6eab-4c81-a82c-799736a53ca2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | Auth. Kobry el-koba | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
86fc1c08-3aba-4c29-b2cf-51f83e01bda7 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
28411b74-a25c-4932-b7be-b31b4bb28e49 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | Auth. Kobry el-koba | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
112e43b1-5f65-4e67-acba-e12dfdfea2e2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | Auth. Kobry el-koba | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
bc696fbc-6ceb-47f3-a030-6183bf514a1b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | Auth. Kobry el-koba | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
eb493a5f-e9bb-4163-93ec-061730d82b97 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROGRAM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
42858260-68ac-4597-8198-0fa59ca7ea9b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | SYSTEM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
dd177a10-ddae-4ad9-adee-9434046e0c04 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | SYSTEM | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
66c3c796-e90d-45d8-b191-8b0cb0ce8ca5 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Jordan | JOR | DoS Near East Region, Jordan, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
4e1f7a28-e3dc-4459-b5b1-81add70b2a63 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Lebanon | LBN | Near East Region, Lebanon, International Military Education and Training (IMET), FY01 | 22 | Air Base | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
41acd6b7-3c41-4d7b-9c17-77eb82e8acf6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Morocco | MAR | DoS Near East Region, Morocco, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
a40dcf0e-3396-4b9a-be5b-4eb3d57e29fb | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Tunisia | TUN | DoS Near East Region, Tunisia, International Military Education and Training (IMET), FY01 | RP | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
7f14069a-0c3b-4dd2-8da0-1dcac76e713b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Turkmenistan | TKM | NIS Region, Turkmenistan, Miscellaneous, DOS/DOD, Non-Security Assistance (Note 3), FY01 | CG8 | boat crew. | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
6a64c58b-e031-44c8-bc27-6f2e9ac3c546 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_South_Asia_fmtrpt.tsv | India | IND | DoS South Asia Region, India, International Military Education and Training (IMET), FY01 | MGT | https://2009-2017.state.gov/documents/organization/10969.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
025235c1-0b61-4139-b14d-6a90a5a05149 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, Foreign Military Financing (FMF), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
fee81ac8-434d-4374-8ae6-9a03a1b8174a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, Foreign Military Financing (FMF), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
540993b2-80bb-4338-846f-735166826c09 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Military Education and Training (IMET), FY01 | CRS-SP | Support Bn #16, Yopal, Casnare COLAR Combat Services Support Bn #12, Florencia, Caquetá | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
19ec616c-dfd0-4eef-8f61-81a1d923c0bc | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Military Education and Training (IMET), FY01 | CRS-SP | Support Bn #7, Villavicencio, Meta | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
17342a84-565c-4136-8b4b-a915bc1d3f26 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
31b07154-4399-454e-b953-355f28274bf0 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
5cf31e5f-8f08-48d7-905a-82ce23f03606 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
e53e089e-d499-4edd-8f95-7b96b4a9a505 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
08787d4d-64bf-45be-aea7-e46cdfdf0664 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
37e11e2d-10fd-40fb-8dc6-c4f7e3e725b2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | Western Hemisphere Region, Costa Rica, International Military Education and Training (IMET), FY01 | CRS-SP | Security | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
5a8f4a5b-36b3-4b3a-b1f3-d035aba17f65 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | Western Hemisphere Region, Costa Rica, International Military Education and Training (IMET), FY01 | CRS-SP | Public Security | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
a3dac869-b8cc-434a-b2e6-d5b34561b0a2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | Western Hemisphere Region, Costa Rica, International Military Education and Training (IMET), FY01 | CRS-SP | Security | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
7f7e1b20-0663-485d-9f43-c69ea3916296 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | El Salvador | SLV | DoS Western Hemisphere Region, El Salvador, International Military Education and Training (IMET), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
3ddc4323-3ff1-42d3-b488-c40b41789c9e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Guyana | GUY | DoS Western Hemisphere Region, Guyana, International Military Education and Training (IMET), FY01 | N | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
d2ca8f36-bb0f-4786-82a8-114e349be2b0 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Jamaica | JAM | DoS Western Hemisphere Region, Jamaica, Section 1004 (Note 1), FY01 | CG9 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
0d9a5183-a00c-4be5-851b-f9ef219d4a93 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Paraguay | PRY | DoS Western Hemisphere Region, Paraguay, International Military Education and Training (IMET), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
129e99d8-1b20-4451-8f6c-699a0490e63a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
63784bff-a328-411a-8a19-ec37ae7b4ea6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | CRS-SP | COMMAND, URUGUAYAN ARMED FORCES MILITARY HOSPITAL | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
ea4ceff9-9938-4042-970b-484a9a8ebc4c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | CRS-SP | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
51b91ea3-de59-43d4-868a-ab1abc98a3e1 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Western Hemisphere Region, Uruguay, International Military Education and Training (IMET), FY01 | CRS-SP | HQS,FINANCIAL DIVISION | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
f5c8a0ca-b3f1-44f1-9466-d82a8dbc07de | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY02 | EIMET | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
2566d64c-811f-472a-84ff-0dd7940effed | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY02 | MGT | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
4ea6fa19-d425-48b2-ba0d-47e4e5979ced | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Mali | MLI | DOS Africa Region, Mali, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
d7db33f6-b9ae-4ef9-ad16-e63d59e771e5 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Mauritania | MRT | DOS Africa Region, Mauritania, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
f30e7dca-21a3-4174-a15e-ae8258308c5b | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Niger | NER | DOS Africa Region, Niger, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
b0d21cd4-3d09-4654-aad9-bfce7605c259 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Niger | NER | DOS Africa Region, Niger, International Military Education and Training (IMET), FY02 | TNG(MELT | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
0ce017eb-66d5-4364-b78e-11745750a575 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DOS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
c5ea178f-66d4-4faf-b204-47f212bbb117 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DOS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
e5a331d4-10f6-4d85-9f1d-79a01209654e | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Africa_fmtrpt.tsv | Senegal | SEN | Africa Region, Senegal, International Military Education and Training (IMET), FY02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21817.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
a56895ce-8b85-4a62-914d-10d46b8616f0 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_East_Asia_and_Pacific_fmtrpt.tsv | Papua New Guinea | PNG | DOD East Asia and Pacific Region, Papua New Guinea, Asia-Pacific Center,FY02 | Executive Course 2002-1 | Army; National Intelligence Organization | $31,904 | 1/21/02 4/11/02 | 2002-01-21 | Asia-Pacific Center for Security Studies | 2 | https://2009-2017.state.gov/documents/organization/21818.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||
447dad6d-4a73-4e7a-b4cc-0e3cc1911f0d | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | East Asia and Pacific Region, Philippines, International Military Education and Training (IMET), FY 02 | MET ACQUISITION CONT ED | AFP Joint Staff, GHQ | Camp Aguinaldo, Quezon City | $28,201 | 7/8/02 7/19/02 | 2002-07-08 | AFP Joint Command & Staff College, Camp | 32 Aguinaldo, Quezon City, Philippines | https://2009-2017.state.gov/documents/organization/21818.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||
a1fb15bb-7170-45b9-bef8-9472b88eb70b | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY 02 | TNG(MELT | Flying Training School, Kampangsaen, Nakornpathom, Thailand | https://2009-2017.state.gov/documents/organization/21818.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||||||||
ce53c651-816b-43c5-a53e-5a5e359cae9f | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Bulgaria | BGR | DOS Europe Region, Bulgaria, International Military Education and Training (IMET),FY02 | SPC | Shumen | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||||||||
e5da61c1-464e-41fa-863a-c1cddecafa15 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY 02 | REGULATOR | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
b739bd80-61cc-48b7-8648-b7949b1db59f | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY 02 | ANCOC | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |||||||||
35f66efb-680f-4ae0-b1ec-ee2336998211 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Estonia | EST | Europe Region, Estonia, International Military Education and Training (IMET), FY 02 | TNG(MELT | PALDISKI | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | ||||||||
