training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows sorted by training:id:admin
This data as json, CSV (advanced)
These facets timed out: training:end_date
qa:training_date_first_seen (date) 14 ✖
- -4707-05-27 19,659
- -4707-05-26 18,938
- -4707-05-25 16,867
- 2021-08-04 14,218
- -4707-05-28 12,839
- 2018-08-15 12,297
- 2017-10-27 11,962
- 2008-01-31 11,901
- 2019-12-06 11,901
- -4707-05-29 11,143
- -4707-05-30 11,048
- -4707-05-31 10,482
- -4707-06-01 10,319
- 2022-03-16 9,766
training:id:admin ▼ | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001bb908-450f-482e-b56f-d95b0763f257 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Near_East_fmtrpt.tsv | Israel | ISR | Exchange - Fiscal Year 2020 Department of Defense Training | United States Military Academy Semester Abroad Program | USMA - 0 | USMA | 6/1/2019 | 2019-06-01 | 12/20/2019 | 2019-12-20 | ISRAEL TEL AVIV INVERSITY | 1 | 9000 | https://www.state.gov/wp-content/uploads/2022/03/13-Volume-I-Section-IV-Part-IV-IV-Near-East.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
001c2c78-4f4e-4e81-8712-8e856f6c2903 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Sudan, Republic of South | SSD | IMET-1 - Fiscal Year 2013 Department of State Training | American Language Course General English Training Only | DLIELC, LACKLAND AFB TX | Office of CoGS for Transformation, SPLA GHQs | 1/28/2013 | 2013-01-28 | 4/12/2013 | 2013-04-12 | DLIELC, LACKLAND AFB TX | 1 | 22757 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
001c5c68-8549-4223-9780-08c1fde79281 | 8602229d-5b77-42e5-b1bc-83fad2eda1b9 | 2017_2018_Western_Hemisphere_fmtrpt.tsv | Chile | RCH | Regional Centers - Fiscal Year 2017 Department of Defense Training | Advanced Security Cooperation Course | APCSS | Chile Ministry of Defense | 3/30/2017 | 2017-03-30 | 5/3/2017 | 2017-05-03 | Daniel K. Inouye Asia-Pacific Center for Security Studies, Honolulu, HI | 1 | 484 | https://2009-2017.state.gov/documents/organization/284930.pdf | Not checked against source; verify accuracy before use | 2018-08-15 | 2019-07-16 |
001c74de-8201-4f8e-bd41-180e3f4c00c0 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Near_East_fmtrpt.tsv | Iraq | IRQ | Non-SA, UC - FY 2007 DoD Training | INTERPRETER | US unit not specified in 2007-2008 report | Navy | 9/18/2006 | 2006-09-18 | 11/2/2006 | 2006-11-02 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 56000 | https://2009-2017.state.gov/documents/organization/126576.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
001ccb4a-5d44-4100-8469-2639685b0933 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | Regional Centers - Fiscal Year 2010 Department of Defense Training | CIVILIAN-MILITARY RELATIONS WORKSHOP | US unit not specified in 2010-2011 report | BANGLADESH ANSAR & VILLAGE DEFENSE PARTY | 11/16/2009 | 2009-11-16 | 11/18/2009 | 2009-11-18 | Dhaka, Bangladesh | 1 | 1230 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
001cdc8b-a9dc-47f9-a409-8ec1426123e7 | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_South_Central_Asia_fmtrpt.tsv | Sri Lanka | LKA | PKO - Fiscal Year 2019 Department of State Training | PC19-046 UNCIMIC BG | Bangladesh (In Country Training) | INFANTRY | 7/28/2019 | 2019-07-28 | 8/8/2019 | 2019-08-08 | Bangladesh (In Country Training) | 2 | 4036 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
001cdcee-e8b1-43b3-af1e-421ae44b29e7 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2020 Department of State Training | Aircraft Powertrain Repairer | Aviation Logistics School - 0 | Abou Hammad Air Base | 12/3/2019 | 2019-12-03 | 5/11/2020 | 2020-05-11 | Ft. Eustis, VA, US | 1 | 27441 | https://www.state.gov/wp-content/uploads/2022/03/13-Volume-I-Section-IV-Part-IV-IV-Near-East.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
001cefd7-c25e-472e-91c7-af7d5d1d7da1 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Section 1004 - FY 2006 DoD Training | UH-60 FLIGHT SIMULATOR | - | ARMY AVIATION BDE, BOGOTA, D.C. | 8/8/2006 | 2006-08-08 | 8/12/2006 | 2006-08-12 | FORT BRAGG, NC | 1 | 432 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92089.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
001d3573-c908-4231-9fcc-0929a343f678 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Moldova | MDA | IMET-1 - Fiscal Year 2016 Department of State Training | MET CYBER Security | Moldova (In Country Training) | 3rd Infantry Brigade, Moldovan Army | 3/28/2016 | 2016-03-28 | 4/1/2016 | 2016-04-01 | Moldova (In Country Training) | 2 | 0 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
001d5f7f-d920-4eaa-b077-efc68554e2c9 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | DOS Western Hemisphere Region, Costa Rica, International Military Education and Training (IMET),FY02 | CIVIL MILITARY OPERATIONS | National Police Academy | 5/6/02 | 2002-05-06 | 6/14/02 | 2002-06-14 | FORT BENNING GA 31905-6245 | 1 | 5426 | https://2009-2017.state.gov/documents/organization/21823.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |
001d6f78-8520-4d30-b685-5b4af229f234 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Western_Hemisphere_fmtrpt.tsv | Mexico | MEX | Western Hemisphere Region, Mexico, International Military Education and Training (IMET), FY03 | RULE LAW&DISCP MIL OPS FOT | 302nd Air Sq, Santa Lucia, Estado de Mexico, MX | 4/23/2003 | 2003-04-23 | 4/26/2003 | 2003-04-26 | LACKLAND AFB, TX 78236-5706 | 1 | 1709 | https://2009-2017.state.gov/documents/organization/34338.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |
001d74ba-57c0-4a5f-bc7a-0dd0b1dc8a86 | 8602229d-5b77-42e5-b1bc-83fad2eda1b9 | 2017_2018_Near_East_fmtrpt.tsv | Lebanon | LBN | FMF - Fiscal Year 2017 Department of State Training | Basic American Language Instructor Course (BALIC) | DLIELC, LACKLAND AFB TX | Directorate of Orientation | 1/2/2017 | 2017-01-02 | 7/7/2017 | 2017-07-07 | Lackland AFB, TX, US | 1 | 36752 | https://2009-2017.state.gov/documents/organization/284930.pdf | Not checked against source; verify accuracy before use | 2018-08-15 | 2019-07-16 |
001dc8e9-3f1d-4afc-9d9c-93629b73256a | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_South_Central_Asia_fmtrpt.tsv | Kazakhstan | KAZ | IMET-1 - Fiscal Year 2011 Department of State Training | AMERICAN LANGUAGE CRS GENERAL ENGLISH TRNG ONLY | DLIELC, LACKLAND AFB TX - N/A | MILITARY UNIT 36739 | 1/17/2011 | 2011-01-17 | 7/1/2011 | 2011-07-01 | DLIELC, LACKLAND AFB TX | 1 | 19476 | https://2009-2017.state.gov/documents/organization/197614.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
001dcc71-09f8-4641-bbe4-7ae7a347fb32 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY03 | AIM-9M SIDEWINDER MISSILE | Air Force: Kom Oshiem Air Base | 11/4/2002 | 2002-11-04 | 11/15/2002 | 2002-11-15 | CHINA LAKE, CA 93555-6100 | 1 | 0 | https://2009-2017.state.gov/documents/organization/34334.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |
001e639b-bf7e-458b-aec3-798d127606af | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Western_Hemisphere_fmtrpt.tsv | Belize | BLZ | Section 333 - Fiscal Year 2019 Department of Defense Training | International Tactical Communications Course (ITCC) | U S NAV Small Craft Instructor And TECH Training School | SIGNALS COMPANY, SUPPORT AND SERVICES BATTALION, BELIZE DEFENCE FORCE | 2/1/2019 | 2019-02-01 | 3/7/2019 | 2019-03-07 | Stennis Space Center, MS, US | 1 | 8900 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
001ea8c0-f71f-4927-a4d6-7887dc43a07d | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Africa_fmtrpt.tsv | Congo, Democratic Republic of (Kinshasa) | COD | FMF - FY 2008 DoS Training | CIV-MILITARY RELATIONS - MET | US unit not specified in 2008-2009 report | Military Intelligence | 2/18/2008 | 2008-02-18 | 2/22/2008 | 2008-02-22 | DRC (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/152766.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
001ec2d9-18f0-435c-a514-32734bc4d8d2 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY04 | NCO PROFESSN'L DEV-SPANISH | Colombian National Police, Carabinero | 4/14/2004 | 2004-04-14 | 5/26/2004 | 2004-05-26 | FORT BENNING GA 31905-6245 | 1 | 1763 | https://2009-2017.state.gov/documents/organization/45793.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | |
001f18bf-4ce2-4f42-834d-6fff67704746 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | IMET-1 - Fiscal Year 2016 Department of State Training | Maneuver Captains Career | USATC | Indonesian Armed Forces/202 Mechanic Infantry Bn | 6/23/2015 | 2015-06-23 | 12/4/2015 | 2015-12-04 | Ft. Benning, GA, US | 1 | 21346 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
001fcc13-6959-4242-8d67-96a2471f177b | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Western_Hemisphere_fmtrpt.tsv | El Salvador | SLV | IMET-1 - FY 2007 DoS Training | MET CIV-MILITARY RELATIONS | US unit not specified in 2007-2008 report | CAEE | 3/19/2007 | 2007-03-19 | 3/23/2007 | 2007-03-23 | EL SALVADOR (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/126578.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
0020eaa8-70a4-44ac-a04f-665de60b118b | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 2014_2015_Western_Hemisphere_fmtrpt.tsv | Panama | PAN | Regional Centers - Fiscal Year 2014 Department of Defense Training | National Security Planning Workshop | WJPC | Panama Ministry of Public Works | 8/21/2014 | 2014-08-21 | 8/21/2014 | 2014-08-21 | panama city, Panama | 1 | 303 | https://2009-2017.state.gov/documents/organization/243034.pdf | Not checked against source; verify accuracy before use | 2015 | 2019-07-16 |
002122cd-30ba-4b29-a302-9e68d123c97a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Western_Hemisphere_fmtrpt.tsv | El Salvador | SLV | IMET-1 - FY 2009 DoS Training | MET CIV-MILITARY RELATIONS | US unit not specified in 2009-2010 report | CAEE | 3/23/2009 | 2009-03-23 | 3/27/2009 | 2009-03-27 | EL SALVADOR (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/156002.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
00213ae0-e6c5-45a5-b1e9-c3437fd7245d | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | IMET-1 - FY 2009 DoS Training | FA OFF ADVANCED PREPARATORY-ALLIED OFFICER | US unit not specified in 2009-2010 report | 2 FIELD REGIMENT ARTILLERY 4073 | 6/3/2009 | 2009-06-03 | 6/25/2009 | 2009-06-25 | FIELD ARTILLERY SCHOOL | 1 | https://2009-2017.state.gov/documents/organization/156001.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
002186db-1ca4-4f52-92cc-980f7c07198e | 8602229d-5b77-42e5-b1bc-83fad2eda1b9 | 2017_2018_Near_East_fmtrpt.tsv | Lebanon | LBN | FMF - Fiscal Year 2017 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | 5th Intervention Regiment | 3/20/2017 | 2017-03-20 | 7/14/2017 | 2017-07-14 | Ft. Benning, GA, US | 1 | 25719 | https://2009-2017.state.gov/documents/organization/284930.pdf | Not checked against source; verify accuracy before use | 2018-08-15 | 2019-07-16 |
0021bb8d-d9b2-44a1-876b-125692b48180 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | IMET-1 - Fiscal Year 2013 Department of State Training | FA OFF Advanced Preparatory-Allied Officer | FIELD ARTILLERY SCHOOL | KOMANDO DAERAH MILITER V/BRAWIJAYA | 12/12/2012 | 2012-12-12 | 1/17/2013 | 2013-01-17 | FIELD ARTILLERY SCHOOL | 1 | 12174 | https://2009-2017.state.gov/documents/organization/230211.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
00227a9a-1c19-40dd-865d-7e372036f64f | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2012 Department of State Training | INTL EOD PH II Surface | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL | PERSIDENTIAL Gurads | 5/29/2012 | 2012-05-29 | 9/20/2012 | 2012-09-20 | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL | 1 | 24955 | https://2009-2017.state.gov/documents/organization/213466.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
0022c85e-1d8f-478a-800a-5eaa57d5780d | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | Section 1004 - FY 2008 DoD Training | INCIDENT COMMAND SYSTEM 100 | US unit not specified in 2008-2009 report | Civil Defense Dept of the Estate of RJ | 2/29/2008 | 2008-02-29 | 3/15/2008 | 2008-03-15 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
00247acf-7625-4b99-8027-74044daf807a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Section 1004 - FY 2009 DoD Training | COMBAT LIFESAVER COURSE | US unit not specified in 2009-2010 report | PE NAVY - ESCUELA DE OPS RIBERENAS | 9/11/2009 | 2009-09-11 | 9/24/2009 | 2009-09-24 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 3116 | https://2009-2017.state.gov/documents/organization/156002.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
00249cd6-1935-4537-a3e2-e8b70ee53fe8 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | IMET-1 - Fiscal Year 2013 Department of State Training | Budget Preparation Execution & Accounting | DEFENSE RESOURCES MANAGEMENT INSTITUTE NPS MONTEREY CA | MINISTRY OF DEFENSE | 9/16/2013 | 2013-09-16 | 9/25/2013 | 2013-09-25 | MONTEREY, CA | 2 | 12104 | https://2009-2017.state.gov/documents/organization/230219.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
0024d483-a0a8-4689-9993-133bd357761f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Ecuador | ECU | Western Hemisphere Region, Ecuador, International Military Education and Training (IMET), FY01 | ACFT MAINT SUPT COURSE | Army Aviation Brigade (CEMAE) | 5/21/01 | 2001-05-21 | 8/22/01 | 2001-08-22 | LACKLAND AFB, TX 78236-5706 | 1 | 5315 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0024e453-991c-415f-a66e-d2fa7b016a52 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_East_Asia_And_Pacific_fmtrpt.tsv | Thailand | THA | CTFP - FY 2007 DoD Training | SPEC/OPS COMBTNG TERRORISM | US unit not specified in 2007-2008 report | Air Force | 6/4/2007 | 2007-06-04 | 6/15/2007 | 2007-06-15 | HURLBURT FIELD, FL | 2 | 16190 | https://2009-2017.state.gov/documents/organization/126574.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
00256abf-5368-46ae-a86c-fd737e8c9cf0 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | DoS Western Hemisphere Region, Bolivia, Section 1004 (Note 1), FY01 | Riverine Seminar | II MEF | Bolivian Blue Devils | 6/25/01 | 2001-06-25 | 6/29/01 | 2001-06-29 | Trinidad | 30 | 38000 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
00257fb8-ebaa-4c68-87b1-6a3fb20514d3 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Jordan | JOR | DoS Near East Region, Jordan, International Military Education and Training (IMET), FY01 | ADA OFF BASIC (CC) | Dir of Defense | 6/11/01 | 2001-06-11 | 8/17/01 | 2001-08-17 | FT BLISS TX 79916-1001 | 1 | 8956 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0025d69a-08db-485a-8aa0-1ae5cd65b012 | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Europe_fmtrpt.tsv | Malta | MLT | IMET-D&R - Fiscal Year 2019 Department of State Training | ALC Specialized English Training Only | DLIELC, Lackland AFB, TX | Armed Forces of Malta | 8/20/2018 | 2018-08-20 | 10/5/2018 | 2018-10-05 | Lackland AFB, TX, US | 1 | 21735 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
0025f523-4cd5-4765-be9a-4653ec93538c | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Malawi | MWI | Regional Centers - FY 2009 DoD Training | Small Arms Light Weapons | US unit not specified in 2009-2010 report | Ministry of National Defence | 9/26/2009 | 2009-09-26 | 9/30/2009 | 2009-09-30 | Windhoek, Namibia | 5 | 66840 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
002652da-9740-44d7-aa6d-5c6eb04081ac | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_South_Asia_fmtrpt.tsv | Kazakhstan | KAZ | IMET-1 - FY 2007 DoS Training | ILE OFFICER PREP | US unit not specified in 2007-2008 report | Army | 7/20/2007 | 2007-07-20 | 8/10/2007 | 2007-08-10 | COMMAND & GENERAL STAFF COLLEGE | 1 | 4579 | https://2009-2017.state.gov/documents/organization/126577.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
002665cd-90b2-48c4-b7a5-affe50d0a2ec | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Liberia | LBR | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MTT SMALL BOAT OPERATIONS I | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | ENG | 4/4/2011 | 2011-04-04 | 4/22/2011 | 2011-04-22 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
002677e3-ec6e-4855-867e-c5eaa8b36f56 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Cambodia | KHM | FMF - Fiscal Year 2011 Department of State Training | MET JOINT ADVANCED BOARDING OFF | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Cost Patrol Boat Unit 6 | 3/21/2011 | 2011-03-21 | 4/1/2011 | 2011-04-01 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 3 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
0026a011-ef72-42bf-9f4c-34f7a9cb0e92 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Military Education and Training (IMET), FY03 | SR NCO PROFESSIONAL DEV | COLOMBIAN ARMY COUNTERGUERRILLA BN NO. 36 | 3/24/2003 | 2003-03-24 | 5/2/2003 | 2003-05-02 | FORT BENNING GA 31905-6245 | 1 | 3185 | https://2009-2017.state.gov/documents/organization/34338.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |
00270efe-2eeb-4ea4-b273-54d55c2c5199 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Western_Hemisphere_fmtrpt.tsv | Bolivia | BOL | Section 1004 - FY 2006 DoD Training | COUNTERDRUG OPS - SPANISH | - | Joint Task Force | 2/1/2006 | 2006-02-01 | 5/4/2006 | 2006-05-04 | FORT BENNING, GA | 1 | 4429 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92089.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
0027481d-320e-4e38-b49d-b1632049197b | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Oman | OMN | Regional Centers - Fiscal Year 2010 Department of Defense Training | NESA SENIOR EXECUTIVE SEMINAR 01-10 | US unit not specified in 2010-2011 report | MINISTRY OF DEFENSE | 3/29/2010 | 2010-03-29 | 4/9/2010 | 2010-04-09 | Washington, DC | 1 | 13732 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
00277918-376c-4afb-a81c-0664869c1076 | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 2014_2015_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2014 Department of State Training | EXP Shore Based CBRD OPSS | CSFE Site Naval Construction Training Center | MOD | 7/8/2014 | 2014-07-08 | 7/24/2014 | 2014-07-24 | Gulfport, MS, US | 1 | 4295 | https://2009-2017.state.gov/documents/organization/243032.pdf | Not checked against source; verify accuracy before use | 2015 | 2019-07-16 |
0027922d-edd3-49c4-87d1-9665fc3b624a | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Western_Hemisphere_fmtrpt.tsv | Jamaica | JAM | Section 1004 - Fiscal Year 2012 Department of Defense Training | MET CG Maritime Law Enforcement Instructor (CG 3) | COGARD INTL TRNG DET TRACEN YORKTOWN VA | Jamaica Customs Department | 8/13/2012 | 2012-08-13 | 8/24/2012 | 2012-08-24 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 4 | 18806 | https://2009-2017.state.gov/documents/organization/213470.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
0027b902-2073-4996-b911-85f609629d2d | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2016 Department of State Training | Information Systems Management | Signal School | LOG Department | 8/12/2015 | 2015-08-12 | 1/15/2016 | 2016-01-15 | Ft. Gordon, GA, US | 1 | 20363 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
00289c65-1bf5-4104-9326-dbd882f98cd9 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | FMF - Fiscal Year 2010 Department of State Training | DISAM PLNG & RES MGT MTT | US unit not specified in 2010-2011 report | 2ND HEADQUARTERS SERVICES SUPPORT SQUADRON | 7/12/2010 | 2010-07-12 | 7/23/2010 | 2010-07-23 | VARIOUS | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
0028c973-0de9-4138-a024-0ec1b418d8f3 | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 2014_2015_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | Non-SA, UC - Fiscal Year 2014 Department of Defense Training | Strategic Level Small Craft Combating TERR (SLSCCBT) | U S NAV Small Craft Instructor And TECH Training School S | BNS Nirvik | 8/8/2014 | 2014-08-08 | 9/4/2014 | 2014-09-04 | Stennis Space Center, MS, US | 1 | 22302 | https://2009-2017.state.gov/documents/organization/243033.pdf | Not checked against source; verify accuracy before use | 2015 | 2019-07-16 |
0028eefb-6f8c-49b2-b949-f190ac724d75 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY05 | KA - 200/WICHITA, KS | Air Force | 2/7/2005 | 2005-02-07 | 2/10/2005 | 2005-02-10 | WICHITA, KS 67206 | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
0028f705-8c5b-4d0a-9f83-3c0f9db80b23 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_South_Asia_fmtrpt.tsv | Afghanistan | AFG | Section 1004 - FY 2007 DoD Training | MI-17 PILOT TRAINING | US unit not specified in 2007-2008 report | Army | 12/11/2006 | 2006-12-11 | 3/30/2007 | 2007-03-30 | Threat Systems Management Office | 5 | 66795 | https://2009-2017.state.gov/documents/organization/126577.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
