training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows sorted by training:id:admin
This data as json, CSV (advanced)
These facets timed out: training:end_date
qa:training_date_first_seen (date) 14 ✖
- -4707-05-27 19,653
- -4707-05-26 18,931
- -4707-05-25 16,862
- 2021-08-04 14,213
- -4707-05-28 12,833
- 2018-08-15 12,290
- 2017-10-27 11,956
- 2019-12-06 11,900
- 2008-01-31 11,894
- -4707-05-29 11,140
- -4707-05-30 11,041
- -4707-05-31 10,473
- -4707-06-01 10,319
- 2022-03-16 9,760
training:id:admin ▼ | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
003672e8-1a3c-469d-ae91-1b209176502d | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | IMET-1 - FY 2009 DoS Training | CAPTAINS CAREER COMMON CORE | US unit not specified in 2009-2010 report | Brazilian Army Intelligence School | 3/10/2009 | 2009-03-10 | 3/20/2009 | 2009-03-20 | INTELLIGENCE SCHOOL | 1 | 690 | https://2009-2017.state.gov/documents/organization/156002.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
003683ea-b5bc-4a67-95ae-7d3326072a29 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_South_Central_Asia_fmtrpt.tsv | Afghanistan | AFG | ASFF - Fiscal Year 2018 Department of Defense Training | Avionics | Moody AFB, GA | MOD, Reserve General Staff | 6/28/2017 | 2017-06-28 | 1/11/2018 | 2018-01-11 | Moody AFB, GA, US | 1 | 28792 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
0036ae45-b3fb-4e10-8897-8c0f92390247 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_South_Asia_fmtrpt.tsv | India | IND | South Asia Region, India, International Military Education and Training (IMET), FY 02 | LONG RANGE SURVEILANCE LDR | Para Regiment | 3/4/02 | 2002-03-04 | 3/5/02 | 2002-03-05 | FT BENNING GA 31905-5468 | 1 | 1429 | https://2009-2017.state.gov/documents/organization/21822.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |
0036bbbe-24a4-469d-92d0-4d7981eb5800 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Ghana | GHA | IMET-1 - Fiscal Year 2020 Department of State Training | NG Ranger Training Assessment | ARNG Warrior Training CTR - 0 | 64 Infantry Regiment | 2/15/2020 | 2020-02-15 | 2/29/2020 | 2020-02-29 | Ft. Benning, GA, US | 1 | 9850 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
0036ea18-ff97-49f6-9809-00deaae772d6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Panama | PAN | Western Hemisphere Region, Panama, Foreign Military Financing (FMF), FY01 | HOT SHIP XFER 82 FT LANT | National Maritime Service | 1/17/01 | 2001-01-17 | 1/19/01 | 2001-01-19 | PORTSMOUTH, VA 23666-5004 | 1 | 0 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
00370ced-7c52-4c1a-8365-5d5e40e105b5 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Nigeria | NGA | IMET-1 - Fiscal Year 2016 Department of State Training | Principles Of Defense Procurement & Contracting | International Defense Acquisition Resource MA | Nigerian Navy Headquarters | 11/2/2015 | 2015-11-02 | 11/13/2015 | 2015-11-13 | Monterey, CA, US | 1 | 7447 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
003740fe-5a82-4df3-938e-e3a2b3fbe476 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | Europe Region, Bosnia & Herzegovina, International Military Education and Training (IMET), FY03 | AMERICAN LANGUAGE COURSE | Commander, SQZTO | 5/12/2003 | 2003-05-12 | 6/6/2003 | 2003-06-06 | LACKLAND AFB, TX 78236 | 1 | 563 | https://2009-2017.state.gov/documents/organization/34331.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |
00376f2b-fca8-43b4-91fe-d7b82b26560e | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Europe_fmtrpt.tsv | Azerbaijan | AZE | Regional Centers - FY 2009 DoD Training | Partnership for Peace Defense Educators' Program | US unit not specified in 2009-2010 report | Ministry of Defense | 6/9/2009 | 2009-06-09 | 6/12/2009 | 2009-06-12 | Tirana, Albania | 1 | 2237 | https://2009-2017.state.gov/documents/organization/155999.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
003782d8-6b77-465f-b644-81639a9eec89 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | IMET-1 - Fiscal Year 2013 Department of State Training | Advanced English Language Instructor Course (AELIC) | DLIELC, LACKLAND AFB TX | JOINT STAFF LANGUAGE CENTER | 5/13/2013 | 2013-05-13 | 8/30/2013 | 2013-08-30 | DLIELC, LACKLAND AFB TX | 1 | 23927 | https://2009-2017.state.gov/documents/organization/230213.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
0037c74c-56e9-416b-bcb8-d3742770d6f7 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Section 1004 - FY 2008 DoD Training | PATROL CRAFT OPERATIONS RIVER ENVIRONMENT | US unit not specified in 2008-2009 report | PE NAVY - ESCUELA DE OPS RIBERENAS | 7/11/2008 | 2008-07-11 | 9/1/2008 | 2008-09-01 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 13923 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
003803b7-b936-4228-aedd-a26956bdba38 | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Africa_fmtrpt.tsv | Nigeria | NGA | Regional Centers - Fiscal Year 2012 Department of Defense Training | Senior Leaders Seminar | ACSS | Ministry of Foreign Affairs | 6/17/2012 | 2012-06-17 | 6/29/2012 | 2012-06-29 | Washington, DC, United States | 1 | 9061 | https://2009-2017.state.gov/documents/organization/213460.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
003860f8-efe3-4acd-bc2a-5c7effff33cb | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | FMF - Fiscal Year 2012 Department of State Training | Civil Affairs Operations | WESTERN HEMIS INSTITUTE FOR SECURITY COOP | Colombian Army BACOT113 | 4/11/2012 | 2012-04-11 | 5/15/2012 | 2012-05-15 | WESTERN HEMIS INSTITUTE FOR SECURITY COOP | 1 | 2866 | https://2009-2017.state.gov/documents/organization/213470.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
0038703e-f346-4f11-923d-b1eff833d4d4 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Near_East_fmtrpt.tsv | Morocco | MAR | IMET-1 - FY 2007 DoS Training | NAVAL STAFF COL - 5 1/2 MO | US unit not specified in 2007-2008 report | Navy | 1/10/2007 | 2007-01-10 | 6/15/2007 | 2007-06-15 | NAVAL STAFF COLLEGE NEWPORT RI | 1 | 51989 | https://2009-2017.state.gov/documents/organization/126576.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
003875ed-257b-4125-ad8b-bf881cc4ccac | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | COMBINED LOG CPT CAREER | Kenya Army/SOT | 4/10/01 | 2001-04-10 | 5/24/01 | 2001-05-24 | FT LEE VA 23801-1705 | 1 | 4026 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
003935d4-c407-470b-992e-2a687b2bc215 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_East_Asia_and_Pacific_fmtrpt.tsv | China, People's Republic of | CHN | Regional Centers - Fiscal Year 2013 Department of Defense Training | C13-05 Maritime Cooperation in the Indo-Pacific Region:China, India & U.S. Perspectives | N/A | State Oceanic Administration | 5/21/2013 | 2013-05-21 | 5/24/2013 | 2013-05-24 | Honolulu, United States | 1 | 2303 | https://2009-2017.state.gov/documents/organization/230211.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
0039c106-4a62-459a-9993-64fb603d568b | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Europe_fmtrpt.tsv | Serbia, Republic of | SRB | IMET-1 - Fiscal Year 2013 Department of State Training | International Officer Preparatory | COMMAND & GENERAL STAFF COLLEGE | Planning and Devlopment Department/T-5 | 6/27/2013 | 2013-06-27 | 7/19/2013 | 2013-07-19 | COMMAND & GENERAL STAFF COLLEGE | 1 | 10816 | https://2009-2017.state.gov/documents/organization/230213.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
0039c8c3-05fc-4e65-9690-7cb86800eb9d | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Western_Hemisphere_fmtrpt.tsv | El Salvador | SLV | IMET-1 - FY 2009 DoS Training | MET CIV-MILITARY RELATIONS | US unit not specified in 2009-2010 report | GENERAL PROSECUTOR | 3/23/2009 | 2009-03-23 | 3/27/2009 | 2009-03-27 | EL SALVADOR (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/156002.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
0039cb26-8961-4950-af9f-0f8813099cf4 | 8602229d-5b77-42e5-b1bc-83fad2eda1b9 | 2017_2018_Europe_fmtrpt.tsv | Macedonia | MKD | IMET-1 - Fiscal Year 2017 Department of State Training | Civil-Military Response To Terrorism | CENTER FOR CIVIL-MILITARY RELATIONS MONTEREY | Military Service for Security and Intelligence | 7/10/2017 | 2017-07-10 | 7/21/2017 | 2017-07-21 | Monterey, CA, US | 1 | 17783 | https://2009-2017.state.gov/documents/organization/284930.pdf | Not checked against source; verify accuracy before use | 2018-08-15 | 2019-07-16 |
003a0adf-b237-49dc-9b5e-73d62860f2c6 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Africa_fmtrpt.tsv | South Africa | ZAF | DOD Africa Region, South Africa, DoD Regional Centers for Strategic Studies, FY04 | Central Africa SRS | OSD/ISA/AFR, USEUCOM, | Ministry of Defense, Ministry of Foreign Affairs | 5/3/2004 | 2004-05-03 | 5/14/2004 | 2004-05-14 | Yaounde, Cameroon | 2 | 32255 | https://2009-2017.state.gov/documents/organization/45785.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 |
003a6c13-7fc5-4d00-8872-9c0d7f681d43 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | DoS Africa Region, Eritrea, Africa Center for Strategic Studies, FY01 | Senior Leader Seminar | MOD Ministry of Foreign Affairs | 1/29/01 | 2001-01-29 | 2/9/01 | 2001-02-09 | Libreville Gabon | 2 | 11492 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
003aa066-b41e-436a-ae60-28d6dfddc444 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | FMF - Fiscal Year 2018 Department of State Training | UH-60 Helicopter Repairer Spanish | Aviation Logistics School | Air Combat Command No.5, Rionegro | 6/6/2018 | 2018-06-06 | 9/17/2018 | 2018-09-17 | Ft. Eustis, VA, US | 1 | 28152 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
003abb3c-8ddf-40ba-a77e-22008c9f7ca1 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Mongolia | MNG | Regional Centers - FY 2009 DoD Training | Central Asian Parliamentarians Conference | US unit not specified in 2009-2010 report | Parliament | 11/11/2008 | 2008-11-11 | 11/13/2008 | 2008-11-13 | Berlin, Germany | 4 | 14239 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
003b6abd-605e-4da6-a43e-40a5e86667ea | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Western_Hemisphere_fmtrpt.tsv | Uruguay | URY | Regional Centers - Fiscal Year 2012 Department of Defense Training | ASC11-2 - Advanced Security Cooperation Course | APSS | Uruguayan Army General Staff | 9/8/2011 | 2011-09-08 | 10/12/2011 | 2011-10-12 | Honolulu, Hawaii, United States | 1 | 7104 | https://2009-2017.state.gov/documents/organization/213470.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
003c4787-ee51-4e07-9542-041e48ecc8d6 | 8602229d-5b77-42e5-b1bc-83fad2eda1b9 | 2017_2018_Near_East_fmtrpt.tsv | Bahrain | BHR | IMET-1 - Fiscal Year 2017 Department of State Training | Maintenance Management Analysis Apprentice | SHEPPARD AFB, TX | ROYAL BAHRAIN AIR FORCE | 5/19/2017 | 2017-05-19 | 8/7/2017 | 2017-08-07 | Sheppard AFB, TX, US | 1 | 840 | https://2009-2017.state.gov/documents/organization/284930.pdf | Not checked against source; verify accuracy before use | 2018-08-15 | 2019-07-16 |
003c7325-5d55-4140-b353-f8c772768b23 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Europe_fmtrpt.tsv | Albania | ALB | DOHS/USCG - FY 2009 DOHS Training | MTT COASTAL SAR OPS | US unit not specified in 2009-2010 report | Southern Flotilla | 10/30/2008 | 2008-10-30 | 11/9/2008 | 2008-11-09 | ALBANIA (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155999.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
003c751e-d087-43c4-a100-e97da1a184da | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Europe_fmtrpt.tsv | Georgia | GEO | Regional Centers - Fiscal Year 2012 Department of Defense Training | Program on Advanced Security Studies 11-10 | MC | Ministry of Defense | 9/23/2011 | 2011-09-23 | 12/17/2011 | 2011-12-17 | Garmisch-Partenkirchen, Germany | 1 | 6218 | https://2009-2017.state.gov/documents/organization/213464.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
003d1ab9-aa38-4899-993c-ee5195bb78dc | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Regional Centers - Fiscal Year 2019 Department of Defense Training | Strategy and Defense Policy | WJPC | Peru National Police | 10/15/2018 | 2018-10-15 | 10/26/2018 | 2018-10-26 | Washington, DC, USA | 1 | 4850 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
003d2a4c-e396-4754-97c1-90fef5e9621a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Paraguay | PRY | DoS Western Hemisphere Region, Paraguay, Exchange Training, FY01 | JCET | ST-4 | MARINE COMANDO | 8/6/01 | 2001-08-06 | 9/4/01 | 2001-09-04 | ASUNCION, PUERTO ROSARIO | 30 | 51000 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
003d429c-dda8-4e5e-a4b4-07e2ec871f61 | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 2014_2015_Western_Hemisphere_fmtrpt.tsv | Mexico | MEX | Section 1004 - Fiscal Year 2014 Department of Defense Training | Advanced Rifle Marksmanship 1 | TSC BCT (3/3 ID) - 10 | Secretariat of the National Defense (SEDENA) | 3/1/2014 | 2014-03-01 | 3/22/2014 | 2014-03-22 | San Miguel de los Jagueyos | 30 | 37000 | https://2009-2017.state.gov/documents/organization/243034.pdf | Not checked against source; verify accuracy before use | 2015 | 2019-07-16 |
003d8776-e88f-4cc9-8ffa-603be9f661ac | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Jamaica | JAM | CTFP - Fiscal Year 2016 Department of Defense Training | Global Cybersecurity Community Of Interest (COI) | Marshall Center | JDF Adjutant Staff | 4/25/2016 | 2016-04-25 | 4/29/2016 | 2016-04-29 | Garmisch, GY | 1 | 2000 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
003dd08c-36f3-4af5-a927-0adc1bd080bf | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Foreign Military Financing (FMF), FY 02 | SPAN UH-1 HELO RPR CN 1004 | Army | 1/7/02 | 2002-01-07 | 3/20/02 | 2002-03-20 | FT RUCKER AL 36362-5000 | 1 | 1661 | https://2009-2017.state.gov/documents/organization/21823.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |
003dd7e2-e187-4500-9dbc-6838c778940a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Chile | RCH | DoS Western Hemisphere Region, Chile, International Military Education and Training (IMET), FY01 | CADET TROOP LEADER | Chilean Military Academy | 9/17/01 | 2001-09-17 | 9/28/01 | 2001-09-28 | FORT BENNING GA 31905-6245 | 1 | 692 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
003ddd4f-ad5f-4d8a-ae39-82bec0e12e6c | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - FY 2009 DoS Training | UH-60 FLIGHT SIMULATOR | US unit not specified in 2009-2010 report | Colombian National Police, Air Service | 8/4/2009 | 2009-08-04 | 8/8/2009 | 2009-08-08 | HQ US ARMY GARRISON FORT HOOD | 1 | 736 | https://2009-2017.state.gov/documents/organization/156002.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
003ded05-355c-4694-a2cb-cb3b5fb83f70 | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | FMF - Fiscal Year 2019 Department of State Training | Supply Officer Department Head (SODHC) | NAVSCSCOL CENSERVSUP Site Newport, RI | Indonesian Navy/Teluk Manado 537 Naval Ship | 4/1/2019 | 2019-04-01 | 4/26/2019 | 2019-04-26 | Newport, RI, US | 1 | 13036 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
003def73-7657-49bc-a9ba-e9e424cb3556 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Western_Hemisphere_fmtrpt.tsv | Argentina | ARG | IMET-X - Fiscal Year 2018 Department of State Training | MET DRMI (MIDMC) | Argentina (In Country Training) | Army Hqs Staff | 5/7/2018 | 2018-05-07 | 5/18/2018 | 2018-05-18 | Argentina (In Country Training) | 3 | 0 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
003e6c5b-bff6-4466-941c-37648e6d859f | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Europe_fmtrpt.tsv | Republic of Serbia | SRB | Regional Centers - FY 2009 DoD Training | Subject Matter Expert - Border Security Conference | US unit not specified in 2009-2010 report | Ministry of Interior | 3/6/2009 | 2009-03-06 | 3/6/2009 | 2009-03-06 | Belgrade, Serbia | 20 | 1770 | https://2009-2017.state.gov/documents/organization/155999.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
003e73d2-4686-43ed-ba28-5fabddd39fa6 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Africa_fmtrpt.tsv | Sierra Leone | SLE | IMET-1 - FY 2008 DoS Training | International Defense Management Course (MIDMC) - MET | US unit not specified in 2008-2009 report | REPUBLIC OF SIERRA LEONE ARMED FORCES | 2/4/2008 | 2008-02-04 | 2/15/2008 | 2008-02-15 | SIERRA LEONE (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/152766.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
003edf47-9bca-49cd-ad61-9ebb7f40e8bf | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Singapore | SGP | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS08-3 | US unit not specified in 2009-2010 report | Department of Defense | 11/17/2008 | 2008-11-17 | 12/11/2008 | 2008-12-11 | Asia-Pacific Center for Security Studies, Honolulu, Hawaii | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
003f27d0-227f-4f5a-a5ff-e1f4aedd8128 | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 2014_2015_Near_East_fmtrpt.tsv | Morocco | MAR | CTFP - Fiscal Year 2014 Department of Defense Training | MET DIILS Joint CONUS Plan | Defense Institute Of International Legal STUD | Information SYS Security-ADN HQ-RABAT | 6/16/2014 | 2014-06-16 | 6/25/2014 | 2014-06-25 | DILS, Newport, RI, US | 1 | 4237 | https://2009-2017.state.gov/documents/organization/243032.pdf | Not checked against source; verify accuracy before use | 2015 | 2019-07-16 |
00413f0e-5d7c-41d0-a63d-d22f0f7932d6 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Western_Hemisphere_fmtrpt.tsv | Ecuador | ECU | DOD Western Hemisphere Region, Ecuador, DoD Regional Centers for Strategic Studies,FY03 | CHDS Programs | Center for Hemispheric Defense Studies | Army, Navy, Air Force, VIPSEGURIDAD, Comptroller General, Ministry of Defense, National Security Council, Association of Ecuadorian Municipalities | 10/21/2002 | 2002-10-21 | 11/8/2002 | 2002-11-08 | Washington, D.C. | 7 | 51289 | https://2009-2017.state.gov/documents/organization/34338.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 |
00416073-8fbe-4dbd-919c-98c479fe8839 | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | IMET-1 - Fiscal Year 2019 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB, TX | COLOMBIAN ARMY AVIATION SCHOOL | 12/10/2018 | 2018-12-10 | 2/8/2019 | 2019-02-08 | Lackland AFB, TX, US | 2 | 33616 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
0041c145-279c-48eb-832f-4cda4a689189 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Europe_fmtrpt.tsv | Lithuania | LTU | Europe Region, Lithuania, International Military Education and Training (IMET), FY 02 | OBS MED/HEALTH/HYG-CONUS | Defense Staff | 7/29/02 | 2002-07-29 | 9/5/02 | 2002-09-05 | WASHINGTON DC 20307-5001 | 1 | 4103 | https://2009-2017.state.gov/documents/organization/21819.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |
0041e397-3a82-4248-b616-8b1d9017c0a7 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | IMET - FY 2006 DoS Training | PHYSL TNG (SPEC/REFRESHER) | - | Colombian Air Force General Command, Bogota� | 8/17/2006 | 2006-08-17 | 8/17/2006 | 2006-08-17 | RANDOLPH AFB, TX | 1 | 170 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92089.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
0041fd43-ab37-4fd9-becd-0de43dc8cc94 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Botswana | BWA | CTFP - FY 2009 DoD Training | MET CT-RESP TO TERRORISM | US unit not specified in 2009-2010 report | DCSC | 6/8/2009 | 2009-06-08 | 6/12/2009 | 2009-06-12 | BOTSWANA (IN COUNTRY TRAINING) | 1 | 64775 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
00424b79-c645-4f4a-acb2-bbfb88772f09 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Oman | OMN | DOS Near East Region, Oman, International Military Education and Training (IMET), FY05 | ICAF | Royal Army of Oman | 8/9/2004 | 2004-08-09 | 6/8/2005 | 2005-06-08 | FT MCNAIR WASH DC 20003 | 1 | 89689 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
0043008b-ca38-4eba-b871-a5df487208f5 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Ecuador | ECU | INL - FY 2008 DoS Training | MAINTENANCE NAVSCIATTS - MTT | US unit not specified in 2008-2009 report | Army Jungle and Counter Insurgency School (ESCIFT) | 6/16/2008 | 2008-06-16 | 6/27/2008 | 2008-06-27 | ECUADOR (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
004308b9-cf1c-4c7a-8d7f-4d3829da4cec | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - FY 2007 DoS Training | MK92 MOD2 FIRE CONT SYS MT | US unit not specified in 2007-2008 report | Navy | 1/8/2007 | 2007-01-08 | 6/18/2007 | 2007-06-18 | CENTER FOR SURFACE COMBAT SUPPORT DET SAN DIEGO CA | 1 | 24118 | https://2009-2017.state.gov/documents/organization/126576.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
