training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows sorted by training:id:admin
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), qa:training_date_scraped (date)
training:end_date (date) >30 ✖
- 2010-08-27 746
- 2009-09-30 616
- 2009-04-03 613
- 2010-09-24 554
- 2010-07-27 489
- 2009-09-25 477
- 2005-09-30 416
- 2008-04-18 405
- 2019-06-21 399
- 2017-06-09 392
- 2010-03-26 387
- 2019-12-20 386
- 2009-07-31 385
- 2019-06-14 379
- 2011-06-17 377
- 2010-06-18 374
- 2010-09-17 365
- 2005-12-16 352
- 2003-08-15 350
- 2007-12-14 349
- 2010-05-07 349
- 2009-06-26 346
- 2009-06-12 345
- 2013-03-22 345
- 2019-06-28 343
- 2008-09-19 341
- 2010-12-10 341
- 2018-05-11 335
- 2018-06-22 334
- 2010-07-30 331
- …
qa:training_date_first_seen (date) 14 ✖
- -4707-05-27 19,671
- -4707-05-26 18,945
- -4707-05-25 16,877
- 2021-08-04 14,229
- -4707-05-28 12,845
- 2018-08-15 12,301
- 2017-10-27 11,964
- 2008-01-31 11,905
- 2019-12-06 11,904
- -4707-05-29 11,148
- -4707-05-30 11,051
- -4707-05-31 10,487
- -4707-06-01 10,322
- 2022-03-16 9,771
training:id:admin ▼ | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00000d40-3499-4078-829e-e2c32607041c | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Congo, Democratic Republic of (Kinshasa) | COD | IMET-1 - FY 2009 DoS Training | MET CIV-MILITARY RELATIONS | US unit not specified in 2009-2010 report | FARDC, HQ | 1/20/2009 | 2009-01-20 | 1/23/2009 | 2009-01-23 | DRC (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
0000a84e-aaed-4087-90cb-0779844e6587 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - FY 2008 DoS Training | SPAN UH-1 HELO RPR CN 1004 | US unit not specified in 2008-2009 report | COLOMBIAN NATIONAL POLICE, AIR SERVICE | 4/29/2008 | 2008-04-29 | 7/9/2008 | 2008-07-09 | AVIATION SCHOOL | 1 | 8217 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
0001573c-ba40-4e42-913a-5587d14f301b | 8602229d-5b77-42e5-b1bc-83fad2eda1b9 | 2017_2018_East_Asia_and_Pacific_fmtrpt.tsv | Cambodia | KHM | Regional Centers - Fiscal Year 2017 Department of Defense Training | Comprehensive Crisis Management | APCSS | Cambodian Ministry of Interior | 2/9/2017 | 2017-02-09 | 3/15/2017 | 2017-03-15 | Daniel K. Inouye Asia-Pacific Center for Security Studies, Honolulu, HI | 1 | 572 | https://2009-2017.state.gov/documents/organization/284930.pdf | Not checked against source; verify accuracy before use | 2018-08-15 | 2019-07-16 |
0001daee-0b10-4fb8-b93d-e631eef65244 | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_South_Asia_fmtrpt.tsv | Pakistan | PAK | South Asia Region, Pakistan, International Military Education and Training (IMET), FY03 | FIELD ARTY CAPTAINS CAREER | Battery Commander, 173-Medium Artillery Regiment, Malir | 5/9/2003 | 2003-05-09 | 9/16/2003 | 2003-09-16 | FT SILL OK 73503 | 1 | 11653 | https://2009-2017.state.gov/documents/organization/34337.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |
0001ea06-6ddb-4fb3-a8c9-246cb7b6fcd5 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Europe_fmtrpt.tsv | Macedonia | MKD | CTFP - Fiscal Year 2010 Department of Defense Training | INTL INTELL FELLOWS PGM | US unit not specified in 2010-2011 report | MILITARY SERVICE FOR INTELLIGENCE AND SECURITY | 8/20/2010 | 2010-08-20 | 9/3/2010 | 2010-09-03 | dEFENSE INTELLIGENCE AGENCY | 1 | 8919 | https://2009-2017.state.gov/documents/organization/171511.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
0001ec29-4d2d-4041-8071-0da9fa4c460d | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Western_Hemisphere_fmtrpt.tsv | Nicaragua | NIC | IMET-1 - FY 2007 DoS Training | MTT SMALL BOAT OPS CG11 | US unit not specified in 2007-2008 report | MAITENANCE UNIT | 3/11/2007 | 2007-03-11 | 3/24/2007 | 2007-03-24 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/126578.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
0002d0e1-70f1-4bb2-8118-ffa93531bccf | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Western_Hemisphere_fmtrpt.tsv | Dominican Republic | DOM | DOS Western Hemisphere Region, Dominican Republic, Foreign Military Financing (FMF),FY02 | HOT SHIP XFER 82 FT LANT | CAPOTILLO | 7/12/02 | 2002-07-12 | 8/1/02 | 2002-08-01 | PORTSMOUTH, VA 23666-5004 | 1 | 0 | https://2009-2017.state.gov/documents/organization/21823.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |
0002f00f-5d2b-4c0e-83f6-265098bb66ad | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | FMF - Fiscal Year 2016 Department of State Training | Air Mission Commander (SP) | Aviation School | Air Combat Command No.2, Apiay | 7/12/2016 | 2016-07-12 | 8/4/2016 | 2016-08-04 | Ft. Rucker, AL, US | 1 | 13891 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
000320cc-776b-4eb0-bb39-e273973bb2e7 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Bhutan | BTN | Regional Centers - FY 2008 DoD Training | Comprehensive Security Responses to Terrorism Course CS08-2 | US unit not specified in 2008-2009 report | Ministry of Home and Cultural Affairs | 7/8/2008 | 2008-07-08 | 7/30/2008 | 2008-07-30 | Asia-Pacific Center for Security Studies, Honolulu, Hawaii | 1 | 8730 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
00035c64-02a6-4f30-aa61-e95d10799581 | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Europe_fmtrpt.tsv | Kyrgyzstan | KGZ | DOS Europe Region, Kyrgyzstan, International Military Education and Training (IMET), FY04 | AIRBORNE | Support Company, MOD | 10/6/2003 | 2003-10-06 | 10/24/2003 | 2003-10-24 | FT BENNING GA 31905-5468 | 1 | 2281 | https://2009-2017.state.gov/documents/organization/45788.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | |
0003786f-714d-4484-a6a8-992160aaec51 | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 2002_2003_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DOD Western Hemisphere Region, Peru, Section 1004,FY02 | ADVANCED PRIME MOVERS | Pe Nat Police | 6/10/02 | 2002-06-10 | 7/17/02 | 2002-07-17 | LACKLAND AFB, TX 78236-5706 | 1 | 1737 | https://2009-2017.state.gov/documents/organization/21823.pdf | Not checked against source; verify accuracy before use | 2003-05 | 2019-07-16 | |
000403dc-9376-46de-b090-5713f43041f2 | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 2007_2008_Near_East_fmtrpt.tsv | Bahrain | BHR | IMET-1 - FY 2007 DoS Training | ADVANCED MATERIEL MGT | US unit not specified in 2007-2008 report | Air Force | 5/7/2007 | 2007-05-07 | 5/25/2007 | 2007-05-25 | LACKLAND AFB, TX (OTHER THAN DLI AND IAAFA STUDENTS) | 1 | 460 | https://2009-2017.state.gov/documents/organization/126576.pdf | Not checked against source; verify accuracy before use | 2008-01-31 | 2019-07-16 |
00042ce4-b8f6-4f72-a14b-836274872acc | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 2014_2015_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2014 Department of State Training | ALC Specialized English Training Only | DLIELC, Lackland AFB TX | Destroyer BREGADE | 6/9/2014 | 2014-06-09 | 8/8/2014 | 2014-08-08 | Lackland AFB, TX, US | 1 | 15588 | https://2009-2017.state.gov/documents/organization/243032.pdf | Not checked against source; verify accuracy before use | 2015 | 2019-07-16 |
000434c6-ad04-4b47-a7d0-2be53bd453e8 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | CTFP - Fiscal Year 2010 Department of Defense Training | MET CT- REGIONAL CIV-MIL | US unit not specified in 2010-2011 report | EXECUTIVE OFF, BNS ISSA KHAN, CHITTAGONG | 7/11/2010 | 2010-07-11 | 7/15/2010 | 2010-07-15 | MALDIVES (IN COUNTRY TRAINING) | 1 | 3840 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
00046993-7dd6-475a-95ba-e9ec1283b010 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | HAZ MAT PROGRAM | Egyptian Air Force - F-16 Workshop, Abo-swair, Ismalia | 8/27/01 | 2001-08-27 | 8/28/01 | 2001-08-28 | GARDEN CITY, NY 11530 | 1 | 2783 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
000482aa-b01a-45b2-9d06-8ae859b7366c | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - FY 2008 DoS Training | D8770-MANAG DOMINO 7 APP | US unit not specified in 2008-2009 report | ILS, BASATEEN | 3/5/2008 | 2008-03-05 | 3/7/2008 | 2008-03-07 | VARIOUS | 1 | 0 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
0004f2e3-74f1-4ba9-a8fc-0a7281925bb3 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | NG Ranger Training Assessment | ARNG Warrior Training CTR - 0 | A2245 Main Intelligence Directorate | 1/18/2020 | 2020-01-18 | 2/1/2020 | 2020-02-01 | Ft. Benning, GA, US | 1 | 8200 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
0005493b-da98-4c5c-b7ec-70ed599a2377 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Cambodia | KHM | FMF - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Navy | 8/24/2009 | 2009-08-24 | 9/4/2009 | 2009-09-04 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
0005777c-2d2b-4f26-9cfd-be0bab6df2ab | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Africa_fmtrpt.tsv | Sierra Leone | SLE | IMET-1 - FY 2008 DoS Training | LEADERSHIP & MANAGEMENT - MTT | US unit not specified in 2008-2009 report | Republic of Sierra Leone Armed Forces Maritime Wing | 3/20/2008 | 2008-03-20 | 3/29/2008 | 2008-03-29 | SIERRA LEONE (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/152766.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
0005a5de-4f9c-4c07-8f76-8bc6e932ad3e | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Africa_fmtrpt.tsv | Mozambique | MOZ | DOS Africa Region, Mozambique, International Military Education and Training (IMET),FY03 | CIV-MIL SID - AFRICA | 10/21/2002 | 2002-10-21 | 11/1/2002 | 2002-11-01 | HURLBURT FIELD, FL 32544-5826 | 1 | 5394 | https://2009-2017.state.gov/documents/organization/34329.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | ||
00060a3a-085c-46b4-baeb-d160f69a115a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Western_Hemisphere_fmtrpt.tsv | Jamaica | JAM | IMET-1 - FY 2009 DoS Training | BASIC OFFICER LDR BOLC II | US unit not specified in 2009-2010 report | SUPPORT & SERVICES BN | 6/12/2009 | 2009-06-12 | 7/24/2009 | 2009-07-24 | INFANTRY SCHOOL | 1 | 2380 | https://2009-2017.state.gov/documents/organization/156002.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
0006140c-d3a2-4db4-82db-9505ffe09f1f | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Paraguay | PRY | CTFP - Fiscal Year 2010 Department of Defense Training | MET CT-RESP TO TERRORISM | US unit not specified in 2010-2011 report | AIR FORCE COMMAND | 6/7/2010 | 2010-06-07 | 6/11/2010 | 2010-06-11 | PARAGUAY (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
0006a06e-fe04-4078-aa3b-22a76aecb1df | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Near_East_fmtrpt.tsv | Iraq | IRQ | CTFP - FY 2009 DoD Training | MTT CT - LEGAL ASPECTS | US unit not specified in 2009-2010 report | NIIA, Deputy Officer | 5/18/2009 | 2009-05-18 | 5/22/2009 | 2009-05-22 | IRAQ (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/156000.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
0006fb73-6a9d-4934-8c20-a47fd08a8a42 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Rwanda | RWA | CTFP - Fiscal Year 2011 Department of Defense Training | SEMINAR ON CBT WMD/T (SCWMD/T) | MARSHALL CENTER - N/A | J5 | 4/1/2011 | 2011-04-01 | 4/15/2011 | 2011-04-15 | MARSHALL CENTER | 1 | 5896 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
00073d2f-95df-4cc7-b7e7-21c6a7d000ee | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Europe_fmtrpt.tsv | Ukraine | UKR | USAI - Fiscal Year 2019 Department of Defense Training | Radio Operator Training | Ukraine (In Country Training) | A1451, 164th Radar brigade | 5/2/2019 | 2019-05-02 | 5/17/2019 | 2019-05-17 | Ukraine (In Country Training) | 1 | 5658 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
000756d8-4b06-479c-82ae-98f6eebc2120 | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Africa_fmtrpt.tsv | Zimbabwe | ZWE | PKO - Fiscal Year 2019 Department of State Training | FPUCOORD05 | N/A | 6/10/2019 | 2019-06-10 | 6/14/2019 | 2019-06-14 | Italy | 1 | 1379 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 | |
00088097-a772-40ee-8e89-3f73f3076eb8 | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 2015_2016_Near_East_fmtrpt.tsv | Algeria | DZA | IMET-1 - Fiscal Year 2015 Department of State Training | NITC EOD PREP | NETSAFA International Training Center PENSAC | Combat Engineering Branch | 9/18/2014 | 2014-09-18 | 10/15/2014 | 2014-10-15 | Pensacola, FL, US | 1 | 8251 | https://2009-2017.state.gov/documents/organization/265162.pdf | Not checked against source; verify accuracy before use | 2016 | 2019-07-16 |
00094bee-f5b4-4354-b960-16d9159fb791 | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Africa_fmtrpt.tsv | Chad | TCD | CTIWFP - Fiscal Year 2019 Department of Defense Training | Special Operations Combating Terrorism | JSOU - MacDill AFB | Special Anti-Terrorist Group | 4/22/2019 | 2019-04-22 | 5/3/2019 | 2019-05-03 | Macdill ABF, FL, US | 1 | 21062 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
00098c93-3468-4399-9a23-da89ab3b7072 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Niue | NIU | Regional Centers - Fiscal Year 2010 Department of Defense Training | MARITIME SECURITY IN PACIFIC ISLAND REGION | US unit not specified in 2010-2011 report | N.M. NIUE CUSTOMS SERVICE | 9/13/2010 | 2010-09-13 | 9/17/2010 | 2010-09-17 | Honolulu, Hawaii | 1 | 5419 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
0009c52f-2e14-40f9-a8d2-4b632ecd78d2 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | FMF - Fiscal Year 2010 Department of State Training | PEACE OPERATIONS-SPANISH | US unit not specified in 2010-2011 report | COLOMBIAN ARMY COUNTER GUERRILLAS BATTALION NO.76 | 2/18/2010 | 2010-02-18 | 4/8/2010 | 2010-04-08 | WESTERN HEMIS INSTITUTE FOR SECURITY COOP | 1 | 4852 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
0009c6be-5cc5-4bf4-bc9e-39a1085602e8 | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Western_Hemisphere_fmtrpt.tsv | Chile | RCH | IMET-1 - Fiscal Year 2012 Department of State Training | INTL EOD Phase II Navy | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL | Special Forces Command | 8/8/2012 | 2012-08-08 | 8/29/2012 | 2012-08-29 | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL | 1 | 2247 | https://2009-2017.state.gov/documents/organization/213470.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
000a0ba3-2149-4e33-ada4-dbdc1f66d775 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | China, People's Republic of | CHN | Regional Centers - Fiscal Year 2010 Department of Defense Training | APCSS-CAIFC WORKSHOP, REGIONAL SECURITY DISCUSSIONS | US unit not specified in 2010-2011 report | FUDAN UNIVERSITY | 6/21/2010 | 2010-06-21 | 6/27/2010 | 2010-06-27 | Beijing, China | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
000a3d72-9c2d-40ae-9c99-93301a39030f | 055ffb82-b20c-412e-a126-5addf71aa3b0 | 2004_2005_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY04 | MSSII+ SYSTEM ADMIN | Air Force: EAF Operations department | 6/14/2004 | 2004-06-14 | 7/2/2004 | 2004-07-02 | GERMANTOWN MD 20871 | 1 | 4107 | https://2009-2017.state.gov/documents/organization/45789.pdf | Not checked against source; verify accuracy before use | 2005-04 | 2019-07-16 | |
000a5d84-ab92-4eb0-845d-c49911211443 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | FMF - Fiscal Year 2011 Department of State Training | INTL LOG EXEC ADV DEV (ILEAD) | NAVY SUPPLY CORPS SCHOOL NEWPORT, RI - N/A | Office of the Assistant Chief of Naval Staff for Logistics, ON4 | 3/14/2011 | 2011-03-14 | 5/4/2011 | 2011-05-04 | PSC5 | 1 | 31576 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
000aadb2-9721-4960-b663-4e4d9d61702d | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Panama | PAN | Western Hemisphere Region, Panama, International Military Education and Training (IMET), FY05 | RULE LAW&DISCP MIL OPS FOT | Air Transport Squadron, National Air Service (SAN) | 5/31/2005 | 2005-05-31 | 6/3/2005 | 2005-06-03 | LACKLAND AFB, TX 78236 | 1 | 492 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
000b0472-12ab-477e-9e9a-7d6139c3e8ad | 04ac6784-aa03-4c20-978e-960d2d59ca02 | 2003_2004_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY03 | TECHNICAL AMMUNITION | Army: Ammo Workshop, Helwan | 8/5/2003 | 2003-08-05 | 8/28/2003 | 2003-08-28 | MCALESTER OK 74501-9053 | 1 | 415 | https://2009-2017.state.gov/documents/organization/34334.pdf | Not checked against source; verify accuracy before use | 2004-06 | 2019-07-16 | |
000c1d87-4314-4001-a0c7-4b0f9c3fcbc9 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Kyrgyzstan | KGZ | IMET-1 - Fiscal Year 2010 Department of State Training | ENGLISH LANGUAGE COURSEE | US unit not specified in 2010-2011 report | RECONNAISSANCE COMPANY, NATIONAL GUARD | 8/17/2009 | 2009-08-17 | 5/14/2010 | 2010-05-14 | DLIELC, LACKLAND AFB TX | 1 | 32352 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
000c2796-a573-4767-94b5-79aaa52cdbd8 | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Western_Hemisphere_fmtrpt.tsv | Nicaragua | NIC | CTFP - Fiscal Year 2012 Department of Defense Training | Governance, Governability, and Security in the Americas: Responses to Transnational Criminal Organizations | CHDS | Inst.de Estudios Estratégicos y Políticas Públicas | 10/17/2011 | 2011-10-17 | 11/4/2011 | 2011-11-04 | Washington, DC, United States | 1 | 7099 | https://2009-2017.state.gov/documents/organization/213470.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
000c2e57-2473-42f1-8503-2d8813e5efd9 | 8602229d-5b77-42e5-b1bc-83fad2eda1b9 | 2017_2018_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | IMET-1 - Fiscal Year 2017 Department of State Training | Combat Casualty Care | Defense Medical Readiness Training Institute | Army Medical Corps, School and Center. Abbottabad | 2/13/2017 | 2017-02-13 | 2/16/2017 | 2017-02-16 | Ft. Sam Houston, TX, US | 1 | 1240 | https://2009-2017.state.gov/documents/organization/284930.pdf | Not checked against source; verify accuracy before use | 2018-08-15 | 2019-07-16 |
000c8749-79da-4c09-8165-0e6e07d09609 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_East_Asia_and_Pacific_fmtrpt.tsv | Vietnam | VNM | Regional Centers - Fiscal Year 2018 Department of Defense Training | ASEAN at 50 South East Asia at Risk | Daniel K. Inouye Asia-Pacific Center for Security Studies (DKI APCSS) | Australian National University | 10/25/2017 | 2017-10-25 | 10/27/2017 | 2017-10-27 | Honolulu, HI | 1 | 0 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
000ccf11-1298-4bc7-b0ec-916540968896 | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Africa_fmtrpt.tsv | Mozambique | MOZ | IMET-D&R - Fiscal Year 2019 Department of State Training | Lab Bio | Mozambique (In Country Training) | MoD | 9/6/2019 | 2019-09-06 | 9/14/2019 | 2019-09-14 | Mozambique (In Country Training) | 18 | 35800 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
000d3bb2-1d95-4f52-8da3-cac4baf381de | 4faaea83-ee29-409a-8859-20f1be2b6c95 | 2012_2013_Africa_fmtrpt.tsv | Sierra Leone | SLE | Regional Centers - Fiscal Year 2012 Department of Defense Training | ECOWAS-ECCAS MSS Benin | ACSS | Ministry of Defence and National Security | 3/27/2012 | 2012-03-27 | 3/29/2012 | 2012-03-29 | Cotonou, Benin | 1 | 367 | https://2009-2017.state.gov/documents/organization/213460.pdf | Not checked against source; verify accuracy before use | 2013 | 2019-07-16 |
000d43f7-cef4-488d-a3c6-64f898b94f9e | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 2019_2020_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2019 Department of State Training | MTT DLI English Language TECH | Ukraine (In Country Training) | Automation Dpt Armed Forces | 3/18/2019 | 2019-03-18 | 5/24/2019 | 2019-05-24 | Ukraine (In Country Training) | 1 | 0 | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | Not checked against source; verify accuracy before use | 2021-08-04 | 2021-08-06 |
000d85f9-af2e-4c23-8c42-c79799949d84 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Kenya | KEN | IMET-1 - Fiscal Year 2011 Department of State Training | DEF RES MGT CRS | DEFENSE RESOURCES MANAGEMENT INSTITUTE NPS MONTEREY CA - N/A | Kenya Air Force | 5/23/2011 | 2011-05-23 | 6/17/2011 | 2011-06-17 | MONTEREY, CA | 1 | 15497 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
000d8d78-4b2a-4e4b-97bb-9264dbfb5325 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET DIILS SEMINARS | US unit not specified in 2009-2010 report | LOGISTICS, INSPECTOR | 8/17/2009 | 2009-08-17 | 8/19/2009 | 2009-08-19 | AVIATION SCHOOL | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
000e366f-8f03-4b85-b980-306fc9595cdc | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Lebanon | LBN | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Strategic Forum/Alumni Symposium | N/A - N/A | Addiyar Newspaper | 4/26/2011 | 2011-04-26 | 4/29/2011 | 2011-04-29 | Amman, Jordan | 1 | 2625 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
