training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows sorted by training:quantity
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), qa:training_date_scraped (date)
training:end_date (date) >30 ✖
- 2010-08-27 746
- 2009-09-30 616
- 2009-04-03 613
- 2010-09-24 554
- 2010-07-27 489
- 2009-09-25 477
- 2005-09-30 416
- 2008-04-18 405
- 2019-06-21 399
- 2017-06-09 392
- 2010-03-26 387
- 2019-12-20 386
- 2009-07-31 385
- 2019-06-14 379
- 2011-06-17 377
- 2010-06-18 374
- 2010-09-17 365
- 2005-12-16 352
- 2003-08-15 350
- 2007-12-14 349
- 2010-05-07 349
- 2009-06-26 346
- 2009-06-12 345
- 2013-03-22 345
- 2019-06-28 343
- 2008-09-19 341
- 2010-12-10 341
- 2018-05-11 335
- 2018-06-22 334
- 2010-07-30 331
- …
qa:training_date_first_seen (date) 14 ✖
- -4707-05-27 19,671
- -4707-05-26 18,945
- -4707-05-25 16,877
- 2021-08-04 14,229
- -4707-05-28 12,845
- 2018-08-15 12,301
- 2017-10-27 11,964
- 2008-01-31 11,905
- 2019-12-06 11,904
- -4707-05-29 11,148
- -4707-05-30 11,051
- -4707-05-31 10,487
- -4707-06-01 10,322
- 2022-03-16 9,771
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date | qa:training_end_date | training:end_date | training:location | training:quantity ▼ | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6b16d7e7-2ba9-45a7-88ee-d1e569e657a9 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Botswana | BWA | Africa Region, Botswana, International Military Education and Training (IMET), FY01 | MET CIV-MILITARY RELATIONS | BDF HQ | 4/2/01 | 2001-04-02 | 4/4/01 | 2001-04-04 | Botswana | 0 | 4518 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
675f6f90-2b59-4002-8ee7-1b4e0f02e071 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Botswana | BWA | Africa Region, Botswana, International Military Education and Training (IMET), FY01 | MET DIILS ASSESS OF ISSUES | BDF HQ | 5/21/01 | 2001-05-21 | 5/24/01 | 2001-05-24 | Botswana | 0 | 11028 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
91e51a3f-131a-49b4-a676-2ba20fafe3c1 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 1316 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
01be4b84-683d-4750-a84c-970f014f44f4 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 6580 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
62039999-64ff-489f-b5eb-b27eaf6963e0 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Central African Republic | RCA | DoS Africa Region, Central African Republic, International Military Education and Training (IMET), FY01 | TAT-LANGUAGE LAB INSTALL | Engineer Unit - No students were trained | 1/17/01 | 2001-01-17 | 9/30/01 | 2001-09-30 | Central African Republic | 0 | 20000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
82e82bbb-f3e0-40a9-919a-a3147569e717 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | DoS Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | 0 | 490 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
ce00a3f3-c81e-49bf-aa4d-b1b372b0ad82 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | MET DIILS ASSESS OF ISSUES | Navy | 8/27/01 | 2001-08-27 | 8/31/01 | 2001-08-31 | Eritrea | 0 | 14400 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
cfa46cda-2d94-4e76-a47a-846d331494e7 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | 0 | 2450 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
8c510e09-30ea-42b3-98b2-31399decb227 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | DoS Africa Region, Gabon, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 9677 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
7e4f4bd7-c475-48ba-ab4c-50022fc9ed20 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 25134 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
ab517120-d60d-4e61-b904-8f4f91d76795 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 434 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
0937dc3f-df1f-4ebd-a06a-c5ce8d4a0c20 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
491e8a02-26d4-4bc4-bb5a-f3b17674391c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
47f647c9-7626-453c-afcd-989a43b94f12 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 16450 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
839184f9-45ab-4ac0-a60c-931cbff508b3 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | Africa Region, Guinea, International Military Education and Training (IMET), FY01 | TAT-LANGUAGE LAB INSTALL | Army: Installed at Camp Alpha Yaya, Guinea | 8/1/01 | 2001-08-01 | 9/30/01 | 2001-09-30 | Guinea | 0 | 18000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0e93fe6e-8241-4e77-8ede-b33a03ae068c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
53c7b459-d212-4c19-8fe3-593c8631ae8e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | MET CIV-MILITARY RELATIONS | MOD Assessment Visit | 8/2/01 | 2001-08-02 | 8/6/01 | 2001-08-06 | Mauritania | 0 | 8746 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
3f46d707-c025-4d12-b294-e13588fbfbef | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | MET DIILS ASSESS OF ISSUES | MOD Assessment Visit | 7/9/01 | 2001-07-09 | 7/13/01 | 2001-07-13 | Mauritania | 0 | 10468 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
666aa7cc-fabf-4780-bbc6-4bb404682bfe | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | SURVEY/ * | EMIA | 8/5/01 | 2001-08-05 | 8/11/01 | 2001-08-11 | Mauritania | 0 | 3653 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
90126f96-e249-4b96-a47e-aa9d37109206 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TAT-LANGUAGE LAB INSTALL | Ecole Militaire Inter-Armes (EMIA) | 5/22/01 | 2001-05-22 | 6/14/01 | 2001-06-14 | Mauritania | 0 | 7000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
1bdc60e5-c82d-408e-a6d4-cca63b775e48 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
bb10b40d-508a-4b6b-b72f-967f8987dd67 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
39224a3a-9473-4524-aacc-4d4e752d71be | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
f2c0d5f6-25db-4640-b97f-95e64e0d09af | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
7573790d-d355-4ffe-bb1b-208407af0bde | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | MET M/MARITIME SVC PH I | VADM Nhalungo, CC-Mozambican Navy, Vice Min of Defense Banze, FADM Chief of Staff Lidimo | 1/22/01 | 2001-01-22 | 1/26/01 | 2001-01-26 | Mozambique | 0 | 11522 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
7fbeb714-d31b-46e3-9de4-766fd0a653a7 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | MET M/MARITIME SVC PH II | Maj Lichado, Staff-MOC Training and Doctrine Command, CAPT's Antonio Podja and Nazario Zandamela, HQ Staff, Moz Navy | 8/13/01 | 2001-08-13 | 8/17/01 | 2001-08-17 | Mozambique | 0 | 44000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0f678797-d104-4617-9ac9-a13da31b4670 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TAT-LANGUAGE LAB INSTALL | Nampula Military Academy (Logistic Training Center) | 5/21/01 | 2001-05-21 | 9/30/01 | 2001-09-30 | Mozambique | 0 | 15000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
008b96ff-32c7-4c94-b2dd-91f773c2c878 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
2f13de0f-8736-4455-9607-1f114a2e302d | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
baf290d8-e384-43e8-b339-4919b1fb8b24 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
93515891-b45b-44c9-b354-749caf838ed8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | DoS Africa Region, Niger, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
aad14809-2468-4a30-ae1e-d2884cb1233e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TAT-LANGUAGE LAB INSTALL | Lab installation team - no students | 5/22/01 | 2001-05-22 | 9/30/01 | 2001-09-30 | Niger | 0 | 6000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
c814dc2d-6631-4af1-a0f6-49c568aa6a6b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
782b7c5d-2cc7-4b48-9be3-34aaa880bcb8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
77929b03-a0a0-4f29-b5a2-07774a502084 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
5f5c6526-cca4-479f-b6fd-57c54c8433c3 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5634 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
b0634f30-e41b-434a-82b5-68120c5b4ed4 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | ENGLISH LANGUAGE SURVEY | Air Force | 7/14/01 | 2001-07-14 | 7/20/01 | 2001-07-20 | Congo | 0 | 5638 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
46e3db9e-eafc-4564-98c9-c81a7547402e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | ENGLISH LANGUAGE SURVEY | Air Force | 7/14/01 | 2001-07-14 | 7/20/01 | 2001-07-20 | Congo | 0 | 1333 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ea9873eb-9c00-4439-9bbd-81d1109ca735 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | MET DIILS ASSESS OF ISSUES | Navy | 8/20/01 | 2001-08-20 | 8/24/01 | 2001-08-24 | Congo | 0 | 11362 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
86f0ffa3-944a-47b5-a863-88a0d51c6b15 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
c0558079-ab30-424f-be5e-8ca768fc790f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
23a0f105-5ec6-48c3-8702-d80bc3ca1a72 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21801 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
33a542bd-5e58-493d-8127-40b5d42319ef | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 5902 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
e3835ee0-646e-4c8d-808e-857f746585c9 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
f9b64780-3de5-47ae-b032-0bbcf3f5f381 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
dc2d66d0-38d0-403b-8a84-9e18732fff22 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 300 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
607c2ecc-f025-45fc-a177-6ad655ec5e17 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 23139 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
8638be53-0cb2-48a3-ae7e-2744ed10db47 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Seychelles | SYC | DoS Africa Region, Seychelles, International Military Education and Training (IMET), FY01 | MET DIILS ASSESS OF ISSUES | Seychelles Coast Guard/Army | 6/25/01 | 2001-06-25 | 6/29/01 | 2001-06-29 | Seychelles | 0 | 29300 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
fc77e4a1-36e5-462a-b0cf-185795bd2e73 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | South Africa | ZAF | DoS Africa Region, South Africa, International Military Education and Training (IMET), FY01 | DEOMI | As in 0304A | 8/12/01 | 2001-08-12 | 8/26/01 | 2001-08-26 | South Africa | 0 | 3198 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9f59ef3a-dba4-4f9d-8a75-61a2f3f67e02 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | South Africa | ZAF | DoS Africa Region, South Africa, International Military Education and Training (IMET), FY01 | DEOMI | EO Directorate | 2/16/01 | 2001-02-16 | 3/4/01 | 2001-03-04 | South Africa | 0 | 2931 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
