training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows sorted by training:program
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), qa:training_date_first_seen (date), qa:training_date_scraped (date)
These facets timed out: training:end_date
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program ▼ | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ea80ccf5-0348-4361-ace3-109571e2593e | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Benin 2d Bn CSOS/CAX/CPX | - | 2d Benin Battalion | 8/7/2006 | 2006-08-07 | 9/15/2006 | 2006-09-15 | Cotonou, Benin | 21 | 620402 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
1a4e6f4d-4e64-40a4-912c-ea1d96c3c417 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Benin 2d Bn PSOSST | - | 2d Benin Battalion | 9/4/2006 | 2006-09-04 | 9/22/2006 | 2006-09-22 | Kana, Benin | 610 | 295997 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
fe151780-9293-4507-8d21-8f8a29601b7c | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Benin 3d Bn CSOS, CAX, CPX | - | 3d Benin Battalion | 8/7/2006 | 2006-08-07 | 9/15/2006 | 2006-09-15 | Cotonou, Benin | 21 | 584929 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
95445b17-1079-403e-8c0d-0b49435b1579 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Gabon 1st Bn Training | - | 1st Gabon Battalion | 9/19/2005 | 2005-09-19 | 10/14/2005 | 2005-10-14 | Libreville, Gabon | 86 | 683848 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
49c9be33-7907-4bfc-8e7f-f7b4f3a91c40 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Gabon 1st Bn Training | - | 1st Gabon Battalion (-) | 10/10/2005 | 2005-10-10 | 10/28/2005 | 2005-10-28 | Libreville, Gabon | 115 | 512154 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
7120a196-61af-4bb5-86ca-b3bf0f0c9c1c | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Gabon 2nd Bn Training | - | 2d Gabon Battalion | 4/3/2006 | 2006-04-03 | 5/5/2006 | 2006-05-05 | Libreville, Gabon | 53 | 576435 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
d41f8a57-33b3-4b7d-8737-5e4593ea67fc | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Benin | BEN | ACOTA - FY 2006 DoS Training | ACOTA Gabon 2nd Bn Training | - | 2d Gabon Battalion | 5/8/2006 | 2006-05-08 | 6/9/2006 | 2006-06-09 | Libreville, Gabon | 604 | 506877 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
b0134ce3-e3ac-40d3-884b-9687f6e3f7c5 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Ghana | GHA | ACOTA - FY 2006 DoS Training | ACOTA Ghana 2d Bn Training | - | 2nd GhaN/A Battalion | 10/6/2005 | 2005-10-06 | 10/28/2005 | 2005-10-28 | Bundase, Ghana | 688 | 164707 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
e0b35149-7c4f-487f-8f6a-a1982a622104 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Ghana | GHA | ACOTA - FY 2006 DoS Training | ACOTA PSOSST Sustainment Training | - | UNK | 5/22/2006 | 2006-05-22 | 6/9/2006 | 2006-06-09 | Bundase, Ghana | 635 | 227235 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
1a8c7f85-8b72-4853-95e5-c37d833f5d42 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Malawi | MWI | ACOTA - FY 2006 DoS Training | ACOTA Malawi 1st Bn PSOSST and CPX | - | 1st Malawi Battalion | 2/13/2006 | 2006-02-13 | 2/24/2006 | 2006-02-24 | Salima, Malawi | 1007 | 469544 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
53680c3b-adab-4324-9c75-2503a4b0b3b2 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 1st Bn EMI | - | 1st Mali Battalion | 1/9/2006 | 2006-01-09 | 1/18/2006 | 2006-01-18 | Mopti, Mali | 15 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
31773e46-1658-4fd6-9729-0c85a02a2712 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 1st Bn PSOSST | - | 1st Mali Battalion | 3/6/2006 | 2006-03-06 | 3/24/2006 | 2006-03-24 | Mopti, Mali | 345 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
7b4f8ca3-7b81-4b48-b463-fc6078ad4935 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 1st Bn TPMD,BCM, CSOS/CAX/CPX | - | 1st Mali Battalion | 1/30/2006 | 2006-01-30 | 2/17/2006 | 2006-02-17 | Mopti, Mali | 103 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
9673ccf2-9eea-4edc-a1d7-f4403492a82d | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 2d Bn PSOSST | - | 2d Mali Battalion | 7/24/2006 | 2006-07-24 | 8/11/2006 | 2006-08-11 | Sikassoi, Mali | 616 | 299218 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
e99e684a-1a72-486b-a4ea-2d191825a0aa | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali 2d Bn TPMD/BCM/CSOS/CPX/CAX | - | 2d Mali Battalion | 6/6/2006 | 2006-06-06 | 7/14/2006 | 2006-07-14 | Sikasso, Mali | 70 | 630262 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
d37539ee-dbb5-43da-ba8c-714802c1307d | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mali | MLI | ACOTA - FY 2006 DoS Training | ACOTA Mali TSC | - | 11/7/2005 | 2005-11-07 | 11/11/2005 | 2005-11-11 | Bamako, Mali | 27 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
3b32b6e4-e52b-4bb1-afc0-bd9eab224e2a | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mozambique | MOZ | ACOTA - FY 2006 DoS Training | ACOTA Mozambique 3d Bn CSOS/CPX/CAX | - | 3d Mozambique battalion | 1/30/2006 | 2006-01-30 | 2/24/2006 | 2006-02-24 | Boane, Mozambique | 55 | 551805 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
06e6d622-b2d2-47c5-b22c-64df6c1e65f5 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Mozambique | MOZ | ACOTA - FY 2006 DoS Training | ACOTA Mozambique 3d Bn PSOSST | - | 3d Mozambique battalion | 7/12/2006 | 2006-07-12 | 8/4/2006 | 2006-08-04 | Boane, Mozambique | 420 | 149470 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
c9708c6a-ade4-49ab-876d-1a247a59d86c | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Namibia | NAM | ACOTA - FY 2006 DoS Training | ACOTA Namibia TSC | - | 9/11/2006 | 2006-09-11 | 9/15/2006 | 2006-09-15 | Windhoek, Namibia | 48 | 82980 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
18913841-db8e-4769-ba90-bb9fe97a7e91 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Nigeria | NGA | ACOTA - FY 2006 DoS Training | ACOTA Nigeria Train-the-Trainer (TTT) CSOS/CAS/CPX | - | 4/3/2006 | 2006-04-03 | 4/28/2006 | 2006-04-28 | Jaji, Nigeria | 62 | 493136 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
85e0c5b0-329c-40c5-b046-28b739141339 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Nigeria | NGA | ACOTA - FY 2006 DoS Training | ACOTA Nigeria Train-the-Trainer CAX/CPX | - | 6/5/2006 | 2006-06-05 | 6/30/2006 | 2006-06-30 | Jaji, Nigeria | 28 | 347852 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
8c949b76-9136-4c0a-a35c-1d0652e82e65 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Nigeria | NGA | ACOTA - FY 2006 DoS Training | ACOTA Nigeria Train-the-Trainer PSOSST | - | 6/5/2006 | 2006-06-05 | 6/30/2006 | 2006-06-30 | Jaji, Nigeria | 112 | 361825 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
729b5855-d860-47a9-aaa9-acbe6a0a38ad | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training | - | 4th Rwanda Bn | 10/10/2005 | 2005-10-10 | 10/28/2005 | 2005-10-28 | Nasho, Rwanda | 684 | 768022 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
2851e39a-9e05-4ed2-9f3d-1843e1edc8cd | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training | - | 5th Rwanda Bn | 10/31/2005 | 2005-10-31 | 11/18/2005 | 2005-11-18 | Nasho, Rwanda | 567 | 768022 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
71337250-dd7d-44f3-add4-60c29168686f | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training | - | 6th Rwanda Bn | 3/6/2006 | 2006-03-06 | 3/24/2006 | 2006-03-24 | Nasho, Rwanda | 535 | 768022 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
93c86b66-0328-4c10-a47c-19f7be2d11b4 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training and TTT | - | 1st Rwanda Bn - AMIS | 7/24/2006 | 2006-07-24 | 8/25/2006 | 2006-08-25 | Gako, Rwanda | 663 | 645380 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
2c1fda6f-6989-4e84-a502-77a21501e112 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Rwanda | RWA | ACOTA - FY 2006 DoS Training | ACOTA Rwanda Predeployment PSO Just-in-Time Training and TTT | - | 2nd Rwanda Bn- AMIS | 8/28/2006 | 2006-08-28 | 9/29/2006 | 2006-09-29 | Gako, Rwanda | 652 | 546064 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
2715ad1c-5fd8-4aaa-8a62-ad82118b386f | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Level II Hospital Training | - | UNK | 7/3/2006 | 2006-07-03 | 7/21/2006 | 2006-07-21 | Thies, Senegal | 50 | 356648 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
4d600947-df88-438d-9bcb-16c9b3bc6edd | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 10th Bn CSOS/CPX/CAX | - | 10th Senegal Bn | 2/20/2006 | 2006-02-20 | 3/17/2006 | 2006-03-17 | Thies, Senegal | 43 | 317613 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
5284216c-880a-4bd2-905f-c1f45338fe0e | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 10th Bn PSOSST | - | 10th Senegal Bn | 2/20/2006 | 2006-02-20 | 3/17/2006 | 2006-03-17 | Thies, Senegal | 643 | 259865 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
e44cbaad-72aa-4e56-bde9-128c37a258dc | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 11th Bn CSOS/CPX/CAX | - | 11th Senegal Bn | 3/27/2006 | 2006-03-27 | 4/21/2006 | 2006-04-21 | Thies, Senegal | 28 | 345116 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
e106be5b-57f6-4056-a713-94d0d8e49bc0 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 11th Bn PSOSST | - | 11th Senegal Bn | 4/17/2006 | 2006-04-17 | 5/5/2006 | 2006-05-05 | Thies, Senegal | 622 | 282367 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
714618bd-0042-4c6d-b0f4-2d3244abed28 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 12th Bn CSOS/CPX/CAX | - | 12th Senegal Bn | 6/5/2006 | 2006-06-05 | 6/30/2006 | 2006-06-30 | Thies, Senegal | 38 | 237040 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
d64c4482-bc53-4d0a-8fc7-f78a14bc29a5 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 12th Bn PSOSST | - | 12th Senegal Bn | 6/26/2006 | 2006-06-26 | 7/14/2006 | 2006-07-14 | Thies, Senegal | 649 | 193942 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
bf605ef1-25c5-422d-bab3-7c62a1f4e96a | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 13th Bn CSOS/CPX/CAX | - | 13th Senegal Bn | 6/26/2006 | 2006-06-26 | 7/21/2006 | 2006-07-21 | Thies, Senegal | 32 | 228376 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
bc33420e-2661-4bf8-bb06-a6095e64adf7 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 13th Bn PSOSST | - | 13th Senegal Bn | 7/17/2006 | 2006-07-17 | 8/4/2006 | 2006-08-04 | Thies, Senegal | 594 | 186853 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
30e93fdd-3949-4dac-853c-60025b92e3a6 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 7th Bn CSOS/CPX/CAX | - | 7th Senegal Bn | 10/3/2005 | 2005-10-03 | 10/28/2005 | 2005-10-28 | Thies, Senegal | 47 | 225910 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
9568c52e-d4c9-4d7c-8589-8bea16766dcb | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 7th Bn PSOSST | - | 7th Senegal Bn | 10/31/2005 | 2005-10-31 | 11/18/2005 | 2005-11-18 | Thies, Senegal | 325 | 184836 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
5bad38b7-5234-4e62-8475-3012d3030332 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 8th Bn CSOS/CAX/CPX | - | 8th Senegal Bn | 1/3/2006 | 2006-01-03 | 1/22/2006 | 2006-01-22 | Thies, Senegal | 38 | 377529 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
22deae35-9009-4da2-bb77-181ff8de2d23 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 8th Bn PSOSST | - | 8th Senegal Bn | 1/3/2006 | 2006-01-03 | 1/22/2006 | 2006-01-22 | Thies, Senegal | 608 | 268069 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
5358c256-a67b-44c2-bc20-a8065b417df8 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 9th Bn CSOS/CPX/CAX | - | 9th Senegal Bn | 1/26/2006 | 2006-01-26 | 2/17/2006 | 2006-02-17 | Thies, Senegal | 37 | 293198 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
5f8e89f3-0a73-4896-ae39-6d8af75815cf | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Senegal | SEN | ACOTA - FY 2006 DoS Training | ACOTA Senegal 9th Bn PSOSST | - | 9th Senegal Bn | 1/26/2006 | 2006-01-26 | 2/17/2006 | 2006-02-17 | Thies, Senegal | 640 | 259865 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
257068c2-aae1-465d-8ee2-353c2752ff63 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | South Africa | ZAF | ACOTA - FY 2006 DoS Training | ACOTA South Africa TSC | - | 4/24/2006 | 2006-04-24 | 4/26/2006 | 2006-04-26 | Pretoria, South Africa | 26 | 0 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 | |
cc0f32bd-14f6-49e1-877b-f5dceeca04ea | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Botswana | BWA | ALP - FY 2006 DoD Training | ALC ALP SCHOLARSHIP | - | AIR ARM | 10/17/2005 | 2005-10-17 | 12/16/2005 | 2005-12-16 | LACKLAND AFB, TX | 1 | 5036 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
494af0f7-bb17-41ea-9d58-187a1df6fda4 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Botswana | BWA | ALP - FY 2006 DoD Training | INTRO FLT TRNG/ALP | - | AIR ARM | 12/22/2005 | 2005-12-22 | 4/5/2006 | 2006-04-05 | COLUMBUS AFB, MS | 1 | 8317 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
27b298eb-7600-48c9-86c0-5f8a34754d67 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Botswana | BWA | ALP - FY 2006 DoD Training | T-37 ALP - SCHOLARSHIP | - | AIR ARM | 2/25/2005 | 2005-02-25 | 11/18/2005 | 2005-11-18 | COLUMBUS AFB, MS | 1 | 18004 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
8d198cb3-58dc-43b0-a30c-a22e716d02bb | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Chad | TCD | ALP - FY 2006 DoD Training | ALC ALP SCHOLARSHIP | - | MOYENS OPERATIONNELS, BASE ADJI-KOSSEI | 12/12/2005 | 2005-12-12 | 2/24/2006 | 2006-02-24 | LACKLAND AFB, TX | 1 | 5441 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
f9a3b193-e6a1-46f7-b1de-a59124314266 | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Chad | TCD | ALP - FY 2006 DoD Training | ORAL PROF AV ALP SCHLRSHP | - | MOYENS OPERATIONNELS, BASE ADJI-KOSSEI | 2/27/2006 | 2006-02-27 | 9/29/2006 | 2006-09-29 | LACKLAND AFB, TX | 1 | 11331 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
837fefa9-025f-4037-b113-b4c5cbf8089a | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Ghana | GHA | ALP - FY 2006 DoD Training | ALC ALP SCHOLARSHIP | - | Air Force Headquarters | 10/31/2005 | 2005-10-31 | 12/30/2005 | 2005-12-30 | LACKLAND AFB, TX | 1 | 5601 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
047b82ab-486f-4803-a740-061b528813be | 1fcf235c-b155-4dde-bf01-3f209af7227f | 2006_2007_Africa_fmtrpt.tsv | Ghana | GHA | ALP - FY 2006 DoD Training | T-37 ALP - SCHOLARSHIP | - | Air Force Headquarters | 1/5/2006 | 2006-01-05 | 9/26/2006 | 2006-09-26 | COLUMBUS AFB, MS | 1 | 24220 | https://2009-2017.state.gov/t/pm/rls/rpt/fmtrpt/2007/92084.htm | Not checked against source; verify accuracy before use | 2007-08 | 2019-07-16 |
