training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
255,007 rows sorted by qa:training_source_url
This data as json, CSV (advanced)
Suggested facets: qa:training_start_date_clean (date), qa:training_end_date_clean (date), training:date_first_seen:admin (date), training:data_scraped:admin (date)
training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url ▼ | training:citation_id:admin | training:source_title_with_volume_section:admin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44ae022c-8139-4a84-af0a-ea7a833845a9 | Belarus | BLR | Marshall Center, FY 99 | Marshall Center Seminars | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 12 | 181632 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
98b685b2-2306-4de6-b173-08cbf1c77492 | Belarus | BLR | Marshall Center, FY 00 | Marshall Center Seminars | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 5 | 75680 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
583fc455-d434-4963-a3ba-6733d0dd469a | Georgia | GEO | International Military Education And Training (IMET), FY 99 | AIRBORNE | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 438 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
1ccbd356-a2ab-4345-b3ab-9cc5dad8efe5 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | AMERICAN LANGUAGE CRS | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 4765 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
9280ea09-2f53-4b29-a824-9d32fbd56da0 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | CIV/MIL RELATIONS-PH II | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 29042 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
e64d91a9-28ce-4e91-8383-600c5b251e00 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | ENGLISH LANGUAGE CRSE | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 4 | 22460 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
51730b16-0619-4dc9-9118-74fdeebd81cf | Georgia | GEO | International Military Education And Training (IMET), FY 99 | INFANTRY OFFICER BASIC | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 5 | 19135 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
dcf3be2f-2eeb-4072-931c-3d8ac85285b2 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | INSTRUCTOR TNG COURSE | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 6 | 2214 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
e68bff17-3b91-4d0e-b0c8-548de8cb7e8f | Georgia | GEO | International Military Education And Training (IMET), FY 99 | INTERNATIONAL DEF MGT CRS | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 2 | 20592 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
1ca167e5-0613-4f7f-993d-4060153050ca | Georgia | GEO | International Military Education And Training (IMET), FY 99 | LANGUAGE INSTRUCTOR/ADV | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 3760 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
9915685e-ef49-42f8-99a0-22336477e9d1 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | LEGAL CONSDR MIL& PEACE OP | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 8000 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
d1482fc0-bace-4d2f-80dc-8d6009632896 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | MANAGING ENG LANG | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 2040 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
7a12b21b-a1e8-42be-a706-ee11aa458823 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | MET DIILS CONTINUING EDUC | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 53 | 47979 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
4bdf4bc5-0eda-4a79-a84d-d9a5e9dca47c | Georgia | GEO | International Military Education And Training (IMET), FY 99 | NDU INTERNATIONAL FELLOW | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 30246 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
f4ad4252-cf0c-495a-a2c9-f8072e85b3af | Georgia | GEO | International Military Education And Training (IMET), FY 99 | OJT OPERATIONS TNG-CONUS | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 6 | 2424 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
87dd6486-2077-4230-9f3e-e74882c39172 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | SF OPNS DETACH OFF QUAL | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 4360 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
124f719f-d652-4dfb-9402-b8bd5a749647 | Georgia | GEO | International Military Education And Training (IMET), FY 99 | SPECIALIZED ENG LANG TNG | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 2252 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
cf38d2a7-e5ff-40f5-8674-5eda656568c2 | Georgia | GEO | International Military Education And Training (IMET), FY 00 | AIRBORNE | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 371 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
e32258e5-f700-48d1-88c6-0e9b384d08ac | Georgia | GEO | International Military Education And Training (IMET), FY 00 | AMERICAN LANGUAGE COURSE | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 4720 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
6b9283da-8108-4fb5-b96d-f18813c56785 | Georgia | GEO | International Military Education And Training (IMET), FY 00 | AMERICAN LANGUAGE CRS | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 5247 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
0c8b4924-af3b-4dd4-996b-cdce24944f36 | Georgia | GEO | International Military Education And Training (IMET), FY 00 | COMMAND & GEN STAFF OFF | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 12624 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
6920c9ca-8c9f-4959-a6a8-0fbf5d97e97f | Georgia | GEO | International Military Education And Training (IMET), FY 00 | CRISIS CMD/CTRL - SR MGRS | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 1375 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
a6940fcf-c043-4d1b-87ce-d8ce72dff489 | Georgia | GEO | International Military Education And Training (IMET), FY 00 | ENGINEER OFFICER BASIC | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 2 | 5700 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
f3bc8cf5-8bbf-4076-a16d-906500b4f1db | Georgia | GEO | International Military Education And Training (IMET), FY 00 | ENGLISH LANGUAGE CRSE | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 6 | 33579 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
48901c5c-8ac9-44f5-a973-6983c79b1a41 | Georgia | GEO | International Military Education And Training (IMET), FY 00 | INFANTRY OFFICER BASIC | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 2 | 6216 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
1df0b708-d45a-4d88-80bf-945591b5acbd | Georgia | GEO | International Military Education And Training (IMET), FY 00 | INSTRUCTOR TNG COURSE | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 311 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
6a742e71-6edb-43e2-b86a-1af96f945103 | Georgia | GEO | International Military Education And Training (IMET), FY 00 | INSTRUCTOR TRNG | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 850 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
2bcab57f-93cf-433f-bf2e-6dd13e2e3fbe | Georgia | GEO | International Military Education And Training (IMET), FY 00 | INTERNATIONAL DEF MGT CRS | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 10639 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
a180d1c8-aac3-4ee3-89b7-b00cb4196b47 | Georgia | GEO | International Military Education And Training (IMET), FY 00 | INTERNATIONAL OFFICER PREP | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 853 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
53a7ada4-acc3-4a50-bf82-ead97a34d316 | Georgia | GEO | International Military Education And Training (IMET), FY 00 | INTL MARITIME OFF | US Unit not included in 1999-2000 report | Student Unit not included in 1999-2000 report | Start date not included in 1999-2000 report | Start date not included in 1999-2000 report | End date not included in 1999-2000 report | End date not included in 1999-2000 report | Training location not included in 1999-2000 report | 1 | 5722 | Page number not included in 1999-2000 report | 2000-03-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 4659b43b-be9a-4830-a653-ab7c51c20c5f | 559e2159-9c00-4d4f-bea0-a6b909f48dc3 | 1999_2000_Newly_Independent_States_1_fmtrpt.tsv | https://1997-2001.state.gov/global/arms/fmtrain/cit_nis_all.html | deae18bc-fe08-4d56-b2df-76a42a3a7f62 | Foreign Military Training and DoD Engagement Activities of Interest, 1999-2000 - Volume I - Section IV. Country Training Activities - Newly Independent States |
