training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows sorted by training:location
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), training:end_date (date), qa:training_date_first_seen (date)
qa:training_date_scraped (date) 4 ✖
- 2019-07-16 201,699
- 2021-08-06 14,229
- 2019-12-06 11,904
- 2022-03-25 9,771
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date | qa:training_end_date | training:end_date | training:location ▼ | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
825d1c89-5c5f-4522-892d-292e4019e445 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Benin | BEN | DoS Africa Region, Benin, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Air Force, on training in the US | 10/30/00 | 2000-10-30 | 11/24/00 | 2000-11-24 | 1 | 2903 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
91e51a3f-131a-49b4-a676-2ba20fafe3c1 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 1316 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
01be4b84-683d-4750-a84c-970f014f44f4 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 6580 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
2e05e27e-bf11-4316-80b6-cbc49aa7d998 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Chad | TCD | Africa Region, Chad, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Direction for Financial and Administrative Affairs DIRSAFI | 4/16/01 | 2001-04-16 | 5/11/01 | 2001-05-11 | 1 | 856 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
21ee4e4e-2889-40cc-b247-859b8dfd41ac | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Djibouti | DJI | DoS Africa Region, Djibouti, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Djiboutian Air Force | 1/16/01 | 2001-01-16 | 2/9/01 | 2001-02-09 | 1 | 2196 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
09022ac4-3eee-4c54-9a0b-c8b6c16f1c45 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Djibouti | DJI | DoS Africa Region, Djibouti, International Military Education and Training (IMET), FY01 | TOEFL PREPARATION COURSE | Djiboutian Army | 2/26/01 | 2001-02-26 | 6/15/01 | 2001-06-15 | 1 | 12000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
82e82bbb-f3e0-40a9-919a-a3147569e717 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | DoS Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | 0 | 490 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
cfa46cda-2d94-4e76-a47a-846d331494e7 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Eritrea | ERI | Africa Region, Eritrea, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 10/1/00 | 2000-10-01 | 9/30/01 | 2001-09-30 | 0 | 2450 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
8c510e09-30ea-42b3-98b2-31399decb227 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | DoS Africa Region, Gabon, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 9677 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
7e4f4bd7-c475-48ba-ab4c-50022fc9ed20 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 25134 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
ab517120-d60d-4e61-b904-8f4f91d76795 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 434 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
0937dc3f-df1f-4ebd-a06a-c5ce8d4a0c20 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
491e8a02-26d4-4bc4-bb5a-f3b17674391c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
47f647c9-7626-453c-afcd-989a43b94f12 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Gabon | GAB | Africa Region, Gabon, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 5/24/01 | 2001-05-24 | 9/30/01 | 2001-09-30 | 0 | 16450 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
efd92e59-5552-4c70-a9da-5b361b7359dd | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | DoS Africa Region, Guinea, Non-Security Assistance, Unified Command (Note 4), FY01 | JCET | 96 CA BN | GUINEA NAVY | 10/15/00 | 2000-10-15 | 11/25/00 | 2000-11-25 | 50 | 32000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
2aa422d6-0dbb-45c0-b42c-cdc1a706aad3 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | DoS Africa Region, Guinea, Non-Security Assistance, Unified Command (Note 4), FY01 | JCET | 1/3 SFG | MARINE COMMANDO UNIT, GUINEA NAVY | 10/15/00 | 2000-10-15 | 11/25/00 | 2000-11-25 | 120 | 68000 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
31909db9-abc1-4ce9-a603-22e41d97d944 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Guinea | GIN | Africa Region, Guinea, International Military Education and Training (IMET), FY01 | APR | Force Gbesia Air Base, Conakry, GV | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
377b813b-7f96-456c-ab50-6c9e033a241e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | OJT AFLOAT CONUS - PACFLT | Kenya Navy Fleet | 8/20/01 | 2001-08-20 | 9/21/01 | 2001-09-21 | 1 | 1900 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
0e93fe6e-8241-4e77-8ede-b33a03ae068c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1bdc60e5-c82d-408e-a6d4-cca63b775e48 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
bb10b40d-508a-4b6b-b72f-967f8987dd67 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
39224a3a-9473-4524-aacc-4d4e752d71be | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mauritania | MRT | DoS Africa Region, Mauritania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
f2c0d5f6-25db-4640-b97f-95e64e0d09af | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
008b96ff-32c7-4c94-b2dd-91f773c2c878 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
2f13de0f-8736-4455-9607-1f114a2e302d | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
baf290d8-e384-43e8-b339-4919b1fb8b24 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Mozambique | MOZ | DoS Africa Region, Mozambique, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/1/01 | 2001-01-01 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1ff14f0d-2ef7-444d-8a6c-2b76ac0ef18f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Namibia | NAM | DoS Africa Region, Namibia, International Military Education and Training (IMET), FY01 | SCHOOL | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||||||||
93515891-b45b-44c9-b354-749caf838ed8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | DoS Africa Region, Niger, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5636 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
c814dc2d-6631-4af1-a0f6-49c568aa6a6b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
782b7c5d-2cc7-4b48-9be3-34aaa880bcb8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
77929b03-a0a0-4f29-b5a2-07774a502084 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Niger | NER | Africa Region, Niger, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 1/15/01 | 2001-01-15 | 9/30/01 | 2001-09-30 | 0 | 21809 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
5f5c6526-cca4-479f-b6fd-57c54c8433c3 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5634 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
86f0ffa3-944a-47b5-a863-88a0d51c6b15 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
c0558079-ab30-424f-be5e-8ca768fc790f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
23a0f105-5ec6-48c3-8702-d80bc3ca1a72 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Republic of Congo (Congo - Brazzaville) | COG | DoS Africa Region, Republic of Congo (Congo - Brazzaville), International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/18/01 | 2001-07-18 | 9/30/01 | 2001-09-30 | 0 | 21801 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
33a542bd-5e58-493d-8127-40b5d42319ef | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 5902 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
e3835ee0-646e-4c8d-808e-857f746585c9 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 5187 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
f9b64780-3de5-47ae-b032-0bbcf3f5f381 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 1180 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
dc2d66d0-38d0-403b-8a84-9e18732fff22 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 300 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
607c2ecc-f025-45fc-a177-6ad655ec5e17 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Sao Tome and Principe | STP | DoS Africa Region, Sao Tome and Principe, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/19/01 | 2001-07-19 | 9/30/01 | 2001-09-30 | 0 | 23139 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1c1f9595-f3ea-46df-b807-065f159fa701 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Korea - South (Republic of) | KOR | DoS East Asia and Pacific Region, Korea - South (Republic of), Miscellaneous, DOS/DOD, Non-Security Assistance (Note 3), FY01 | JCET | 17 SOS, 31 SOS, 353 SOG, CSBR-1, ST-5 | ROK NAVAL SPEICAL WARFARE BRIGADE, ST 3, FLOTILLA | 10/9/00 | 2000-10-09 | 10/18/00 | 2000-10-18 | 0 | 84000 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
46c00596-7557-450e-bc44-95d6ba319279 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | East Asia and Pacific Region, Philippines, International Military Education and Training (IMET), FY01 | RP | Center, Philippine Army | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
d1b5adf9-bd2a-4b3e-9e89-e466f500b32e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | DoS East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Higher Education, Don Muang, Thailand | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
673a89d1-3bf5-4232-b297-f960d3c83306 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Directorate of Intelligence, RTAF, Don Muang, Thailand | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
5cc02812-2c6f-4801-93a0-774787e824b2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | SCHOOL | Command, HQ, RTAF | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||||||||
90dd321b-b96e-4f0a-a5e2-541d039cab7e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY01 | INSTRUCTOR TNG, CDP-473E | Office of the Judiciary, Ministry of Justice, Bangkok | 8/27/01 | 2001-08-27 | 9/20/01 | 2001-09-20 | 1 | 2479 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
86f72525-bc83-4115-ad70-4d4a89e85336 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Albania | ALB | DoS Europe Region, Albania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 160 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
1fe1e0ff-4877-444f-b887-2ffb74328f81 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Albania | ALB | DoS Europe Region, Albania, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 160 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
89c26cee-4f5b-490f-91c6-a897a9fc0911 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Albania | ALB | Europe Region, Albania, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 6/1/01 | 2001-06-01 | 9/30/01 | 2001-09-30 | 0 | 800 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
6f9a7578-e823-45f9-b7b9-f1fb2ea9780e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | Europe Region, Bosnia & Herzegovina, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Center for Professional Development, Pazaric | 7/9/01 | 2001-07-09 | 8/3/01 | 2001-08-03 | 1 | 856 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
cc0d2760-ae27-40ab-8021-b09aa4943bb0 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | Europe Region, Bosnia & Herzegovina, International Military Education and Training (IMET), FY01 | OJT COMM/ELECT TNG-CONUS | Center for Professional Development, Pazaric | 7/9/01 | 2001-07-09 | 8/3/01 | 2001-08-03 | 1 | 856 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | ||
489807de-8827-4b37-9f42-9ac66cd26c4d | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | DoS Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | ARMY-PCHT | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 11448 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
6ba6fde4-2126-448b-b02d-0914b06dcb6b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | TRAINING AIDS & DEVICES | 7/1/01 | 2001-07-01 | 9/30/01 | 2001-09-30 | 0 | 6190 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |||
