training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
79 rows where qa:training_date_first_seen = "2002-03" and training:country = "Peru" sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6400fcf7-dde7-47fe-8aa9-936b6f1a4ba1 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | MET ACQUISITION PHASE II | Army 3 -Navy 2 - Air Force 2 - Total 7 | 9/24/01 | 2001-09-24 | 9/28/01 | 2001-09-28 | Peru | 19 | 26644 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
69d8ed3f-467e-48bc-923d-1c6fa378d253 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | INSTRUCTOR TRAINING | Peru Natl Police - ESINTID UNIDAD PLANEAMIENTO EDUCATIVO | 9/4/01 | 2001-09-04 | 9/25/01 | 2001-09-25 | FORT BENNING GA 31905-6245 | 1 | 427 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
f44367ce-9301-4216-b978-87c82138a695 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | RULE LAW&DISCP MIL OPS FOT | Army - AVIATION | 8/22/01 | 2001-08-22 | 8/28/01 | 2001-08-28 | LACKLAND AFB, TX 78236-5706 | 1 | 465 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
882ff305-ef04-4940-a776-9cfbb378e47c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | RULE LAW&DISCP MIL OPS FOT | ARMY- AVIATION | 8/22/01 | 2001-08-22 | 8/28/01 | 2001-08-28 | LACKLAND AFB, TX 78236-5706 | 1 | 465 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
5914c54f-827b-4a68-a9d8-f0d8407b29f4 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | RULE LAW&DISCP MIL OPS FOT | Army-MILITARY SCHOOL | 8/22/01 | 2001-08-22 | 8/28/01 | 2001-08-28 | LACKLAND AFB, TX 78236-5706 | 1 | 465 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
df1c65f8-e529-42e9-b743-eeb329bf1153 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | CONTR BRIDGE SIMULATOR | Navy-Oficial de Comunicaciones-BAP Montero | 8/16/01 | 2001-08-16 | 8/17/01 | 2001-08-17 | SAN DIEGO, CA 92155-5490 | 1 | 3865 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ff22a097-bbae-442e-85d1-5d3e087ee834 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | Riverine | SBU-22/Seal Team 4 | Peruvian Navy/National Police | 7/23/01 | 2001-07-23 | 8/1/01 | 2001-08-01 | Peru | 45 | 292000 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
f0359641-ac9d-4779-a1c9-45c889c2d781 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, Exchange Training, FY01 | Foreign Academy Exchg. Pr. | USMA | Peruvian Army | 7/20/01 | 2001-07-20 | 8/3/01 | 2001-08-03 | West Point | 2 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
28eb245d-1f51-40a5-80b0-8b574307048f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | PATROL CRAFT COMMANDER | Peru Natl Police - OPS RIBERENAS | 7/13/01 | 2001-07-13 | 9/6/01 | 2001-09-06 | STENNIS SPACE CENTER, MS 39529-7099 | 1 | 3576 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ff70a437-e1b7-4253-8082-8561e8f535d4 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | PATROL CRAFT COMMANDER | Peru Natl Police - OPS TACTICAS ANTIDROGAS | 7/13/01 | 2001-07-13 | 9/6/01 | 2001-09-06 | STENNIS SPACE CENTER, MS 39529-7099 | 1 | 3576 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9a3cc947-151e-437a-b49d-818f011c196a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | PATROL CRAFT OPERATOR | Peru Natl Police - DIOTAD | 7/13/01 | 2001-07-13 | 9/6/01 | 2001-09-06 | STENNIS SPACE CENTER, MS 39529-7099 | 1 | 3576 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
5e8d0304-2e64-4649-96c3-48d29aa2964a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | PATROL CRAFT OPERATOR | Peru Natl Police - DINANDRO | 7/13/01 | 2001-07-13 | 9/6/01 | 2001-09-06 | STENNIS SPACE CENTER, MS 39529-7099 | 1 | 3576 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
fa1045a2-7ddb-4c2b-b7fa-7ba623191c58 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | PATROL CRAFT OPERATOR | Peru Natl Police - DIRANDRO | 7/13/01 | 2001-07-13 | 9/6/01 | 2001-09-06 | STENNIS SPACE CENTER, MS 39529-7099 | 1 | 3576 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9e6bf5ee-aee8-4fa9-8b67-70378238e15c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | PATROL CRAFT OPERATOR | Peru Natl Police - DIRANDRO | 7/13/01 | 2001-07-13 | 9/6/01 | 2001-09-06 | STENNIS SPACE CENTER, MS 39529-7099 | 1 | 3576 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
41becba3-05ac-4f12-9490-c5341edf957e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | PATROL CRAFT OPERATOR | Peru Natl Police - DIOTAD | 7/13/01 | 2001-07-13 | 9/6/01 | 2001-09-06 | STENNIS SPACE CENTER, MS 39529-7099 | 1 | 3576 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
57c4e088-2019-4b33-82e2-763b7a16a534 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | PATROL CRAFT OPERATOR | Peru Natl Police - DINANDRO | 7/13/01 | 2001-07-13 | 9/6/01 | 2001-09-06 | STENNIS SPACE CENTER, MS 39529-7099 | 1 | 3576 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
71c519a0-8b2a-4852-bfe2-1f827b22dd50 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | FA OFF ADV PREP-ALLIED OFF | Army | 7/12/01 | 2001-07-12 | 8/3/01 | 2001-08-03 | FT SILL OK 73503 | 1 | 4472 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9898792a-d4c7-4e7a-bfc2-0818bc495ea8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | MET ACQUISITION PHASE I | Army 4 -Navy 3Air Force3- total 10 | 7/9/01 | 2001-07-09 | 7/13/01 | 2001-07-13 | Peru | 19 | 26746 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ec3504bf-1971-4c50-ac32-0f7d2b509f2d | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | SPAN UH-1 HELICOPTER RPR | Peru Natl Police - DIRAVPOL | 7/9/01 | 2001-07-09 | 9/17/01 | 2001-09-17 | FT RUCKER AL 36362-5000 | 1 | 4996 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
45072a88-cf38-4d4b-accb-ad47d1ba3bae | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | SPAN UH-1 HELICOPTER RPR | Peru Natl Police - DIRAVPOL | 7/9/01 | 2001-07-09 | 9/17/01 | 2001-09-17 | FT RUCKER AL 36362-5000 | 1 | 4996 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
aaaf2635-8f31-4ecc-87e7-f52fe8733bb3 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | SPAN UH-1 HELICOPTER RPR | Peru Natl Police-DIRAVPOL | 7/9/01 | 2001-07-09 | 9/17/01 | 2001-09-17 | FT RUCKER AL 36362-5000 | 1 | 4996 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b162c59a-a144-4a19-9c63-f0bd65ffc971 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | SPAN UH-1 HELICOPTER RPR | Peru Natl Police - DIRAVPOL | 7/9/01 | 2001-07-09 | 9/17/01 | 2001-09-17 | FT RUCKER AL 36362-5000 | 1 | 4996 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
7bc959ea-ee50-4e35-a3b9-bbb16b62fa3c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | SPAN UH-1 HELICOPTER RPR | Peru Natl Police - DIRAVPOL | 7/9/01 | 2001-07-09 | 9/17/01 | 2001-09-17 | FT RUCKER AL 36362-5000 | 1 | 4996 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0d8edd97-a18b-4a1f-b5c9-5e828b9dc560 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | SPAN UH-1 HELICOPTER RPR | Peru Natl Police - DIRAVPOL | 7/9/01 | 2001-07-09 | 9/17/01 | 2001-09-17 | FT RUCKER AL 36362-5000 | 1 | 4996 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
65551511-d6c4-43b8-87c9-27366139d04c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | SPAN UH-1 HELICOPTER RPR | Peru Natl Police - DIRAVPOL | 7/9/01 | 2001-07-09 | 9/17/01 | 2001-09-17 | FT RUCKER AL 36362-5000 | 1 | 4996 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
6befcac8-715c-4b20-a874-9641e0e48c96 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | SPAN UH-1 HELICOPTER RPR | Peru Natl Police - DIRAVPOL | 7/9/01 | 2001-07-09 | 9/17/01 | 2001-09-17 | FT RUCKER AL 36362-5000 | 1 | 4996 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
275bda18-53d0-4e0c-b13b-03a8ac3be6a3 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, Center For Hemispheric Defense Studies, FY01 | CHDS Programs | Center for Hemispheric Defense Studies | Navy, Navy War College | 7/9/01 | 2001-07-09 | 7/27/01 | 2001-07-27 | Washington, DC | 2 | 14814 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
a28ddecc-7179-451a-acdc-5561705fe785 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | COUNTERDRUG OPERATIONS | Peru Natl Police - ESINTID UNIDAD PLANEAMIENTO EDUCATIVO | 7/2/01 | 2001-07-02 | 8/30/01 | 2001-08-30 | FORT BENNING GA 31905-6245 | 1 | 3476 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
73c77339-67b9-4e25-9ecc-547fd123d446 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | CORROSION CONTROL TECHN | ARMY- AVIATION | 6/23/01 | 2001-06-23 | 8/22/01 | 2001-08-22 | LACKLAND AFB, TX 78236-5706 | 1 | 4319 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
08bd6f57-a110-4122-bd00-0f6b7f2b5d82 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | COMBAT ENGR OFFICER USMC | Navy - INFANTERIA DE MARINA | 6/19/01 | 2001-06-19 | 9/28/01 | 2001-09-28 | CAMP LEJEUNE, NC 28542-0069 | 1 | 9529 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ab6e142e-75b4-42ba-b06f-74d70a0e916c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | INFORMATION SYSTEMS | AIR FORCE - SECRETARIA GENERAL DE LA FAP | 6/19/01 | 2001-06-19 | 8/22/01 | 2001-08-22 | LACKLAND AFB, TX 78236-5706 | 1 | 4299 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
3613af61-6d39-44af-9639-002ba61d288c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | INTL OFF SCH (FOR AC&SC) | Air Force - Escuela Superior de Guerra Aerea FAP | 6/18/01 | 2001-06-18 | 7/27/01 | 2001-07-27 | MAXWELL AFB, AL 36112-6323 | 1 | 7995 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b9ad8163-d2d7-4e0c-ae4f-96ed36f946bc | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | INTL LOG/SUPPLY MGMT CRS | Army - MILITARY SCHOOL | 6/13/01 | 2001-06-13 | 8/22/01 | 2001-08-22 | LACKLAND AFB, TX 78236-5706 | 1 | 4719 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
5aadc959-4138-4aa2-9039-7bfc410b913c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | INSTRUCTOR TRAINING | Peru Natl Police - DINANDRO - DIOTAD | 6/11/01 | 2001-06-11 | 6/27/01 | 2001-06-27 | FORT BENNING GA 31905-6245 | 1 | 427 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
dc02cb07-c599-42ae-b181-eadf34e428df | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | INSTRUCTOR TRAINING | Peru Natl Police - DIRANDRO | 6/11/01 | 2001-06-11 | 6/27/01 | 2001-06-27 | FORT BENNING GA 31905-6245 | 1 | 427 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
3470551e-acf7-4a63-baf3-8e6fbd77fc61 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, Exchange Training, FY01 | JCET | D/160 SOAR | SUB-UNIDAD ESPECIAL DE ACCION TACTICA (SUAT) | 6/10/01 | 2001-06-10 | 6/23/01 | 2001-06-23 | LIMA | 40 | 160000 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
4718684f-74c0-4156-97a0-ac214bbd42e6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, Center For Hemispheric Defense Studies, FY01 | CHDS Programs | Center for Hemispheric Defense Studies | Navy | 6/4/01 | 2001-06-04 | 6/22/01 | 2001-06-22 | Washington, DC | 2 | 14814 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
cc68ca62-5eec-4648-a2b1-1433cf241e9e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | INTL ASW JR OFF CRS | NAV - BAP CARBAJAL | 5/28/01 | 2001-05-28 | 6/29/01 | 2001-06-29 | SAN DIEGO, CA 92147-5193 | 1 | 5193 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
98a17b10-b9b1-4fee-97e1-ff30ea735e7b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | AIRCRAFT MAINT OFFICER CRS | Army - AVIATION | 5/21/01 | 2001-05-21 | 8/22/01 | 2001-08-22 | LACKLAND AFB, TX 78236-5706 | 1 | 5703 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
5fa59461-41e2-44ca-8839-0b6824295c49 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, Exchange Training, FY01 | JCET | 16 SOW, 2/10 SFG, 352 SOG | SUB-UNIDAD ESPECIAL DE ACCION TACTICA (SUAT) | 5/13/01 | 2001-05-13 | 5/25/01 | 2001-05-25 | LIMA | 40 | 45000 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
c900d677-d099-4696-96e2-51c1b2cbd6ac | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | AEROSPACE GRND EQUIP (AGE) | CIVILIAN - NAS/CORAH | 5/8/01 | 2001-05-08 | 8/22/01 | 2001-08-22 | LACKLAND AFB, TX 78236-5706 | 1 | 5049 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ec58d37a-c555-48e7-acf8-5ab6d14978a2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | UH-1 HELO RPR SUPVR BNCOC | Peru Natl Police - DIRAVPOL | 5/7/01 | 2001-05-07 | 7/18/01 | 2001-07-18 | FT EUSTIS VA 23604-5361 | 1 | 6258 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
6025b8ac-6b55-45e6-a98d-72483a631185 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | DoS Western Hemisphere Region, Peru, Exchange Training, FY01 | JCET | C/3/7 SFG | SUB-UNIDAD ESPECIAL DE ACCION TACTICA (SUAT) | 5/4/01 | 2001-05-04 | 6/18/01 | 2001-06-18 | LIMA | 40 | 207999 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
b8f50180-94b0-42e8-bdd7-7100afe7eb3f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, International Military Education and Training (IMET), FY01 | SWOS - INTL | Navy-Oficial de Comunicaciones-BAP Montero | 4/30/01 | 2001-04-30 | 8/15/01 | 2001-08-15 | SAN DIEGO, CA 92155-5099 | 1 | 10323 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
1165aac3-3198-4138-814c-2c5f122dafc9 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | JOINT OPERATIONS | Peru Natl Police - DINANDRO - DIOTAD | 4/30/01 | 2001-04-30 | 6/7/01 | 2001-06-07 | FORT BENNING GA 31905-6245 | 1 | 1342 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
e4dbdf6a-762d-4f37-ba03-3c5348a29d01 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | JOINT OPERATIONS | Peru Natl Police - DIRANDRO | 4/30/01 | 2001-04-30 | 6/7/01 | 2001-06-07 | FORT BENNING GA 31905-6245 | 1 | 1342 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
7717193b-f5fe-4f95-9594-e76c05fa60e6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | INSTRUCTOR TRAINING | Peru Natl Police - DINANDRO | 4/23/01 | 2001-04-23 | 5/11/01 | 2001-05-11 | FORT BENNING GA 31905-6245 | 1 | 427 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
7b87db51-a19b-4cf8-8a16-6b4f0662ab58 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Peru | PER | Western Hemisphere Region, Peru, Section 1004 (Note 1), FY01 | INSTRUCTOR TRAINING | Peru Natl Police -DIOTAD | 4/23/01 | 2001-04-23 | 5/11/01 | 2001-05-11 | FORT BENNING GA 31905-6245 | 1 | 427 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
