training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
404 rows where qa:training_date_first_seen = 2011 and "training:start_date" is on date 2010-06-07 sorted by training:start_date descending
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), training:end_date (date), qa:training_date_scraped (date)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9302a2ea-a0e5-49a7-8149-c0b32de8b16f | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Benin | BEN | CTFP - Fiscal Year 2010 Department of Defense Training | MET REGIONAL CIV-MIL RELS | US unit not specified in 2010-2011 report | NAVAL FORCES | 6/7/2010 | 2010-06-07 | 6/11/2010 | 2010-06-11 | CAMEROON (IN COUNTRY TRAINING) | 1 | 2235 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
fef62fee-574b-4fab-ab84-53ed89ea03cf | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Benin | BEN | CTFP - Fiscal Year 2010 Department of Defense Training | MET REGIONAL CIV-MIL RELS | US unit not specified in 2010-2011 report | NAVAL FORCES COMMAND | 6/7/2010 | 2010-06-07 | 6/11/2010 | 2010-06-11 | CAMEROON (IN COUNTRY TRAINING) | 1 | 2235 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
b605858c-3c69-40ff-bb9c-6a1bdf929f77 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Burkina Faso | BFA | IMET-1 - Fiscal Year 2010 Department of State Training | INTL LAW OF MIL OPS I-LOMO | US unit not specified in 2010-2011 report | BURKINA FASO MILITARY JUSTICE | 6/7/2010 | 2010-06-07 | 6/25/2010 | 2010-06-25 | NEWPORT, RI | 1 | 19839 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
8ac31d35-0024-4a0e-982a-f9116355667a | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Burundi | BDI | GPOI - Fiscal Year 2010 Department of State Training | MULTINATIONAL COMMAND AND STAFF TRAINING | US unit not specified in 2010-2011 report | N/A | 6/7/2010 | 2010-06-07 | 7/2/2010 | 2010-07-02 | Karen, Kenya | 6 | 35207 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
b8b29634-65bc-4a5e-81b7-90162ff20c0f | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | BIR | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
a2c23bca-760b-4a12-871e-4e161dae33e9 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | BIR | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
7cc6a5df-8b66-4c92-84ab-ad12971e6c0f | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | FORCE DE SURFACE | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
a7cda30b-860d-4b19-8a97-142f4ceb3ebb | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | FORCE DE SURFACE | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
a56460ee-f20e-419d-a43e-5133eba2c990 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | FORCE DE SURFACE | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
346a6a86-e741-4369-8aa9-f84ebac9bb4f | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | FORCE DE SURFACE | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
26b26731-dddd-4051-bf91-9d4343eb51bb | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | BIR | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
c99297cc-7b6c-4dd1-85d7-69816e1a7903 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | BIR | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
4b143561-8b58-4e50-a05f-ee7010118ed7 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | NAVY | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
d95d602e-26fb-4e2c-b885-e66affd42446 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | FORCE DE SURFACE | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
543734f4-11bd-4e6b-bfed-0fb7ed5f33ca | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | BIR | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
bac1adf3-b57a-4ce7-b9f5-9285bec89324 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | BIR | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 62993 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
8c9f50d3-b278-49b9-a9aa-f54ff32adef6 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | FORCE DE SURFACE | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
fdcc0bdf-43ae-4487-89b9-a2939671f30d | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | BIR | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
120daf48-1470-4e64-bf3b-9e2f23c1e4a6 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | BIR | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f50979fe-b3fa-428c-967b-56a12a6e3e4e | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - Fiscal Year 2010 Department of State Training | MET MLE BOARDING OFF ADV | US unit not specified in 2010-2011 report | FORCE DE SURFACE | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
55a46fe5-8c62-41e0-b793-0768520701d1 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Comoros | COM | GPOI - Fiscal Year 2010 Department of State Training | MULTINATIONAL COMMAND AND STAFF TRAINING | US unit not specified in 2010-2011 report | N/A | 6/7/2010 | 2010-06-07 | 7/2/2010 | 2010-07-02 | Karen, Kenya | 2 | 11736 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
71564236-f7fb-4c25-93fe-d2d39c03fee8 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cote D’ivoire, Republic Of | CIV | CTFP - Fiscal Year 2010 Department of Defense Training | MET REGIONAL CIV-MIL RELS | US unit not specified in 2010-2011 report | NAVY | 6/7/2010 | 2010-06-07 | 6/11/2010 | 2010-06-11 | CAMEROON (IN COUNTRY TRAINING) | 1 | 2235 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
e9609cf2-5baf-42dc-9d4a-7d63d57cad41 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Cote D’ivoire, Republic Of | CIV | CTFP - Fiscal Year 2010 Department of Defense Training | MET REGIONAL CIV-MIL RELS | US unit not specified in 2010-2011 report | NAVY | 6/7/2010 | 2010-06-07 | 6/11/2010 | 2010-06-11 | CAMEROON (IN COUNTRY TRAINING) | 1 | 2235 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
ec26b1a7-9a5d-47b3-8f03-39182fb04a0e | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Djibouti | DJI | GPOI - Fiscal Year 2010 Department of State Training | MULTINATIONAL COMMAND AND STAFF TRAINING | US unit not specified in 2010-2011 report | N/A | 6/7/2010 | 2010-06-07 | 7/2/2010 | 2010-07-02 | Karen, Kenya | 1 | 5868 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
07199990-2ba9-482c-8801-90072e8ed793 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | GPOI - Fiscal Year 2010 Department of State Training | MULTINATIONAL COMMAND AND STAFF TRAINING | US unit not specified in 2010-2011 report | N/A | 6/7/2010 | 2010-06-07 | 7/2/2010 | 2010-07-02 | Karen, Kenya | 1 | 5868 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
5ad79ce2-c233-4206-8186-72f8a40fda08 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
ebf36ce6-0b11-48a5-8aec-53c92365f2ff | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
89268a87-e2e3-4455-becb-a49dd939b50c | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
fdea0dca-041a-4579-b138-1021bb674a2d | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
af9f8e29-b1ac-4cdd-9b17-7e96bf5659d4 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
2d0be89a-1107-4a3b-8c49-9f2f54e841af | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
466010a5-a1df-420f-b3b7-485914ad164f | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
7bf41598-e1d1-44bd-ab89-fca92c45c189 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
c5285988-bf59-4afc-9762-60580a1833eb | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
36b64455-c8a4-4e29-bcac-a25b83987538 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
1f544c2b-113f-4fa7-9700-99fb9381cd0e | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
5d5cd201-7050-41ec-9f8a-05c8996501a0 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
5a6e731a-7bd1-4ae9-b89c-c95b0f36dd99 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
9e2b1d63-4960-44c1-8161-847fe7b6f40d | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
dff8bf89-4ab2-433c-a860-350468574303 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
58cfdc72-77b1-4521-aaae-720998c5ec08 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 1 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
69dc18c0-6efa-4afb-be83-78b4fb985f5c | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
89a8be67-7b82-4dec-92a9-c0c6e49fcd8d | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
acc33f1d-0f80-4742-8bd1-ea5ca84bf581 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
6dad944f-9f0b-4c8d-b334-0208b14ba6e9 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
3f51a6e1-45ce-4f24-a1b3-b0e9a8394554 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
445b384c-dc92-47d4-9d2c-27c457582055 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
8236fde0-621e-4f8d-8816-0403d6978cfd | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f493e157-bae9-4434-922e-6845002dee0d | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ethiopia | ETH | IMET-1 - Fiscal Year 2010 Department of State Training | IG OUTREACH TEAM | US unit not specified in 2010-2011 report | IG COURT | 6/7/2010 | 2010-06-07 | 6/18/2010 | 2010-06-18 | SECURITY ASSISTANCE TNG MGMT OFC | 2 | 0 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
