training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
25 rows where "qa:training_date_first_seen" is on date -4707-05-30 and "training:end_date" is on date 2013-09-11 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289c6817-b8f0-457b-95bd-24291bf56b35 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Oman | OMN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Embassy of the Sultanate of Oman in Washington, D.C. | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 1 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
2fd056ee-e81a-467d-b5a0-b84bf7f5f481 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Oman | OMN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Ministry of Defense | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 1 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
ea80ad70-457a-4df4-8e55-daf92233f1f9 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Oman | OMN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Ministry of Foreign Affairs | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 1 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
92cdf207-4dc5-4930-b44c-91e45b5df319 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Oman | OMN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Royal Oman Police | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 3 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
ba9a7eea-4a4d-403f-a597-c0620b90a384 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Saudi Arabia | SAU | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Ministry of Defense | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 1 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
b100e3e4-a1bf-4fd5-a3f0-edca47480a20 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Saudi Arabia | SAU | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Ministry of Foreign Affairs | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 1 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
c494462c-b266-40a5-8375-ff5405257f51 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Saudi Arabia | SAU | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Ministry of Interior | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 1 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
96a30851-993b-4d66-9772-362bae597bb1 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Yemen | YEM | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Ministry of Defense | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 3 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
664db26c-bd53-4d8a-8d59-1644e61a8bb3 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Yemen | YEM | Regional Centers - Fiscal Year 2013 Department of Defense Training | Yemen Border Quadrilateral Talks Round II | N/A | Ministry of Interior | 9/9/2013 | 2013-09-09 | 9/11/2013 | 2013-09-11 | Washington, DC, United States | 2 | 0 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
a479b338-99c3-4cc6-829b-cddfb04c5e04 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Western_Hemisphere_fmtrpt.tsv | Suriname | SUR | FMF - Fiscal Year 2013 Department of State Training | Officer Candidate School | INFANTRY SCHOOL | Infantry | 7/22/2013 | 2013-07-22 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 14828 | https://2009-2017.state.gov/documents/organization/230219.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
9144d33b-0931-45cb-8f97-9195c36dd010 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Burkina Faso | BFA | PKO - Fiscal Year 2013 Department of State Training | Regional MI Basic Officer Course - TSCTP | MARFORAF - 4 | Unknown | 7/17/2013 | 2013-07-17 | 9/11/2013 | 2013-09-11 | Dakar, Senegal | 0 | 0 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
6140ed00-88f0-490a-80bf-3bd5c1e28967 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Chad | TCD | PKO - Fiscal Year 2013 Department of State Training | Regional MI Basic Officer Course - TSCTP | MARFORAF - 4 | Unknown | 7/17/2013 | 2013-07-17 | 9/11/2013 | 2013-09-11 | Dakar, Senegal | 0 | 0 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
4fc2f11d-264a-432e-b2a6-f8b86db11f59 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Mauritania | MRT | PKO - Fiscal Year 2013 Department of State Training | Regional MI Basic Officer Course - TSCTP | MARFORAF - 4 | Unknown | 7/17/2013 | 2013-07-17 | 9/11/2013 | 2013-09-11 | Dakar, Senegal | 0 | 0 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
0576cb66-589e-41aa-88aa-a06f31409529 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Niger | NER | PKO - Fiscal Year 2013 Department of State Training | Regional MI Basic Officer Course - TSCTP | MARFORAF - 4 | Unknown | 7/17/2013 | 2013-07-17 | 9/11/2013 | 2013-09-11 | Dakar, Senegal | 0 | 0 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
4aef4d04-dfa1-4bb3-963d-dc1f0dd24275 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Senegal | SEN | PKO - Fiscal Year 2013 Department of State Training | Regional MI Basic Officer Course - TSCTP | MARFORAF - 4 | Unknown | 7/17/2013 | 2013-07-17 | 9/11/2013 | 2013-09-11 | Dakar, Senegal | 25 | 285917 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
67977c20-efd4-4a67-a498-b0dacddd435f | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2013 Department of State Training | Marine Combat Instructor Course | SCHOOL OF INFANTRY CAMP LEJEUNE NC | A1594 Naval Special Forces Unit, Ochakiv | 7/8/2013 | 2013-07-08 | 9/11/2013 | 2013-09-11 | SCHOOL OF INFANTRY CAMP LEJEUNE NC | 1 | 10092 | https://2009-2017.state.gov/documents/organization/230213.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
d3012bdf-cfd1-4f6c-94d3-4c13f1e3ef82 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Bahrain | BHR | IMET-1 - Fiscal Year 2013 Department of State Training | ADA Basic Officer Leader-Branch | Air Defense Artillery School | ROYAL BAHRAIN LAND FORCES | 7/8/2013 | 2013-07-08 | 9/11/2013 | 2013-09-11 | 441S | 1 | 7675 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
9dd78d46-9c59-4e88-8d86-c7c9ccf59b2a | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Mozambique | MOZ | IMET-1 - Fiscal Year 2013 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | FADM | 5/13/2013 | 2013-05-13 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 17091 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
14642134-fa1c-4082-b5fc-b843d0607050 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Africa_fmtrpt.tsv | Swaziland | SWZ | IMET-2 - Fiscal Year 2013 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | 3rd battalion, Umbutfo Swaziland Defense Force | 5/13/2013 | 2013-05-13 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 23184 | https://2009-2017.state.gov/documents/organization/230209.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
dbc29ae3-bb4d-4537-ab87-c21723755fc5 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Europe_fmtrpt.tsv | Montenegro, Republic of | NME | IMET-1 - Fiscal Year 2013 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | Special Forces Company/Land Forces Brigade | 5/13/2013 | 2013-05-13 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 22123 | https://2009-2017.state.gov/documents/organization/230213.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
1095c638-c2e5-4312-8a27-fd5974ecab28 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2013 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | PRINCESS BASMA INFANTRY BATTALION | 5/13/2013 | 2013-05-13 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 24423 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
4f9bb4dd-d5bf-4974-a2b7-3d00dbc63c65 | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Lebanon | LBN | FMF - Fiscal Year 2013 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | 3d Intervention Regiment | 5/13/2013 | 2013-05-13 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 22923 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
b497d948-97d5-48a6-b378-786d6d31a86c | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Lebanon | LBN | FMF - Fiscal Year 2013 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | 61st Battalion, 6th Brigade | 5/13/2013 | 2013-05-13 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 22923 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
03afe43c-bec6-41b7-9294-7913403b4b1b | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Lebanon | LBN | FMF - Fiscal Year 2013 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | 93d Battalion, 9th Brigade | 5/13/2013 | 2013-05-13 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 22923 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
9318cde0-e0dc-485a-951a-2cf5c65439de | 5c5f3950-1925-417b-b333-fed3650d87ea | 2013_2014_Near_East_fmtrpt.tsv | Lebanon | LBN | FMF - Fiscal Year 2013 Department of State Training | Infantry Basic Officer Leader-Branch | INFANTRY SCHOOL | Training Institution | 5/13/2013 | 2013-05-13 | 9/11/2013 | 2013-09-11 | INFANTRY SCHOOL | 1 | 22923 | https://2009-2017.state.gov/documents/organization/230215.pdf | Not checked against source; verify accuracy before use | 2014 | 2019-07-16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:source] TEXT, [qa:training_group] TEXT, [training:country] TEXT, [training:country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [qa:training_start_date] TEXT, [training:start_date] TEXT, [qa:training_end_date] TEXT, [training:end_date] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [qa:training_source_url] TEXT, [training:status:admin] TEXT, [qa:training_date_first_seen] TEXT, [qa:training_date_scraped] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:source_qa:training_group_training:country_training:country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_qa:training_start_date_training:start_date_qa:training_end_date_training:end_date_training:location_training:quantity_training:total_cost_qa:training_source_url_training:status:admin_qa:training_date_first_seen_qa:training_date_scraped] ON [training-data] ([training:id:admin], [training:source], [qa:training_group], [training:country], [training:country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [qa:training_start_date], [training:start_date], [qa:training_end_date], [training:end_date], [training:location], [training:quantity], [training:total_cost], [qa:training_source_url], [training:status:admin], [qa:training_date_first_seen], [qa:training_date_scraped]);