training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
293 rows where qa:training_date_scraped = "2019-07-16" and "training:start_date" is on date 2009-08-17 sorted by training:start_date descending
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), training:end_date (date), qa:training_date_scraped (date)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fb553ae1-efdb-4d82-97aa-0dabe9dea45b | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET DIILS SEMINARS | US unit not specified in 2009-2010 report | SPECIAL FORCES, INSPECTOR | 8/17/2009 | 2009-08-17 | 8/19/2009 | 2009-08-19 | AVIATION SCHOOL | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
000d8d78-4b2a-4e4b-97bb-9264dbfb5325 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET DIILS SEMINARS | US unit not specified in 2009-2010 report | LOGISTICS, INSPECTOR | 8/17/2009 | 2009-08-17 | 8/19/2009 | 2009-08-19 | AVIATION SCHOOL | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
05f20fa6-4113-4761-9f51-0a4272294f00 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET DIILS SEMINARS | US unit not specified in 2009-2010 report | TAXATION, INSPECTOR | 8/17/2009 | 2009-08-17 | 8/19/2009 | 2009-08-19 | AVIATION SCHOOL | 1 | 33144 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
938a9998-3186-4eef-b8a7-0ceca4a50a5f | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET DIILS SEMINARS | US unit not specified in 2009-2010 report | GENDARMERIE, INSPECTOR | 8/17/2009 | 2009-08-17 | 8/19/2009 | 2009-08-19 | AVIATION SCHOOL | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
1e87daf2-5070-4ae6-9c3a-5c7c9dad1f99 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET DIILS SEMINARS | US unit not specified in 2009-2010 report | ARMY INSPECTOR GENERAL | 8/17/2009 | 2009-08-17 | 8/19/2009 | 2009-08-19 | AVIATION SCHOOL | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
fbb7d0e2-303f-4442-b622-2f06b43ea420 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
4c9c4bc1-3d89-4ee4-b626-38c0810c6d9a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
416c8b46-3fa3-4f2a-86fe-c75f13a726fe | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
de7a9313-2092-4499-95f6-ed4b577f873b | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | BIR | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
723e567b-9cd7-444b-9b0c-0074a1b6018f | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
ca4b479a-32dc-4318-8834-d64c7dfaa87a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
7f0e9d76-aec9-46dd-9064-0462dcd89171 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
644f488b-d732-4aee-8368-1a1ff6a52ed2 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
3939dfb5-06ae-41d8-9d9b-cd58a1c92455 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
887f4b41-b5f6-4662-9615-db6cccc8b68e | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
7c8a53ef-edcf-4b33-bd5b-1b19a579793f | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | BIR | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
a2fafef4-eeb2-48d4-b154-7b3051ea868b | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Cameroon | CMR | IMET-1 - FY 2009 DoS Training | MET MLE BOARDING OFF ADV | US unit not specified in 2009-2010 report | Special Intervention Battallion | 8/17/2009 | 2009-08-17 | 8/26/2009 | 2009-08-26 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 49076 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
c6692b69-73be-45de-bc65-0ae1b775d79a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Ghana | GHA | GPOI - FY 2009 DoS Training | Command and Staff Operational Skills/CPX 25 | US unit not specified in 2009-2010 report | Not | 8/17/2009 | 2009-08-17 | 9/4/2009 | 2009-09-04 | Accra, | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | ||
1c112959-fb84-4601-b1da-00de1b114877 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Liberia | LBR | IMET-1 - FY 2009 DoS Training | MP BOLC3 INT'L STU PREP | US unit not specified in 2009-2010 report | Military Police | 8/17/2009 | 2009-08-17 | 8/28/2009 | 2009-08-28 | MANSCEN ARMY TRAINING CENTER | 1 | 2586 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
fce6f3d8-3b98-4bf5-8cc8-814d38fff458 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | Nigeria | NGA | IMET-1 - FY 2009 DoS Training | SEAPORT SECURITY ANTI-TERR | US unit not specified in 2009-2010 report | NAVAL HEADQUARTERS | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | COGARD TRAINING CENTER YORKTOWN VA | 1 | 7042 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
b61530c7-2f6c-4b6e-a094-61ab47561a0b | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | South Africa | ZAF | GPOI - FY 2009 DoS Training | Essential Methods of Instruction (EMI) | US unit not specified in 2009-2010 report | Maritime Reaction Squadron (MRS) | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Simonstown, SOUTH AFRICA | 21 | 31437 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
82e08810-eef9-4e5a-b735-62b0e9096c98 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_Africa_fmtrpt.tsv | South Africa | ZAF | IMET-1 - FY 2009 DoS Training | LOG INFO MGT (NCB COLLEGE) | US unit not specified in 2009-2010 report | DOD Log | 8/17/2009 | 2009-08-17 | 9/18/2009 | 2009-09-18 | DEFENSE LOGISTICS INFORMATION SERVICE | 1 | 15364 | https://2009-2017.state.gov/documents/organization/155997.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
6343fa25-8001-4949-92da-7e329d96dd36 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Brunei | BRN | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS09-2 | US unit not specified in 2009-2010 report | Ministry of Foreign Affairs | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Phnom Penh, Cambodia | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
44ed8ecc-8d65-4d01-a4b1-e61fbd97d16e | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Cambodia | KHM | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS09-2 | US unit not specified in 2009-2010 report | National Counter-Terrorism Committee | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Phnom Penh, Cambodia | 4 | 4510 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
223fdefe-8641-4484-b6af-d110d6bea45a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Cambodia | KHM | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS09-2 | US unit not specified in 2009-2010 report | Ministry of the Interior | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Phnom Penh, Cambodia | 2 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
80319d54-3af3-4c38-84b9-aeb58ee8285a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Cambodia | KHM | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS09-2 | US unit not specified in 2009-2010 report | Department of Defense | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Phnom Penh, Cambodia | 3 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
9982f566-0484-4b58-a371-7bdd8569f363 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | China, People's Republic of | CHN | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS09-2 | US unit not specified in 2009-2010 report | Department of Defense | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Phnom Penh, Cambodia | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
516f5b61-c308-4097-b3b2-8a5496be80e1 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Armed Forces Legal Unit 1644 | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
77314124-a191-4e4e-8e88-a379aa8cdafc | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Strategic Operations, Naval HQ | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | 1644 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
acad4ff5-e184-4427-b74a-7546a1a6c723 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Tarakan Naval Base 1644 | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
87cce1c4-e439-4239-a906-e1934631d45e | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) Marine | 1 | 1644 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
99a19b80-d209-4bd8-8dbb-f30671605cd3 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Naval Legal service 1644 | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
71ba6462-a9b3-4f68-88fd-32487077a60e | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Makassar Naval Base 1644 | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
d7653895-f92a-4706-9247-43569626224e | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | IMET-1 - FY 2009 DoS Training | INTELLIGENCE IN COMBATING TERRORISM | US unit not specified in 2009-2010 report | ARMY STRATEGIC COMMAND | 8/17/2009 | 2009-08-17 | 8/28/2009 | 2009-08-28 | INTELLIGENCE SCHOOL | 1 | 1824 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
ca3f4831-5ebf-4e25-98e8-cb8fff88aef3 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | IMET-1 - FY 2009 DoS Training | MP BOLC3 INT'L STU PREP | US unit not specified in 2009-2010 report | Military Police Company, Div. 2/KOSTRAD | 8/17/2009 | 2009-08-17 | 8/28/2009 | 2009-08-28 | MANSCEN ARMY TRAINING CENTER | 1 | 7415 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
f52b4719-4fe0-4e03-b29e-8ca84976f21c | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS09-2 | US unit not specified in 2009-2010 report | Department of Defense | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Phnom Penh, Cambodia | 2 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
9a21d055-1528-49fc-a713-26dfdcd51467 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS09-2 | US unit not specified in 2009-2010 report | General Crimes Division | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Phnom Penh, Cambodia | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
5f40693a-9d41-4e38-945c-07a1f012edc5 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Laos | LAO | Regional Centers - FY 2009 DoD Training | Comprehensive Security Responses to Terrorism Course CS09-2 | US unit not specified in 2009-2010 report | Office of Attorney General | 8/17/2009 | 2009-08-17 | 8/21/2009 | 2009-08-21 | Phnom Penh, Cambodia | 2 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
f75e1b3c-e5a7-4090-98c8-e2c5fae4a093 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | INTELLIGENCE IN COMBATING TERRORISM | US unit not specified in 2009-2010 report | Police Special Operations Force | 8/17/2009 | 2009-08-17 | 8/28/2009 | 2009-08-28 | INTELLIGENCE SCHOOL | 1 | 6300 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
1a5f5c06-9c13-43c3-bce8-81b4e0743fc1 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) Research | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
18a1c956-74e4-4ce6-af75-2ed75edfb1e0 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Director of Legal Resources Division, Fishery Department 0 | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 | |
5f78949a-3c3f-48d1-894c-37fea833de2e | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Deputy Director of Operation, Malaysian Maritime Enforcement Agency (MMEA) Northern Region | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
440883e0-6820-4823-acf0-009fde4306bc | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Director of Malacca State Immigration, Malaysian Immigration Department | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
4ae3dd83-4a0a-4f40-be06-9a498a06ecf6 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Senior Deputy Director, Royal Malaysian Custom | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
2cf10890-ea01-4514-8200-6f412f13452d | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Director of Operation, Malaysian Maritime Enforcement Agency (MMEA) Sarawak Region | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
75dc6bae-7e0a-45b0-b9c2-5d19038fbbb8 | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Director of Operation, Malaysian Maritime Enforcement Agency (MMEA) Eastern Region | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
d5331bd7-fcd0-4a19-929a-22fb38bc59ab | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Legal Staff Officer, Royal Malaysian Navy Legal Directorate | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
3de5d8ec-991a-4472-a83a-b80d47b4df3a | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | CTFP - FY 2009 DoD Training | MET REGIONAL DIILS | US unit not specified in 2009-2010 report | Deputy Commander Region 2, Marine Operation Force | 8/17/2009 | 2009-08-17 | 8/20/2009 | 2009-08-20 | MALAYSIA (IN COUNTRY TRAINING) | 1 | 0 | https://2009-2017.state.gov/documents/organization/155998.pdf | Not checked against source; verify accuracy before use | 2010 | 2019-07-16 |
