training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
416 rows where "qa:training_end_date_clean" is on date 2005-09-30 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
Suggested facets: qa:training_start_date_clean (date), qa:training_end_date_clean (date), training:data_scraped:admin (date)
| training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5f1871c1-9108-4bcf-8a88-83042a58f8d3 | Niger | NER | DOD Africa Region, Niger, Regional Defense Counterterrorism Fellowship Program, FY05 | INTL INTEL OFR BASIC - CT | Army/ Platoon Leader 134th Compagny in Tahoua | 9/28/2005 | 2005-09-28 | 9/30/2005 | 2005-09-30 | FT HUACHUCA AZ 85613 | 1 | 452 | 25 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 55b6897b-208c-4665-a9b9-69a6d1a3ccb3 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 5e7a751f-0d51-4161-bd19-543e9f9598a8 | Ghana | GHA | Africa Region, Ghana, International Military Education and Training (IMET), FY05 | INTL LEAD & MGT G - P - OLAM | Navy HQ | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | YORKTOWN, VA 23690 | 1 | 1298 | 15 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | cb314b6d-a9fc-4101-8c03-b49804389688 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| ed3c869b-557f-4fa2-a059-fcf445db1deb | Ghana | GHA | Africa Region, Ghana, International Military Education and Training (IMET), FY05 | OJT ENL TECH ATLANTIC AREA | Western Naval Command | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | PORTSMOUTH, VA 23704 | 1 | 1086 | 15 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | cb314b6d-a9fc-4101-8c03-b49804389688 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| f418b081-2256-46c1-966e-ffccec4ca3a4 | Guinea-Bissau | GNB | DOS Africa Region, Guinea-Bissau, International Military Education and Training (IMET), FY05 | MET CIV - MILITARY RELATIONS | Civilians: Supreme Court (2); Justice Ministry (2); Defense Committee National Assembly (8); ECOWAS (1); UNOGBIS (3); Media (4); Islamic Organization (2); Catholic Church (2); Women Organization (2); Humanan Rights Organization (9) - Uniformed Personnel - Presidency Guard (1); Army Headquarters (16); Air Force Headquarters (3); Navy Headquarters (8); Police (3); Customs (1); Defense Ministry (2) | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | 69 | 65065 | 18 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | d8388f5c-b7e6-46d4-8a83-dcbc3fca70e1 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | ||
| 216aa3e5-8440-49ea-8bdd-94e2311adbe5 | Rwanda | RWA | DOD Africa Region, Rwanda, Regional Defense Counterterrorism Fellowship Program, FY05 | MTT CT - LEGAL ASPECTS | Rwanda Military Academy Nyakinama-17;Rwanda Military Academy Gako-6;Engineering Regiment-1;J2 Staff-3;Nasho TRG School-4;Special Force Nasho-2;Rwandan Air Force Dir Administration-1;Rwandan Air Force Sec BN Cmd-1;United Nations Mission in Sudan-1;Directing Staff in Gabiro School of Infantry-1;RDF HQs Dept in Credit and Savings Scheme (RDF Bank)-1;Presidential Guard Unit-1;Rwandan Defense Force HQ-1;Intelligence Officer in Rwandan Marine Force;4 BN-1;11 BN-1;13 BN-1;25 BN-1;31 BN;35 BN-1;37 BN-1;41 BN-1;43 BN-2;45 BN-1;51 BN-1;59 BN-1;61 BN-1;63 BN-1;69 BN-1;71 BN-2;89 BN-1;99 BN-1;402 BDE-1;408 | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | 66 | 61275 | 27 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 7a7b24ff-28dd-467f-89a1-93d039bffb69 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | ||
| 5e984cef-5fed-452f-9f08-eeb7cba5df3f | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY05 | INTL LEAD & MGT G - P - OLAM | Frigate SQ1, Royal Thai Fleet, Sattahip, Chonburi, Thailand | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | YORKTOWN, VA 23690 | 1 | 1298 | 60 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 87723d6c-4eef-4488-ab18-0c3d6be6354d | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 3e2d9e6f-27fa-4322-bf03-4ea3f7cdd022 | Thailand | THA | East Asia and Pacific Region, Thailand, International Military Education and Training (IMET), FY05 | INTL LEAD & MGT G - P - OLAM | Fleet Training Command, Royal Thai Fleet, Sattahip, Chonburi, | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | YORKTOWN, VA 23690 | 1 | 1298 | 60 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 87723d6c-4eef-4488-ab18-0c3d6be6354d | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 45c651c4-d0d1-4b0a-8847-d1c6cb575119 | Vanuatu | VUT | DOS East Asia and Pacific Region, Vanuatu, International Military Education and Training (IMET), FY05 | INTL LEAD & MGT G - P - OLAM | Department of Fisheries, Port Vila, Vanuatu | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | YORKTOWN, VA 23690 | 1 | 5512 | 64 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 520a9126-ea48-45e4-8e52-d5f4649995a0 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| fc0d4de1-3274-4443-856d-ba4232528c20 | Jordan | JOR | Near East Region, Jordan, International Military Education and Training (IMET), FY05 | INTL LEAD & MGT G - P - OLAM | ROYAL JORDANIAN NAVAL | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | YORKTOWN, VA 23690 | 1 | 1298 | 147 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 430de5c5-8658-49fb-a964-d478c5319d6e | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 820cf62d-92f4-4213-8579-7d86d2aeaa4e | Jordan | JOR | DOD Near East Region, Jordan, Regional Defense Counterterrorism Fellowship Program, FY05 | 689 C DEF DEC MAKING/PLAN | SIMULATION TRAINING CENTER | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | MONTEREY, CA 93943 | 1 | 1653 | 150 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | a417a89c-3a71-4ba7-a120-e78ec36613e1 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| e54bab20-6e60-4d71-9bcf-e0374e7adcd6 | Oman | OMN | DOD Near East Region, Oman, Regional Defense Counterterrorism Fellowship Program, FY05 | INTL LEAD & MGT G - P - OLAM | Royal Oman Police Coast Guard | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | YORKTOWN, VA 23690 | 1 | 1298 | 159 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | e0652bf9-779b-4f37-bce8-79058d1aa574 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 272e4be0-f85f-4d97-a202-977a94f7da69 | India | IND | South Asia Region, India, International Military Education and Training (IMET), FY05 | INTL LEAD & MGT G - P - OLAM | GS (GS), ICG HQ. | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | YORKTOWN, VA 23690 | 1 | 1298 | 172 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 144ea893-0d0b-4fb2-ae9b-1d1101c90197 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 4799df34-df03-49bf-bd3e-179a113958ce | Pakistan | PAK | DOD South Asia Region, Pakistan, Regional Defense Counterterrorism Fellowship Program, FY05 | INTL DEFENSE MGT CRS | Staff Officer (Tactics & Operations) AHQ | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | MONTEREY, CA 93943 | 1 | 4532 | 183 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | d7ecafed-5d15-4c34-bf78-a4c96adb540c | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| bc4414f2-0563-4f4e-97f7-8167db380d4e | Brazil | BRA | Western Hemisphere Region, Brazil, Regional Defense Counterterrorism Fellowship Program, FY05 | INTL DEFENSE MGT CRS | BR Navy General Secretary | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | MONTEREY, CA 93943 | 1 | 3197 | 197 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | b9003482-bea2-420b-b6d4-c3e60b15b465 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 5bef1186-9532-4e04-8044-4e310f194c2f | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | UH - 60 FLIGHT SIMULATOR | Colombian Army, Helicopter | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | FT HOOD TX 76544 | 1 | 520 | 247 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | dc7ba6cf-090c-4182-b910-c137ef657560 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| a7f13a2f-795b-4929-9751-e0f2aee292f2 | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | UH - 60 FLIGHT SIMULATOR | Colombian Army, Helicopter | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | FT HOOD TX 76544 | 1 | 520 | 247 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | dc7ba6cf-090c-4182-b910-c137ef657560 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 94e01394-6662-4ecc-8ac0-0c2cdb47b141 | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | UH - 60 FLIGHT SIMULATOR | Colombian Army, Helicopter | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | FT HOOD TX 76544 | 1 | 520 | 247 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | dc7ba6cf-090c-4182-b910-c137ef657560 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| c4e49c23-6a95-49bc-a4f2-5278a11e0e00 | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | UH - 60 FLIGHT SIMULATOR | Colombian Army, Helicopter | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | FT HOOD TX 76544 | 1 | 520 | 248 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 7ce54bef-89fa-49fb-a685-a8168d28ab04 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| c12905aa-aca6-40b5-bff6-72a381f7570f | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | UH - 60 FLIGHT SIMULATOR | Colombian Army, Helicopter | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | FT HOOD TX 76544 | 1 | 520 | 248 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 7ce54bef-89fa-49fb-a685-a8168d28ab04 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 81773ef6-4a34-4f6f-b3e1-7921e1bfee9d | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | UH - 60 FLIGHT SIMULATOR | Colombian Army, Helicopter | 9/26/2005 | 2005-09-26 | 9/30/2005 | 2005-09-30 | FT HOOD TX 76544 | 1 | 520 | 248 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 7ce54bef-89fa-49fb-a685-a8168d28ab04 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| edcf8313-4e53-4660-bc9e-6a6d29b7795b | Malaysia | MYS | DOS East Asia and Pacific Region, Malaysia, International Military Education and Training (IMET), FY05 | COMBAT CASUALTY CARE | Medical Officer, Para Medical Company, M'sian Army | 9/25/2005 | 2005-09-25 | 9/30/2005 | 2005-09-30 | FT SAM HOUSTON TX 78234 | 1 | 1979 | 41 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 53954c93-7d26-48b5-b925-570246af686c | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 3ba80a58-ea5a-441a-9fab-fd5ddb2356fa | Bahamas | BHS | Western Hemisphere Region, Bahamas, International Military Education and Training (IMET), FY05 | OJT HEALTH SVC APPRENTICE | Royal Bahamas Defense Force | 9/24/2005 | 2005-09-24 | 9/30/2005 | 2005-09-30 | PETALUMA, CA 94952 | 1 | 748 | 192 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 39f14f77-10f3-4bd4-a6a6-75cb736ada93 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 231be653-2f00-40d0-add4-584cba4ac782 | Solomon Islands | SLB | DOS East Asia and Pacific Region, Solomon Islands, International Military Education and Training (IMET), FY05 | MTT PORT SECURITY, VUL ASM | Solomon Islands Ports Authority, Honiara, Solomon Islands | 9/19/2005 | 2005-09-19 | 9/30/2005 | 2005-09-30 | 23 | 49550 | 55 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | d80708af-37bd-4f41-91de-4ced66f57013 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | ||
| 54af2d84-e16f-4855-a89e-275288e465f0 | Azerbaijan | AZE | DOD Europe Region, Azerbaijan, Regional Defense Counterterrorism Fellowship Program, FY05 | COMBINED LOG CPT CAREER | Army Unit | 9/19/2005 | 2005-09-19 | 9/30/2005 | 2005-09-30 | FT LEE VA 23801 | 1 | 733 | 73 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 70d57892-dc94-413a-ac75-e70897d4d3da | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 04310f7d-4d95-4e67-af7c-f950d508b2c6 | Morocco | MAR | Near East Region, Morocco, International Military Education and Training (IMET), FY05 | INSTRUCTOR TRAINING (AEC) | BNSG - RABAT | 9/19/2005 | 2005-09-19 | 9/30/2005 | 2005-09-30 | SAN DIEGO, CA 92136 | 1 | 4476 | 156 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | a673aacd-fca7-4828-b924-00c87bb7ea12 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 75d8917f-7770-4de6-b909-ebca75d16d58 | Afghanistan | AFG | South Asia Region, Afghanistan, Regional Defense Counterterrorism Fellowship Program, FY05 | ENGLISH LANGUAGE CRSE | MOD Dept of Operations | 9/19/2005 | 2005-09-19 | 9/30/2005 | 2005-09-30 | LACKLAND AFB TX 78236 | 1 | 655 | 169 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 883bf419-0139-4571-8614-31617e22a923 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 5531826d-a972-463a-b758-9016d680b1e7 | Bolivia | BOL | DOD Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | INSTRUCTOR DEVELOPMENT | Riverine Task Force | 9/16/2005 | 2005-09-16 | 9/30/2005 | 2005-09-30 | STENNIS SPACE CENTER, MS 39529 | 1 | 442 | 195 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 4177dc25-a824-4bc2-ab32-3a9839693e86 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| f71689aa-61cb-42fb-8ff0-1a21e0c9bb2a | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | INSTRUCTOR DEVELOPMENT | Riverine Task Force | 9/16/2005 | 2005-09-16 | 9/30/2005 | 2005-09-30 | STENNIS SPACE CENTER, MS 39529 | 1 | 442 | 195 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 4177dc25-a824-4bc2-ab32-3a9839693e86 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| 2d4b09a6-8eab-44dd-bd10-c76673adf5a6 | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | INSTRUCTOR DEVELOPMENT | Riverine Task Force | 9/16/2005 | 2005-09-16 | 9/30/2005 | 2005-09-30 | STENNIS SPACE CENTER, MS 39529 | 1 | 442 | 195 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 4177dc25-a824-4bc2-ab32-3a9839693e86 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| f0514017-2fa3-4e29-a8b3-9966e15cdde4 | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | INSTRUCTOR DEVELOPMENT | Riverine Task Force | 9/16/2005 | 2005-09-16 | 9/30/2005 | 2005-09-30 | STENNIS SPACE CENTER, MS 39529 | 1 | 442 | 195 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 4177dc25-a824-4bc2-ab32-3a9839693e86 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| a99d7e2d-858c-463b-b89b-b552e6bb3143 | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | INSTRUCTOR DEVELOPMENT | Riverine Task Force | 9/16/2005 | 2005-09-16 | 9/30/2005 | 2005-09-30 | STENNIS SPACE CENTER, MS 39529 | 1 | 442 | 195 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 4177dc25-a824-4bc2-ab32-3a9839693e86 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
| b4a2cec3-9718-468e-bfbd-62eeb120d345 | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | INSTRUCTOR DEVELOPMENT | Riverine Task Force | 9/16/2005 | 2005-09-16 | 9/30/2005 | 2005-09-30 | STENNIS SPACE CENTER, MS 39529 | 1 | 442 | 195 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 4177dc25-a824-4bc2-ab32-3a9839693e86 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions | |
