training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
345 rows where "qa:training_end_date_clean" is on date 2013-03-22 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
| training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e3bd7e1d-9153-4f6e-a3a9-b2ae37d981b9 | Panama | PAN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Panamax Cabinet Level Lessons Learned | N/A | Ministerio de Seguridad Pública | 3/22/2013 | 2013-03-22 | 3/22/2013 | 2013-03-22 | Panama City, Panama | 1 | 607 | 74 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 78406dd8-a779-494e-bfa5-f152687866ed | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 4ba383dc-854a-442e-a63c-bb6a0b5a167a | Panama | PAN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Panamax Cabinet Level Lessons Learned | N/A | Ministry of Agricultural Development | 3/22/2013 | 2013-03-22 | 3/22/2013 | 2013-03-22 | Panama City, Panama | 1 | 607 | 74 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 78406dd8-a779-494e-bfa5-f152687866ed | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 4126c7a5-5af8-4b01-b89f-19c6614c14a4 | Panama | PAN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Panamax Cabinet Level Lessons Learned | N/A | N/A | 3/22/2013 | 2013-03-22 | 3/22/2013 | 2013-03-22 | Panama City, Panama | 2 | 1214 | 74 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 78406dd8-a779-494e-bfa5-f152687866ed | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 91863e56-173d-4906-8bf3-9897bb8b14f3 | Panama | PAN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Panamax Cabinet Level Lessons Learned | N/A | Presidencia de la República | 3/22/2013 | 2013-03-22 | 3/22/2013 | 2013-03-22 | Panama City, Panama | 1 | 607 | 74 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 78406dd8-a779-494e-bfa5-f152687866ed | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 4ffbaf3a-be5a-47f7-8f27-f505a52079b8 | Panama | PAN | Regional Centers - Fiscal Year 2013 Department of Defense Training | Panamax Cabinet Level Lessons Learned | N/A | Sistema Nacional de Protección Civil | 3/22/2013 | 2013-03-22 | 3/22/2013 | 2013-03-22 | Panama City, Panama | 1 | 607 | 74 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 78406dd8-a779-494e-bfa5-f152687866ed | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 4ecdae2e-a167-4d6f-9e00-579594e87afb | Burundi | BDI | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | Marine Coast guard, General Staff/ FDN | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 12667 | 6 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 1cd66366-d34a-446f-9e04-7ccfcc46d092 | 2013_2014_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230209.pdf | e64142be-5e0c-43de-96ca-2fe5c623dd0f | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 904cb97a-7d81-4820-b024-1f925260e1db | Mauritania | MRT | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | Chief Investigation Cell, B2 JMHQ | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 14731 | 31 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 1cd66366-d34a-446f-9e04-7ccfcc46d092 | 2013_2014_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230209.pdf | bd9a30d9-8be7-45a0-851e-f29e783d4fdd | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 31d988e3-52c6-4b55-864e-a014dd2d75bd | Nigeria | NGA | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | NIGERIAN NAVAL HEADQUARTERS | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 13267 | 38 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 1cd66366-d34a-446f-9e04-7ccfcc46d092 | 2013_2014_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230209.pdf | 4c7c39ac-0038-4ebc-87e8-5a3a5baf72ce | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| eb05147f-3967-4830-b628-20080d22e327 | Philippines | PHL | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | OFFICE OF THE DEPUTY CHIEF OF STAFF FOR OPS, AFP | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 9917 | 24 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | c6277093-f9dc-4c89-b4b4-8e53e265dc7f | 2013_2014_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230211.pdf | 0d82ace9-5aa9-4322-9413-84fd0da65fa9 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| 2f068302-5960-42b8-abc9-03571d313cac | Thailand | THA | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | 1st Special Forces Division, Royal Thai Army | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 9267 | 34 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | c6277093-f9dc-4c89-b4b4-8e53e265dc7f | 2013_2014_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230211.pdf | 4e3368a7-ba3c-41c7-bb85-5040c6545552 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| f5f4b5a9-7c0a-4776-ad9f-210cdbb9437e | Lebanon | LBN | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | 7th Brigade | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 11267 | 29 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 004ca901-c5c4-40a2-bd81-4bc311988b7e | 2013_2014_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230215.pdf | c0280ffa-0e47-41b1-bb3b-f169dab8d8d2 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 26278f1b-3e91-4f85-8404-0a292c0daa79 | Lebanon | LBN | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | Air Assault Regiment | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 11267 | 29 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 004ca901-c5c4-40a2-bd81-4bc311988b7e | 2013_2014_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230215.pdf | c0280ffa-0e47-41b1-bb3b-f169dab8d8d2 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 25e98f36-8742-4c78-8614-e1976bc17500 | Morocco | MAR | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | DGSN-RABAT | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 10117 | 38 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 004ca901-c5c4-40a2-bd81-4bc311988b7e | 2013_2014_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230215.pdf | 17e27dfc-00db-44f4-bdb8-03093325c332 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 711b6cf2-37bb-4df1-a867-0d6fe0bafc8a | Yemen | YEM | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | Central Security forces | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 11917 | 53 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 004ca901-c5c4-40a2-bd81-4bc311988b7e | 2013_2014_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230215.pdf | b8bfc059-fbaf-41e6-b08a-b58a2cc7c79a | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| f7e8aff0-c823-431f-a30d-dd74cc8ad1c0 | Maldives | MDV | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | Special Forces MNDF | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 11217 | 21 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 57403718-0e74-4ed5-9d39-c9e30a3c71ac | 2013_2014_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230217.pdf | dc340f0f-a9de-4d76-9236-175a47d3cafb | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
| 14581aaa-df35-43bc-8284-ecb78a618464 | Nepal | NPL | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | Directorate General of Military Operations | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 11569 | 23 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 57403718-0e74-4ed5-9d39-c9e30a3c71ac | 2013_2014_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230217.pdf | 96626113-43b1-4b3f-bf2d-437371637a37 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
| e1eb43bf-b769-48b8-8b80-b196ac4cfb8c | Colombia | COL | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | CCOES | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 7817 | 16 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 7432a0d3-434a-46c6-aec6-73cecfa655bb | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 1f11f92c-6235-4b76-92c4-2008cf35e9a2 | Trinidad and Tobago | TTO | CTFP - Fiscal Year 2013 Department of Defense Training | Advance Special Operations Combating Terrorism Alumni Course | JSOU - MACDILL AFB | ARMY | 3/18/2013 | 2013-03-18 | 3/22/2013 | 2013-03-22 | DMACJSOU | 1 | 8517 | 85 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | b8a26cdc-35eb-493c-87bc-591c4159f6be | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 5ff4d8ab-233f-4b0a-8663-cdc1ea65da3b | Colombia | COL | FMF - Fiscal Year 2013 Department of State Training | CE Red Horse | COLOMBIA (In Country Training) | Air Force | 3/17/2013 | 2013-03-17 | 3/22/2013 | 2013-03-22 | DCOTEAMS | 5 | 20049 | 19 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 77da627d-47cf-4c25-9196-8df36f707cdf | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 3fd13fd5-7c98-4339-9fe3-5ad68741fb6c | Colombia | COL | FMF - Fiscal Year 2013 Department of State Training | CE Red Horse | COLOMBIA (In Country Training) | Colombian Air Force Headquarters, Bogota | 3/17/2013 | 2013-03-17 | 3/22/2013 | 2013-03-22 | DCOTEAMS | 10 | 0 | 19 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 77da627d-47cf-4c25-9196-8df36f707cdf | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| ef9aa913-da4a-4336-b724-968f2f0c4784 | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | 1ST INFANTRY BATTALION | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 2 | 17321 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 5450c6c9-1294-4fb9-8ce8-9e331dc23b8b | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | 2ND INFANTRY BATTALION | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 1 | 0 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 4fb1de97-ec0b-43ab-9a8c-6ce55b787d7a | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | 31 SPECIAL FORCE SQUADRON | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 1 | 0 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 5ec9ca09-d5dd-460d-b1cd-7963e905fc04 | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | AIR CORPS | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 2 | 0 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 6725c427-de16-434c-b6b1-f16da0e0da9f | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | COAST GUARD | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 1 | 0 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| a7c093fe-b9ae-4bbb-8b80-3810ee78ce84 | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | COASTAL BATTALION | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 1 | 0 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 2754e8ef-131c-4a1b-94f5-af0efd77a39c | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | G2 BRANCH | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 1 | 0 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 2f68d38c-8eed-463a-bd20-f2e8da7aa976 | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | SPECIAL FORCE | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 1 | 0 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| a4754035-e1a0-45d4-8228-1392f009576f | Guyana | GUY | Section 1004 - Fiscal Year 2013 Department of Defense Training | MTT Small Arms Marksmanship/Instructor | GUYANA (IN COUNTRY TRAINING) | TRAINING CORPS | 3/13/2013 | 2013-03-13 | 3/22/2013 | 2013-03-22 | GUYANA (IN COUNTRY TRAINING) | 12 | 0 | 55 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 579e0cdc-8870-4786-a33e-28ffd9124f41 | 2013_2014_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230219.pdf | 4546672a-89c8-4364-bd89-1311aba7c89d | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 93a11633-b25d-4ed6-ab77-9a33281d199e | Cape Verde, Republic of | CPV | DOHS/USCG - Fiscal Year 2013 Department of Homeland Security Training | MET CG Maritime Law Enforcement JNT Boarding OFF CG 5 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | Boarding Team | 3/11/2013 | 2013-03-11 | 3/22/2013 | 2013-03-22 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 8 | 0 | 12 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 1cd66366-d34a-446f-9e04-7ccfcc46d092 | 2013_2014_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230209.pdf | 8c586be2-4f6c-47d8-b53d-3e74b75fd5b7 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| e0839d81-e995-4ec5-a7ab-12411f8c6914 | Cape Verde, Republic of | CPV | DOHS/USCG - Fiscal Year 2013 Department of Homeland Security Training | MET CG Maritime Law Enforcement JNT Boarding OFF CG 5 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | Fisheries Department | 3/11/2013 | 2013-03-11 | 3/22/2013 | 2013-03-22 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 3 | 0 | 12 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 1cd66366-d34a-446f-9e04-7ccfcc46d092 | 2013_2014_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230209.pdf | 8c586be2-4f6c-47d8-b53d-3e74b75fd5b7 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| fa8cf0f3-c990-4f34-96b4-151f093d92db | Cape Verde, Republic of | CPV | DOHS/USCG - Fiscal Year 2013 Department of Homeland Security Training | MET CG Maritime Law Enforcement JNT Boarding OFF CG 5 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | Judiciary Police | 3/11/2013 | 2013-03-11 | 3/22/2013 | 2013-03-22 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 2 | 0 | 12 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 1cd66366-d34a-446f-9e04-7ccfcc46d092 | 2013_2014_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230209.pdf | 8c586be2-4f6c-47d8-b53d-3e74b75fd5b7 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| e0104f98-9690-480f-b6e5-0cf9838fa230 | Cape Verde, Republic of | CPV | DOHS/USCG - Fiscal Year 2013 Department of Homeland Security Training | MET CG Maritime Law Enforcement JNT Boarding OFF CG 5 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | Maritime Police | 3/11/2013 | 2013-03-11 | 3/22/2013 | 2013-03-22 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 3 | 0 | 12 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 1cd66366-d34a-446f-9e04-7ccfcc46d092 | 2013_2014_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230209.pdf | 8c586be2-4f6c-47d8-b53d-3e74b75fd5b7 | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - I. Africa Region |
