training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
15 rows where "qa:training_start_date_clean" is on date 2002-02-12 and "training:data_scraped:admin" is on date 2019-07-16 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b44e5dcb-a941-4425-8ccb-49beb927e4ca | Philippines | PHL | DOS East Asia and Pacific Region, Philippines, International Military Education and Training (IMET), FY02 | ARMAMENT REPAIRER | Maint Bn, Logistics Svc Grp, Army Support Command, PA Ft Bonifacio, Makati City | 2/12/02 | 2002-02-12 | 9/19/02 | 2002-09-19 | APG MD 21005-5299 | 1 | 18237 | 42 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 6be43bdd-82ba-47fc-bd97-4b85270eb534 | 2002_2003_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21818.pdf | b69212e1-dae3-4589-8560-cf479b4d1513 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - East Asia and Pacific Region | |
5a3b57a9-4781-4dd9-abbe-bf6dafa87f7d | Croatia | HRV | DOD Europe Region, Croatia, Non-Security Assistance, Unified Command, FY02 | JCET | 3/10 SFG | 350th Military Intelligence Battalion | 2/12/02 | 2002-02-12 | 3/2/02 | 2002-03-02 | Zagreb | 45 | 63000 | 69 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 4f6c1907-40ad-4b4a-ba03-32537a7b9624 | 2002_2003_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21819.pdf | 56543b56-7bbc-4838-9240-ec5d7f5a67e8 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Europe Region |
b6d99114-0f9e-45d5-94af-7a479bf4769c | Croatia | HRV | DOS Europe Region, Croatia, International Military Education and Training (IMET), FY02 | AIRCRAFT MAINTENANCE OFF | S4-Logistics Division-91st AFB | 2/12/02 | 2002-02-12 | 5/21/02 | 2002-05-21 | SHEPPARD AFB TX 76311-2367 | 1 | 1400 | 70 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 4f6c1907-40ad-4b4a-ba03-32537a7b9624 | 2002_2003_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21819.pdf | 0e593b88-66b6-4166-9e58-e3eefbf181a9 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Europe Region | |
12a1c837-cf15-4ab0-a87d-d31e8d782ca6 | Romania | ROU | Europe Region, Romania, Non-Security Assistance, Unified Command, FY02 | JCET | 2/10 SFG | 21st Mountain Battalion of the Second Mountain Brigade | 2/12/02 | 2002-02-12 | 3/2/02 | 2002-03-02 | Predeal | 30 | 57000 | 89 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 4f6c1907-40ad-4b4a-ba03-32537a7b9624 | 2002_2003_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21819.pdf | adb6d3a9-68a1-4c4c-9ae2-92e210521ff7 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Europe Region |
b3c07553-1f6e-45fb-a418-2f9b306853b6 | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY02 | AEROSPACE GRD EQ TECHN | Air Force: Technical Equipment Battalion | 2/12/02 | 2002-02-12 | 3/20/02 | 2002-03-20 | SHEPPARD AFB TX 76311-2367 | 1 | 5251 | 107 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | f53e3ad1-b0d9-43ab-8b14-a608e7ef354c | 2002_2003_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21820.pdf | cd2af5d3-18ef-42bb-8f98-b7af725f0885 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Near East Region | |
5e956d7c-1cfe-4195-9434-39d966cc63c4 | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY02 | AEROSPACE GRD EQ TECHN | Air Force: Almaza Air Base | 2/12/02 | 2002-02-12 | 3/20/02 | 2002-03-20 | SHEPPARD AFB TX 76311-2367 | 1 | 5251 | 107 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | f53e3ad1-b0d9-43ab-8b14-a608e7ef354c | 2002_2003_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21820.pdf | cd2af5d3-18ef-42bb-8f98-b7af725f0885 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Near East Region | |
c48c972a-f676-4d04-b725-2ca0f1bf0519 | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY02 | UH-60 FLIGHT SIMULATOR | Air Force: Almaza Air Base | 2/12/02 | 2002-02-12 | 2/22/02 | 2002-02-22 | ANNVILLE PA 17003-5004 | 1 | 2160 | 121 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | f53e3ad1-b0d9-43ab-8b14-a608e7ef354c | 2002_2003_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21820.pdf | bd5c9b18-e1af-4e8d-a966-52ab80486f37 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Near East Region | |
51876a3e-d81f-407e-be65-0f7895aa314f | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY02 | UH-60 FLIGHT SIMULATOR | Air Force: Almaza air Base | 2/12/02 | 2002-02-12 | 2/22/02 | 2002-02-22 | ANNVILLE PA 17003-5004 | 1 | 2160 | 121 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | f53e3ad1-b0d9-43ab-8b14-a608e7ef354c | 2002_2003_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21820.pdf | bd5c9b18-e1af-4e8d-a966-52ab80486f37 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Near East Region | |
3cc5b765-bdd4-4253-bf32-cf6726b54d20 | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY02 | UH-60 SIMULATOR - STRICOM | Air Force: Almaza air Base | 2/12/02 | 2002-02-12 | 2/22/02 | 2002-02-22 | 1 | 693 | 121 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | f53e3ad1-b0d9-43ab-8b14-a608e7ef354c | 2002_2003_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21820.pdf | bd5c9b18-e1af-4e8d-a966-52ab80486f37 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Near East Region | ||
d63463d1-b80a-4d49-bc4f-e84323d978d6 | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY02 | UH-60 SIMULATOR - STRICOM | Air Force: Almaza Air Base | 2/12/02 | 2002-02-12 | 2/22/02 | 2002-02-22 | 1 | 693 | 121 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | f53e3ad1-b0d9-43ab-8b14-a608e7ef354c | 2002_2003_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21820.pdf | bd5c9b18-e1af-4e8d-a966-52ab80486f37 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Near East Region | ||
0ca88e1c-9ba2-4937-bb25-7ec95b93c8cc | Jamaica | JAM | DOS Western Hemisphere Region, Jamaica, International Military Education and Training (IMET), FY02 | IVCS TERMINAL MAINT | JDF Coast Guard | 2/12/02 | 2002-02-12 | 3/11/02 | 2002-03-11 | SAN DIEGO, CA 92136-5588 | 1 | 5330 | 243 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 9fd97f30-4937-4106-bcf5-01731dd7c211 | 2002_2003_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21823.pdf | c068fe86-4989-4d9d-8a3e-a0b564165202 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Western Hemisphere Region | |
4053b763-c426-4b83-9fcb-8648a89c084b | Mexico | MEX | DOD Western Hemisphere Region, Mexico, Section 1004, FY02 | COLLINS VHF 21/22 | 105th Air Sq, Zapopan, Jalisco | 2/12/02 | 2002-02-12 | 3/7/02 | 2002-03-07 | LACKLAND AFB, TX 78236-5706 | 1 | 2234 | 255 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 9fd97f30-4937-4106-bcf5-01731dd7c211 | 2002_2003_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21823.pdf | 4b1c3ece-03ae-4dba-a5c3-f9769b48ef82 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Western Hemisphere Region | |
8489421c-4803-4bdb-acb5-7a688f3dab0c | Mexico | MEX | DOD Western Hemisphere Region, Mexico, Section 1004, FY02 | COLLINS VHF 21/22 | 303rd Air Sq, Santa Lucia, Estado de Mexico | 2/12/02 | 2002-02-12 | 3/7/02 | 2002-03-07 | LACKLAND AFB, TX 78236-5706 | 1 | 2234 | 255 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 9fd97f30-4937-4106-bcf5-01731dd7c211 | 2002_2003_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21823.pdf | 4b1c3ece-03ae-4dba-a5c3-f9769b48ef82 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Western Hemisphere Region | |
89084cbc-ab3a-4727-a1ae-642f536be425 | Mexico | MEX | DOD Western Hemisphere Region, Mexico, Section 1004, FY02 | COLLINS VHF 21/22 | 4th Electr Maint Sq,Santa Lucia, Estado de Mexico | 2/12/02 | 2002-02-12 | 3/7/02 | 2002-03-07 | LACKLAND AFB, TX 78236-5706 | 1 | 2234 | 255 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 9fd97f30-4937-4106-bcf5-01731dd7c211 | 2002_2003_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21823.pdf | 4b1c3ece-03ae-4dba-a5c3-f9769b48ef82 | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Western Hemisphere Region | |
2dab5b9f-2951-42ba-ab54-0ea56eb40c48 | Mexico | MEX | Western Hemisphere Region, Mexico, Section 1004, FY02 | MIL WORK DOG HANDL(CERTIFY | 3rd Mil Pol Bn, Mil Field 1-A, Mexico, D.F. | 2/12/02 | 2002-02-12 | 4/26/02 | 2002-04-26 | LACKLAND AFB, TX 78236 | 1 | 5675 | 258 | 2003-05 | 2019-07-16 | Not checked against source; verify accuracy before use | 048fb2d9-6651-4ba0-b36a-a526539f4cfd | 9fd97f30-4937-4106-bcf5-01731dd7c211 | 2002_2003_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/21823.pdf | 700310b5-85f1-498a-a16e-9351edee869d | Foreign Military Training and DoD Engagement Activities of Interest, 2002-2003 - Volume I - Section IV. Country Training Activities - Western Hemisphere Region |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:country] TEXT, [qa:training_country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [training:start_date_raw] TEXT, [qa:training_start_date_clean] TEXT, [training:end_date_raw] TEXT, [qa:training_end_date_clean] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [training:page_number] TEXT, [training:date_first_seen:admin] TEXT, [training:data_scraped:admin] TEXT, [training:status:admin] TEXT, [training:source_at_publication_level:admin] TEXT, [training:source_at_volume_section_level:admin] TEXT, [qa:training_group] TEXT, [qa:training_source_url] TEXT, [training:citation_id:admin] TEXT, [training:source_title_with_volume_section:admin] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:country_qa:training_country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_training:start_date_raw_qa:training_start_date_clean_training:end_date_raw_qa:training_end_date_clean_training:location_training:quantity_training:total_cost_training:page_number_training:date_first_seen:admin_training:data_scraped:admin_training:status:admin_training:source_at_publication_level:admin_training:source_at_volume_section_level:admin_qa:training_group_qa:training_source_url_training:citation_id:admin_training:source_title_with_volume_section:admin] ON [training-data] ([training:id:admin], [training:country], [qa:training_country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [training:start_date_raw], [qa:training_start_date_clean], [training:end_date_raw], [qa:training_end_date_clean], [training:location], [training:quantity], [training:total_cost], [training:page_number], [training:date_first_seen:admin], [training:data_scraped:admin], [training:status:admin], [training:source_at_publication_level:admin], [training:source_at_volume_section_level:admin], [qa:training_group], [qa:training_source_url], [training:citation_id:admin], [training:source_title_with_volume_section:admin]);