training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
54 rows where "qa:training_start_date_clean" is on date 2007-10-25 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad82e6a0-88d2-4c25-b736-4f89deaef7f5 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
2b0a1620-7628-4cb5-82bb-9fec3086a9af | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
7854c3d0-e849-457e-896e-3f64510a03fa | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
4c4c3834-75cb-40f3-be70-cbae2fa3bb06 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
8b6af775-b25f-421e-862a-8f392344c812 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
826ecd0f-de43-47a4-8b71-a01bde6065b5 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
af0ee93a-17f7-4c71-8030-13bc582e5fcb | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
c1cab3f5-c3f9-4855-8f4c-35bf688d4d97 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
c728f1ef-d361-4c3b-a570-7a088c1fea97 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
5e7e20b9-6d6b-4262-b0dc-81f91309b235 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
7b50554d-c4e1-4b3a-a922-6f2248864164 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
e1f2d4e6-40c1-4990-84eb-92f5cb307a3d | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
e5602f7d-5918-4578-a91e-e3c236237bb3 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
a69a10d2-f817-46a5-b821-429d6c672637 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
077bb6b4-6cd3-44ef-89bb-7450a6fd46fb | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
c9a66b95-f38a-450b-9532-a042e7ae478d | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
ec45a106-d018-4dfb-8770-a752ebd60ac9 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
1547d3b3-7c5d-4216-a71b-a76ec73d1f16 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medocal Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
9791468b-cdf7-4072-9a26-c273e879dc99 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Air Force | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 2 | 24800 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
72836560-ebab-46a6-95b4-ecffba3526c3 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
dd686fb4-f790-482f-970a-52a9808968d7 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
c84f4f69-f115-4b20-8840-1f89cb6364d7 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 65180 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
73435a6a-5ddc-4bff-8367-a4af84d6be18 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
2b858cd8-e8a9-476b-bd29-c7cb6bd7e53a | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Medical Department of MoD | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
d7e520ad-7731-40e4-bc12-62bc142cec69 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
9d954e58-0b21-44a5-957a-1b8d5da2218d | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Miltary Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
aec1a6f1-7671-4840-aa56-d98c6bff12b6 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
808de631-b02f-4251-a074-02a7508a6feb | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
bb0ab526-b2d2-422e-8be1-499100d287ff | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
9446a544-ca49-405a-baaa-acd66eea8de3 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
8804d4f1-75c2-4e30-9f61-5189505dc465 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
f9fcd1fd-4e8b-4e8a-b59d-2797c3778316 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
bbe5481e-c191-4a93-88b9-8aa07800f18f | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
1c732a6b-c5cb-4abc-9aa7-0db2680331e6 | Armenia | ARM | FMF - FY 2008 DoS Training | MBL USEMEDS CONT HOSP TRN | US unit not specified in 2008-2009 report | Military Medical Department | 10/25/2007 | 2007-10-25 | 11/10/2007 | 2007-11-10 | ARMENIA (IN COUNTRY TRAINING) | 1 | 0 | 4 | 2009 | 2019-07-16 | Not checked against source; verify accuracy before use | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | d1ea6c45-c31e-456f-8a10-23599359b181 | 2008_2009_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/152768.pdf | 0ea1e228-f09e-4614-8276-57ecefbefbf9 | Foreign Military Training and DoD Engagement Activities of Interest, 2008-2009 - Volume I - Section IV. Country Training Activities - III. Europe Region |
