training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
50 rows where "qa:training_start_date_clean" is on date 2009-03-31 and "training:date_first_seen:admin" is on date -4707-05-26 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
| training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e837ecbc-b98f-4c10-a04f-09bf1cd66783 | Botswana | BWA | IMET-1 - FY 2009 DoS Training | INTERNATIONAL MILITARY STUDENT OFFICER | US unit not specified in 2009-2010 report | INFANTRY | 3/31/2009 | 2009-03-31 | 4/17/2009 | 2009-04-17 | ARMOR SCHOOL | 1 | 13548 | 5 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a00c51e2-5943-44c1-8794-64d339690bf2 | 2009_2010_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155997.pdf | 435d71e0-f795-4663-a3cc-311f740f7104 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 3701299d-9fb3-45d8-ac14-aa04c9e9ae18 | Vietnam | VNM | Regional Centers - FY 2009 DoD Training | Vietnam and United Nations Peace Operations Workshop | US unit not specified in 2009-2010 report | U.S. Embassy-Hanoi 4004 | 3/31/2009 | 2009-03-31 | 4/3/2009 | 2009-04-03 | Hanoi, Vietnam | 2 | 44 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a8b4218f-8953-438f-b8d5-4df7ff9f7996 | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155998.pdf | 42db27c8-e176-4232-b640-3a1d75165439 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region | |
| dcfb4280-30b5-42e8-99fa-eeb8a650dd95 | Vietnam | VNM | Regional Centers - FY 2009 DoD Training | Vietnam and United Nations Peace Operations Workshop | US unit not specified in 2009-2010 report | Institute for International Relations | 3/31/2009 | 2009-03-31 | 4/3/2009 | 2009-04-03 | Hanoi, Vietnam | 1 | 2002 | 44 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a8b4218f-8953-438f-b8d5-4df7ff9f7996 | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155998.pdf | 42db27c8-e176-4232-b640-3a1d75165439 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| 5f609914-0bd2-417f-a582-c888662666ea | Vietnam | VNM | Regional Centers - FY 2009 DoD Training | Vietnam and United Nations Peace Operations Workshop | US unit not specified in 2009-2010 report | Ministry of Defense | 3/31/2009 | 2009-03-31 | 4/3/2009 | 2009-04-03 | Hanoi, Vietnam | 13 | 12012 | 44 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a8b4218f-8953-438f-b8d5-4df7ff9f7996 | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155998.pdf | 42db27c8-e176-4232-b640-3a1d75165439 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| f795dfa9-0dfe-4b25-b696-7b2ecf5b743d | Vietnam | VNM | Regional Centers - FY 2009 DoD Training | Vietnam and United Nations Peace Operations Workshop | US unit not specified in 2009-2010 report | Ministry of Foreign Affairs | 3/31/2009 | 2009-03-31 | 4/3/2009 | 2009-04-03 | Hanoi, Vietnam | 9 | 2002 | 44 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a8b4218f-8953-438f-b8d5-4df7ff9f7996 | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155998.pdf | 42db27c8-e176-4232-b640-3a1d75165439 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| 80f3f88a-9f2b-4ec1-8e17-93a49cfe86af | Vietnam | VNM | Regional Centers - FY 2009 DoD Training | Vietnam and United Nations Peace Operations Workshop | US unit not specified in 2009-2010 report | Ministry of Health | 3/31/2009 | 2009-03-31 | 4/3/2009 | 2009-04-03 | Hanoi, Vietnam | 2 | 2002 | 44 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a8b4218f-8953-438f-b8d5-4df7ff9f7996 | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155998.pdf | 42db27c8-e176-4232-b640-3a1d75165439 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| 345443af-264c-4f87-ba44-6b3d204ac8ac | Vietnam | VNM | Regional Centers - FY 2009 DoD Training | Vietnam and United Nations Peace Operations Workshop | US unit not specified in 2009-2010 report | Ministry of Public Security | 3/31/2009 | 2009-03-31 | 4/3/2009 | 2009-04-03 | Hanoi, Vietnam | 6 | 2002 | 44 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a8b4218f-8953-438f-b8d5-4df7ff9f7996 | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155998.pdf | 42db27c8-e176-4232-b640-3a1d75165439 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| ba7fcb38-90ea-4f27-81e4-122114238c6e | Vietnam | VNM | Regional Centers - FY 2009 DoD Training | Vietnam and United Nations Peace Operations Workshop | US unit not specified in 2009-2010 report | The Haque | 3/31/2009 | 2009-03-31 | 4/3/2009 | 2009-04-03 | Hanoi, Vietnam | 1 | 2002 | 44 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a8b4218f-8953-438f-b8d5-4df7ff9f7996 | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155998.pdf | 42db27c8-e176-4232-b640-3a1d75165439 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| 36b34006-1e47-46a8-b9c8-9e4454db43de | Vietnam | VNM | Regional Centers - FY 2009 DoD Training | Vietnam and United Nations Peace Operations Workshop | US unit not specified in 2009-2010 report | Diplomatic Academy of Vietnam | 3/31/2009 | 2009-03-31 | 4/3/2009 | 2009-04-03 | Hanoi, Vietnam | 15 | 2002 | 44 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a8b4218f-8953-438f-b8d5-4df7ff9f7996 | 2009_2010_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155998.pdf | 42db27c8-e176-4232-b640-3a1d75165439 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| ccd9409e-af88-44f0-bb4e-40b6b8b512bb | Algeria | DZA | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of Defense 25558 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 2 | 2 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 8d1466d5-42d5-4684-ad11-042d663f0431 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 9c27ac57-4b4b-4cb4-aa2d-4f5aa20b556b | Egypt | EGY | FMF - FY 2009 DoS Training | BCOT | US unit not specified in 2009-2010 report | Intermediate Calibration Workshop No. 2 2814 | 3/31/2009 | 2009-03-31 | 5/5/2009 | 2009-05-05 | KEESLER AFB, MS | 1 | 6 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 2d7e7036-8072-43ae-9e30-363aae3d150b | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 67fe310f-c038-45a3-8a65-a3cfcebcf389 | Egypt | EGY | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of Defense 25558 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 2 | 21 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 80dfd834-e16e-402e-a406-cb9b8fb097fd | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 1a3840b2-fe93-49c7-bfea-966e0e0c3b41 | Egypt | EGY | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of Foreign Affairs 12779 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 21 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 80dfd834-e16e-402e-a406-cb9b8fb097fd | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 06d9089c-1d6c-448c-88bf-8bbb5917bbbd | Iraq | IRQ | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC Counter | 3 | 25 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | c69845b4-6aeb-4ef7-ac68-b3fd4be6e703 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | ||
| 18a24a1f-4522-446f-b9cf-94a6c1bb54d6 | Israel | ISR | FMF - FY 2009 DoS Training | INTERNATIONAL MILITARY STUDENT OFFICER | US unit not specified in 2009-2010 report | ARMOR CORPS | 3/31/2009 | 2009-03-31 | 4/17/2009 | 2009-04-17 | ARMOR SCHOOL | 1 | 3119 | 34 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 04d62ffd-a0fc-404c-b284-1b12877e0833 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 97bf5025-e35c-4273-8e38-276de5403de0 | Jordan | JOR | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Jordanian Armed Forces 25558 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 2 | 45 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | d5e32503-3a7a-4e69-a8e4-84296546cc1c | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| ba0f1c3d-1d25-454c-9665-c6b6649dc2ee | Lebanon | LBN | FMF - FY 2009 DoS Training | Mr Schirk DRMS in-country training | US unit not specified in 2009-2010 report | LEBANESE ARMED FORCES | 3/31/2009 | 2009-03-31 | 4/5/2009 | 2009-04-05 | SECURITY ASSISTANCE TNG MGMT OFC | 1 | 0 | 48 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 17f54d30-85bf-4bd5-bb33-fc635ee7f89c | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 84006d5e-147e-47f0-aebb-78d6ecb16965 | Lebanon | LBN | FMF - FY 2009 DoS Training | Mr Schirk DRMS in-country training | US unit not specified in 2009-2010 report | LEBANESE ARMED FORCES | 3/31/2009 | 2009-03-31 | 4/5/2009 | 2009-04-05 | SECURITY ASSISTANCE TNG MGMT OFC | 1 | 6268 | 48 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 17f54d30-85bf-4bd5-bb33-fc635ee7f89c | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 9347a726-abfa-43a4-b622-2fbcae04cafa | Lebanon | LBN | FMF - FY 2009 DoS Training | Mr Schirk DRMS in-country training | US unit not specified in 2009-2010 report | LEBANESE ARMED FORCES | 3/31/2009 | 2009-03-31 | 4/5/2009 | 2009-04-05 | SECURITY ASSISTANCE TNG MGMT OFC | 1 | 0 | 48 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 17f54d30-85bf-4bd5-bb33-fc635ee7f89c | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 393152d0-c54f-44a5-9633-1ba29d7e7a78 | Lebanon | LBN | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of Defense 25557 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 2 | 50 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 46cc7e79-1473-40ba-8c02-55499a1f751e | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| caa369e2-6f47-48df-9208-a12dba60fc74 | Morocco | MAR | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of Defense 25558 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 2 | 54 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 3b4c0556-278f-4d0a-9ae5-0dab4b7131c1 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 90d9a615-cd04-4318-98f1-b9645f81e31c | Morocco | MAR | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of the Interior 12779 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 54 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | 3b4c0556-278f-4d0a-9ae5-0dab4b7131c1 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 2a612625-0cd9-4dda-ab84-a0545b68f5db | Oman | OMN | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of Defense 12779 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 56 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | ec1f86c1-57dc-4ceb-8872-8e17f8a169fb | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 582c2d78-bf26-45b8-9fcb-7140b301e083 | Palestinian Authority | PSE | CTFP - FY 2009 DoD Training | COMBATING TERRORISM EXECUTIVE SEMINAR (MID-LEVEL) | US unit not specified in 2009-2010 report | General Intelligence, Salfeet District 1 | 3/31/2009 | 2009-03-31 | 4/9/2009 | 2009-04-09 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 57 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | b9c4fe49-f243-48fc-b5a2-f41e697669bc | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 27d29d37-dab0-47b8-b986-ff5b687e25e7 | Palestinian Authority | PSE | CTFP - FY 2009 DoD Training | COMBATING TERRORISM EXECUTIVE SEMINAR (MID-LEVEL) | US unit not specified in 2009-2010 report | Military Intelligence | 3/31/2009 | 2009-03-31 | 4/9/2009 | 2009-04-09 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 5259 | 57 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | b9c4fe49-f243-48fc-b5a2-f41e697669bc | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| c2f67521-1fe4-4f9f-af0d-d29e691db74a | Palestinian Authority | PSE | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC Ministry | 2 | 57 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | b9c4fe49-f243-48fc-b5a2-f41e697669bc | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | ||
| 8e73e586-fcd6-4e22-9365-48a3bba43d9a | Qatar | QAT | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of Defense 0 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 57 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 40fc255a-580d-4cc1-994b-c8723eb37811 | 2009_2010_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156000.pdf | b9c4fe49-f243-48fc-b5a2-f41e697669bc | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - IV. Near East Region | |
| 7ecaec9c-f7c8-4239-a527-91f51e82db1f | Afghanistan | AFG | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Presidential Protective Service 12779 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 6 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 7aa38e0a-9b3a-43a8-8fcf-93638b174d0b | 2009_2010_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156001.pdf | 6dd19759-f8f9-40de-84e9-fe8adbb3576c | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region | |
| 6d8f42f5-7e68-46f7-8754-d6b04f872fc2 | Afghanistan | AFG | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of the Interior 12779 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 6 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 7aa38e0a-9b3a-43a8-8fcf-93638b174d0b | 2009_2010_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156001.pdf | 6dd19759-f8f9-40de-84e9-fe8adbb3576c | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region | |
| d1da81cf-a9ca-4fda-9511-20b178385d0c | Bangladesh | BGD | CTFP - FY 2009 DoD Training | INTERNATIONAL MILITARY STUDENT OFFICER | US unit not specified in 2009-2010 report | 12 LANCERS | 3/31/2009 | 2009-03-31 | 4/17/2009 | 2009-04-17 | ARMOR SCHOOL | 1 | 9436 | 8 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 7aa38e0a-9b3a-43a8-8fcf-93638b174d0b | 2009_2010_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156001.pdf | 36d2116e-8e4e-4bc6-bd12-f7925306f534 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
| c121d992-95f3-4c6e-9ad0-2dfc8ec122ab | Bangladesh | BGD | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Bangladesh Navy 12779 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 11 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 7aa38e0a-9b3a-43a8-8fcf-93638b174d0b | 2009_2010_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156001.pdf | c5c78d68-de44-4a79-90ab-a10d4136380b | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region | |
| 9e8603c6-7080-4518-bb13-ab8f74ab712a | Bangladesh | BGD | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Ministry of Home Affairs 12779 | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 11 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 7aa38e0a-9b3a-43a8-8fcf-93638b174d0b | 2009_2010_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156001.pdf | c5c78d68-de44-4a79-90ab-a10d4136380b | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region | |
| 39deeb9b-6125-4365-a2e0-b6c8e5db78f3 | India | IND | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Indian Army | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 12779 | 14 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 7aa38e0a-9b3a-43a8-8fcf-93638b174d0b | 2009_2010_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156001.pdf | 6a79d947-a471-46f1-8304-0a5334bd9a35 | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
| f5682e6a-9825-4844-ba14-3fbaceb72732 | Nepal | NPL | Regional Centers - FY 2009 DoD Training | NESA Combating Terrorism Seminar 02-09 | US unit not specified in 2009-2010 report | Nepal Police | 3/31/2009 | 2009-03-31 | 4/16/2009 | 2009-04-16 | Washington, DC | 1 | 12779 | 24 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | 7aa38e0a-9b3a-43a8-8fcf-93638b174d0b | 2009_2010_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/156001.pdf | dbf0122e-09e0-4a72-b523-7fc70131593c | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
