training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
68 rows where "qa:training_start_date_clean" is on date 2011-02-11 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
| training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8f31d7e3-5e1f-4529-820c-5f924452498f | Botswana | BWA | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Ceremonial Guard Unit | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 4 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | be18a245-4aea-4806-a465-274ecb5c6c80 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| b9c431a7-f13c-429f-a814-32e0f17d51ab | Burkina Faso | BFA | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | 2ND GENDARMERIE REGION | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 7 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | 07751b34-f6d7-48e9-a02e-b43d8e7df5c5 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| cab4edf6-e683-41a7-bdda-f95f35fcd868 | Burkina Faso | BFA | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | BURKINA FASO COMMANDO PARATROOPER REGIMENT | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 7 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | 07751b34-f6d7-48e9-a02e-b43d8e7df5c5 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 93dcb163-459b-47e4-8961-c5fd0c0a56db | Cameroon | CMR | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Counter Terrorism Unit (Bataillon Intervention R.) | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 10 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | 36e8ddf0-ac22-4d38-89bb-d645d3c2f0e2 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 3cdfb6ba-55a7-4205-9dba-996b8b87bf20 | Congo, Democratic Republic of (Kinshasa) | COD | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | CNCLT | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 18 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | dec5c8a7-62c4-410d-84ea-1c41f9ef44ff | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 6fadf84c-321e-4754-9dac-26fea16f6f7d | Mauritius | MUS | IMET-1 - Fiscal Year 2011 Department of State Training | INTERNATIONAL OFFICER INTELLIGENCE CCC PREP | INTELLIGENCE SCHOOL - N/A | Special Mobile Force | 2/11/2011 | 2011-02-11 | 2/25/2011 | 2011-02-25 | INTELLIGENCE SCHOOL | 1 | 9819 | 47 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | 08f2b74b-a47c-4f8e-a83f-4df6a817d126 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| f818da1a-7bdb-478b-9ba6-b2b233ccbac8 | South Africa | ZAF | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Joint Operations Division | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 64 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | eb3b23a9-952c-45e9-ac8e-ff0e4c96a6a8 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| eb7a9895-3c09-49c9-8eb4-a7a50554c1dd | Uganda | UGA | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | CHIEFTAINCY OF MILITARY INTELLIGENCE | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 74 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 057c7305-2da4-42eb-b4f4-b5cfdc9c922d | 2011_2012_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197610.pdf | f655693f-c818-4bc1-98c6-1fad0cd2edfa | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| c8816cb0-1733-48e2-8fbf-0fbcd73ee08e | Indonesia | IDN | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | OPERATIONS SECTION, TNI HQ | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 7 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | 173abdb0-a0f5-4008-8084-53c3aaf6e59d | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region |
| c7567816-734f-4c65-96c4-a175afadba4d | Mongolia | MNG | Regional Centers - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | General Intelligence Agency of Mongolia | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 29 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | ddba0523-391f-4cc7-9af3-2df5b8ee326d | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region | |
| ad02005b-8549-4408-9e0b-800c96437cab | Philippines | PHL | CTFP - Fiscal Year 2011 Department of Defense Training | INTERNATIONAL OFFICER INTELLIGENCE CCC PREP | INTELLIGENCE SCHOOL - N/A | 2ND INTEL SECURITY UNIT, INTEL SCTY GRP | 2/11/2011 | 2011-02-11 | 2/25/2011 | 2011-02-25 | INTELLIGENCE SCHOOL | 1 | 8515 | 31 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 09cbc11c-391c-4ed1-85e3-7878323cd8a9 | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197611.pdf | 4bb3988c-33bb-4872-b3c7-d3415ed7b8b7 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - II. East Asia And Pacific Region |
| 05f9b02d-ec03-4fe9-9b2b-63fe404438ad | Armenia | ARM | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Main Staff of Armed Forces | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 5 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | 9625802e-05ed-4647-8888-4477e7b9e95f | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| ffb10884-3a94-48ae-a08f-4d9e1775e41d | Bosnia & Herzegovina | BIH | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | MINISTRY OF SECURITY | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 11 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | 6009c7b1-006f-47ff-b632-fc71c701336d | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 905c5102-4d83-4fdb-ab2f-6951c1bda60c | Georgia | GEO | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Ministry of Interior Affairs | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 17 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | ede33a2d-f102-44eb-8e19-c564912b798a | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 34c4009c-eb63-4b06-ae5a-9a971ed3ec84 | Ireland | IRL | Regional Centers - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Intel | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 22 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | 40c072ec-10c1-4e1e-9a6a-43ac8c5dae30 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region | |
| 2a6efe19-8cef-4f70-b0ec-510a719cce6a | Kosovo | XKX | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Kosovo Police | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 23 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | 80b888ed-75c5-4b4e-abe9-3e7a0a448425 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 66131572-6c30-41be-a314-9959b42df190 | Macedonia | MKD | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | INTELLIGENCE AGENCY | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 25 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | 31cd11b2-c019-4863-937a-afb57f3bd3d2 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 5fe4c6bf-c606-4c53-b18a-71322ad3427f | Macedonia | MKD | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Military Service for Security and Intelligence, MOD | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 25 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | 31cd11b2-c019-4863-937a-afb57f3bd3d2 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 0c83a35c-8224-473a-81c1-d730975b8fba | Republic of Montenegro | MNE | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Police | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 31 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | 6184ce63-8e53-43fd-a5fc-e10d8b3fe59f | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 415c02e5-cf70-4f0d-b87d-5157ce619aaa | Republic of Serbia | SRB | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Ministry of Interior | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 2 | 19200 | 33 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | fd5dea5e-c2a2-4b05-ac6b-0e21db19c06f | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 7920f537-1fe6-4043-94fb-bda7d6be4a3e | Switzerland | CHE | Regional Centers - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | International Relations of the Armed Forces, DDPS | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 38 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | 2f64d425-d60f-4600-8ed1-d50d634cf9f4 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region | |
| f10c4ed1-60a9-4191-8f6f-7bbabea7ea9c | Ukraine | UKR | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Security Service of Ukraine | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 39 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 722d21af-a32c-4433-8dbb-1fc6dcfc4f77 | 2011_2012_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197612.pdf | ef16bd65-c6ff-4166-be7b-78cec1480786 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| f21e0b0e-b70e-4c9b-8353-8d8f4393b19b | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | INTERNATIONAL OFFICER INTELLIGENCE CCC PREP | INTELLIGENCE SCHOOL - N/A | PRESIDENIAL GUARDS | 2/11/2011 | 2011-02-11 | 2/25/2011 | 2011-02-25 | INTELLIGENCE SCHOOL | 1 | 8595 | 9 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 6d7ac334-cc90-4fa7-a899-2709333ed9de | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| eb024df9-bf48-464b-9fd7-7348cb650ed8 | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | INTERNATIONAL OFFICER INTELLIGENCE CCC PREP | INTELLIGENCE SCHOOL - N/A | PRESIDENTIAL GUARDS | 2/11/2011 | 2011-02-11 | 2/25/2011 | 2011-02-25 | INTELLIGENCE SCHOOL | 1 | 8595 | 9 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 6d7ac334-cc90-4fa7-a899-2709333ed9de | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| c8a0d76c-b240-44e7-acfd-10d738104972 | Jordan | JOR | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | DIRECTORATE OF MILITARY INTELEGENCE | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 28 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 897011d3-f405-4cb3-b6c5-ce7ac0965ab3 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 075fd498-f4f0-4ffb-9417-9f604d165fe5 | Lebanon | LBN | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | 10th Brigade | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 44 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 6f3d8373-5bad-46f0-9cad-423de40be8d7 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 9150638f-2a7a-48c7-9f1d-59c885ac9232 | Lebanon | LBN | IMET-1 - Fiscal Year 2011 Department of State Training | ARNG PRE-RANGER COURSE | ARNG WARRIOR TRNG CTR - N/A | Air Assault Regiment | 2/11/2011 | 2011-02-11 | 2/26/2011 | 2011-02-26 | ARNG WARRIOR TRNG CTR | 1 | 2084 | 48 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 4a217577-df64-4da6-b747-6f543e675a1f | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 5a7018b6-aed1-4c44-9b92-d3bf27477ef8 | Morocco | MAR | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | MINSTRY OF FOREIGN AFFAIRS-RABAT | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 53 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | cc2c9091-e636-4075-a4e4-801823319156 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 7527191e-735e-4d95-bec3-b71a37f3c318 | Morocco | MAR | IMET-1 - Fiscal Year 2011 Department of State Training | INTERNATIONAL OFFICER INTELLIGENCE CCC PREP | INTELLIGENCE SCHOOL - N/A | HEAD QUARTERS-RABAT | 2/11/2011 | 2011-02-11 | 2/25/2011 | 2011-02-25 | INTELLIGENCE SCHOOL | 1 | 5633 | 55 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | f1829cf1-37a4-4869-90c1-f23f00a89921 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 689afacd-cb66-478d-8009-0b3094c67a11 | Palestinian Authority | PSE | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | CIVIL POLICE | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 9600 | 61 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | 45bd19b1-dd14-4f90-8bbb-5cd153c36d61 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 6f1e8750-cbd2-47b7-86ea-1a8d9ccf9f8c | Tunisia | TUN | CTFP - Fiscal Year 2011 Department of Defense Training | PROGRAM ON TERRORISM AND SECURITY STUDIES | MARSHALL CENTER - N/A | Directorate General for Military Security | 2/11/2011 | 2011-02-11 | 3/18/2011 | 2011-03-18 | MARSHALL CENTER | 1 | 3600 | 63 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | e5ab1e4e-be5c-4012-8e86-178ff5c59324 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 8cca4d4f-c451-4999-9aaf-ad6413cbbb58 | Tunisia | TUN | IMET-1 - Fiscal Year 2011 Department of State Training | INTERNATIONAL OFFICER INTELLIGENCE CCC PREP | INTELLIGENCE SCHOOL - N/A | Ain Draham Military Base | 2/11/2011 | 2011-02-11 | 2/25/2011 | 2011-02-25 | INTELLIGENCE SCHOOL | 1 | 9411 | 64 | 2012 | 2019-07-16 | Not checked against source; verify accuracy before use | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 8a030815-7176-4a93-89c9-b0209a8578b5 | 2011_2012_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/197613.pdf | cea7fe61-01b8-44a9-acb0-7087830af343 | Foreign Military Training and DoD Engagement Activities of Interest, 2011-2012 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
