training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
31 rows where "qa:training_start_date_clean" is on date 2014-09-02 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
| training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ccc74888-2656-4594-8600-97751b6e5a6e | Armenia | ARM | Regional Centers - Fiscal Year 2014 Department of Defense Training | EUCOM International Legal Conference | GMCSS | Ministry of Defense | 9/2/2014 | 2014-09-02 | 9/5/2014 | 2014-09-05 | Stuttgart, Germany | 2 | 1210 | 2 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | d8bb694a-0f1d-49c5-b635-a6edc8a7ddb7 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 19a91d34-c3dd-4588-95a8-a21e9cc8abd9 | Azerbaijan | AZE | Regional Centers - Fiscal Year 2014 Department of Defense Training | EUCOM International Legal Conference | GMCSS | Azerbaijan Ministry of Defense | 9/2/2014 | 2014-09-02 | 9/5/2014 | 2014-09-05 | Stuttgart, Germany | 2 | 1210 | 5 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | d94c6efd-de53-49cb-8c16-11b8b5d26692 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 5a043dd9-46aa-47fa-80ac-51a8f2c8e75b | Kosovo | XKX | Regional Centers - Fiscal Year 2014 Department of Defense Training | EUCOM International Legal Conference | GMCSS | Kosovo Ministry of Defense | 9/2/2014 | 2014-09-02 | 9/5/2014 | 2014-09-05 | Stuttgart, Germany | 1 | 605 | 17 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | 64e70b13-110d-425d-bbd9-b3f9431460c3 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 4b616d18-2c10-46c3-9da8-a7f006e1b418 | Moldova | MDA | Regional Centers - Fiscal Year 2014 Department of Defense Training | EUCOM International Legal Conference | GMCSS | Ministry of Defense | 9/2/2014 | 2014-09-02 | 9/5/2014 | 2014-09-05 | Stuttgart, Germany | 1 | 605 | 24 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | 442f16d3-95ce-4248-b98f-bee7b5c2663d | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 2b63048f-ce86-4e36-b6be-1541da4559ca | Moldova | MDA | Regional Centers - Fiscal Year 2014 Department of Defense Training | EUCOM International Legal Conference | GMCSS | Moldova Ministry of Defense | 9/2/2014 | 2014-09-02 | 9/5/2014 | 2014-09-05 | Stuttgart, Germany | 1 | 605 | 24 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | 442f16d3-95ce-4248-b98f-bee7b5c2663d | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 03e2bc39-4e06-48bb-a30a-60bee74dbe72 | Montenegro, Republic of | NME | Regional Centers - Fiscal Year 2014 Department of Defense Training | EUCOM International Legal Conference | GMCSS | Montenegro Ministry of Defense | 9/2/2014 | 2014-09-02 | 9/5/2014 | 2014-09-05 | Stuttgart, Germany | 1 | 605 | 27 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | 928adb9c-cc18-4e40-bebe-4a7da1969c7b | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 6e240cdd-c6b6-4808-b03e-4d937f543978 | Ukraine | UKR | Regional Centers - Fiscal Year 2014 Department of Defense Training | EUCOM International Legal Conference | GMCSS | Ukraine Ministry of Defense | 9/2/2014 | 2014-09-02 | 9/5/2014 | 2014-09-05 | Stuttgart, Germany | 1 | 605 | 35 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6fbd659f-7a25-4663-87a3-fbed84287718 | 2014_2015_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243031.pdf | c5af4e1f-f509-4c7a-9400-a186a9b89386 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 897bc0b9-f391-4a6c-aeab-70ae7b47bcf0 | Israel | ISR | Regional Centers - Fiscal Year 2014 Department of Defense Training | EUCOM International Legal Conference | GMCSS | Israel IDF School of Military Law | 9/2/2014 | 2014-09-02 | 9/5/2014 | 2014-09-05 | Stuttgart, Germany | 1 | 605 | 15 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6f91de5b-4230-45cc-acf5-af7ffd7ceca8 | 2014_2015_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243032.pdf | 1c7740cb-5a58-4915-b535-a31d7006a6e0 | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| f688cf6b-b6e8-4376-8a9d-1d28a05cdb35 | Jordan | JOR | FMF - Fiscal Year 2014 Department of State Training | UH-60A/L Flight Simulator | Eastern Aviation Training Site | Royal Squadron | 9/2/2014 | 2014-09-02 | 9/6/2014 | 2014-09-06 | Annville, PA, US | 2 | 5376 | 19 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6f91de5b-4230-45cc-acf5-af7ffd7ceca8 | 2014_2015_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243032.pdf | cc4c0b56-d1a0-47c5-941e-99c8ab8ec35e | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 617641a4-fd7d-4816-9035-7648aeb07783 | Jordan | JOR | IMET-1 - Fiscal Year 2014 Department of State Training | Aerospace PROP CFMN, Jet Engine Mishap INV Course (JEMIC) | Sheppard AFB, TX | Operations Directorate | 9/2/2014 | 2014-09-02 | 9/12/2014 | 2014-09-12 | Sheppard AFB, TX, US | 1 | 1820 | 19 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 6f91de5b-4230-45cc-acf5-af7ffd7ceca8 | 2014_2015_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243032.pdf | cc4c0b56-d1a0-47c5-941e-99c8ab8ec35e | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 279669c0-5ca4-4729-973b-dd349bc0ed26 | Mexico | MEX | Section 1004 - Fiscal Year 2014 Department of Defense Training | Airborne | Infantry School | SEMAR | 9/2/2014 | 2014-09-02 | 9/19/2014 | 2014-09-19 | Ft. Benning, GA, US | 1 | 3994 | 65 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 39066873-44f9-4f82-890d-1554e7aff7de | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 4bba5736-d519-4f34-8b09-959849399812 | Botswana | BWA | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | Military Intelligence | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 54930 | 3 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 557ca5d9-fc6f-4536-8617-e5f226edb780 | 2015_2016_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 0ee60efe-82c9-48e6-8119-e85e19109bb0 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 75e76610-305c-4a76-b79f-22bf8d6775d7 | Burundi | BDI | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | 5th Military Region/ EMI-FDN | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 55450 | 7 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 557ca5d9-fc6f-4536-8617-e5f226edb780 | 2015_2016_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | e2f82584-d3f3-4b59-b583-f2b473663285 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 7bb15be4-24ab-4d0b-a42d-3e63350d3922 | Burundi | BDI | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | GEMS/FDN | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 49872 | 7 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 557ca5d9-fc6f-4536-8617-e5f226edb780 | 2015_2016_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | e2f82584-d3f3-4b59-b583-f2b473663285 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 7b9ad053-43c9-4a6a-856f-76200dbad699 | Kenya | KEN | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | Kenyan Military | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 53180 | 27 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 557ca5d9-fc6f-4536-8617-e5f226edb780 | 2015_2016_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 0b74e30f-8866-47ee-887f-0044b7b54cc0 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| 84103406-2dfc-4c4b-8833-e3c922c2e0ab | Uganda | UGA | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | Chieftaincy Of Military Intelligence | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 2 | 108564 | 57 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 557ca5d9-fc6f-4536-8617-e5f226edb780 | 2015_2016_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | db2b874e-ecc5-46e3-86ca-067ca6b80a8a | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - I. Africa Region |
| eb3b6620-9644-4eee-bf74-b1136c69f620 | Malaysia | MYS | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | Crisis Management Division, National Security Council | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 55680 | 19 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 256ca37c-3e32-43fc-801a-c4c5fa0bebaf | 2015_2016_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | eb67a748-3159-4290-8723-975178f23ca3 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| 86edd907-6c32-4f55-818a-78f2b8ccf16a | Philippines | PHL | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | 5TH Army Training Group, Training And Doctrine Command, PHIL Army | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 52780 | 28 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 256ca37c-3e32-43fc-801a-c4c5fa0bebaf | 2015_2016_East_Asia_and_Pacific_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | caf15cbc-c5a7-43cd-ab6e-9fe34d3a094f | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - II. East Asia and Pacific Region |
| 400344c0-1f7a-4361-8633-8d08ed5dc949 | Austria | AUT | Regional Centers - Fiscal Year 2015 Department of Defense Training | Master of Arts International Security Studies | George C. Marshall European Center for Security Studies | Austria Ministry of Defense | 9/2/2014 | 2014-09-02 | 8/31/2015 | 2015-08-31 | Garmisch, Germany | 1 | 6648 | 3 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 14568166-8aa0-4a6d-a9de-1e6a1209e54c | 2015_2016_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 8562e633-2ada-4368-8421-70287821d5ef | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| cb4b66c6-5b7f-4e4f-8d84-ad4038cbe52d | Serbia, Republic of | SRB | Regional Centers - Fiscal Year 2015 Department of Defense Training | Master of Arts International Security Studies | George C. Marshall European Center for Security Studies | Serbia Police Department | 9/2/2014 | 2014-09-02 | 8/31/2015 | 2015-08-31 | Garmisch, Germany | 1 | 6648 | 30 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 14568166-8aa0-4a6d-a9de-1e6a1209e54c | 2015_2016_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | ce87e620-8b12-4e6f-bcc8-c5e93cbd7d40 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - III. Europe Region |
| 71bc2136-5066-47fd-8bad-bd565fd98248 | Egypt | EGY | FMF - Fiscal Year 2015 Department of State Training | Wheeled Vehicle Mechanic | U.S. Army Training Center | 25th Brigade Workshop | 9/2/2014 | 2014-09-02 | 11/26/2014 | 2014-11-26 | Ft. Jackson, SC, US | 1 | 20911 | 11 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | e575d0e4-34e3-4c84-bb2b-e5a0d5b4b3d2 | 2015_2016_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 05b8c2f9-bbb9-4ba4-a4cf-a9a01a03db81 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| f7c634ef-5eaf-4bfa-a81f-32017bf69073 | Lebanon | LBN | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | Research & Strategic Study Center (RSSC) | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 53830 | 26 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | e575d0e4-34e3-4c84-bb2b-e5a0d5b4b3d2 | 2015_2016_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 604ad958-c970-42dd-9395-55ab2e1a1a4e | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 23de9051-0bb3-40ce-9288-f5131a836a9e | Morocco | MAR | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | Infantry Training School- FAR-Benguerir | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 51902 | 33 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | e575d0e4-34e3-4c84-bb2b-e5a0d5b4b3d2 | 2015_2016_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | eac48ac2-0b76-4cd7-8e2d-070ddb502ee1 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 659a0c34-644f-4816-a31a-59437096a818 | Saudi Arabia | SAU | Regional Centers - Fiscal Year 2015 Department of Defense Training | Master of Arts International Security Studies | George C. Marshall European Center for Security Studies | Saudi Arabia National Guard | 9/2/2014 | 2014-09-02 | 8/31/2015 | 2015-08-31 | Garmisch, Germany | 1 | 6648 | 40 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | e575d0e4-34e3-4c84-bb2b-e5a0d5b4b3d2 | 2015_2016_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 395d2196-0c41-4b2b-8bc1-e2f64d0a1a66 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| 38493dd9-7536-43d8-8745-67dbbaa0464d | Saudi Arabia | SAU | Regional Centers - Fiscal Year 2015 Department of Defense Training | Master of Arts International Security Studies | George C. Marshall European Center for Security Studies | Saudi Arabian National Guard | 9/2/2014 | 2014-09-02 | 8/31/2015 | 2015-08-31 | Garmisch, Germany | 1 | 6648 | 40 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | e575d0e4-34e3-4c84-bb2b-e5a0d5b4b3d2 | 2015_2016_Near_East_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 395d2196-0c41-4b2b-8bc1-e2f64d0a1a66 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
| b5948cba-6721-4421-988f-293cb9df21e6 | Bangladesh | BGD | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | 4 East Bengal | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 59660 | 9 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 6cf7af89-36d3-40b9-8f2d-07bc2d5abe2f | 2015_2016_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | babbc128-2a32-4db6-b687-c96a3aebf89e | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
| b85b46dd-6cc7-4351-8c69-70acef6d981c | India | IND | IMET-1 - Fiscal Year 2015 Department of State Training | Undergraduate CYBER Training | Keesler AFB, MS | Air Force STN BASANT Nagar, New Delhi | 9/2/2014 | 2014-09-02 | 11/12/2014 | 2014-11-12 | Keesler AFB, MS, US | 1 | 25500 | 15 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 6cf7af89-36d3-40b9-8f2d-07bc2d5abe2f | 2015_2016_South_Central_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 715a1c30-b5ee-43c3-8236-d6f654456280 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
| ca79234b-bed0-4fde-afda-77124ed41962 | Colombia | COL | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | ESDEGUE | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 50930 | 16 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 2ecae9ab-6ea3-46d6-9283-f6a86802d7eb | 2015_2016_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | f04d610f-1ac4-4ad7-a753-e4a355f00ad0 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 8a20312d-b2b8-49d7-90a9-aefefe5edb1c | Dominican Republic | DOM | ALP - Fiscal Year 2015 Department of Defense Training | Intro Flight Training/ALP | Columbus AFB MS | Dom. Air Force | 9/2/2014 | 2014-09-02 | 1/21/2015 | 2015-01-21 | Columbus AFB, MS, US | 1 | 6957 | 33 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 2ecae9ab-6ea3-46d6-9283-f6a86802d7eb | 2015_2016_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | d6d958a8-dbe9-4cc4-bf7b-61055a49804a | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| 224d25b8-13e4-4633-ab05-120e1e308ddd | St Vincent and Grenadines | VCT | IMET-1 - Fiscal Year 2015 Department of State Training | Wheeled Vehicle Mechanic | U.S. Army Training Center | Defense Police | 9/2/2014 | 2014-09-02 | 11/26/2014 | 2014-11-26 | Ft. Jackson, SC, US | 1 | 36985 | 72 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 2ecae9ab-6ea3-46d6-9283-f6a86802d7eb | 2015_2016_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | cdc41530-9c8c-445b-b12a-f75425f6291f | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
| e0de4926-3e9b-4792-8140-7187667dfcf7 | Uruguay | URY | CTFP - Fiscal Year 2015 Department of Defense Training | CTFP Homeland Defense Short Course | National Defense University | CUERPO De FUSILEROS (USMC Equivalent) | 9/2/2014 | 2014-09-02 | 12/12/2014 | 2014-12-12 | Ft. Mcnair, NDU, DC, US | 1 | 50165 | 75 | 2016 | 2019-07-16 | Not checked against source; verify accuracy before use | 7afbcfe9-7e9d-4a45-8c24-c9246a4b250e | 2ecae9ab-6ea3-46d6-9283-f6a86802d7eb | 2015_2016_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/265162.pdf | 9f40bbb9-364b-4850-b69e-373a951ad7b9 | Foreign Military Training and DoD Engagement Activities of Interest, 2015-2016 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" (
[training:id:admin] TEXT PRIMARY KEY,
[training:country] TEXT,
[qa:training_country_iso_3166_1] TEXT,
[training:program] TEXT,
[training:course_title] TEXT,
[training:delivery_unit] TEXT,
[training:recipient_unit] TEXT,
[training:start_date_raw] TEXT,
[qa:training_start_date_clean] TEXT,
[training:end_date_raw] TEXT,
[qa:training_end_date_clean] TEXT,
[training:location] TEXT,
[training:quantity] INTEGER,
[training:total_cost] INTEGER,
[training:page_number] TEXT,
[training:date_first_seen:admin] TEXT,
[training:data_scraped:admin] TEXT,
[training:status:admin] TEXT,
[training:source_at_publication_level:admin] TEXT,
[training:source_at_volume_section_level:admin] TEXT,
[qa:training_group] TEXT,
[qa:training_source_url] TEXT,
[training:citation_id:admin] TEXT,
[training:source_title_with_volume_section:admin] TEXT
);
CREATE INDEX [idx_training-data_training:id:admin_training:country_qa:training_country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_training:start_date_raw_qa:training_start_date_clean_training:end_date_raw_qa:training_end_date_clean_training:location_training:quantity_training:total_cost_training:page_number_training:date_first_seen:admin_training:data_scraped:admin_training:status:admin_training:source_at_publication_level:admin_training:source_at_volume_section_level:admin_qa:training_group_qa:training_source_url_training:citation_id:admin_training:source_title_with_volume_section:admin]
ON [training-data] ([training:id:admin], [training:country], [qa:training_country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [training:start_date_raw], [qa:training_start_date_clean], [training:end_date_raw], [qa:training_end_date_clean], [training:location], [training:quantity], [training:total_cost], [training:page_number], [training:date_first_seen:admin], [training:data_scraped:admin], [training:status:admin], [training:source_at_publication_level:admin], [training:source_at_volume_section_level:admin], [qa:training_group], [qa:training_source_url], [training:citation_id:admin], [training:source_title_with_volume_section:admin]);