training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
13 rows where "qa:training_start_date_clean" is on date 2017-12-26 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ba9cf274-1b8b-4bfc-aef0-a0f51b9531c7 | Comoros | COM | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Comoros Coast Guard | 12/26/2017 | 2017-12-26 | 2/9/2018 | 2018-02-09 | Lackland AFB, TX, US | 1 | 23767 | 18 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | 9108b3cb-f2a8-4b62-9839-367e848c86de | 2018_2019_Africa_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | ffed47a3-62a2-4c29-9e50-8ee9dc97497b | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - I. Africa Region |
6f997ef0-2898-4bac-ba1e-b2d8394e203e | Mauritania | MRT | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Patrol Vessel Megsem Boubacar, Nouadhibou | 12/26/2017 | 2017-12-26 | 5/11/2018 | 2018-05-11 | Lackland AFB, TX, US | 1 | 38186 | 48 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | 9108b3cb-f2a8-4b62-9839-367e848c86de | 2018_2019_Africa_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | 899f872a-2dc5-4236-bb3e-44c9856aafc3 | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - I. Africa Region |
19cf6d7a-dc07-4c97-b646-93da749c8d8d | Mozambique | MOZ | IMET-1 - Fiscal Year 2018 Department of State Training | ALC Specialized English Training Only | DLIELC, Lackland AFB TX | FADM | 12/26/2017 | 2017-12-26 | 1/19/2018 | 2018-01-19 | Lackland AFB, TX, US | 1 | 21620 | 53 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | 9108b3cb-f2a8-4b62-9839-367e848c86de | 2018_2019_Africa_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | 10f4d13b-f488-4228-b983-009b9d5f922d | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - I. Africa Region |
7583c75f-eec8-4c26-813f-755c5f4ef18a | Somalia | SOM | PKO - Fiscal Year 2018 Department of State Training | CLS Training | N/A - 2 | UPDF Engineers/EOD | 12/26/2017 | 2017-12-26 | 12/28/2017 | 2017-12-28 | Aribiska | 25 | 2067 | 75 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | 9108b3cb-f2a8-4b62-9839-367e848c86de | 2018_2019_Africa_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | 2b3faafc-66ca-406a-953c-06efcd3e94e9 | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - I. Africa Region |
f268eecd-f6af-4ad5-adf9-e8d39ad0401a | Georgia | GEO | IMET-1 - Fiscal Year 2018 Department of State Training | International Defense Planning Certificate | Naval Postgraduate School Monterey CA | Defense Policy And Development Department | 12/26/2017 | 2017-12-26 | 3/30/2018 | 2018-03-30 | Monterey, CA, US | 1 | 32725 | 14 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | eb52ff7f-de46-4049-abd2-81bd20b77e3f | 2018_2019_Europe_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | 74af8b08-7bfa-4ca5-8b2c-59854cf4ad82 | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - III. Europe Region |
b095ceac-536b-432b-bffb-a2056f1f0875 | Ukraine | UKR | IMET-1 - Fiscal Year 2018 Department of State Training | CYBER Security Fundamentals And Defense CERT | Naval Postgraduate School Monterey CA | A0334 Communication (Cyber) Security Control Center | 12/26/2017 | 2017-12-26 | 6/15/2018 | 2018-06-15 | Monterey, CA, US | 1 | 43066 | 40 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | eb52ff7f-de46-4049-abd2-81bd20b77e3f | 2018_2019_Europe_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | 17f07fb9-8b96-4a2f-b074-6db8186060ad | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - III. Europe Region |
b24e61ee-bcfb-46ff-bfae-aa2111d7b230 | Algeria | DZA | IMET-1 - Fiscal Year 2018 Department of State Training | CYBER Security Fundamentals And Defense CERT | Naval Postgraduate School Monterey CA | Algerian Gendarmerie Command | 12/26/2017 | 2017-12-26 | 6/15/2018 | 2018-06-15 | Monterey, CA, US | 1 | 43594 | 1 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | 947dc6f9-b48d-4f27-b8bd-0771319f7946 | 2018_2019_Near_East_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | dbb3f041-866e-40e4-be27-fbb391042638 | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
bba0ea3a-fe69-4f2d-b21a-e6be44adf49c | Algeria | DZA | IMET-1 - Fiscal Year 2018 Department of State Training | CYBER Security Fundamentals And Defense CERT | Naval Postgraduate School Monterey CA | Cyber Command | 12/26/2017 | 2017-12-26 | 6/15/2018 | 2018-06-15 | Monterey, CA, US | 1 | 43594 | 1 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | 947dc6f9-b48d-4f27-b8bd-0771319f7946 | 2018_2019_Near_East_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | dbb3f041-866e-40e4-be27-fbb391042638 | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - IV. Near East Region |
e7b8856e-a10a-4740-af7b-52a230ba0e2e | Mali | MLI | PKO - Fiscal Year 2019 Department of State Training | Strategic Studies - MA | Naval Postgraduate School Monterey, CA | National Police | 12/26/2017 | 2017-12-26 | 3/29/2019 | 2019-03-29 | Monterey, CA, US | 1 | 134310 | 54 | 2021-08-04 | 2021-08-06 | Not checked against source; verify accuracy before use | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 473ac4ae-d3d0-4fa3-94ad-fce0144c099e | 2019_2020_Africa_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | 56843f2e-4b25-4c2a-906b-bd7cffc4c96d | Foreign Military Training and DoD Engagement Activities of Interest, 2019-2020 - Volume I - Section IV. Country Training Activities - I. Africa Region |
b1235c95-b7dd-4d35-808b-dd3962a920ac | Georgia | GEO | IMET-1 - Fiscal Year 2019 Department of State Training | Strategic Studies - MA | Naval Postgraduate School Monterey, CA | Head of Defense Capabilities Analysis Section, Ministry of Defense | 12/26/2017 | 2017-12-26 | 3/29/2019 | 2019-03-29 | Monterey, CA, US | 1 | 120326 | 15 | 2021-08-04 | 2021-08-06 | Not checked against source; verify accuracy before use | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 9789c2ab-8f75-4b56-94d2-fbb08bebeed9 | 2019_2020_Europe_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | 0d175d5e-566a-4224-ad9a-88c6ff6872c9 | Foreign Military Training and DoD Engagement Activities of Interest, 2019-2020 - Volume I - Section IV. Country Training Activities - III. Europe Region |
9371ca82-c025-4906-a144-2a579ad10933 | Ukraine | UKR | IMET-1 - Fiscal Year 2019 Department of State Training | Civil-Military Relations-MA | Naval Postgraduate School Monterey, CA | CIMIC Directorate J9 | 12/26/2017 | 2017-12-26 | 3/29/2019 | 2019-03-29 | Monterey, CA, US | 1 | 149891 | 40 | 2021-08-04 | 2021-08-06 | Not checked against source; verify accuracy before use | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 9789c2ab-8f75-4b56-94d2-fbb08bebeed9 | 2019_2020_Europe_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | 9484709f-b061-4280-9ba0-0f9abcef287e | Foreign Military Training and DoD Engagement Activities of Interest, 2019-2020 - Volume I - Section IV. Country Training Activities - III. Europe Region |
327d787e-e3ea-4903-97c8-74473019307d | Pakistan | PAK | IMET-1 - Fiscal Year 2019 Department of State Training | Civil-Military Relations-MA | Naval Postgraduate School Monterey, CA | SUPPORT WING PAF BASE MINHAS | 12/26/2017 | 2017-12-26 | 3/29/2019 | 2019-03-29 | Monterey, CA, US | 1 | 155872 | 21 | 2021-08-04 | 2021-08-06 | Not checked against source; verify accuracy before use | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | b3b6a6a5-ad06-4c73-bbb0-d0e3dadc031d | 2019_2020_South_Central_Asia_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | 885e74ae-980d-479a-8ae8-73d28d9f3de5 | Foreign Military Training and DoD Engagement Activities of Interest, 2019-2020 - Volume I - Section IV. Country Training Activities - V. South Central Asia Region |
fe7a1ec2-bd32-44d6-864b-9513fad2098e | Brazil | BRA | IMET-1 - Fiscal Year 2019 Department of State Training | Civil-Military Relations-MA | Naval Postgraduate School Monterey, CA | Education Directorate | 12/26/2017 | 2017-12-26 | 3/29/2019 | 2019-03-29 | Monterey, CA, US | 1 | 43704 | 13 | 2021-08-04 | 2021-08-06 | Not checked against source; verify accuracy before use | 730b2c0f-4eb6-4dbb-af57-2be9eb32031a | 3a1200c4-05d6-48a2-a3ee-139cfc68c97c | 2019_2020_Western_Hemisphere_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2021/08/Volume-I-508-Compliant.pdf | 57182e94-eb2a-487a-b4bf-4800e234307b | Foreign Military Training and DoD Engagement Activities of Interest, 2019-2020 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:country] TEXT, [qa:training_country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [training:start_date_raw] TEXT, [qa:training_start_date_clean] TEXT, [training:end_date_raw] TEXT, [qa:training_end_date_clean] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [training:page_number] TEXT, [training:date_first_seen:admin] TEXT, [training:data_scraped:admin] TEXT, [training:status:admin] TEXT, [training:source_at_publication_level:admin] TEXT, [training:source_at_volume_section_level:admin] TEXT, [qa:training_group] TEXT, [qa:training_source_url] TEXT, [training:citation_id:admin] TEXT, [training:source_title_with_volume_section:admin] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:country_qa:training_country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_training:start_date_raw_qa:training_start_date_clean_training:end_date_raw_qa:training_end_date_clean_training:location_training:quantity_training:total_cost_training:page_number_training:date_first_seen:admin_training:data_scraped:admin_training:status:admin_training:source_at_publication_level:admin_training:source_at_volume_section_level:admin_qa:training_group_qa:training_source_url_training:citation_id:admin_training:source_title_with_volume_section:admin] ON [training-data] ([training:id:admin], [training:country], [qa:training_country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [training:start_date_raw], [qa:training_start_date_clean], [training:end_date_raw], [qa:training_end_date_clean], [training:location], [training:quantity], [training:total_cost], [training:page_number], [training:date_first_seen:admin], [training:data_scraped:admin], [training:status:admin], [training:source_at_publication_level:admin], [training:source_at_volume_section_level:admin], [qa:training_group], [qa:training_source_url], [training:citation_id:admin], [training:source_title_with_volume_section:admin]);