training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
225 rows where training:country_iso_3166_1 = "UKR" and training:source contains "491fdf73-cf75-42bf-93e8-9aad65ed8762" sorted by training:start_date
This data as json, CSV (advanced)
Suggested facets: training:program, training:quantity, training:start_date (date), training:end_date (date), qa:training_date_first_seen (date), qa:training_date_scraped (date)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▼ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0758de00-2f19-4d8f-9cee-865cc20b7681 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | Doctrine And Education Advisory Group (DEAG) TAFT | Ukraine (In Country Training) - 0 | Army | 9/19/2016 | 2016-09-19 | 8/13/2020 | 2020-08-13 | Ukraine (In Country Training) | 1 | 0 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
83f3eb6f-2131-49f3-8070-6671350f0926 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | OCONUS Training In Support Of Special Operations | Ukraine (In Country Training) - 0 | A0553 | 4/1/2017 | 2017-04-01 | 12/31/2019 | 2019-12-31 | Ukraine (In Country Training) | 1 | 0 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
a5e8586e-7d3e-427e-a7ef-745f0b899f21 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | OCONUS Training In Support Of Special Operations | Ukraine (In Country Training) - 0 | A3628 | 4/1/2017 | 2017-04-01 | 12/31/2019 | 2019-12-31 | Ukraine (In Country Training) | 1 | 0 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
1f84815d-0819-4f8d-a6a8-75530a92c689 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | OCONUS Training In Support Of Special Operations | Ukraine (In Country Training) - 0 | A4423 | 4/1/2017 | 2017-04-01 | 12/31/2019 | 2019-12-31 | Ukraine (In Country Training) | 3 | 26263 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
51bb1cad-7fc5-421c-b84d-43eed5deb0c7 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Basic American Language Instructor Course (BALIC) | DLIELC, Lackland AFB TX - 0 | A2772 142d SOF Training Center | 5/6/2019 | 2019-05-06 | 11/8/2019 | 2019-11-08 | Lackland AFB, TX, US | 1 | 48193 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
4a1f0bdc-f4e4-48a8-beb2-1928944f8d90 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | Exchange - Fiscal Year 2020 Department of Defense Training | United States Military Academy Semester Abroad Program | USMA - 0 | USMA | 6/1/2019 | 2019-06-01 | 12/20/2019 | 2019-12-20 | UKRAINE NOVA MOVA INTL LANGUAGE SCHOOL | 6 | 54000 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
3b59b9cf-2514-43fa-bdc0-213279247836 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Infantry Basic Officer Leader-Branch | Infantry School - 0 | A1556 128th Mountain Assault Brigade | 6/3/2019 | 2019-06-03 | 10/16/2019 | 2019-10-16 | Ft. Benning, GA, US | 1 | 26691 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
0d4409d5-9410-4a1d-ab8b-9a369ceb56e1 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Military Intelligence BOLC-Branch | Intelligence School - 0 | A0641 90th Separate Airborne BN 81 SABR | 6/12/2019 | 2019-06-12 | 10/9/2019 | 2019-10-09 | Ft. Huachuca, AZ, US | 1 | 23146 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
be317db0-3cf4-4168-baa6-9c1bc0939aad | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | DIST ED: 1ST Year Studies | Army War College - 0 | A0106 Information Assurance D-te J6 General Staff | 7/1/2019 | 2019-07-01 | 6/12/2020 | 2020-06-12 | Carlisle Barracks, PA, US | 1 | 1257 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
2ed3dfb7-e1bd-47cb-bdf9-1927d3cb4779 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | SERE Specialist TRG For Foreign National Students | Fairchild AFB, WA - 0 | A1134 43d Search & Rescue Support Center | 7/5/2019 | 2019-07-05 | 12/13/2019 | 2019-12-13 | Fairchild AFB, WA, US | 1 | 30964 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
861dc0ab-a831-483f-b311-149200d2912c | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | CBRN Captains Career | Chemical School - 0 | A0807 2d BN 704th Regiment NBC Defense | 7/8/2019 | 2019-07-08 | 12/5/2019 | 2019-12-05 | Ft. Leonard Wood, MO, US | 1 | 33631 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
c4fa26c1-693a-4ee2-912c-997bc4150c82 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Strategic Studies - MA | Naval Postgraduate School Monterey CA - 0 | A0172 Main Military Cooperation D-te Gen Staff | 7/8/2019 | 2019-07-08 | 9/25/2020 | 2020-09-25 | Monterey, CA, US | 1 | 147179 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
6b292203-6170-4755-9b78-16f84bd7be93 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | CSCDEP Non-Resident Seminar | Ukraine (In Country Training) - 0 | A2245 4th Special Intelligence Service Main Intel Dte Gen Staff | 7/14/2019 | 2019-07-14 | 3/6/2020 | 2020-03-06 | Ukraine (In Country Training) | 1 | 2387 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
be5ce86e-2c33-4652-a1d7-6544875275c9 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | International Officer INTEL Captains Career | Intelligence School - 0 | A0216 35th Separate Naval Infantry Brigade | 7/15/2019 | 2019-07-15 | 11/27/2019 | 2019-11-27 | Ft. Huachuca, AZ, US | 1 | 36750 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
9bae65af-adec-4da0-9c50-95585205a12b | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Military Police Captains Career | Military Police School - 0 | A0952 Military Police Unit, Vasylkiv | 7/16/2019 | 2019-07-16 | 12/13/2019 | 2019-12-13 | Ft. Leonard Wood, MO, US | 1 | 31797 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
59fdaaaf-4a39-44ea-b6ec-f12b0b020a27 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Naval Command College | Naval Command College Newport RI - 0 | A3274 Maritime Command | 7/18/2019 | 2019-07-18 | 6/26/2020 | 2020-06-26 | Newport, RI, US | 1 | 86620 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
2f068c35-c57d-4263-82e1-f400a9a46a87 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Naval Staff College | Naval Staff College Newport RI - 0 | A0937 1st Surface Ships Brigade, Odesa | 7/18/2019 | 2019-07-18 | 6/26/2020 | 2020-06-26 | Newport, RI, US | 1 | 84601 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
8a1d1d93-0b1b-456e-bd31-f4344afa93c6 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Signal Basic Officer Leader-Branch | Signal School - 0 | A0334 Communication (Cyber) Security Control Center General Staff | 7/23/2019 | 2019-07-23 | 11/14/2019 | 2019-11-14 | Ft. Gordon, GA, US | 1 | 20597 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
7318c8a2-3ceb-4823-9849-f8bd6bcc1f3c | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | Air Command & Staff College (ACSC) Resident | Maxwell AFB, AL - 0 | A1349 114th Tactical Aviation Brigade | 7/29/2019 | 2019-07-29 | 6/1/2020 | 2020-06-01 | Maxwell AFB, AL, US | 1 | 54600 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
ea9a0aef-8ea7-4a1a-a30b-e5f5c6b5ec17 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-2 - Fiscal Year 2020 Department of State Training | Air Command & Staff College (ACSC) Resident | Maxwell AFB, AL - 0 | A3730 11th Air Defense Regiment | 7/29/2019 | 2019-07-29 | 6/1/2020 | 2020-06-01 | Maxwell AFB, AL, US | 1 | 54600 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
53ec2bdd-8678-4f61-a86f-7bd249d84bd0 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Expeditionary Warfare School | Commanding General, Education Command QUANTIC - 0 | A2802 36th Naval Infantry Bde | 7/30/2019 | 2019-07-30 | 5/7/2020 | 2020-05-07 | Quantico, VA, US | 1 | 59418 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
106fcbbe-34c5-481e-be93-6ccf46d4152d | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | USMC Command And Staff College (USMC CSC) | Commanding General, Education Command QUANTIC - 0 | A0515 Main Intelligence Directorate | 7/31/2019 | 2019-07-31 | 6/3/2020 | 2020-06-03 | Quantico, VA, US | 1 | 57158 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
35379188-97c2-4dbb-87ef-296910d853cc | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | USMC Command And Staff College (USMC CSC) | Commanding General, Education Command QUANTIC - 0 | A2272 1st Marine Battalion | 7/31/2019 | 2019-07-31 | 6/3/2020 | 2020-06-03 | Quantico, VA, US | 1 | 57158 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
ab0f7a15-f010-4ef2-b0d2-ef790ec59d7a | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Army War College (Resident Course) | Army War College - 0 | National Defense University Of Ukraine (NDUU) | 8/5/2019 | 2019-08-05 | 6/5/2020 | 2020-06-05 | Carlisle Barracks, PA, US | 1 | 64523 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
a077c9a8-ec46-4e11-9897-fdff4876d0bd | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Command And General Staff Officer S Course | Command & General Staff College - 0 | A0284 1st Airborne Assault Bn | 8/5/2019 | 2019-08-05 | 6/12/2020 | 2020-06-12 | Ft. Leavenworth, KS, US | 1 | 76190 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
611e5924-40fd-4705-895d-6f0a798c405e | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Eisenhower School | Eisenhower School For National Security - 0 | StratCom General Staff | 8/5/2019 | 2019-08-05 | 6/12/2020 | 2020-06-12 | Ft. Mcnair, NDU, DC, US | 1 | 173603 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
e67b4c4d-05b0-481e-9c62-5c5805d43409 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | NWC International Fellows | National War College - 0 | General Staff, Main Operational Directorate | 8/5/2019 | 2019-08-05 | 6/12/2020 | 2020-06-12 | Ft. Mcnair, NDU, DC, US | 1 | 171437 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
24452716-b8cd-4521-b5a2-22ada385af27 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Maneuver Captains Career | USATC-Benning - 0 | A1302 93d Separate Mechanized Brigade | 8/6/2019 | 2019-08-06 | 1/31/2020 | 2020-01-31 | Ft. Benning, GA, US | 1 | 25855 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
252444a5-db20-46d3-ae97-e426c4ede142 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Basic Reconnaissance Course | School Of Infantry West Camp Pendleton CA - 0 | A2245 4th Special Intelligence Service Main Intel Dte Gen Staff | 8/15/2019 | 2019-08-15 | 11/7/2019 | 2019-11-07 | Camp Pendleton, CA, US | 1 | 10999 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
56099392-2c4a-4901-9573-baaac50ddda8 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | International Surface Warfare Officer School | Surface Warfare Officers School Command NEWPO - 0 | A1960 Frigate Hetman Sagaidachnyi | 8/19/2019 | 2019-08-19 | 12/5/2019 | 2019-12-05 | Newport, RI, US | 1 | 25210 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
62a3a55c-9a2d-46f0-ab7f-fa15ae98f715 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Signal Captains Career | Signal School - 0 | A0334 Communication (Cyber) Security Control Center | 8/20/2019 | 2019-08-20 | 10/25/2019 | 2019-10-25 | Ft. Gordon, GA, US | 1 | 12796 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
c30e2ed3-e191-4c43-9587-f0309cd1410a | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | DOHS/USCG - Fiscal Year 2020 Department of Homeland Security Training | International Maritime Officer (IMOC) | COGARD Training Center Yorktown VA - 0 | Border Service Department | 8/26/2019 | 2019-08-26 | 12/5/2019 | 2019-12-05 | Yorktown, VA, US | 1 | 27290 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
3d22a387-1762-475c-8eda-828e69dc786d | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | ALC Specialized English Training Only | DLIELC, Lackland AFB TX - 0 | Military Medical Clinical Center Of Southern Region | 8/26/2019 | 2019-08-26 | 10/25/2019 | 2019-10-25 | Lackland AFB, TX, US | 1 | 19655 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
2550d0f3-7e55-4b26-a42f-700a81c4de57 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Managing English Language Training (MELT) | DLIELC, Lackland AFB TX - 0 | Air Force University, Kharkiv | 8/26/2019 | 2019-08-26 | 10/25/2019 | 2019-10-25 | Lackland AFB, TX, US | 1 | 19570 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
2fba44fc-74d8-47f8-be85-94ba19213f29 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Methods & Culture Seminar (MACS) | DLIELC, Lackland AFB TX - 0 | Military Academy, Odesa | 8/26/2019 | 2019-08-26 | 10/25/2019 | 2019-10-25 | Lackland AFB, TX, US | 1 | 19570 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
34a13950-ca60-4f30-907f-c4d8e11dec6b | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Methods & Culture Seminar (MACS) | DLIELC, Lackland AFB TX - 0 | NDUU Kyiv | 8/26/2019 | 2019-08-26 | 10/25/2019 | 2019-10-25 | Lackland AFB, TX, US | 1 | 19570 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
d0c56bee-f7ae-4fbe-95e4-0a7f609a5d5b | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | Special Forces Qualification-Allied (DET Off) | JFK Special Warfare Center - 0 | A0680 3d Special Forces Regiment | 9/3/2019 | 2019-09-03 | 4/2/2020 | 2020-04-02 | Ft. Bragg, NC, US | 1 | 45718 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
3a60659f-19dc-4a60-9c9b-b39f2a52f490 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Advanced English Language Instructor Course (AELIC) | DLIELC, Lackland AFB TX - 0 | Military Institute, Zhytomyr | 9/9/2019 | 2019-09-09 | 12/20/2019 | 2019-12-20 | Lackland AFB, TX, US | 1 | 30899 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
fc2a4f17-3ece-4312-9ed4-02dfc756fcf0 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Basic Officer Course USMC | Commanding General, Education Command QUANTIC - 0 | A2777 1st Separate Naval Infantry Battalion | 9/10/2019 | 2019-09-10 | 4/1/2020 | 2020-04-01 | Quantico, VA, US | 1 | 39509 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
885b2597-e95f-4be7-8d61-63326e148035 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | Regional Centers - Fiscal Year 2020 Department of Defense Training | Program In Applied Security Studies | GCMC - 0 | Ukraine Foreign Intelligence Service | 9/11/2019 | 2019-09-11 | 11/20/2019 | 2019-11-20 | Garmisch-Partenkirchen, Germany | 1 | 8811 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
9f5cf341-42b4-4b95-9f70-2edb6c25f06f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | Regional Centers - Fiscal Year 2020 Department of Defense Training | Program In Applied Security Studies | GCMC - 0 | Ukraine Navy | 9/11/2019 | 2019-09-11 | 11/20/2019 | 2019-11-20 | Garmisch-Partenkirchen, Germany | 1 | 8811 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
888ede99-2155-4e81-a918-5e5327555eab | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2020 Department of State Training | Air Traffic Control Apprentice | Keesler AFB, MS - 0 | A4104 203d Training Aviation Brigade | 9/16/2019 | 2019-09-16 | 12/20/2019 | 2019-12-20 | Keesler AFB, MS, US | 1 | 11310 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
22cf8b09-7388-4ed0-a752-c5bfba60f335 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Combat Medic Specialist | Medical Education Training Campus - 0 | A2772 142d SOF Training Center | 9/16/2019 | 2019-09-16 | 1/24/2020 | 2020-01-24 | Ft. Sam Houston, TX, US | 1 | 30603 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
c56d7b28-3c52-4d9c-917b-9b7c711d282f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2020 Department of State Training | Joint And Combined Warfighting School | Joint Forces Staff College - 0 | National Defense University Of Ukraine | 9/16/2019 | 2019-09-16 | 11/22/2019 | 2019-11-22 | Norfolk, VA, US | 1 | 14185 | https://www.state.gov/wp-content/uploads/2022/03/12-Volume-I-Section-IV-Part-IV-III-Europe.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 |
