training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
36 rows where "training:end_date" is on date 2000-11-10 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02c98803-f853-4558-acbb-d3d958c5ae39 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Ghana | GHA | Africa Region, Ghana, International Military Education and Training (IMET), FY01 | OAC INTL STUDENT ENGR PREP | 48 ENGINEER REGIMENT, TESHIE | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | FT LEONARD WOOD MO 65473-5000 | 1 | 1878 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
299716f9-71c0-4934-8dcc-a09b53443e0c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, International Military Education and Training (IMET), FY01 | OAC INTL STUDENT MP PREP | KAF - Military Police | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | FT LEONARD WOOD MO 65473-5000 | 1 | 3980 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0de46ba8-e014-478d-9d15-646d7b884b49 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | Europe Region, Bosnia & Herzegovina, International Military Education and Training (IMET), FY01 | OAC INTL STUDENT ENGR PREP | 247 Armor BDE, 2nd Corps, Tuzla, Federation Army | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | FT LEONARD WOOD MO 65473-5000 | 1 | 209 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
bbba792e-a7d9-4cc3-9fa4-ae576e85a076 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, International Military Education and Training (IMET), FY01 | OAC INTL STUDENT CHEM PREP | Egyptian Army | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | FT LEONARD WOOD MO 65473-5000 | 1 | 3461 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
55d0892a-d9c3-45ed-9ba8-413b2a0258a4 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OAC INTL STUDENT ENGR PREP | Egyptian Army - Engineering Authority, Abasia Note: Name change to MAJ El-Askandrany, Hany Mostafa | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | FT LEONARD WOOD MO 65473-5000 | 1 | 209 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9d0103bd-f8e9-4eb5-868b-0e9abda82a35 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OAC INTL STUDENT ENGR PREP | Egypt Army - Engineering Authority, Abbasia | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | FT LEONARD WOOD MO 65473-5000 | 1 | 209 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
e0486e32-5f79-459b-974d-3f7db015b3c6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OAC INTL STUDENT MP PREP | Egyptian Army - Second Army, Second Division, Ismalia | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | FT LEONARD WOOD MO 65473-5000 | 1 | 319 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9a9d1ee1-8992-4e39-aebe-da42c0163c44 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | AH-1 FLIGHT SIMULATOR | Air Force | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | ANNVILLE PA 17003-5004 | 1 | 1170 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
01b10c09-9042-40a1-b1ed-55be33441250 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | AH-1 FLIGHT SIMULATOR | Air Force | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | ANNVILLE PA 17003-5004 | 1 | 1170 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
bfea5313-f82d-45f0-9179-03da312115cb | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | AH-1 FLIGHT SIMULATOR | Air Force | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | ANNVILLE PA 17003-5004 | 1 | 1170 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
83dff0a6-2f75-4f51-9398-ebcf50bd87b6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | AH-1 FLIGHT SIMULATOR | Air Force | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | ANNVILLE PA 17003-5004 | 1 | 1170 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
a414a479-1f9f-4642-80f3-78c86a40d3ff | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | AH-1 FLIGHT SIMULATOR | Air Force | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | ANNVILLE PA 17003-5004 | 1 | 1170 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
14b46351-73e3-463e-a8d3-23a8a1e8866b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | AH-1 FLIGHT SIMULATOR | Air Force | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | ANNVILLE PA 17003-5004 | 1 | 1170 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
38b090b7-be3a-4543-a482-4cdd962541ad | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | AH-1 FLIGHT SIMULATOR | Air Force | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | ANNVILLE PA 17003-5004 | 1 | 1170 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
a35ceaeb-36da-4696-a298-967391e54c41 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Lebanon | LBN | DoS Near East Region, Lebanon, International Narcotics and Law Enforcement (INL), FY01 | MET M/MARITIME SVC PH I | Survey. No training was conducted. Survey involved visits to Navy Cdr, Cdr Jounieh Naval Base, Cdr Beirut Naval Base, Beirut Port Authority, Beirut Harbormaster, State Security, Ministry of Transportation, Ministry of Justice, Ministry of Environment, International Chamber of Navigation, Lebanese Fishing Syndicate | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | Lebanon | 30 | 0 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
d7ab78c5-75d9-42e6-9ace-1e016fd37212 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Mexico | MEX | DoS Western Hemisphere Region, Mexico, Exchange Training, FY01 | MTT OTHER - USCG CONUS | Navy | 11/6/00 | 2000-11-06 | 11/10/00 | 2000-11-10 | Mexico | 30 | 0 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
4ca40e17-efb2-40d2-b944-bc75f3bdfd46 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | DoS East Asia and Pacific Region, Thailand, Section 1004 (Note 1), FY01 | LT INF PDSS | 1ST SFG | Provincila Police, Narcotics Suppression Bureau and Office of Narcotics Control Board. | 11/4/00 | 2000-11-04 | 11/10/00 | 2000-11-10 | Bangkok Thailand | 0 | 5000 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
e284caa6-7a17-462e-98ae-a9619fe82a3c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Senegal | SEN | DoS Africa Region, Senegal, International Military Education and Training (IMET), FY01 | ARMOR CPT CAREER CRS PREP | Armor BTN | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT KNOX KY 40121-5234 | 1 | 1260 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b9c0bc80-717e-49a6-8a81-258f34bffd8a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY01 | INTERNATIONAL OAC PREP | G3-Dept. of Operational Affairs | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT BLISS TX 79916-1001 | 1 | 726 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
2d0ed150-b024-4783-9c6c-54cfefb9d270 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Romania | ROU | Europe Region, Romania, International Military Education and Training (IMET), FY01 | OJT OPERATIONS TNG-CONUS | MILITARY UNIT 1971 BUCHAREST ,ICCC-99 | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT BENNING GA 31905-5468 | 1 | 428 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
f6cd0a4e-1897-4fb6-9b8b-e8b78ca2614e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | ARMOR CPT CAREER CRS PREP | Egyptian Army - Armor Department, Cairo | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT KNOX KY 40121-5234 | 1 | 1260 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
d9061190-dee4-4171-bcc2-721aa3c2d85b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | ARMOR CPT CAREER CRS PREP | Egyptian Army - Armor Department, Abbasia, Cairo | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT KNOX KY 40121-5234 | 1 | 1260 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
7d9d756c-b479-4471-9b89-c3a6d9d95891 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | F4/C130 EIMSS SYSTEM ADMIN | Egyptian Air Force HQ, Nasr City | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | GERMANTOWN MD 20871 | 1 | 3011 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b2979c7c-0091-4272-aa17-f8a45d72e06b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | F4/C130 EIMSS SYSTEM ADMIN | Egyptian Air Force HQ, Nasr City | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | GERMANTOWN MD 20871 | 1 | 3011 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
2134150d-536f-4f5b-abab-6c168d56116b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | F4/C130 EIMSS SYSTEM ADMIN | Egyptian Air Force HQ, Nasr City | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | GERMANTOWN MD 20871 | 1 | 3011 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
21accf24-36f8-4dff-b866-06c951f65e7f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | F4/C130 EIMSS SYSTEM ADMIN | Egyptian Air Force HQ, Nasr City | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | GERMANTOWN MD 20871 | 1 | 3011 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
6cec264f-82e9-41e2-9f09-4a86a98e19eb | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | F4/C130 EIMSS SYSTEM ADMIN | Egyptian Air Force Beni Souif Air Base | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | GERMANTOWN MD 20871 | 1 | 3011 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
25b87bdc-7624-43d6-b974-f49e8a657885 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | F4/C130 EIMSS SYSTEM ADMIN | Egyptian Air Force HQ, Nasr City | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | GERMANTOWN MD 20871 | 1 | 3011 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
03728f64-8b6c-4038-aeb2-70078442d22d | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | GROUND EQUIP MAINT/ * | Egyptian Air Force | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | LUKE AFB, AZ 85309-1863 | 1 | 1165 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b5e784f1-0e32-4d77-b446-f05248cc149b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | INTERNATIONAL OAC PREP | Egyptian Army Air Defense - Air Defense Engineer in Mansour | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT BLISS TX 79916-1001 | 1 | 726 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
6645a1fa-e601-4eaf-85c8-cef8faa1826e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OBS MED/HEALTH/HYG-CONUS | Egyptian Army - Heliopolis Military Hospital | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT SAM HOUSTON TX 78234-6100 | 1 | 358 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
2bd8111e-e3f7-4f1f-9244-c8ef7ea3a9da | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OBS MED/HEALTH/HYG-CONUS | Egyptian Army - Heliopolis Military Hospital | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT SAM HOUSTON TX 78234-6100 | 1 | 358 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
bf08cdab-2579-4e77-a7b1-047397d35534 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OBS MED/HEALTH/HYG-CONUS | Egyptian Army - Kobri El-Koba Military Hospital | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT SAM HOUSTON TX 78234-6100 | 1 | 358 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
089236a1-959f-42db-a3a8-0856e1843634 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OBS MED/HEALTH/HYG-CONUS | Egyptian Army | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT SAM HOUSTON TX 78234-6100 | 1 | 358 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
fec9f87f-856b-4b7f-8594-21f570bf7df2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OBS MED/HEALTH/HYG-CONUS | Egyptian Army - Medical Service Department | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | FT SAM HOUSTON TX 78234-6100 | 1 | 358 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
1e159f21-8408-4171-bc5c-371d7adabe90 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | OBS MED/HEALTH/HYG-CONUS | Egyptian Army | 10/30/00 | 2000-10-30 | 11/10/00 | 2000-11-10 | WASHINGTON DC 20307-5001 | 1 | 358 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:source] TEXT, [qa:training_group] TEXT, [training:country] TEXT, [training:country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [qa:training_start_date] TEXT, [training:start_date] TEXT, [qa:training_end_date] TEXT, [training:end_date] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [qa:training_source_url] TEXT, [training:status:admin] TEXT, [qa:training_date_first_seen] TEXT, [qa:training_date_scraped] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:source_qa:training_group_training:country_training:country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_qa:training_start_date_training:start_date_qa:training_end_date_training:end_date_training:location_training:quantity_training:total_cost_qa:training_source_url_training:status:admin_qa:training_date_first_seen_qa:training_date_scraped] ON [training-data] ([training:id:admin], [training:source], [qa:training_group], [training:country], [training:country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [qa:training_start_date], [training:start_date], [qa:training_end_date], [training:end_date], [training:location], [training:quantity], [training:total_cost], [qa:training_source_url], [training:status:admin], [qa:training_date_first_seen], [qa:training_date_scraped]);