training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
25 rows where "training:end_date" is on date 2000-12-22 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d92de5fd-ca11-4704-ba4c-ff7773a69e45 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | C-12 | Air Force | 12/18/00 | 2000-12-18 | 12/22/00 | 2000-12-22 | DALEVILLE, AL 36322 | 1 | 0 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9dd5ade1-1ced-42d3-8560-8b503be9b06f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | C-12 | Air Force | 12/18/00 | 2000-12-18 | 12/22/00 | 2000-12-22 | DALEVILLE, AL 36322 | 1 | 0 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
869222e3-3208-43e6-a537-0dd9eafd848b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | C-12 | Air Force | 12/18/00 | 2000-12-18 | 12/22/00 | 2000-12-22 | DALEVILLE, AL 36322 | 1 | 0 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
19178063-7c37-498e-acef-2a511c870ae6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | KING AIR | Air Force | 12/18/00 | 2000-12-18 | 12/22/00 | 2000-12-22 | WICHITA, KS 67206 | 1 | 0 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
7fbc84f6-14bf-4d6c-bcf2-cc438a481f54 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | KING AIR | Air Force | 12/18/00 | 2000-12-18 | 12/22/00 | 2000-12-22 | WICHITA, KS 67206 | 1 | 0 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
1105ba28-2f59-4fc9-b2e4-d34739f1a767 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Israel | ISR | Near East Region, Israel, Foreign Military Financing (FMF), FY01 | KING AIR | Air Force | 12/18/00 | 2000-12-18 | 12/22/00 | 2000-12-22 | WICHITA, KS 67206 | 1 | 0 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9d6d8aa3-ca09-48ac-9bf0-81b62276e4b1 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ff42daf5-e7f6-41d6-aff1-7bacb55c128e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
68f6acf8-e02e-473d-ac08-529ad2c38440 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
cb5fa63a-4cdd-4d15-a9e6-ef671c124dd6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
823a2ce6-a704-497b-8055-680a6b2cd45b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b2b4d884-038f-42d9-b963-47169ce51284 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
be7aa765-0f5b-46d0-bae3-9cf8fe0a0f94 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
2d24e63c-2e3b-4c74-82c0-921cfdc79664 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
c46a6d96-2d67-4df3-aad4-7945bd21aec1 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
3a79c4d6-6091-48b1-aa54-3f73aed4bbda | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0da1ea6b-d23c-4168-87e1-42431ee403e2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b6f316d7-ab8a-479d-81b5-eef924fbd48a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
24ca844a-496e-4a14-a2ad-716d867c176e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
6f1da96b-c661-4ced-b845-1b4f5180dc65 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b0a94450-2d4c-41e0-886a-0a4da2fe2b84 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
e3807406-819b-4d4b-af32-75d8d56e84d1 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY01 | RULE LAW&DISCP MIL OPS FOT | CNP ANTINARCOTICS DIRECTORATE | 12/17/00 | 2000-12-17 | 12/22/00 | 2000-12-22 | LACKLAND AFB, TX 78236-5706 | 1 | 135 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
e5a5d0a9-1c28-45a0-9ea4-e1057902d9d8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Jordan | JOR | Near East Region, Jordan, International Military Education and Training (IMET), FY01 | SPECIALIZED ENG LANG TNG | JAF Army | 11/6/00 | 2000-11-06 | 12/22/00 | 2000-12-22 | SAN ANTONIO TX 78236-5259 | 1 | 7332 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
e7aee4e9-ae27-462e-9837-1f1aa5ec1d46 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Senegal | SEN | Africa Region, Senegal, International Military Education and Training (IMET), FY01 | SPECIALIZED ENG LANG TNG | Material BTN | 10/23/00 | 2000-10-23 | 12/22/00 | 2000-12-22 | SAN ANTONIO TX 78236-5259 | 1 | 2270 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
6657798a-93cd-4d11-985d-df60755b72f2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Uzbekistan | UZB | NIS Region, Uzbekistan, International Military Education and Training (IMET), FY01 | JAG OFFICER BASIC | Senior Officer Inernational Dept. NATO section | 10/13/00 | 2000-10-13 | 12/22/00 | 2000-12-22 | CHARLOTTESVILLE VA 22903-1781 | 1 | 5838 | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:source] TEXT, [qa:training_group] TEXT, [training:country] TEXT, [training:country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [qa:training_start_date] TEXT, [training:start_date] TEXT, [qa:training_end_date] TEXT, [training:end_date] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [qa:training_source_url] TEXT, [training:status:admin] TEXT, [qa:training_date_first_seen] TEXT, [qa:training_date_scraped] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:source_qa:training_group_training:country_training:country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_qa:training_start_date_training:start_date_qa:training_end_date_training:end_date_training:location_training:quantity_training:total_cost_qa:training_source_url_training:status:admin_qa:training_date_first_seen_qa:training_date_scraped] ON [training-data] ([training:id:admin], [training:source], [qa:training_group], [training:country], [training:country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [qa:training_start_date], [training:start_date], [qa:training_end_date], [training:end_date], [training:location], [training:quantity], [training:total_cost], [qa:training_source_url], [training:status:admin], [qa:training_date_first_seen], [qa:training_date_scraped]);