training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
83 rows where "training:end_date" is on date 2001-05-18 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
354bbc12-9e0e-417e-846e-fc0c3d35df50 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Estonia | EST | DoS Europe Region, Estonia, International Military Education and Training (IMET), FY01 | DAM CNTRL & FIREFIGHT TEAM | BG Maritime Sec | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | YORKTOWN, VA 23690-5000 | 1 | 1151 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
02bd4689-0400-4743-ba67-853d9eeb776c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Latvia | LVA | DoS Europe Region, Latvia, Non-Security Assistance, Unified Command (Note 4), FY01 | MET BOARDING OFF CN | Coast Guard | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | Latvia | 30 | 0 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
240fac5a-b4f3-48cd-b30c-15b0b0eb5224 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovakia | SVK | DoS Europe Region, Slovakia, International Military Education and Training (IMET), FY01 | MET ACQUISITION PHASE I | Dpt. of Modernization of Army,MOD SR; Acquisition Office of the ASR, MOD SR; Office for International Cooperation, MOD SR; Ministry of Economy SR; Association of Defense Industry | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | Slovakia | 12 | 16963 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ba5e04aa-88eb-4da5-9585-d71041f9aa51 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | IBM N2243 | Egyptian Air Force - ILS, | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | BATTLE CREEK MI 49017-3084 | 1 | 1225 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
8db8036d-6863-415b-b9ab-66400e5d2104 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | IBM N2243 | Egyptian Air Force - ILS, | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | BATTLE CREEK MI 49017-3084 | 1 | 1225 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
f192b514-96a8-4e0c-b238-24b2b054b0ce | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Iraq | IRQ | DoS Near East Region, Iraq, Miscellaneous, DOS/DOD, Non-Security Assistance (Note 3), FY01 | MTT ENVIR QUAL SAMP-WATER | Iraqi National Congress | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | SAN ANTONIO, TX | 1 | 398 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
d766974e-9cf2-4874-9a0a-2948b31a61b9 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Iraq | IRQ | DoS Near East Region, Iraq, Miscellaneous, DOS/DOD, Non-Security Assistance (Note 3), FY01 | MTT ENVIR QUAL SAMP-WATER | Iraqi National CongressIraqi National Congress | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | SAN ANTONIO, TX | 1 | 280 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
5ffc03b0-3a0c-4d2c-b63e-47c619d8dc17 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Iraq | IRQ | Near East Region, Iraq, Miscellaneous, DOS/DOD, Non-Security Assistance (Note 3), FY01 | MTT ENVIR QUAL SAMP-WATER | Iraqi National Congress | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | SAN ANTONIO, TX | 1 | 398 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
f8b02f56-b68e-4ae8-bfc8-931db5c93713 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Argentina | ARG | Western Hemisphere Region, Argentina, International Military Education and Training (IMET), FY01 | MET CIV-MILITARY RELATIONS | 13 from Ministry of Defense; 9 from National Defense School; 6 from Joint Staff; 3 from Army Headquarters Staff; 2 from Navy Headquarters Staff; 3 from Air Force Headquarters Staff; and 3 from Senate. | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | Argentina | 39 | 44600 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b54fdf4d-ddab-4c3d-8e94-44702e780a51 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Jamaica | JAM | Western Hemisphere Region, Jamaica, International Military Education and Training (IMET), FY01 | MET BOARDING OFF CN | Navy | 5/14/01 | 2001-05-14 | 5/18/01 | 2001-05-18 | Jamaica | 22 | 6934 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
8a5a6ee6-e231-4c7c-92ce-df3b7c7cfd81 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | COMBAT CASUALTY CARE | MEDICAL SERVICE | 5/10/01 | 2001-05-10 | 5/18/01 | 2001-05-18 | FT SAM HOUSTON TX 78234-6100 | 1 | 367 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
bf66b519-b273-43ba-b284-8903a0ecbd4b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | East Asia and Pacific Region, Malaysia, International Military Education and Training (IMET), FY01 | INTRO TO LIFE CYCLE COST | Research Officer, MINDEF | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | W-P AFB, OH 45433-7765 | 1 | 1389 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
78496d47-dbdf-486f-b44f-bb95cc60af15 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | East Asia and Pacific Region, Philippines, International Military Education and Training (IMET), FY01 | PRINCIPLES OF INSTRUCTION | Office of the Director, Health Services, Philippine Air Force | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | SHEPPARD AFB TX 76311-2367 | 1 | 1306 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0eedfd02-b2fb-4625-b888-c16f9a8e9868 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Latvia | LVA | Europe Region, Latvia, International Military Education and Training (IMET), FY01 | PRE-COURSE COMBAT DIVER | Navy Special Operations Unit | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | FT BRAGG NC 28310 | 1 | 1833 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
469ef6b1-56ab-4a09-b65f-98bc66c3da51 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Romania | ROU | Europe Region, Romania, International Military Education and Training (IMET), FY01 | OJT OPERATIONS TNG-CONUS | Army-DID NOT COMPLETE COURSE DUE TO MEDICAL | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | FT BENNING GA 31905-5468 | 1 | 428 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
99160ceb-bc36-49b0-bb9a-63c3526709d7 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | JUMPMASTER | Egyptian Army | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | FT BENNING GA 31905-5468 | 1 | 158 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
6da31f69-912b-4781-867b-f4bc4eb22ed5 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Georgia | GEO | NIS Region, Georgia, International Military Education and Training (IMET), FY01 | ENGLISH LANGUAGE CRSE | Personal reservation, Ministry of Defense | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | SAN ANTONIO TX 78236-5259 | 1 | 555 | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
1635bad3-dd99-4812-acad-a0a1f9652571 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_South_Asia_fmtrpt.tsv | Bangladesh | BGD | South Asia Region, Bangladesh, International Military Education and Training (IMET), FY01 | JUMPMASTER | 1 Parachute Commando Battalion | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | FT BENNING GA 31905-5468 | 1 | 1566 | https://2009-2017.state.gov/documents/organization/10969.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
c9cb5963-d5f8-4c97-9132-ceef02a56c1e | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Jamaica | JAM | Western Hemisphere Region, Jamaica, International Military Education and Training (IMET), FY01 | OJT ENL TECH ATLANTIC AREA | Navy | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | PORTSMOUTH, VA 23666-5004 | 1 | 1580 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
af4d9d73-ec5f-4545-b4bd-1608f04ec39d | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Nicaragua | NIC | DoS Western Hemisphere Region, Nicaragua, International Military Education and Training (IMET), FY01 | MET MLE ADV BOARD OFF | 12 Naval Officers 12 Police Officers | 5/7/01 | 2001-05-07 | 5/18/01 | 2001-05-18 | Nicaragua | 24 | 9957 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
fb4de3dc-6c14-4374-b2fa-bd6c627449b6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Botswana | BWA | Africa Region, Botswana, International Military Education and Training (IMET), FY01 | PROTECTIVE SERVICES TNG | MILITARY POLICE | 4/30/01 | 2001-04-30 | 5/18/01 | 2001-05-18 | FT LEONARD WOOD MO 65473-5000 | 1 | 1836 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
d3173a32-eeee-4ee2-8d45-360972e578ae | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Malawi | MWI | DoS Africa Region, Malawi, International Military Education and Training (IMET), FY01 | AIRBORNE | INFANTRY | 4/30/01 | 2001-04-30 | 5/18/01 | 2001-05-18 | FT BENNING GA 31905-5468 | 1 | 221 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
a7900274-b07c-4e0b-9aab-f0706dbf4e74 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | DoS Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | DAIG TNG CRS | Inspector General Office | 4/30/01 | 2001-04-30 | 5/18/01 | 2001-05-18 | FORT BELVOIR VA 22060-5426 | 1 | 508 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
0d32a4df-bd8a-40f4-8ced-3cb79b1b68fe | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | PROTECTIVE SERVICES TNG | Egyptian Army | 4/30/01 | 2001-04-30 | 5/18/01 | 2001-05-18 | FT LEONARD WOOD MO 65473-5000 | 1 | 463 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
3f0b025b-d5be-4370-bf06-7b93a0729813 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Moldova | MDA | DoS NIS Region, Moldova, International Military Education and Training (IMET), FY01 | AIRBORNE | Separate SF Battalion | 4/30/01 | 2001-04-30 | 5/18/01 | 2001-05-18 | FT BENNING GA 31905-5468 | 1 | 442 | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
d8321519-f4b5-44b0-aeba-9a91ad459bc2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_South_Asia_fmtrpt.tsv | Nepal | NPL | DoS South Asia Region, Nepal, International Military Education and Training (IMET), FY01 | PATHFINDER | TEAM LEADER PARA BATTALION | 4/30/01 | 2001-04-30 | 5/18/01 | 2001-05-18 | FT BENNING GA 31905-5468 | 1 | 5247 | https://2009-2017.state.gov/documents/organization/10969.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
92c77fbf-76a4-46ec-ab84-3b9b9fc663c4 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Nigeria | NGA | DoS Africa Region, Nigeria, International Military Education and Training (IMET), FY01 | ENTRY LEVEL PORT OPS GMRP3 | Cancelled | 4/23/01 | 2001-04-23 | 5/18/01 | 2001-05-18 | YORKTOWN, VA 23690-5000 | 1 | 680 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ad02ea56-2e60-46f6-bdfd-36be55e4caf6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | ORSA MIL APPLICATIONS-1 | General Staff, J-6 | 4/23/01 | 2001-04-23 | 5/18/01 | 2001-05-18 | FT LEE VA 23801-1705 | 1 | 675 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
08fbb8f4-1211-4a68-9e7a-0ffeef80ea6b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Military Education and Training (IMET), FY01 | ENTRY LEVEL PORT OPS GMRP3 | Port Captain #7, San Andres | 4/23/01 | 2001-04-23 | 5/18/01 | 2001-05-18 | YORKTOWN, VA 23690-5000 | 1 | 2611 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ea105e49-5ae1-4f1b-b6c4-b133f4894b5b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Western_Hemisphere_fmtrpt.tsv | Guyana | GUY | DoS Western Hemisphere Region, Guyana, International Military Education and Training (IMET), FY01 | UNIX SYSTEMS ADMINISTRATOR | INFORMATION TEC | 4/23/01 | 2001-04-23 | 5/18/01 | 2001-05-18 | TWENTYNINE PALMS, CA 92278-8200 | 1 | 1568 | https://2009-2017.state.gov/documents/organization/10970.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
cf2a9d20-f08b-40fb-9404-19457e95fd83 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Cameroon | CMR | DoS Africa Region, Cameroon, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | CANCEL | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 16708 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
11d03142-5f23-4c75-9927-32510659a136 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Chad | TCD | Africa Region, Chad, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Public Prosecutor Department, N'Djamena Law Court | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 10352 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
992db6cb-9ef4-488c-9b90-401a4238c05f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | Nigeria | NGA | DoS Africa Region, Nigeria, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Dept Army Ops | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 15992 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
a790ceb2-fbdc-4ba0-ae3b-0482396b96f8 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | South Africa | ZAF | Africa Region, South Africa, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Project PROFUSION Design Team | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 10352 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
48417406-cb35-4b51-84ae-83d21bde4135 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Africa_fmtrpt.tsv | South Africa | ZAF | Africa Region, South Africa, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | South African Defense Secretariate | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 10352 | https://2009-2017.state.gov/documents/organization/10964.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
df5281d0-57bb-4b00-ac07-139f7dec45f6 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | East Asia and Pacific Region, Philippines, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Office of the Air Judge Advocate General, HPAF, Villamor Air Base, Pasay City | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 14168 | https://2009-2017.state.gov/documents/organization/10965.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
1da03111-de94-4130-ae72-a299cf08ca5c | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Bulgaria | BGR | Europe Region, Bulgaria, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | 22800, Air Force Headquarters | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 14756 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
1e5a579c-d280-40ad-8ff6-94635daa2e6f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Croatia | HRV | Europe Region, Croatia, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | G1-Personnel Dept. | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 10352 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
9292bac2-4f33-44f2-9080-5b34df2b940f | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Lithuania | LTU | DoS Europe Region, Lithuania, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Ministry of Defense, International Relations Department | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 14368 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
b41d8838-bc16-45f0-868e-9eccb4ffd7a0 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Europe_fmtrpt.tsv | Slovenia | SVN | Europe Region, Slovenia, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | 1ST SPECIAL BRIGADE | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 10352 | https://2009-2017.state.gov/documents/organization/10966.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
555cd164-d8dc-4cf5-8940-5e09b82740e1 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Egyptian Army - Liaison officer | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 14204 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ed394667-fe08-4afe-bc6d-dbf414f69f2a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Egyptian Army - Signal Department | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 14204 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
c68429c0-1967-40c3-8af4-be3367cd3526 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Egyptian Army - Operations Authority | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 14204 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
734e56ec-541c-4466-8385-190159acd558 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Egyptian Navy - Crises MGT Center, Heliopolis, Cairo | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 14204 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ee20cc2d-850d-4527-a775-4f7b95dec03b | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Near_East_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY01 | SWO DIESEL EOOW | Egyptian Navy | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1209 | 1 | 769 | https://2009-2017.state.gov/documents/organization/10967.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
24213598-b2ab-4257-912b-b13afb0e7563 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Georgia | GEO | NIS Region, Georgia, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | The Ministry of Foreign Affairs | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 10352 | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
3f4ddc6c-0af9-4b33-b4b0-ebf2ad9ba91a | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Russia | RUS | NIS Region, Russia, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Russian State Duma | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 13990 | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
93eb2585-0978-4427-9054-acdc04390ee2 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_Newly_Independent_States_fmtrpt.tsv | Russia | RUS | NIS Region, Russia, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Cancelled | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 10352 | https://2009-2017.state.gov/documents/organization/10968.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
ac423c3e-484e-49ba-bf74-93061ba36fb5 | 03221d24-92ea-4ccc-a6a2-bd88dbfcd9fb | 2001_2002_South_Asia_fmtrpt.tsv | Bangladesh | BGD | South Asia Region, Bangladesh, International Military Education and Training (IMET), FY01 | MIL & PCKEEP OPS IAW ROL | Naval Headquarters | 4/16/01 | 2001-04-16 | 5/18/01 | 2001-05-18 | NEWPORT, RI 02841-1523 | 1 | 12772 | https://2009-2017.state.gov/documents/organization/10969.pdf | Not checked against source; verify accuracy before use | 2002-03 | 2019-07-16 | |
