training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
45 rows where "training:end_date" is on date 2004-10-07 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fc721a43-38d0-4c76-9f59-1071cd8e86cd | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Marine Corps Battalion 10, Guapf | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5339 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
8dc55ed3-80e8-4c9e-8a71-471e0f7d9e78 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Coast Guard Amazonas, Leticia | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5401 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
4798f1e0-66a9-4844-be24-b300d23b68d3 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Marine Corps Command, Bogotß | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5401 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
133c25da-296f-4543-9878-947882c0963e | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Marine Corps Battalion 60, Puerto Leguizamo | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5401 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
a8585608-56e9-4909-8ae5-ef621a2dc397 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Marine Corps Command, Bogotß | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5401 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
99a97970-31ba-45a3-b746-fc1a9e220565 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Marine Corps Battalion 50, Puerto Infrida | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 4593 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
3f089d53-c9fa-493a-bb93-e8fee1d822d6 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Marine Corps Battalion 2, | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5339 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
cc50e7e3-afa5-4da7-9c53-c07e6cf4ad3b | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Marine Corps Battalion 60, Puerto Leguizamo | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5339 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
8a02a3b8-cbf3-43f7-ab5c-facf23794272 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Coast Guard Caribbean, | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5401 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
b8140b2f-1385-4edc-bdd8-1401f4d57585 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT WEAPONS MT | Navy | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5401 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
8f6e2395-6339-47fe-ae35-e812c59284d6 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Dominican Republic | DOM | Western Hemisphere Region, Dominican Republic, International Military Education and Training (IMET), FY05 | PATROL CRAFT WEAPONS MT | DOMINICAN BOUY TENDER \"DIDIEZ BURGOS, C-457\" | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5131 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
96bc2af9-05f3-4228-a175-2ecbd8138014 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Dominican Republic | DOM | Western Hemisphere Region, Dominican Republic, International Military Education and Training (IMET), FY05 | PATROL CRAFT WEAPONS MT | DOMINICAN BOUY TENDER \"DIDIEZ BURGOS, C-457\" | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5131 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
ff3ed306-1c1f-47f3-9f5a-c887b5b4848a | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Honduras | HND | Western Hemisphere Region, Honduras, International Military Education and Training (IMET), FY05 | PATROL CRAFT WEAPONS MT | 1ST MARINE CORPS BN | 9/10/2004 | 2004-09-10 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 5619 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
b60c8afd-eb53-46ea-be25-67640faa1b06 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY05 | BOILER REPAIR TECH | Egyptian Navy | 9/7/2004 | 2004-09-07 | 10/7/2004 | 2004-10-07 | SAN DIEGO, CA 92136 | 1 | 2009 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
1b811354-7f2e-4b38-ab33-e0a32ad63105 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Egypt | EGY | Near East Region, Egypt, Foreign Military Financing (FMF), FY05 | BOILER REPAIR TECH | Egyptian Navy | 9/7/2004 | 2004-09-07 | 10/7/2004 | 2004-10-07 | SAN DIEGO, CA 92136 | 1 | 2009 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
7c8bb486-104c-4de9-9704-0f720f34f32e | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT COMMANDER | Riverine Task Force | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9218 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
6321d677-3cf3-4101-a71c-3c7b49a2a488 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT COMMANDER | Riverine Task Force | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9218 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
2c3fbe00-5fb3-4df2-b111-0d35ffc202a0 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Bolivia | BOL | Western Hemisphere Region, Bolivia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT COMMANDER | Riverine Task Force | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9218 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
f2682cf5-1b2b-41bb-92d3-90ca8077c508 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT PROP SYS | Marine Corps Riverine Brigade, Bogotß | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9036 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
610d2171-491c-47aa-8f82-182ec0d129c9 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT PROP SYS | Marine Corps Riverine Brigade, Bogotß | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9036 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
44ed761f-e5ff-4e26-a5a3-1ce76077d77d | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | Caribbean Naval Force, Cartagena | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9026 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
1f92c350-c4e2-4fed-8ae1-8639e5ab1e44 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT COMMANDER | Colombian National Police, Antinarcotics Directorate | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 3798 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
57e8221d-5df2-4c42-802a-34d65047838a | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT COMMANDER | Colombian National Police, Antinarcotics Directorate | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 3798 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
cc1fc496-e8b3-4a30-930b-1cb660a0ed8c | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT HULL MAINT | Colombian National Police, Antinarcotics Directorate | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 3798 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
41510d0a-14e0-417a-b360-64f881139ce0 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT OPERATOR | Colombian National Police, Antinarcotics Directorate | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 1899 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
2849c596-028d-4932-aec1-abd30b498290 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT OPERATOR | Colombian National Police, Carabinero | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 3798 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
a1b32ccf-b8d0-43f6-8c52-86328693fe3a | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT OPERATOR | Colombian National Police, Carabinero | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 3798 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
1981d8ca-75be-4f8d-a1d5-4bd15080eada | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT OPERATOR | Colombian National Police, Carabinero | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 3798 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
463222de-b028-4d98-b6bd-f1e44b320c04 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT OPERATOR | Colombian National Police, Antinarcotics Directorate | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 3798 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
5e53bdc2-23c5-4267-a5eb-8aa29a5eb797 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Colombia | COL | Western Hemisphere Region, Colombia, International Narcotics and Law Enforcement (INL), FY05 | PATROL CRAFT OPERATOR | Colombian National Police, Carabinero | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | 1 | 3798 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | ||
72b25bdf-7b83-45f9-959f-f5143ab90df5 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Ecuador | ECU | Western Hemisphere Region, Ecuador, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT HULL MAINT | LAE 27 | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 8896 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
c22775d9-2321-44ec-96df-6c2af174b66d | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Ecuador | ECU | Western Hemisphere Region, Ecuador, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | PATROL CRAFT OPERATOR | LAE - 27 Febrero | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 8896 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
f03bc193-a290-4d04-ae11-116eb8c912f9 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | El Salvador | SLV | Western Hemisphere Region, El Salvador, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | COMANDANTE PM-11 | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9224 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
0bc6e9d2-e71a-4e02-8adf-f28f937c7369 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Honduras | HND | Western Hemisphere Region, Honduras, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | NAVY TRAINING CENTER | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9254 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
b62cc465-5236-49c7-a488-2d7eaec644f7 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Honduras | HND | Western Hemisphere Region, Honduras, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | NAVY BASE, PUERTO CORTES | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9254 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
626cac66-27b3-4d6e-b823-d13ab608812b | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Honduras | HND | Western Hemisphere Region, Honduras, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | NAVY BASE, AMAPALA | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9254 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
5f807934-95df-4b19-b532-9f7b5b3551d1 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Honduras | HND | Western Hemisphere Region, Honduras, International Military Education and Training (IMET), FY05 | PATROL CRAFT HULL MAINT | NAVY BASE, AMAPALA | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9254 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
f707e9a7-51c3-4162-86b8-55e5f1f7f6c4 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Honduras | HND | Western Hemisphere Region, Honduras, International Military Education and Training (IMET), FY05 | PATROL CRAFT OPERATOR | NAVY BASE LA CEIBA | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9254 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
9440770b-0dfe-4111-b9db-f9d171839de4 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Honduras | HND | Western Hemisphere Region, Honduras, International Military Education and Training (IMET), FY05 | PATROL CRAFT OPERATOR | NAVY BASE, AMAPALA | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9254 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
4078aa03-8fd9-4aa7-ac5a-20ec82ef871a | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Nicaragua | NIC | Western Hemisphere Region, Nicaragua, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | RAPID BOAT UNIT | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9326 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
534c5e23-2034-46ae-99b8-eccfcbe39698 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Nicaragua | NIC | Western Hemisphere Region, Nicaragua, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | MACHINERY UNIT | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9326 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
037bfd93-b513-448a-8dbe-458e3b8e7ad8 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Nicaragua | NIC | Western Hemisphere Region, Nicaragua, International Military Education and Training (IMET), FY05 | PATROL CRAFT HULL MAINT | INGINEER UNIT | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9326 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
9a837329-bac5-410f-8597-14087f818476 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Nicaragua | NIC | Western Hemisphere Region, Nicaragua, International Military Education and Training (IMET), FY05 | PATROL CRAFT HULL MAINT | PATROL UNIT | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9326 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
e7df7f6d-b1de-4252-9fcf-d0aa979ccfec | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Panama | PAN | Western Hemisphere Region, Panama, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | Metropolitan Police Zone West, National Police (PNP) | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9172 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
92cbb897-9f40-4fa0-a466-861cedb21075 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Panama | PAN | Western Hemisphere Region, Panama, International Military Education and Training (IMET), FY05 | PATROL CRAFT COMMANDER | Unidad Mantenimiento y Operaciones Fluviales (UMOF), Riverine Unit, National Police (PNP) | 8/13/2004 | 2004-08-13 | 10/7/2004 | 2004-10-07 | STENNIS SPACE CENTER, MS 39529 | 1 | 9172 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:source] TEXT, [qa:training_group] TEXT, [training:country] TEXT, [training:country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [qa:training_start_date] TEXT, [training:start_date] TEXT, [qa:training_end_date] TEXT, [training:end_date] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [qa:training_source_url] TEXT, [training:status:admin] TEXT, [qa:training_date_first_seen] TEXT, [qa:training_date_scraped] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:source_qa:training_group_training:country_training:country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_qa:training_start_date_training:start_date_qa:training_end_date_training:end_date_training:location_training:quantity_training:total_cost_qa:training_source_url_training:status:admin_qa:training_date_first_seen_qa:training_date_scraped] ON [training-data] ([training:id:admin], [training:source], [qa:training_group], [training:country], [training:country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [qa:training_start_date], [training:start_date], [qa:training_end_date], [training:end_date], [training:location], [training:quantity], [training:total_cost], [qa:training_source_url], [training:status:admin], [qa:training_date_first_seen], [qa:training_date_scraped]);