training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
181 rows where "training:end_date" is on date 2005-09-30 and "training:start_date" is on date 2004-10-01 sorted by training:start_date descending
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), training:end_date (date), qa:training_date_scraped (date)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26e68822-f638-4e8d-ba30-fa8d54b34034 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Botswana | BWA | DOD Africa Region, Botswana, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
5a9a76ac-6c7c-4559-b347-637af28c6aa3 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Djibouti | DJI | DOD Africa Region, Djibouti, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
cb1438cf-1375-4a34-9894-829bd5fbbcf2 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Djibouti | DJI | DOD Africa Region, Djibouti, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
033c374a-d6dc-4d3d-95e0-4c8cc7863b0b | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Djibouti | DJI | DOD Africa Region, Djibouti, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
1b897336-a5e6-446f-85ae-8e5b7538f166 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Djibouti | DJI | DOD Africa Region, Djibouti, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
59bdd6ce-cb9c-4995-abc9-f2703f59db3b | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Ghana | GHA | DOD Africa Region, Ghana, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
4ef6d3bc-ed7b-49aa-9164-93d9735dd7da | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Ghana | GHA | DOD Africa Region, Ghana, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
3ceba78a-2690-45fd-b73d-b73263dbf6a7 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Ghana | GHA | DOD Africa Region, Ghana, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
333341e5-6114-43da-bf3a-4671f285ca1d | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Ghana | GHA | DOD Africa Region, Ghana, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
6465ff8d-3f7f-4a1e-adfb-8c338ed34dd4 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Kenya | KEN | DOD Africa Region, Kenya, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
2e5e409f-6296-4c51-9e22-518c4a99ecd7 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Kenya | KEN | DOD Africa Region, Kenya, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
988f3972-a270-4991-8188-18430248f08f | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Kenya | KEN | DOD Africa Region, Kenya, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
6065e2ca-7685-4ecf-ba98-ebadff3546e2 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Kenya | KEN | Africa Region, Kenya, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
df2bf428-453e-4424-8cb5-56a2f6dcc648 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Mali | MLI | DOD Africa Region, Mali, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
691bbdc9-7a45-42bf-bb47-18268d362215 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Mali | MLI | DOD Africa Region, Mali, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
d4bd3898-b0bc-45cb-8141-6f8e149c1b7d | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Mali | MLI | DOD Africa Region, Mali, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
5d9e64ad-b9f9-4f9b-8434-6b8443428d98 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Mali | MLI | Africa Region, Mali, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
2544c63f-afd1-4156-ac76-da57816153fd | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Rwanda | RWA | DOD Africa Region, Rwanda, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 3 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
4d8d2bb2-1ef1-474c-a4bc-39a532b08d16 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Rwanda | RWA | DOD Africa Region, Rwanda, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 3 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
2ae66604-1750-403e-aa3d-33a425b739c2 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Rwanda | RWA | DOD Africa Region, Rwanda, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 3 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
0e9580e2-5ff3-497b-baa6-c7b60f7a684e | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Rwanda | RWA | DOD Africa Region, Rwanda, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 3 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
c6ae5931-d002-4128-8c9f-8986b0b39d99 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | South Africa | ZAF | DOD Africa Region, South Africa, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 0 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
2fc9b8c6-7bb1-4038-b03d-ab11995a11c3 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Philippines | PHL | DOS East Asia and Pacific Region, Philippines, Foreign Military Financing (FMF), FY05 | TAFT - PROF TECH ASST FT | Army | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | FT MONROE VA 23651 | 1 | 2030000 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 | |
b9a00d22-6de3-46d5-929c-7091661ff035 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Albania | ALB | DOD Europe Region, Albania, DoD Regional Centers for Strategic Studies, FY05 | Conferences | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Regional | 37 | 97620 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
517963b7-f296-4ab6-971c-c371cf4732a4 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Albania | ALB | Europe Region, Albania, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 19 | 42958 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
44ec3e90-0c00-4449-9bd2-45873a2c5c87 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Albania | ALB | Europe Region, Albania, DoD Regional Centers for Strategic Studies, FY05 | Ldrs Crs (9 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 19 | 25775 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
97010695-4c7a-4edf-ac81-aa87a9afdce0 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Albania | ALB | Europe Region, Albania, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 19 | 34366 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
73fb0701-cfed-4add-80e4-c0061ba83d24 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Albania | ALB | Europe Region, Albania, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 19 | 5728 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
0265ff69-2182-438d-9de2-f16d181ae09e | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Albania | ALB | DOD Europe Region, Albania, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 19 | 14319 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
fcdd31d4-b0f3-4f73-8677-de88d65f67f7 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Armenia | ARM | DOD Europe Region, Armenia, DoD Regional Centers for Strategic Studies, FY05 | Conferences | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Regional | 85 | 219526 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
499938f7-a578-42b4-84d1-b5902f707c8e | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Armenia | ARM | DOD Europe Region, Armenia, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 31 | 68207 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
329b5e51-4d6a-4d1d-864b-c1ea7346586b | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Armenia | ARM | DOD Europe Region, Armenia, DoD Regional Centers for Strategic Studies, FY05 | Ldrs Crs (9 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 31 | 40924 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
e05211b2-03e5-4f40-9192-5b541dd744ed | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Armenia | ARM | DOD Europe Region, Armenia, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 31 | 54565 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
4bb04014-224f-41ed-8604-e770f906eaee | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Armenia | ARM | Europe Region, Armenia, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 31 | 9094 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
39242539-fa8f-4c60-b4e0-d89da5904035 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Armenia | ARM | DOD Europe Region, Armenia, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 31 | 22736 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
8a45d08b-eb1b-4162-823f-a945cedb53d6 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Austria | AUT | DOD Europe Region, Austria, DoD Regional Centers for Strategic Studies, FY05 | Conferences | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Regional | 1 | 2215 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
e42c0531-80b1-4160-9560-fc5770f35aec | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Austria | AUT | DOD Europe Region, Austria, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 458 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
85522bd3-6504-4a2b-87c0-757f1dd6df89 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Austria | AUT | DOD Europe Region, Austria, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 366 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
d729760f-eb78-45b0-af4d-73b2c6ec7a57 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Austria | AUT | DOD Europe Region, Austria, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 61 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
f5c1cba5-2cc0-4303-85f4-500dca4d3781 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Austria | AUT | DOD Europe Region, Austria, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 1 | 153 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
34d5e9ab-7301-4242-8f8a-3062731b1eb1 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Azerbaijan | AZE | DOD Europe Region, Azerbaijan, DoD Regional Centers for Strategic Studies, FY05 | Conferences | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Regional | 90 | 236771 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
53f82015-d4ef-4ca2-ad22-8213e21aba2d | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Azerbaijan | AZE | DOD Europe Region, Azerbaijan, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 35 | 70934 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
c876586d-8cd3-4a93-95c7-2de5301a92ba | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Azerbaijan | AZE | DOD Europe Region, Azerbaijan, DoD Regional Centers for Strategic Studies, FY05 | Ldrs Crs (9 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 35 | 42560 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
4186c5f4-316a-4047-964c-6531c0bdd203 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Azerbaijan | AZE | DOD Europe Region, Azerbaijan, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 35 | 56747 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
ed354127-e0fe-4cca-9190-e2962d5f1134 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Azerbaijan | AZE | DOD Europe Region, Azerbaijan, DoD Regional Centers for Strategic Studies, FY05 | Sr. Exec Crs (2 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 35 | 9458 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
99f348f9-095e-4c96-8267-8e7236591c5c | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Azerbaijan | AZE | DOD Europe Region, Azerbaijan, Regional Defense Counterterrorism Fellowship Program, FY05 | Pgm on Terrorism & Sec Studies | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 35 | 23645 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
d1c86bbd-6e0d-403e-ae50-b3e2447e7fdf | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Belarus | BLR | DOD Europe Region, Belarus, DoD Regional Centers for Strategic Studies, FY05 | Conferences | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Regional | 23 | 60518 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
b5e355f0-e7ea-4e38-95e1-014f61dd7644 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Belarus | BLR | DOD Europe Region, Belarus, DoD Regional Centers for Strategic Studies, FY05 | Exec Crs (15 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 16 | 36856 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
d66d893b-dd4d-4a50-b076-97a6a3e98ac1 | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Belarus | BLR | DOD Europe Region, Belarus, DoD Regional Centers for Strategic Studies, FY05 | Ldrs Crs (9 Wks) | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 16 | 22113 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
c92e06de-66b5-477c-bf47-328f8b61677f | 15615dc2-0798-4dd7-84fe-b12d603b4601 | 2005_2006_All_Regions_fmtrpt.tsv | Belarus | BLR | DOD Europe Region, Belarus, DoD Regional Centers for Strategic Studies, FY05 | Pgm in Adv Sec Studies (12 | N/A | Multiservice | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Marshall Center, Garmisch, Germany | 16 | 29485 | https://2009-2017.state.gov/documents/organization/75058.pdf | Not checked against source; verify accuracy before use | 2006-09 | 2019-07-16 |
