training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
63 rows where "training:end_date" is on date 2007-12-19 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bcfd8bb4-880a-4ff9-a0fe-c144cbf1971f | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Dominican Republic | DOM | IMET-1 - FY 2008 DoS Training | RULE LAW&DISCP MIL OPS FOT | US unit not specified in 2008-2009 report | DRAF Rescue Squadron | 12/15/2007 | 2007-12-15 | 12/19/2007 | 2007-12-19 | INTER AMERICAN AIR FORCES ACADEMY, LACKLAND AFB, TX | 1 | 1293 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
f778b540-58c1-4aa8-a64e-458cc23f5c0e | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Dominican Republic | DOM | IMET-1 - FY 2008 DoS Training | RULE LAW&DISCP MIL OPS FOT | US unit not specified in 2008-2009 report | DRAF Rescue Squadron | 12/15/2007 | 2007-12-15 | 12/19/2007 | 2007-12-19 | INTER AMERICAN AIR FORCES ACADEMY, LACKLAND AFB, TX | 1 | 1966 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
f3acf50e-28c2-477c-946c-e07a5e5c203e | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Dominican Republic | DOM | IMET-1 - FY 2008 DoS Training | RULE LAW&DISCP MIL OPS FOT | US unit not specified in 2008-2009 report | DRAF Air Transport Squadron | 12/15/2007 | 2007-12-15 | 12/19/2007 | 2007-12-19 | INTER AMERICAN AIR FORCES ACADEMY, LACKLAND AFB, TX | 1 | 1962 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
3fcd752e-c2b0-4aed-9e3d-4aa8d84744a0 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Guatemala | GTM | IMET-1 - FY 2008 DoS Training | RULE LAW&DISCP MIL OPS FOT | US unit not specified in 2008-2009 report | Guatemalan Central Air Command | 12/15/2007 | 2007-12-15 | 12/19/2007 | 2007-12-19 | INTER AMERICAN AIR FORCES ACADEMY, LACKLAND AFB, TX | 1 | 1310 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
efdab1e3-2775-405c-b155-053cafa72cd6 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Western_Hemisphere_fmtrpt.tsv | Guatemala | GTM | IMET-1 - FY 2008 DoS Training | RULE LAW&DISCP MIL OPS FOT | US unit not specified in 2008-2009 report | Attack Squadron | 12/15/2007 | 2007-12-15 | 12/19/2007 | 2007-12-19 | INTER AMERICAN AIR FORCES ACADEMY, LACKLAND AFB, TX | 1 | 1310 | https://2009-2017.state.gov/documents/organization/152774.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
997c0249-8617-47c3-bf20-1fcf0526442b | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Africa_fmtrpt.tsv | Mauritania | MRT | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Mauritanian Army | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152766.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
7278e8fa-5e8d-41a2-9dd8-bd5e1b633dd0 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Egypt | EGY | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
0575b2f7-5d41-4d76-9fbe-b01caa81db04 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Egypt | EGY | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
22bea13f-738b-4a17-b798-f310175ac0ed | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Egypt | EGY | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 2 | 26439 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
87ca406a-df25-472a-a34d-4f60c4c3211f | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Iraq | IRQ | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | IRAQI AIR FORCE | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
1b82cbe8-ce4c-4743-8401-f78a4999afa7 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Iraq | IRQ | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | IRAQI ARMY | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
cfd6d860-eb2b-440a-816f-1c9e498ae540 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Iraq | IRQ | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Counter Terrorism Bureau | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 2 | 26440 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
ed96a0af-8107-42e6-a140-40b9c4d11584 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Israel | ISR | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 0 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
91cbda32-634f-4d10-8e3d-f8b929d8a02b | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Israel | ISR | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Ministry of Foreign Affairs | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 0 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
7ef781b7-301c-4d25-bce5-9ee814e03f47 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Jordan | JOR | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | 71 Counter Terrorism Battalion | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
189f32c6-e35d-4028-b119-dc3f3f6d9240 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Jordan | JOR | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Jordanian Armed Forces | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
6b80624e-37ea-42f9-b980-4985c6555c49 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Lebanon | LBN | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | 1st Artillery Regiment | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
e3cab9ee-d233-4dca-81c0-29688c75d793 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Lebanon | LBN | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Lebanese Army | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
ea092c24-316e-469b-9496-a5e0a65898ad | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Morocco | MAR | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | NATIONAL DEFENSE ADMINISTRATION/ARMY | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
63b3c112-eff2-4cc7-bce0-b41352507561 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Morocco | MAR | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | MINISTRY OF INTERIOR - RABAT | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
63f64fc1-a016-4aea-9550-179320011435 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Morocco | MAR | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Ministry of the Interior | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
c99651a8-5557-41e2-bcd1-20caf7f86be2 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Morocco | MAR | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Royal Moroccan Armed Forces | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
0e0d11b7-91fe-47e3-b9d3-80c5ebf86829 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Oman | OMN | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | ROYAL OMAN POLICE | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
ab4d546b-dfa4-4eef-9c27-000c72fda86d | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Oman | OMN | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | ROYAL OMAN POLICE | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
60ff0201-5047-4dfd-abf2-729cd77c9dbc | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Oman | OMN | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Royal Oman Police | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
396ebd74-52c6-4a19-95d9-85a57afd9df9 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Qatar | QAT | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Qatar Armed Forces | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 2 | 0 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
48cddc6f-0cd4-4564-87a9-241558a3dc94 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Tunisia | TUN | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | Tunisian Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
3e09ea89-60fb-4bb1-beb2-2feaa0b844b7 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Tunisia | TUN | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
0ce445d9-ac97-49cc-806c-020e394112ed | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Yemen | YEM | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | DEPARTMETN OF MILITARY INTELLIGENCE | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
f423799f-8f22-4053-bda6-eaf7e949887c | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Yemen | YEM | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | YEMEN SPECIAL OPERATIONS FORCES | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
d5ab5a59-8af2-4d64-995a-9037cd755463 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_Near_East_fmtrpt.tsv | Yemen | YEM | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 2 | 26439 | https://2009-2017.state.gov/documents/organization/152770.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
310d8786-691f-43f2-b9ed-c16e6f43c131 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Afghanistan | AFG | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | MOD | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
e3cc5c66-13c0-4bcd-bd6e-48739cba5ece | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Afghanistan | AFG | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | MOD | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
b89805f6-78b6-44dd-9678-833e0e8d6f24 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Afghanistan | AFG | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 2 | 26440 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
77f1c7eb-af81-4548-bc4a-394f118c1d28 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | Infantry Battalion | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
93cc9067-87c4-4bbc-9af7-f90c28f1adf9 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | N/A | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
822a34d0-ebdf-4917-bb49-fb4fd1578ea0 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Bangladesh Army | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
304c7647-5bfd-4e54-bbfe-9518f06ea39b | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Ministry of Foreign Affairs | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
49729f45-5171-4ead-aa12-d197c4c5bd4e | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | India | IND | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | HQ 49 INF BDE | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
66d2d2af-c9bf-408b-82d0-bbdffa3a5230 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | India | IND | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Indian Army | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
61dab461-35ca-4cd3-bafd-8423e57c3946 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Nepal | NPL | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | Directorate of Military Training | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
44c3b2e7-8c00-45a3-83c2-b67877674975 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Nepal | NPL | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Nepalese Army | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 1 | 13220 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
298fd218-9ef7-4cfa-ba6d-4f672b9f46b9 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | MILITARY SECRETARY BRANCH | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
99ae4758-6028-4f01-a757-24749649a447 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | FRONTIER CORPS | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
de714925-a677-4922-83da-44dfeb18972c | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | Regional Centers - FY 2008 DoD Training | NESA CT 01-08 December 2007 | US unit not specified in 2008-2009 report | Pakistan Army | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | Washington, DC | 2 | 26439 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
5e9565c0-ada1-4f01-858c-11829f74ad06 | 333125f2-0bae-4feb-bdde-8c6fd26d0ccb | 2008_2009_South_Central_Asia_fmtrpt.tsv | Sri Lanka | LKA | CTFP - FY 2008 DoD Training | MID-LEVEL COMBATING TERRORISM EXECUTIVE SEMINAR | US unit not specified in 2008-2009 report | Ministry of Defense | 12/5/2007 | 2007-12-05 | 12/19/2007 | 2007-12-19 | NEAR E-S ASIA CTR FOR SECURITY STUDIES (NDU) | 1 | 1 | https://2009-2017.state.gov/documents/organization/152773.pdf | Not checked against source; verify accuracy before use | 2009 | 2019-07-16 |
