training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
67 rows where "training:end_date" is on date 2009-10-30 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61163e66-0d38-469c-ac11-2eac9d843c45 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Europe_fmtrpt.tsv | Azerbaijan | AZE | Regional Centers - Fiscal Year 2010 Department of Defense Training | STABILITY OPERATIONS REGIONAL EDUCATION TEAM SEMINAR | US unit not specified in 2010-2011 report | MINISTRY OF FOREIGN AFFAIRS | 10/29/2009 | 2009-10-29 | 10/30/2009 | 2009-10-30 | Baku, Azerbaijan | 80 | 12669 | https://2009-2017.state.gov/documents/organization/171511.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
27af5abb-e317-46fa-a973-deb96aefa968 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Botswana | BWA | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | FORCE COMMAND CORPS | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 14387 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
9faf91ab-9c9d-4268-a5a0-6a3519834e90 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Kenya | KEN | IMET-1 - Fiscal Year 2010 Department of State Training | INTELLIGENCE IN COMBATING TERRORISM | US unit not specified in 2010-2011 report | KMOD | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | INTELLIGENCE SCHOOL | 1 | 6548 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
9001eb1a-f782-4c11-95ac-853e450e3848 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Kenya | KEN | IMET-1 - Fiscal Year 2010 Department of State Training | INTELLIGENCE IN COMBATING TERRORISM | US unit not specified in 2010-2011 report | KA HQ | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | INTELLIGENCE SCHOOL | 1 | 6548 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
ad95fc80-9ca8-4b04-821d-3212e9a03298 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Liberia | LBR | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | FINANCE SECTION | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 12225 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
46d0eea3-4605-45a3-bb08-6f0f75b8dd55 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Nigeria | NGA | GPOI - Fiscal Year 2010 Department of State Training | DRIVER TRAINING | US unit not specified in 2010-2011 report | 23 SER | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | Jaji, Nigeria | 31 | 65187 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
a5218de4-65d2-49b1-a8c1-1fd5eec3ded9 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | South Africa | ZAF | FMF - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | DOD HEADQUARTER | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 11575 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
686cd684-3c51-485f-ac93-0057f4ee398b | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | South Africa | ZAF | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | AIR FORCE HEAD QUARTERS | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 11575 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
49cdf87f-621e-42bc-b2c0-94e0dcc40d59 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Tanzania | TZA | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | DEFENSE FORCES HEADQUARTERS | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 10575 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
8e737d27-b3ff-403b-8753-e86d1712e885 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
8800e393-c49a-4eef-bf87-a6bc7d4088b1 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
2d3482f8-ae60-42b6-8951-0a651356fcd7 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
e9dcb426-43ba-4d0a-9884-7356008ce69a | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
06c08da3-87fc-4cec-b5a5-6d90a585576b | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
455bd685-cc6c-40a6-942a-b1c5a0812734 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
9deb190f-52a6-4330-8efe-a7559bf055bf | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
31ee9241-6c77-4297-966f-c9ebd6649d97 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
8ba26ad2-5e00-480c-9e02-c36cf4e9feee | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f645531b-d70a-40a7-8ecf-89ef8539b7c1 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
92291002-ee1c-4d7c-95d5-aa2389c234cd | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | DOHS/USCG - Fiscal Year 2010 Department of Homeland Security Training | MET CURR INFUS PROG | US unit not specified in 2010-2011 report | MALAYSIAN MARITIME ENFORCEMENT AGENCY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | 0 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
3674b713-65e0-4143-bf89-608b24e53bc7 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | FINANCE DIVISION, MINISTRY OF DEFENSE | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 8971 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
430fdbff-fb32-4fa9-824b-accf43e48ae0 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Vanuatu | VUT | IMET-1 - Fiscal Year 2010 Department of State Training | INTELLIGENCE IN COMBATING TERRORISM | US unit not specified in 2010-2011 report | ARMY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | INTELLIGENCE SCHOOL | 1 | 13701 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
1be89b29-1e07-4a32-81df-eeff5a213d7e | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Europe_fmtrpt.tsv | Azerbaijan | AZE | IMET-1 - Fiscal Year 2010 Department of State Training | ENGR CCC INT'L STU PREP | US unit not specified in 2010-2011 report | ARMY UNIT | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | MANSCEN ARMY TRAINING CENTER | 1 | 2862 | https://2009-2017.state.gov/documents/organization/171511.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
794c2f61-851c-4d1d-80f9-c6093b822c13 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Europe_fmtrpt.tsv | Macedonia | MKD | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | SECTOR FOR LOGISTICS, MOD | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 10425 | https://2009-2017.state.gov/documents/organization/171511.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
4fbdb214-2762-4302-bee3-a44132e39d0b | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Egypt | EGY | IMET-1 - Fiscal Year 2010 Department of State Training | ENGR CCC INT'L STU PREP | US unit not specified in 2010-2011 report | MILITARY ENGINEERING UNIT | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | MANSCEN ARMY TRAINING CENTER | 1 | 7733 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
71a78ce0-e0da-458b-9df2-0d3f53f79372 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Israel | ISR | FMF - Fiscal Year 2010 Department of State Training | ENGR CCC INT'L STU PREP | US unit not specified in 2010-2011 report | COMBAT ENGINEERING | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | MANSCEN ARMY TRAINING CENTER | 1 | 937 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
c6e902f2-a233-4495-8655-4aab8561fe48 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | DIRECTORATE OF SUPPLY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 13375 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
c4d985ef-685d-4489-98da-61baf273e38f | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | STRATEGIC PLANNING DIRECTORATE | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 13375 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
d07a53b2-aadf-46a6-950e-7165b34f3203 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | STRATEGIC PLANNING DIRECTORATE | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 13375 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f4249ad3-5833-4a7a-a8b8-c8e621aeae6d | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2010 Department of State Training | UNIT MOVEMENT OFFICER DEPLOYMENT PLANNING | US unit not specified in 2010-2011 report | JOINT SPECIAL FORCES COMMAND | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | TRANSPORTATION SCHOOL | 1 | 3306 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
dee83e8c-3855-4eda-a227-ae388c078cff | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2010 Department of State Training | UNIT MOVEMENT OFFICER DEPLOYMENT PLANNING | US unit not specified in 2010-2011 report | JOINT SPECIAL FORCES COMMAND | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | TRANSPORTATION SCHOOL | 1 | 3331 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
92398d0a-13a0-43fc-996e-89dbdd539a93 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Saudi Arabia | SAU | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | RIYADH | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 4977 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
b5cf7ef7-2a5c-46fd-8d2d-58341645a6cb | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Tunisia | TUN | IMET-1 - Fiscal Year 2010 Department of State Training | INTELLIGENCE IN COMBATING TERRORISM | US unit not specified in 2010-2011 report | DIRECTORATE FOR MILITARY SECURITY | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | INTELLIGENCE SCHOOL | 1 | 1898 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
6b85dc2b-d49d-4408-849e-4316f12a64eb | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | IMET-1 - Fiscal Year 2010 Department of State Training | INSTRUCTOR TRAINING (JIT) AEC | US unit not specified in 2010-2011 report | BNS HAJI MOHSHIN, DHAKA | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | CENNAVLEADERSHIP SITE SAN DIEGO CA | 1 | 2075 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
551d9fff-3557-42f6-9ce4-1dddcfbb8dd8 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | IMET-1 - Fiscal Year 2010 Department of State Training | INSTRUCTOR TRAINING (JIT) AEC | US unit not specified in 2010-2011 report | BNS HAJI MOHSIN, NAVY HQ | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | CENNAVLEADERSHIP SITE SAN DIEGO CA | 1 | 2075 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
25a64719-2289-402f-b2d7-0874f5ae023c | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Nepal | NPL | IMET-1 - Fiscal Year 2010 Department of State Training | MP BOLC3 INT'L STU PREP | US unit not specified in 2010-2011 report | MILITARY POLICE BATTALION | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | MANSCEN ARMY TRAINING CENTER | 1 | 6992 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
937184ce-9ea0-4f89-b55f-926f51829d04 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | PNS ZAFAR NAVAL HEADQUARTERS | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 6475 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
039cbd02-2986-4b46-9bfe-f02164c5b51c | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | IMET-1 - Fiscal Year 2010 Department of State Training | ENGR CCC INT'L STU PREP | US unit not specified in 2010-2011 report | MILITARY COLLEGE OF ENGINEERING | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | MANSCEN ARMY TRAINING CENTER | 1 | 2525 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
86f44378-8285-4512-9dd2-177fc475841e | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Argentina | ARG | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | DIRECTORATE GENERAL FOR DEFENSE LOGISTIC SERVICE | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 10575 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
430fb4ac-47ab-4f53-bfc6-451a0ff9d114 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | IMET-1 - Fiscal Year 2010 Department of State Training | DEFENSE ACQUISITION MANAGEMENT | US unit not specified in 2010-2011 report | COLOMBIAN ARMY ACCOUNTING OFFICE | 10/19/2009 | 2009-10-19 | 10/30/2009 | 2009-10-30 | IDARM NAVAL POSTGRADUATE SCHOOL MONTEREY CA | 1 | 9225 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
843b6915-39d0-493e-98c9-dafc7bf69e03 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Europe_fmtrpt.tsv | Azerbaijan | AZE | IMET-1 - Fiscal Year 2010 Department of State Training | SIGNAL CAPTAINS CAREER PREP-INTERNATIONAL | US unit not specified in 2010-2011 report | ARMY UNIT | 10/15/2009 | 2009-10-15 | 10/30/2009 | 2009-10-30 | SIGNAL SCHOOL | 1 | 3673 | https://2009-2017.state.gov/documents/organization/171511.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
a74973c6-5e0c-4950-95ba-8e8a7e3a82d8 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | IMET-1 - Fiscal Year 2010 Department of State Training | CAVALRY LEADER | US unit not specified in 2010-2011 report | BR ARMY MILITARY ACADEMY | 10/13/2009 | 2009-10-13 | 10/30/2009 | 2009-10-30 | ARMOR SCHOOL | 1 | 797 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
049a93d1-3bb5-4f04-aea5-e40baf2dd8fe | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | IMET-1 - Fiscal Year 2010 Department of State Training | FA OFF ADVANCED PREPARATORY-ALLIED OFFICER | US unit not specified in 2010-2011 report | ARMED 4/105 GS CIMAHI | 10/7/2009 | 2009-10-07 | 10/30/2009 | 2009-10-30 | FIELD ARTILLERY SCHOOL | 1 | 9794 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
a4c34a1a-3622-4994-97d7-01dbf92f65cd | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | IMET-1 - Fiscal Year 2010 Department of State Training | FA OFF ADVANCED PREPARATORY-ALLIED OFFICER | US unit not specified in 2010-2011 report | 721TH ARTILLERY BATTALION, ROYAL THAI ARMY | 10/7/2009 | 2009-10-07 | 10/30/2009 | 2009-10-30 | FIELD ARTILLERY SCHOOL | 1 | 9429 | https://2009-2017.state.gov/documents/organization/171510.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
9492019b-8e41-4851-837a-e0caf678e152 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Israel | ISR | FMF - Fiscal Year 2010 Department of State Training | FA OFF ADVANCED PREPARATORY-ALLIED OFFICER | US unit not specified in 2010-2011 report | ARTILLERY | 10/7/2009 | 2009-10-07 | 10/30/2009 | 2009-10-30 | FIELD ARTILLERY SCHOOL | 1 | 1030 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
9f08d756-4689-4c1e-9e66-fd8153a9223e | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | South Africa | ZAF | GPOI - Fiscal Year 2010 Department of State Training | COMMAND AND STAFF OPERATIONAL SKILLS/CPX | US unit not specified in 2010-2011 report | MARITIME REACTION SQUADRON | 10/5/2009 | 2009-10-05 | 10/30/2009 | 2009-10-30 | Simonstown, South Africa | 26 | 374856 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
