training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
26 rows where "training:end_date" is on date 2009-11-12 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74dd8951-ff3b-481e-a983-48666433f00e | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Africa_fmtrpt.tsv | Ghana | GHA | GPOI - Fiscal Year 2010 Department of State Training | TRAINING STRATEGY UPDATE CONFERENCE | US unit not specified in 2010-2011 report | N/A | 11/10/2009 | 2009-11-10 | 11/12/2009 | 2009-11-12 | Burma Camp, Accra, Ghana | 18 | 36520 | https://2009-2017.state.gov/documents/organization/171509.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
e2383578-b2d2-4e8a-a7c9-9c6e630c73c0 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINEROS | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
e96df60d-c50e-4c47-a4e8-277f079a3647 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, ANTINARCOTICS DIRECTORATE | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f4eb6363-5500-490c-af4f-ada83979bfa5 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINEROS | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
b144a217-e182-4059-868d-41444b358be0 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, ANTINARCOTICS DIRECTORATE | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f54e0640-f362-48aa-9d9d-8d5176320d2d | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, ANTINARCOTICS DIRECTORATE | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
3dc6cbbb-1be2-4b83-8c73-4331b4ced1d9 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINERO | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
4bbb7c44-c100-4f0f-8b99-a6c213e116c5 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINEROS | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
d5f0249b-6ca3-4181-bef6-0d226afb8f31 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINEROS | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
8a0f5ba5-8ccd-4622-b352-9011b6ace6ed | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, ANTINARCOTICS DIRECTORATE | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f86ebcbf-c714-4f30-8d61-ed0e126390e8 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINEROS | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
75ed2b80-e179-4a26-9e70-26d86fcde1c5 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, ANTINARCOTICS DIRECTORATE | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
2016f9a9-17c2-4f4b-a806-0c4e9b3d2ba7 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, ANTINARCOTICS DIRECTORATE | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
7ee9e2d6-ec4b-4f48-bb65-59951eab9307 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINEROS | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
a6674235-95a9-4dbd-aae0-abd25c250f8a | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINEROS | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f8f76838-72ab-4148-80e2-05ae899a90bc | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | INL - Fiscal Year 2010 Department of State Training | INSTRUCTOR DEVELOPMENT COURSE | US unit not specified in 2010-2011 report | COLOMBIAN NATIONAL POLICE, CARABINEROS | 10/30/2009 | 2009-10-30 | 11/12/2009 | 2009-11-12 | U S NAV SMALL CRAFT INSTR AND TECH TRNG SCH STENNIS SPACE CTR MS | 1 | 2543 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
f6bf9780-2c41-4835-81de-dee1bd71f85a | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | St Vincent and Grenadines | VCT | IMET-1 - Fiscal Year 2010 Department of State Training | UNIT SUPPLY SPECIALIST | US unit not specified in 2010-2011 report | ST VINCENT DEFENSE FORCE | 9/22/2009 | 2009-09-22 | 11/12/2009 | 2009-11-12 | QUARTERMASTER SCHOOL | 1 | 12846 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
96e1263d-0bea-4c04-816a-906b867f004c | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | St Vincent and Grenadines | VCT | IMET-1 - Fiscal Year 2010 Department of State Training | UNIT SUPPLY SPECIALIST | US unit not specified in 2010-2011 report | ST VINCENT DEFENSE FORCE | 9/22/2009 | 2009-09-22 | 11/12/2009 | 2009-11-12 | QUARTERMASTER SCHOOL | 1 | 8499 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
5142ef66-31aa-4526-932b-80ee79bcdbbc | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | IMET-1 - Fiscal Year 2010 Department of State Training | MANEUVER CAPTAINS CAREER | US unit not specified in 2010-2011 report | 4TH INFANTRY BDE, OPS COMMAND AF BIH | 9/10/2009 | 2009-09-10 | 11/12/2009 | 2009-11-12 | USATC | 1 | 7065 | https://2009-2017.state.gov/documents/organization/171511.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
5361fa5a-0993-4751-8f41-781b99206c69 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Europe_fmtrpt.tsv | Georgia | GEO | IMET-1 - Fiscal Year 2010 Department of State Training | MANEUVER CAPTAINS CAREER | US unit not specified in 2010-2011 report | NATIONAL DEFENSE ACADEMY | 9/10/2009 | 2009-09-10 | 11/12/2009 | 2009-11-12 | USATC | 1 | 7065 | https://2009-2017.state.gov/documents/organization/171511.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
b7e8adac-32db-4369-97af-189f164f130d | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2010 Department of State Training | MANEUVER CAPTAINS CAREER | US unit not specified in 2010-2011 report | TANK PLATOON, 30 MECHANIZED BRIGADE, 8 ARMY CORP, UAF. | 9/10/2009 | 2009-09-10 | 11/12/2009 | 2009-11-12 | USATC | 1 | 7065 | https://2009-2017.state.gov/documents/organization/171511.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
0e66c2eb-09ea-497b-a1b3-f48eb33bc853 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Near_East_fmtrpt.tsv | Lebanon | LBN | FMF - Fiscal Year 2010 Department of State Training | MANEUVER CAPTAINS CAREER | US unit not specified in 2010-2011 report | 11TH BRIGADE | 9/10/2009 | 2009-09-10 | 11/12/2009 | 2009-11-12 | USATC | 1 | 7151 | https://2009-2017.state.gov/documents/organization/171512.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
9c804a52-2165-49cf-8656-7b55418d9592 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_South_Central_Asia_fmtrpt.tsv | Kyrgyzstan | KGZ | IMET-1 - Fiscal Year 2010 Department of State Training | MANEUVER CAPTAINS CAREER | US unit not specified in 2010-2011 report | SF BRIGADE, MINISTRY OF DEFENSE | 9/10/2009 | 2009-09-10 | 11/12/2009 | 2009-11-12 | USATC | 1 | 7099 | https://2009-2017.state.gov/documents/organization/171513.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
0b28e343-d1b6-4604-8b10-c86ef9894596 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | IMET-1 - Fiscal Year 2010 Department of State Training | MANEUVER CAPTAINS CAREER | US unit not specified in 2010-2011 report | ADVANCE OFFICERS SCHOOL | 9/10/2009 | 2009-09-10 | 11/12/2009 | 2009-11-12 | USATC | 1 | 3469 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
315dc345-cb9f-4560-b7f8-c3fe84f12639 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | IMET-1 - Fiscal Year 2010 Department of State Training | MANEUVER CAPTAINS CAREER | US unit not specified in 2010-2011 report | COLOMBIAN ARMY INFNATRY SCHOOL | 9/10/2009 | 2009-09-10 | 11/12/2009 | 2009-11-12 | USATC | 1 | 3469 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
35fa0d98-4a03-49d6-8e62-682ae86b5c34 | 4189374e-437e-49a6-a769-023b2b22de02 | 2010_2011_Western_Hemisphere_fmtrpt.tsv | Ecuador | ECU | IMET-1 - Fiscal Year 2010 Department of State Training | AVN CAPTAINS CAREER - ALL | US unit not specified in 2010-2011 report | 44TH ARMY AIR GROUP \"PASTAZA\" (GAE-44) | 6/15/2009 | 2009-06-15 | 11/12/2009 | 2009-11-12 | AVIATION SCHOOL | 1 | 12533 | https://2009-2017.state.gov/documents/organization/171514.pdf | Not checked against source; verify accuracy before use | 2011 | 2019-07-16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:source] TEXT, [qa:training_group] TEXT, [training:country] TEXT, [training:country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [qa:training_start_date] TEXT, [training:start_date] TEXT, [qa:training_end_date] TEXT, [training:end_date] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [qa:training_source_url] TEXT, [training:status:admin] TEXT, [qa:training_date_first_seen] TEXT, [qa:training_date_scraped] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:source_qa:training_group_training:country_training:country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_qa:training_start_date_training:start_date_qa:training_end_date_training:end_date_training:location_training:quantity_training:total_cost_qa:training_source_url_training:status:admin_qa:training_date_first_seen_qa:training_date_scraped] ON [training-data] ([training:id:admin], [training:source], [qa:training_group], [training:country], [training:country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [qa:training_start_date], [training:start_date], [qa:training_end_date], [training:end_date], [training:location], [training:quantity], [training:total_cost], [qa:training_source_url], [training:status:admin], [qa:training_date_first_seen], [qa:training_date_scraped]);