training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
44 rows where "training:end_date" is on date 2011-01-14 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2d0f1672-dce3-4ad9-923b-382880495fcf | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Cape Verde, Republic of | CPV | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Defense | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
1b1a335a-e6dc-4c9c-a669-8526b9e07d40 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Cape Verde, Republic of | CPV | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Justice | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
286fb2a4-0a40-4e40-9645-527ba355287b | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Chad | TCD | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Defense | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
75b7450e-0bee-4780-b3d4-5168b5423ae0 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Chad | TCD | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Interior | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
a5ac8da0-1cec-4104-b2e0-d685c9342a70 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Gambia, The | GMB | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Defense for The Gambia | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 2 | 27826 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
cffe6348-091d-4bcb-b031-6db736318866 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Guinea-Bissau | GNB | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Interior | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 2 | 27826 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
a65ff03e-b595-4842-91fc-ad2176e26710 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Mali | MLI | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Defense | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 2 | 27826 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
02d9ef81-df85-41c5-88fc-3970b72cb311 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Nigeria | NGA | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Nigerian Army | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
37ffb452-5936-4242-800a-8812fd6a2d14 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Nigeria | NGA | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Nigerian Navy | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
72ea3d23-c999-4e17-8a6e-d4d591145341 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Senegal | SEN | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Gendarmerie National du Senegal | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
e403b373-6f8d-4c7c-a78e-34ddc3fdbf50 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Senegal | SEN | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Senegal Army | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
7c3cbff5-c958-4151-848d-707ced39d2cb | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Sierra Leone | SLE | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Sierra Leone Police | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 2 | 27826 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
60c400e6-6279-48b5-968d-f60686b711c3 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Egypt | EGY | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Foreign Affairs | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 2 | 27826 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
e555f20e-53d8-40f7-af40-74b669672447 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Morocco | MAR | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Defense | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
80424a0b-2bda-494b-88ea-3182f8f36717 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Morocco | MAR | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Foreign Affairs & Cooperation | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
6b4d10a9-09df-48db-b5a4-a4e1cb83b3ec | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Morocco | MAR | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of the Interior | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 2 | 27826 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
03629da6-66db-4417-baef-0712a4408e2c | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Tunisia | TUN | Regional Centers - Fiscal Year 2011 Department of Defense Training | NESA Northwest Africa Transnational Threats Seminar | N/A - N/A | Ministry of Defense | 1/11/2011 | 2011-01-11 | 1/14/2011 | 2011-01-14 | Rabat, Morocco | 1 | 13913 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
0b5f6289-ae26-454e-8347-5872b52b4a72 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Moldova | MDA | IMET-1 - Fiscal Year 2011 Department of State Training | JOINT TRANSITION COURSE | COMMANDANT JOINT FORCES STAFF COLLEGE NORFOLK VA - N/A | 22nd PK Battalion, Moldovan Army | 1/10/2011 | 2011-01-10 | 1/14/2011 | 2011-01-14 | COMMANDANT JOINT FORCES STAFF COLLEGE NORFOLK VA | 1 | 4812 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
493c34cc-41b8-49b8-9232-d8022bd835c1 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Mexico | MEX | Section 1004 - Fiscal Year 2011 Department of Defense Training | MTT EXPEDITIONARY COMBAT FIRST AID | U.S. Navy - N/A | SEMAR | 1/10/2011 | 2011-01-10 | 1/14/2011 | 2011-01-14 | MEXICO (IN COUNTRY TRAINING) | 24 | 8429 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
56f5176d-603f-4c3f-bb7c-537e1efb10ec | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2011 Department of State Training | MICROMINIATURE ELECTRONICS REPAIR | CSCS DETACHMENT MAYPORT FL - N/A | COMMUNICATION DIRECTORATE | 1/4/2011 | 2011-01-04 | 1/14/2011 | 2011-01-14 | CSCS DETACHMENT MAYPORT FL | 1 | 1398 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
c2328a0d-49eb-40a1-8e7f-2122686cb53c | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Indonesia | IDN | IMET-1 - Fiscal Year 2011 Department of State Training | INT'L OFF LOG PREP-TLOG | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | AIRBORNE INFANTRY BATTALION 501, ARMY STRATEGIC RESERVE COMMAND | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 9810 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
e9d80ca3-9c37-4d93-9575-c509a1822b71 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Indonesia | IDN | IMET-1 - Fiscal Year 2011 Department of State Training | INT'L OFF LOG PREP-TLOG | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | MID RANKING ASSISTING OFFICER FOR SUPPORT SHIP MATERIAL, NAVY HQ JAKARTA | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 4256 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
c7f4af48-7052-41ab-80a2-9eab173bd6ac | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | FMF - Fiscal Year 2011 Department of State Training | INT'L OFF LOG PREP-TLOG | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | OFFICE OF THE DEPUTY CHIEF OF STAFF FOR LOGISTICS, J4 | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 4256 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
0edcc565-7414-40c4-aa02-96d44146822b | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | FMF - Fiscal Year 2011 Department of State Training | INT'L OFF LOG PREP-TLOG | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | Systems Management Branch, OG4, PA | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 4256 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
17c62fab-cb1a-4530-98b3-b04f44115fd6 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | IMET-1 - Fiscal Year 2011 Department of State Training | ARMY MAINTENANCE MANAGEMENT | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | AIR FORCE, AIR DEFENCE BDE | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 3331 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
e0a500ec-ca63-4ebe-85fa-a7e2910d214d | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Moldova | MDA | IMET-1 - Fiscal Year 2011 Department of State Training | INT'L OFF LOG PREP-TLOG | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | 2nd Infantry Brigade, Moldovan Army | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 7431 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
ecf2f5d5-ced5-421c-8d3f-433c194fc700 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | CH-47D FLIGHT SIMULATOR | EASTERN AVIATION TRAINING SITE - N/A | KOM OSHEIN AIR BASE | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | EASTERN AVIATION TRAINING SITE | 2 | 17702 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
bb3c3213-dba8-4a83-8a21-785463852b23 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | INT'L OFF LOG PREP-TLOG | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | LOGISTICS DEPT | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 4256 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
95a4d380-f12a-4d8f-9164-c8a0bead10e9 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Israel | ISR | FMF - Fiscal Year 2011 Department of State Training | ARMY MAINTENANCE MANAGEMENT | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | MAINTENANCE LOGISTICS | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 1002 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
ec106448-96b0-44f4-b0eb-07046d643ed0 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2011 Department of State Training | ARMY MAINTENANCE MANAGEMENT | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | CENTRAL REGION MEDICAL BATTALLION | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 2999 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
11085bab-d29a-4c82-9d60-ae3a88cb639b | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Jordan | JOR | IMET-1 - Fiscal Year 2011 Department of State Training | ARMY MAINTENANCE MANAGEMENT | ARMY LOGISTICS MANAGEMENT COLLEGE - N/A | SOUTHERN REGION MAINTINANCE BATTALLION | 1/3/2011 | 2011-01-03 | 1/14/2011 | 2011-01-14 | ARMY LOGISTICS MANAGEMENT COLLEGE | 1 | 2999 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
b048b2ca-bc9d-466b-997b-e3863d8a111b | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Lebanon | LBN | IMET-1 - Fiscal Year 2011 Department of State Training | AVIATION BASIC OFFICER LEADER-BRANCH | AVIATION SCHOOL - N/A | Kleyat AFB | 12/7/2010 | 2010-12-07 | 1/14/2011 | 2011-01-14 | AVIATION SCHOOL | 1 | 6419 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
9541e33c-8e84-4662-a1c9-3d5db91fc464 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Tonga | TON | IMET-1 - Fiscal Year 2011 Department of State Training | ALC/SPECIALIZED ENGLISH ONLY | DLIELC, LACKLAND AFB TX - N/A | TONGA DEFENCE SERVICE | 11/15/2010 | 2010-11-15 | 1/14/2011 | 2011-01-14 | DLIELC, LACKLAND AFB TX | 1 | 12742 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
d4def1ec-4c7c-4cf4-89f2-7528f532273e | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | IMET-1 - Fiscal Year 2011 Department of State Training | ALC/SPECIALIZED ENGLISH ONLY | DLIELC, LACKLAND AFB TX - N/A | Combat Divers Group | 11/15/2010 | 2010-11-15 | 1/14/2011 | 2011-01-14 | DLIELC, LACKLAND AFB TX | 1 | 3210 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
c8d46531-3c2f-4beb-bf92-89678c970dac | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Peru | PER | IMET-1 - Fiscal Year 2011 Department of State Training | ALC/SPECIALIZED ENGLISH ONLY | DLIELC, LACKLAND AFB TX - N/A | PERUVIAN NAVY | 11/15/2010 | 2010-11-15 | 1/14/2011 | 2011-01-14 | DLIELC, LACKLAND AFB TX | 2 | 22894 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
dc0897f0-14ab-4988-b659-964923d14895 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | FMF - Fiscal Year 2011 Department of State Training | UNIT SUPPLY SPECIALIST | QUARTERMASTER SCHOOL - N/A | Office of the Assistant Chief of Air Staff for Logistics | 11/2/2010 | 2010-11-02 | 1/14/2011 | 2011-01-14 | QUARTERMASTER SCHOOL | 1 | 12862 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
654916cb-52bd-479b-a8a0-fb580e9ffcdb | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_South_Central_Asia_fmtrpt.tsv | Kazakhstan | KAZ | CTFP - Fiscal Year 2011 Department of Defense Training | ENGLISH LANGUAGE CRSE | DLIELC, LACKLAND AFB TX - N/A | 61993, MINISTRY OF DEFENSE | 10/4/2010 | 2010-10-04 | 1/14/2011 | 2011-01-14 | DLIELC, LACKLAND AFB TX | 1 | 21705 | https://2009-2017.state.gov/documents/organization/197614.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
1dcbac89-4c95-4f47-a8fd-e6d0436bbb8f | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Armenia | ARM | FMF - Fiscal Year 2011 Department of State Training | ENGLISH LANGUAGE CRSE | DLIELC, LACKLAND AFB TX - N/A | Intelligence Department, Armenian Army | 9/20/2010 | 2010-09-20 | 1/14/2011 | 2011-01-14 | DLIELC, LACKLAND AFB TX | 1 | 18272 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
93423590-f214-4c56-bc02-f9cccc5fb39b | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Croatia | HRV | IMET-1 - Fiscal Year 2011 Department of State Training | AIR DEFENSE ARTILLERY CAPTAINS CAREER | Air Defense Artillery School - N/A | ADA Battalion | 8/9/2010 | 2010-08-09 | 1/14/2011 | 2011-01-14 | 441S | 1 | 19716 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
c28e7f40-fc17-4bed-8cc7-d6a2398a0ecb | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Republic of Serbia | SRB | IMET-1 - Fiscal Year 2011 Department of State Training | AIR DEFENSE ARTILLERY CAPTAINS CAREER | Air Defense Artillery School - N/A | Air Defense Company in Nis | 8/9/2010 | 2010-08-09 | 1/14/2011 | 2011-01-14 | 441S | 1 | 19716 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
8eee6846-54b7-4b2b-a203-f14dd74c96c5 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Egypt | EGY | IMET-1 - Fiscal Year 2011 Department of State Training | AIR DEFENSE ARTILLERY CAPTAINS CAREER | Air Defense Artillery School - N/A | AIR DEFENCE HQ | 8/9/2010 | 2010-08-09 | 1/14/2011 | 2011-01-14 | 441S | 1 | 19716 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
02007428-584b-4926-bb80-0a7c9591e8ad | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_South_Central_Asia_fmtrpt.tsv | Bangladesh | BGD | IMET-1 - Fiscal Year 2011 Department of State Training | AIR DEFENSE ARTILLERY CAPTAINS CAREER | Air Defense Artillery School - N/A | SPECIAL SECURITY FORCE | 8/9/2010 | 2010-08-09 | 1/14/2011 | 2011-01-14 | 441S | 1 | 19981 | https://2009-2017.state.gov/documents/organization/197614.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
edfa1db8-6b27-4a3a-b595-52e5f2f5bf82 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Argentina | ARG | IMET-1 - Fiscal Year 2011 Department of State Training | AIR DEFENSE ARTILLERY CAPTAINS CAREER | Air Defense Artillery School - N/A | Army Military Academy | 8/9/2010 | 2010-08-09 | 1/14/2011 | 2011-01-14 | 441S | 1 | 8157 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
13004382-0926-4766-887a-a4420034de70 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | IMET-1 - Fiscal Year 2011 Department of State Training | AIR DEFENSE ARTILLERY CAPTAINS CAREER | Air Defense Artillery School - N/A | Officer's Career School | 8/9/2010 | 2010-08-09 | 1/14/2011 | 2011-01-14 | 441S | 1 | 8157 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:source] TEXT, [qa:training_group] TEXT, [training:country] TEXT, [training:country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [qa:training_start_date] TEXT, [training:start_date] TEXT, [qa:training_end_date] TEXT, [training:end_date] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [qa:training_source_url] TEXT, [training:status:admin] TEXT, [qa:training_date_first_seen] TEXT, [qa:training_date_scraped] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:source_qa:training_group_training:country_training:country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_qa:training_start_date_training:start_date_qa:training_end_date_training:end_date_training:location_training:quantity_training:total_cost_qa:training_source_url_training:status:admin_qa:training_date_first_seen_qa:training_date_scraped] ON [training-data] ([training:id:admin], [training:source], [qa:training_group], [training:country], [training:country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [qa:training_start_date], [training:start_date], [qa:training_end_date], [training:end_date], [training:location], [training:quantity], [training:total_cost], [qa:training_source_url], [training:status:admin], [qa:training_date_first_seen], [qa:training_date_scraped]);