training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
73 rows where "training:end_date" is on date 2011-06-03 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aef52d54-cc07-4aa8-97f0-8930de10a42e | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | RAM - EOD | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL - N/A | ENGINEERING DEPT | 6/3/2011 | 2011-06-03 | 6/3/2011 | 2011-06-03 | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL | 1 | 195 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
650d4791-4416-4c30-a441-e2cd555f338d | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | SPARROW - EOD | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL - N/A | ENGINEERING DEPT | 6/3/2011 | 2011-06-03 | 6/3/2011 | 2011-06-03 | NAVAL SCHOOL EXPLOSIVE ORDNANCE DISPOSAL EGLIN AFB FL | 1 | 195 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
094c5a7f-4bad-4b56-827b-c291caa22694 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Bahamas | BHS | CTFP - Fiscal Year 2011 Department of Defense Training | MTT Port Phys Sec/Vulnerability | N/A - 4 | 5/30/2011 | 2011-05-30 | 6/3/2011 | 2011-06-03 | Bahamas | 1 | 19455 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
ce26e1da-39aa-40f2-9c3a-dd68716dfd9f | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Bahamas | BHS | CTFP - Fiscal Year 2011 Department of Defense Training | MTT PORT PHYS SEC/VULNERABILITY | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Royal Bahamas Defence Force | 5/30/2011 | 2011-05-30 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 20 | 19455 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
0af8ab1a-475b-4cf7-adf0-0e11e098a54a | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Saint Kitts & Nevis | KNA | IMET-1 - Fiscal Year 2011 Department of State Training | SMALL ARMS REPAIRER | ORDNANCE MUNITIONS & ELECTRONICS SCHOOL - N/A | ST KITTS DEFENSE FORCE | 5/26/2011 | 2011-05-26 | 6/3/2011 | 2011-06-03 | 091L | 1 | 1016 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
a32e2990-39d3-4939-ab72-32217ac9b4f8 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Benin | BEN | GPOI - Fiscal Year 2011 Department of State Training | PSO Mechanical Ops Training | N/A - N/A | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | Bembereke, BENIN | 98 | 44148 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
08e8f270-a1c0-477c-a6fb-1969d60f4432 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Ghana | GHA | GPOI - Fiscal Year 2011 Department of State Training | Communications Training | N/A - N/A | GH-15 | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | Accra, GHANA | 34 | 31427 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
11634c68-6770-44ad-9b47-9cf6e9451876 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | BRP Pampanga | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
6902d391-d23a-4bc2-ad2c-ceb2bcb11401 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Coast Guard Anti-Terrorism Unit | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 5 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
85260f30-8b21-4139-91a9-be570bb40214 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Explosive Ordnance Disposal Unit | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
c4a69f5e-3128-479d-850c-b32af7a49e9c | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Headquarters Special Opns Grp | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 2 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
b47f0d50-f325-4ebb-9d71-ef6f7b859f56 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Search and Rescue Unit | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
32ad3e97-212a-47ee-b1f8-e9d7740b228b | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | South Eastern Mindanao | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
03ee9f97-639a-4a85-9bc0-1b0563c6936a | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Grp | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
9b6e3452-a009-4581-afb5-42296fdb3988 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 5 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
c177512f-9a9a-4e40-9598-8ee2ef6e505f | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Bicol | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
c997c20a-2ff8-4c6a-8ff7-22e5def73515 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Central Eastern Visayas | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
65aa5534-1f9c-4bbc-9283-29ca26b6051f | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit NCR - Central Luzon | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
27848470-04d3-450d-aad2-4bf2140e443d | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Northern Luzon | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
bb480364-45fd-4bd8-a5ef-d9f8b690cc4c | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Northern Mindanao | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
f8a090ba-f35f-44bf-9fe6-c8c1d806c98f | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Palawan | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
99cf3f03-e6dd-4824-a9f6-456960ae2e19 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit South Western Mindanao | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
9e9813d7-a7ed-4478-971b-bc309ab3d288 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Southern Tagalog | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
20e78591-ad00-459c-945b-9a45d58c5ac7 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Philippines | PHL | DOHS/USCG - Fiscal Year 2011 Department of Homeland Security Training | MET MLE BOARDING OFF ADV | COGARD INTL TRNG DET TRACEN YORKTOWN VA - N/A | Special Opns Unit Western Vissyas | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | COGARD INTL TRNG DET TRACEN YORKTOWN VA | 1 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
fb48a4fc-632a-4e75-835a-5b9633b72d8c | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2011 Department of State Training | CH-47D FLIGHT SIMULATOR | EASTERN AVIATION TRAINING SITE - N/A | KOM OSHEIM AIR BASE | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | EASTERN AVIATION TRAINING SITE | 2 | 17702 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
8580bd07-a4e9-4abe-a276-4fd3d579fdd2 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | IMET-1 - Fiscal Year 2011 Department of State Training | MICRO ELECT REPAIR(AVIA) | CSCS LEARNING SITE NORFOLK - N/A | 27 SQUADRON PNS MEHRAN KARACHI | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | CSCS LEARNING SITE NORFOLK | 1 | 1924 | https://2009-2017.state.gov/documents/organization/197614.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
534f4bb6-9352-4569-b890-0df8d6445389 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_South_Central_Asia_fmtrpt.tsv | Pakistan | PAK | IMET-1 - Fiscal Year 2011 Department of State Training | MICRO ELECT REPAIR(AVIA) | CSCS LEARNING SITE NORFOLK - N/A | NAVAL PRECISION COMPLEX | 5/23/2011 | 2011-05-23 | 6/3/2011 | 2011-06-03 | CSCS LEARNING SITE NORFOLK | 1 | 1924 | https://2009-2017.state.gov/documents/organization/197614.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
b56993d4-fe26-4c2a-940e-8982f9a099df | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Indonesia | IDN | IMET-1 - Fiscal Year 2011 Department of State Training | FLIGHT SAFETY NCO | LACKLAND AFB, TX (OTHER THAN DLI AND IAAFA STUDENTS) - N/A | MECHANICS DIVISION, AIR SQUADRON 6 WING 4, ATANG SENDJAJA AFB, BOGOR | 5/17/2011 | 2011-05-17 | 6/3/2011 | 2011-06-03 | LACKLAND AFB, TX (OTHER THAN DLI AND IAAFA STUDENTS) | 1 | 3066 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
16930c39-bf0e-4386-82a5-806955aac4b3 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Benin | BEN | GPOI - Fiscal Year 2011 Department of State Training | Command and Staff Operational Skills | N/A - N/A | 5/16/2011 | 2011-05-16 | 6/3/2011 | 2011-06-03 | Bembereke, BENIN | 31 | 29426 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 | |
134a3c44-7afb-4635-8b9a-1b9574bf5faf | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Ghana | GHA | GPOI - Fiscal Year 2011 Department of State Training | Command and Staff Operational Skills/CPX | N/A - N/A | GH-15 | 5/16/2011 | 2011-05-16 | 6/3/2011 | 2011-06-03 | Accra, GHANA | 31 | 64084 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
dc8de698-30ec-415a-bec1-f21c1cf4ee81 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_South_Central_Asia_fmtrpt.tsv | India | IND | IMET-1 - Fiscal Year 2011 Department of State Training | SEARCH/RESCUE MARITIME | COGARD TRAINING CENTER YORKTOWN VA - N/A | INDIAN COAST GUARD SHIP GANGADEVI, KAKINADA | 5/10/2011 | 2011-05-10 | 6/3/2011 | 2011-06-03 | COGARD TRAINING CENTER YORKTOWN VA | 1 | 6775 | https://2009-2017.state.gov/documents/organization/197614.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
fe427378-1335-4b4c-ae46-5efb1336ad11 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | South Africa | ZAF | GPOI - Fiscal Year 2011 Department of State Training | PSO Soldier Skills Training | N/A - N/A | Central MP Contingent | 5/9/2011 | 2011-05-09 | 6/3/2011 | 2011-06-03 | Pretoria, SOUTH AFRICA | 54 | 204947 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
5144dcf5-8984-4539-b884-779d84017d61 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Jordan | JOR | FMF - Fiscal Year 2011 Department of State Training | AMERICAN LANGUAGE CRS GENERAL ENGLISH TRNG ONLY | DLIELC, LACKLAND AFB TX - N/A | SUPPLY AND TRANSPORTATION MIDDLE AREA BATTALION | 5/9/2011 | 2011-05-09 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 10286 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
407a59df-d84f-4f38-b6a3-0565f512fa99 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Algeria | DZA | IMET-1 - Fiscal Year 2011 Department of State Training | BOARDING OFF BASIC EIMET | USCG MARITIME LAW ENFORCEMENT ACAD FLETC CHARLESTON - N/A | Tamenfoust Naval Base | 5/2/2011 | 2011-05-02 | 6/3/2011 | 2011-06-03 | USCG MARITIME LAW ENFORCEMENT ACAD FLETC CHARLESTON | 1 | 10887 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
4479208f-6495-4fee-a298-c776e1e71f65 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Morocco | MAR | IMET-1 - Fiscal Year 2011 Department of State Training | AMERICAN LANGUAGE COURSE GET AND SET | DLIELC, LACKLAND AFB TX - N/A | INSTRUCTION CENTRE OF MANEUVER- MEKNES | 4/18/2011 | 2011-04-18 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 10902 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
c9bf73bb-54af-4f1b-a815-dc1e8a28af83 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Africa_fmtrpt.tsv | Ghana | GHA | IMET-1 - Fiscal Year 2011 Department of State Training | ALC/SPECIALIZED ENGLISH ONLY | DLIELC, LACKLAND AFB TX - N/A | AIR FORCE BASE, TAKORADI | 4/4/2011 | 2011-04-04 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 12436 | https://2009-2017.state.gov/documents/organization/197610.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
79082445-d81a-49a7-8778-69c8342e481e | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Ukraine | UKR | IMET-1 - Fiscal Year 2011 Department of State Training | ALC/SPECIALIZED ENGLISH ONLY | DLIELC, LACKLAND AFB TX - N/A | Automatic sections, Main Intelligence Directorate, MOD | 4/4/2011 | 2011-04-04 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 12036 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
6adb328b-5ebd-42fd-b9ab-9423443a1eaf | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Iraq | IRQ | IMET-1 - Fiscal Year 2011 Department of State Training | PRIN OF MILITARY PREV MEDICINE | ARMY MEDICAL DEPARTMENT CENTER & SCHOOL - N/A | MINISTRY OF DEFENSE | 4/4/2011 | 2011-04-04 | 6/3/2011 | 2011-06-03 | ARMY MEDICAL DEPARTMENT CENTER & SCHOOL | 1 | 15468 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
d33728e7-d0a0-4dce-afd9-0f6595709ecb | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Near_East_fmtrpt.tsv | Morocco | MAR | IMET-1 - Fiscal Year 2011 Department of State Training | ALC/SPECIALIZED ENGLISH ONLY | DLIELC, LACKLAND AFB TX - N/A | 5 BUREAU-RABAT | 4/4/2011 | 2011-04-04 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 12686 | https://2009-2017.state.gov/documents/organization/197613.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
a0583978-c889-4a8e-8f1a-a31150634bb5 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | IMET-1 - Fiscal Year 2011 Department of State Training | AMERICAN LANGUAGE COURSE GET AND SET | DLIELC, LACKLAND AFB TX - N/A | COLOMBIAN ARMY CIVIL AFFAIRS DEPARTMENT | 4/4/2011 | 2011-04-04 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 6850 | https://2009-2017.state.gov/documents/organization/197615.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
be2b2eb8-e847-4ea7-8771-0d5bc3dd1f76 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_East_Asia_And_Pacific_fmtrpt.tsv | Vietnam | VNM | IMET-1 - Fiscal Year 2011 Department of State Training | AMERICAN LANGUAGE COURSE GET AND SET | DLIELC, LACKLAND AFB TX - N/A | Vietnam Naval Academy | 3/28/2011 | 2011-03-28 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 2 | 17336 | https://2009-2017.state.gov/documents/organization/197611.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
898e340f-5d1e-4921-84d1-93bbc18d94e8 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Georgia | GEO | IMET-1 - Fiscal Year 2011 Department of State Training | AMERICAN LANGUAGE COURSE GET AND SET | DLIELC, LACKLAND AFB TX - N/A | Land Forces | 3/28/2011 | 2011-03-28 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 11807 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
7cabf5c1-1c4d-4139-a11b-5ea300ba311f | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Georgia | GEO | IMET-1 - Fiscal Year 2011 Department of State Training | AMERICAN LANGUAGE COURSE GET AND SET | DLIELC, LACKLAND AFB TX - N/A | Land Forces, NDA | 3/28/2011 | 2011-03-28 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 11807 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
a9d270c5-83bc-4e39-ac10-383050be7330 | 4bb42ad2-5ae2-4d21-b512-23eef531daaa | 2011_2012_Europe_fmtrpt.tsv | Kosovo | XKX | IMET-1 - Fiscal Year 2011 Department of State Training | AMERICAN LANGUAGE COURSE GET AND SET | DLIELC, LACKLAND AFB TX - N/A | Kosovo Security Forces, TRADOC | 3/28/2011 | 2011-03-28 | 6/3/2011 | 2011-06-03 | DLIELC, LACKLAND AFB TX | 1 | 10083 | https://2009-2017.state.gov/documents/organization/197612.pdf | Not checked against source; verify accuracy before use | 2012 | 2019-07-16 |
