training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
61 rows where "training:end_date" is on date 2016-04-21 sorted by training:start_date descending
This data as json, CSV (advanced)
training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date ▲ | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f5c94992-c344-4ef8-a75e-372cf56d2ad0 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Moldova | MDA | FMF - Fiscal Year 2016 Department of State Training | Combat Casualty Care | Defense Medical Readiness Training Institute | Special Forces Battalion, Moldovan Army | 4/18/2016 | 2016-04-18 | 4/21/2016 | 2016-04-21 | Ft. Sam Houston, TX, US | 1 | 758 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
09213a39-d529-46b0-a17a-6d621b19e4d6 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Near_East_fmtrpt.tsv | Egypt | EGY | FMF - Fiscal Year 2016 Department of State Training | Airborne | Infantry School | Airborne | 4/11/2016 | 2016-04-11 | 4/21/2016 | 2016-04-21 | Ft. Benning, GA, US | 1 | 2825 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
d0ce777d-c4f6-455c-9808-dacf2ed1c3e3 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Near_East_fmtrpt.tsv | Jordan | JOR | FMF - Fiscal Year 2016 Department of State Training | IT Fundamentals Basic | Keesler AFB, MS | Communications Directorate | 4/11/2016 | 2016-04-11 | 4/21/2016 | 2016-04-21 | Keesler AFB, MS, US | 1 | 6067 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
0e0893a7-f31a-459b-a6f4-35ebb26ead83 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Burkina Faso | BFA | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Burkina Faso National Gendarmerie | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
34d15c72-d20c-40af-a361-2a8673f8fbce | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Cape Verde, Republic of | CPV | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Cape Verde Ministry of National Defense | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
2a0c85c4-dd57-4af8-adf6-e9d9f425de75 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Chad | TCD | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Chad Army | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
30308e28-611e-4184-aae0-45725b2b0579 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Cote D'Ivoire, Republic of | CIV | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Cote d'Ivoire Gendarmerie | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
81e5bb6a-9767-4541-a909-f2d0749ed29f | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Gabon | GAB | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Gabonese Republic Ministry of Defense | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
4db762e6-a8d6-4887-8355-09758962c67c | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Ghana | GHA | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Ghana Armed Forces | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 2 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
dfad9ff0-a786-4a86-beeb-82d1ced6d16b | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Kenya | KEN | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Kenya Ministry of Defense | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
aba76561-9f3f-477d-899e-d0e08a3223d9 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Nigeria | NGA | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Nigeria Ministry of Defence | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
5a2c046e-ea5f-4e38-948a-045db20787cc | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Tanzania | TZA | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Tanzania People's Defence Force | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
cb164123-e67a-4c0c-be83-c2d6226dad77 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Africa_fmtrpt.tsv | Uganda | UGA | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Uganda Peoples' Defense Forces | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
b8d401c0-5e29-495c-9c09-06e0562eee4d | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_East_Asia_and_Pacific_fmtrpt.tsv | Cambodia | KHM | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Cambodian National Police | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
fea56d5a-af7e-4003-8c7f-6fed01714dc6 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_East_Asia_and_Pacific_fmtrpt.tsv | Indonesia | IDN | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Army Indonesia | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
99741fc4-15e3-40a2-bdef-8570275e538e | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_East_Asia_and_Pacific_fmtrpt.tsv | Korea, Republic of South | KOR | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Republic of Korea Air Force | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
fcd87db7-94f2-4de5-81d0-53ce1301239b | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_East_Asia_and_Pacific_fmtrpt.tsv | Malaysia | MYS | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Royal Malaysian Police | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
886fb5b2-0485-4e94-b483-9dbb9f44e7b0 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_East_Asia_and_Pacific_fmtrpt.tsv | Mongolia | MNG | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Mongolian Criminal Police Department | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
0311a817-2109-4b6b-9385-fb5fb5df629b | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_East_Asia_and_Pacific_fmtrpt.tsv | Philippines | PHL | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Philippine Drug Enforcement Agency | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
1ee5a026-72e0-4eb2-a2ab-3902e1a05c22 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_East_Asia_and_Pacific_fmtrpt.tsv | Thailand | THA | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Royal Thai Air Force | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
993be475-00a2-41f7-9b6a-a4a19894437f | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Armenia | ARM | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Armenia National Security Council | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
a702cb24-ac09-4f24-9ee2-958a2ec1c517 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Azerbaijan | AZE | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Azerbaijan State Security Service | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
df9fac4f-e33c-4ce4-97f7-6af975d3fcb6 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Bosnia & Herzegovina | BIH | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Bosnia and Herzegovina Ministry of Internal Affairs & Security | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 2 | 3894 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
36b763b5-c933-4e85-90ae-1db346501225 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Cyprus | CYP | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Cyprus Ministry of Justice and Public Order | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 2 | 3894 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
9b657c3b-938b-46de-aa3c-1aaefb14a47b | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Georgia | GEO | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Georgia Central Criminal Police Department | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
fbd6cbf3-0efe-41c7-a254-03e55d23510a | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Kosovo | XKX | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Kosovo Ministry of Internal Affairs & Security | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
9a85c6a2-5890-4c94-8563-77021b5bdfa5 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Macedonia | MKD | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Macedonia Ministry of Defense | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
9699ee5e-82f9-49f4-8862-22d3ef094aba | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Macedonia | MKD | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Macedonia Ministry of Internal Affairs & Security | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
12a49920-f4a6-4bb5-8022-1ba29feaa2b8 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Moldova | MDA | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Moldova State Information and Security Service | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
2978131e-720c-4e28-8564-14e906a4f02b | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Serbia, Republic of | SRB | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Serbia Armed Forces | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
f803f5e8-3946-4f9c-a295-2c6498231434 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Serbia, Republic of | SRB | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Serbia Regional Center of Border Police | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
3194a305-fb3e-4e0f-863e-ac747d367c57 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Europe_fmtrpt.tsv | Ukraine | UKR | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Ukraine Ministry of Internal Affairs & Security | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
dd7a0ac4-68af-42f2-9c3a-a8fec24d5e87 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Near_East_fmtrpt.tsv | Egypt | EGY | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Egypt Ministry of Defense | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
47bcfaa4-0781-4d51-b027-eb61dc0020d5 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Near_East_fmtrpt.tsv | Jordan | JOR | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Jordan Armed Forces | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
9ae79d1a-046a-4331-b98a-12272de22079 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Near_East_fmtrpt.tsv | Jordan | JOR | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Jordan Ministry of Defense | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
13895ec2-6a73-48a1-8858-d07b4cf7f11c | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_South_Central_Asia_fmtrpt.tsv | India | IND | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Police Division | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
75dcd40a-0e14-4416-abbd-dd5ecffd7808 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_South_Central_Asia_fmtrpt.tsv | Maldives | MDV | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Maldives Police Service | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 2 | 3894 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
d7baae57-b6f1-44ce-b33a-598a17708948 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_South_Central_Asia_fmtrpt.tsv | Nepal | NPL | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Nepal Police | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
e9f0b5bb-d62c-482a-a54a-d3086550285b | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_South_Central_Asia_fmtrpt.tsv | Uzbekistan | UZB | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Uzebekistan National Security Service | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 2 | 3894 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
82670286-9c90-4a89-ac33-b73135425a56 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Brazil | BRA | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Brazil Army | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
3d0c1c20-a8ef-42ba-9835-8dcbee2adddd | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Chile | RCH | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Chile Ministry of the Interior and Public Security | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
2e486ae9-5a46-42e0-92c9-da59ae36000c | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Colombia Air Force | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
495b744e-96a2-4b0d-acbf-818ec4e9ef93 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Colombia Army | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
f3799702-c50f-451d-a356-7a3df61cc0d2 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Colombia Attorney General's Office | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
47bfa794-5943-4901-9a03-a19c533bd379 | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Colombia | COL | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Colombia Ministry of Defense | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
17be9b22-421e-42c8-8f56-8de49767a4af | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 2016_2017_Western_Hemisphere_fmtrpt.tsv | Costa Rica | CRI | Regional Centers - Fiscal Year 2016 Department of Defense Training | Program On Countering Transnational Organized Crime (CTOC) | George C. Marshall European Center for Security Studies | Costa Rica Presidency | 4/6/2016 | 2016-04-06 | 4/21/2016 | 2016-04-21 | Garmisch-Partenkirchen, Germany | 1 | 1947 | https://2009-2017.state.gov/documents/organization/275295.pdf | Not checked against source; verify accuracy before use | 2017-10-27 | 2019-07-16 |
