training-data
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
14 rows where training:quantity = 130 sorted by qa:training_start_date_clean descending
This data as json, CSV (advanced)
training:id:admin | training:country | qa:training_country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | training:start_date_raw | qa:training_start_date_clean ▲ | training:end_date_raw | qa:training_end_date_clean | training:location | training:quantity | training:total_cost | training:page_number | training:date_first_seen:admin | training:data_scraped:admin | training:status:admin | training:source_at_publication_level:admin | training:source_at_volume_section_level:admin | qa:training_group | qa:training_source_url | training:citation_id:admin | training:source_title_with_volume_section:admin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b0d6c6c1-8c3e-4472-9b1c-249269a98209 | Uganda | UGA | PKO - Fiscal Year 2018 Department of State Training | DILLS Human Rights Training | Defense Institute for International Legal Studies - 4 | URDCC & PSOTC | 8/28/2018 | 2018-08-28 | 8/30/2018 | 2018-08-30 | Jinja & Singo PSC | 130 | 50000 | 88 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | 9108b3cb-f2a8-4b62-9839-367e848c86de | 2018_2019_Africa_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | 6aa1439e-b09e-4a03-92f9-b7b5f980ccff | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - I. Africa Region |
61e13330-10d6-47eb-80f4-f2031c7a42ba | Uganda | UGA | PKO - Fiscal Year 2018 Department of State Training | Command Staff and Operational Skills/CPX | N/A | BG 24 | 10/2/2017 | 2017-10-02 | 10/27/2017 | 2017-10-27 | Singo Peacekeeping Center, Kampala, UGANDA | 130 | 183179 | 88 | 2019-12-06 | 2019-12-06 | Not checked against source; verify accuracy before use | 8d439057-bc2d-4141-8ff3-48d6842150eb | 9108b3cb-f2a8-4b62-9839-367e848c86de | 2018_2019_Africa_fmtrpt.tsv | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | 6aa1439e-b09e-4a03-92f9-b7b5f980ccff | Foreign Military Training and DoD Engagement Activities of Interest, 2018-2019 - Volume I - Section IV. Country Training Activities - I. Africa Region |
c496b0e3-03e5-4839-ab07-6f05d981b358 | Uganda | UGA | PKO - Fiscal Year 2017 Department of State Training | Tactical Combat Casualty Care Training (TCCCT) | N/A | UG BG 23 | 6/19/2017 | 2017-06-19 | 6/21/2017 | 2017-06-21 | Camp Singo, Jinja, Uganda | 130 | 21568 | 86 | 2018-08-15 | 2019-07-16 | Not checked against source; verify accuracy before use | 8602229d-5b77-42e5-b1bc-83fad2eda1b9 | faca1f68-9cbe-438e-a87d-7c4c04358f3d | 2017_2018_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/284930.pdf | d8ff36b7-10e5-4bd3-afe3-00c647f66cf1 | Foreign Military Training and DoD Engagement Activities of Interest, 2017-2018 - Volume I - Section IV. Country Training Activities - I. Africa Region |
13b10540-8c4b-4b86-a1e8-2d7ff905714d | Uganda | UGA | PKO - Fiscal Year 2016 Department of State Training | NCO Leadership Training | N/A | UBG 19 | 2/8/2016 | 2016-02-08 | 2/19/2016 | 2016-02-19 | Singo, Uganda | 130 | 28951 | 72 | 2017-10-27 | 2019-07-16 | Not checked against source; verify accuracy before use | 841f634e-6db0-4c1c-a2e3-4d6ff76505d4 | 74bdeac9-e63f-4441-9ee5-1917e7bc280b | 2016_2017_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/275295.pdf | 7847da17-e9ce-4a0e-9bff-ead7f6c146f8 | Foreign Military Training and DoD Engagement Activities of Interest, 2016-2017 - Volume I - Section IV. Country Training Activities - I. Africa Region |
dd6ccd70-9127-494a-94f6-bcb99637693b | Mexico | MEX | Section 1004 - Fiscal Year 2014 Department of Defense Training | Unit Level Pre-Deployment Training - Urban | MARFORNORTH - 10 | Secretariat de Marina (SEMAR) | 5/10/2014 | 2014-05-10 | 6/5/2014 | 2014-06-05 | Campeche, Mexico | 130 | 150000 | 69 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 958edaf1-d3fb-486c-a90f-0815d9aa7cfb | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
55fdd141-c3c9-4728-b9ce-5c896cb1e918 | Mexico | MEX | Section 1004 - Fiscal Year 2014 Department of Defense Training | Unit Level Pre-Deployment Training - Urban | MARFORNORTH - 10 | Secretariat de Marina (SEMAR) | 1/6/2014 | 2014-01-06 | 2/7/2014 | 2014-02-07 | Campeche, Mexico | 130 | 150000 | 69 | 2015 | 2019-07-16 | Not checked against source; verify accuracy before use | 79e14f58-ea87-47c9-ad07-49d8742d8b3d | 4cb924f8-94d3-47d6-af10-40845662fe7c | 2014_2015_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/243034.pdf | 958edaf1-d3fb-486c-a90f-0815d9aa7cfb | Foreign Military Training and DoD Engagement Activities of Interest, 2014-2015 - Volume I - Section IV. Country Training Activities - VI. Western Hemisphere Region |
dea7e6d6-4339-4e7f-863b-1d1e14e18bfe | Cameroon | CMR | Section 1004 - Fiscal Year 2013 Department of Defense Training | Counterdrug/Counter-Narco Training | NSWU-10, 7th MISB, CMSE - 25 | Cameroon 1st Rapid Intervention Battalion (BIR) and Anti-Terrorism Company (ATC) | 10/22/2012 | 2012-10-22 | 9/30/2013 | 2013-09-30 | Cameroon | 130 | 850000 | 11 | 2014 | 2019-07-16 | Not checked against source; verify accuracy before use | 5c5f3950-1925-417b-b333-fed3650d87ea | 1cd66366-d34a-446f-9e04-7ccfcc46d092 | 2013_2014_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/230209.pdf | 0bc12c8c-56af-41d9-9254-ba6803b0937e | Foreign Military Training and DoD Engagement Activities of Interest, 2013-2014 - Volume I - Section IV. Country Training Activities - I. Africa Region |
1c16d565-7f05-4370-b9e2-5ea3902f4d95 | Burkina Faso | BFA | GPOI - FY 2009 DoS Training | Driver Training | US unit not specified in 2009-2010 report | LAAFI | 3/2/2009 | 2009-03-02 | 3/13/2009 | 2009-03-13 | Loumbila, BURKINA FASO | 130 | 182520 | 6 | 2010 | 2019-07-16 | Not checked against source; verify accuracy before use | 3ae10e65-b946-4e3d-86d5-5dfbce339ebd | a00c51e2-5943-44c1-8794-64d339690bf2 | 2009_2010_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/155997.pdf | 0f269dc4-cb06-4030-b266-5092bf07fa8c | Foreign Military Training and DoD Engagement Activities of Interest, 2009-2010 - Volume I - Section IV. Country Training Activities - I. Africa Region |
b18e5e8a-62a3-4494-bf2a-3a4d05841d5e | Bangladesh | BGD | Regional Centers - FY 2007 DoD Training | Security Sector Reform (OR07-05) | US unit not specified in 2007-2008 report | Unknown | 8/12/2007 | 2007-08-12 | 8/16/2007 | 2007-08-16 | Asia-Pacific Center for Security Studies, Honolulu, Hawaii | 130 | 0 | 8 | 2008-01-31 | 2019-07-16 | Not checked against source; verify accuracy before use | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 6afa0412-e84d-4851-876b-f45bae9fb35e | 2007_2008_South_Asia_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/126577.pdf | b8236d57-d157-4aa5-9d6f-65333a4eaa61 | Foreign Military Training and DoD Engagement Activities of Interest, 2007-2008 - Volume I - Section IV. Country Training Activities - V. South Asia Region |
6cbca741-f147-4360-83a1-8af94fe435eb | Burkina Faso | BFA | Regional Centers - FY 2007 DoD Training | Burkina Faso Community Chapter Workshop | US unit not specified in 2007-2008 report | ACSS Community Chapter in Burkina Faso | 7/24/2007 | 2007-07-24 | 7/24/2007 | 2007-07-24 | African Center for Strategic Studies | 130 | 0 | 5 | 2008-01-31 | 2019-07-16 | Not checked against source; verify accuracy before use | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 78a975d2-b5a3-4055-b9f4-b8fdd31905b8 | 2007_2008_Africa_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/126573.pdf | d43b436c-24f8-4dc1-9c8e-5915be61cc5b | Foreign Military Training and DoD Engagement Activities of Interest, 2007-2008 - Volume I - Section IV. Country Training Activities - I. Africa Region |
89fb8158-1cfc-4dcf-9f18-50a5520285ea | Serbia | SRB | Regional Centers - FY 2007 DoD Training | Forum on National Security Planning | US unit not specified in 2007-2008 report | UNK | 12/20/2006 | 2006-12-20 | 12/21/2006 | 2006-12-21 | Marshall Center Garmisch, Germany | 130 | 3932.45 | 31 | 2008-01-31 | 2019-07-16 | Not checked against source; verify accuracy before use | 258be1a1-a9e5-4d7f-b8b0-0500a2714580 | 72145154-e0ed-4129-b050-20e380990c06 | 2007_2008_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/126575.pdf | d37c8fbd-8837-4688-96d9-317fba907d40 | Foreign Military Training and DoD Engagement Activities of Interest, 2007-2008 - Volume I - Section IV. Country Training Activities - III. Europe Region |
96945341-7b22-4279-9e46-ac437b4d0b57 | Afghanistan | AFG | DOD South Asia Region, Afghanistan, Drug Interdiction and Counter-Drug Activities, Section 1004, FY05 | FY05 Pilot Trng, NIU/CNPA | Blackwater contract | Initial Afghan Counternarcotic police cadre | 10/1/2004 | 2004-10-01 | 9/30/2005 | 2005-09-30 | Kabul | 130 | 4300000 | 167 | 2006-09 | 2019-07-16 | Not checked against source; verify accuracy before use | 15615dc2-0798-4dd7-84fe-b12d603b4601 | e30c51e7-b274-4f54-a8d7-a5b6144dc544 | 2005_2006_All_Regions_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/75058.pdf | 84d219d6-93d5-4a76-a630-037c5275d7f2 | Foreign Military Training and DoD Engagement Activities of Interest, 2005-2006 - Volume I - Section IV. Country Training Activities - All Regions |
7cbe1e42-59d6-4d8f-9324-5f60cb254f60 | Colombia | COL | Western Hemisphere Region, Colombia, International Military Education and Training (IMET), FY04 | MET CIV-MILITARY RELATIONS | COL WAR COLLEGE | 3/2/2004 | 2004-03-02 | 3/5/2004 | 2004-03-05 | 130 | 42272 | 272 | 2005-04 | 2019-07-16 | Not checked against source; verify accuracy before use | 055ffb82-b20c-412e-a126-5addf71aa3b0 | ff32126f-da03-4448-bfcb-57901716dd25 | 2004_2005_Western_Hemisphere_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/45793.pdf | 1c97e350-7d75-4ddb-80d2-3e118570adc9 | Foreign Military Training and DoD Engagement Activities of Interest, 2004-2005 - Volume I - Section IV. Country Training Activities - Western Hemisphere Region | ||
f8c31254-0419-4a08-acb0-a74c7ae19525 | Slovenia | SVN | Foreign Military Financing (FMF), FY 01 | DLI ENGLISH LANGUAGE TECH | US Unit not included in 2000-2001 report | Student Unit not included in 2000-2001 report | Start date not included in 2000-2001 report | End date not included in 2000-2001 report | Training location not included in 2000-2001 report | 130 | 184618 | 47 | 2001-01 | 2024-09-20 | Not checked against source; verify accuracy before use | 7713f87d-605c-4563-acc2-0072d7dcc957 | 117a9fc5-7419-4dbd-9a20-93bb2882b0b9 | 2000_2001_Europe_fmtrpt.tsv | https://2009-2017.state.gov/documents/organization/3165.pdf | 62322122-9303-4373-a5b2-0b1b5ffda7d0 | Foreign Military Training and DoD Engagement Activities of Interest, 2000-2001 - Volume I - Section IV. Country Training Activities - Europe Region |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "training-data" ( [training:id:admin] TEXT PRIMARY KEY, [training:country] TEXT, [qa:training_country_iso_3166_1] TEXT, [training:program] TEXT, [training:course_title] TEXT, [training:delivery_unit] TEXT, [training:recipient_unit] TEXT, [training:start_date_raw] TEXT, [qa:training_start_date_clean] TEXT, [training:end_date_raw] TEXT, [qa:training_end_date_clean] TEXT, [training:location] TEXT, [training:quantity] INTEGER, [training:total_cost] INTEGER, [training:page_number] TEXT, [training:date_first_seen:admin] TEXT, [training:data_scraped:admin] TEXT, [training:status:admin] TEXT, [training:source_at_publication_level:admin] TEXT, [training:source_at_volume_section_level:admin] TEXT, [qa:training_group] TEXT, [qa:training_source_url] TEXT, [training:citation_id:admin] TEXT, [training:source_title_with_volume_section:admin] TEXT ); CREATE INDEX [idx_training-data_training:id:admin_training:country_qa:training_country_iso_3166_1_training:program_training:course_title_training:delivery_unit_training:recipient_unit_training:start_date_raw_qa:training_start_date_clean_training:end_date_raw_qa:training_end_date_clean_training:location_training:quantity_training:total_cost_training:page_number_training:date_first_seen:admin_training:data_scraped:admin_training:status:admin_training:source_at_publication_level:admin_training:source_at_volume_section_level:admin_qa:training_group_qa:training_source_url_training:citation_id:admin_training:source_title_with_volume_section:admin] ON [training-data] ([training:id:admin], [training:country], [qa:training_country_iso_3166_1], [training:program], [training:course_title], [training:delivery_unit], [training:recipient_unit], [training:start_date_raw], [qa:training_start_date_clean], [training:end_date_raw], [qa:training_end_date_clean], [training:location], [training:quantity], [training:total_cost], [training:page_number], [training:date_first_seen:admin], [training:data_scraped:admin], [training:status:admin], [training:source_at_publication_level:admin], [training:source_at_volume_section_level:admin], [qa:training_group], [qa:training_source_url], [training:citation_id:admin], [training:source_title_with_volume_section:admin]);