training-data_fts
Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
237,603 rows
This data as json, CSV (advanced)
Suggested facets: training:start_date (date), training:end_date (date), qa:training_date_first_seen (date), qa:training_date_scraped (date)
Link | rowid ▼ | training:id:admin | training:source | qa:training_group | training:country | training:country_iso_3166_1 | training:program | training:course_title | training:delivery_unit | training:recipient_unit | qa:training_start_date | training:start_date | qa:training_end_date | training:end_date | training:location | training:quantity | training:total_cost | qa:training_source_url | training:status:admin | qa:training_date_first_seen | qa:training_date_scraped | training-data_fts | rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0b54724c-3da5-434f-b207-7734a732ee5c | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2020 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX - 0 | Air Force Language Center | 12/23/2019 | 2019-12-23 | 1/10/2020 | 2020-01-10 | Lackland AFB, TX, US | 1 | 12190 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
2 | 2 | 5ff42513-51e3-4ff4-90f0-868f51dc1237 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2020 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX - 0 | Army Academy | 12/23/2019 | 2019-12-23 | 1/10/2020 | 2020-01-10 | Lackland AFB, TX, US | 1 | 9259 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
3 | 3 | 844b05de-3f57-49ab-b3be-7cb2ad36cf4f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2020 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX - 0 | Army Language Center | 12/23/2019 | 2019-12-23 | 1/10/2020 | 2020-01-10 | Lackland AFB, TX, US | 1 | 12190 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
4 | 4 | 5faeaeed-7a83-41cc-8b4b-62047e03afa9 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2020 Department of State Training | Army War College (Resident Course) | Army War College - 0 | Air Force Museum Luanda | 8/5/2019 | 2019-08-05 | 6/5/2020 | 2020-06-05 | Carlisle Barracks, PA, US | 1 | 64523 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
5 | 5 | 0a799856-9b5b-4965-a993-922b7964762f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2020 Department of State Training | Basic American Language Instructor Course (BALIC) | DLIELC, Lackland AFB TX - 0 | Air Force Language Center | 1/13/2020 | 2020-01-13 | 6/26/2020 | 2020-06-26 | Lackland AFB, TX, US | 1 | 43562 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
6 | 6 | b556bd9a-48be-49b6-8cd2-8e737ae5be77 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2020 Department of State Training | Basic American Language Instructor Course (BALIC) | DLIELC, Lackland AFB TX - 0 | Army Academy | 1/13/2020 | 2020-01-13 | 6/26/2020 | 2020-06-26 | Lackland AFB, TX, US | 1 | 43562 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
7 | 7 | ae838984-8f8e-4a1b-9184-81d1f8c9d1e8 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2020 Department of State Training | Basic American Language Instructor Course (BALIC) | DLIELC, Lackland AFB TX - 0 | Army Language Center | 1/13/2020 | 2020-01-13 | 6/26/2020 | 2020-06-26 | Lackland AFB, TX, US | 1 | 43562 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
8 | 8 | 05d85aa7-f340-418c-88bd-880f15486827 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2020 Department of State Training | COVID-19 EXT | Army War College - 0 | Air Force Museum Luanda | 6/5/2020 | 2020-06-05 | 7/1/2020 | 2020-07-01 | Carlisle Barracks, PA, US | 1 | 3796 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
9 | 9 | 6d5b246a-df2f-42e6-8d74-2c558dbd0ad3 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-D&R - Fiscal Year 2020 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX - 0 | Navy Academy | 12/23/2019 | 2019-12-23 | 1/10/2020 | 2020-01-10 | Lackland AFB, TX, US | 1 | 14038 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
10 | 10 | 27f57b0f-58fd-483b-8f1f-70451fd6932c | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | IMET-D&R - Fiscal Year 2020 Department of State Training | Managing English Language Training (MELT) | DLIELC, Lackland AFB TX - 0 | Navy Academy | 1/13/2020 | 2020-01-13 | 3/6/2020 | 2020-03-06 | Lackland AFB, TX, US | 1 | 14874 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
11 | 11 | af2da1a7-4db4-4a49-a5cd-5b3f17f10f4e | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Angola | AGO | Regional Centers - Fiscal Year 2020 Department of Defense Training | Washington Diplomatic Seminar | ACSS - 0 | Ministry of National Defense | 11/19/2019 | 2019-11-19 | 11/20/2019 | 2019-11-20 | Washington, DC | 1 | 381 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
12 | 12 | b5d950fd-90f9-4e7c-9933-d810bbeb6e41 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | CTIWFP - Fiscal Year 2020 Department of Defense Training | INTL Counterterrorism Fellows (RDFP) (1ST PART) | College Of International Security Affairs - 0 | Military | 8/4/2020 | 2020-08-04 | 9/30/2020 | 2020-09-30 | Ft. Mcnair, NDU, DC, US | 1 | 28207 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
13 | 13 | c958cb34-da42-4878-9bdf-d08614f9289b | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | CTIWFP - Fiscal Year 2020 Department of Defense Training | INTL Counterterrorism Fellows Program (PREP) | College Of International Security Affairs - 0 | Military | 7/27/2020 | 2020-07-27 | 8/2/2020 | 2020-08-02 | Ft. Mcnair, NDU, DC, US | 1 | 110806 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
14 | 14 | 1a75e7de-673c-4bed-aaed-785d5e8700e8 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | CTIWFP - Fiscal Year 2020 Department of Defense Training | Legal Aspects Of Combating Terrorism (LCT) | Defense Institute Of International Legal STUD - 0 | Benin Armed Forces | 8/19/2020 | 2020-08-19 | 9/10/2020 | 2020-09-10 | DIILS, Newport, RI, US | 1 | 10335 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
15 | 15 | d1efa018-034c-445e-88ec-0d87caf70b1b | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | CTIWFP - Fiscal Year 2020 Department of Defense Training | Legal Aspects Of Combating Terrorism (LCT) | Defense Institute Of International Legal STUD - 0 | Military | 8/19/2020 | 2020-08-19 | 9/9/2020 | 2020-09-09 | DIILS, Newport, RI, US | 1 | 11003 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
16 | 16 | a7ba427c-98bf-4a86-b3af-c030ffc66c76 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | CTIWFP - Fiscal Year 2020 Department of Defense Training | Legal Aspects Of Maritime Security Operations (LAMSO) | Defense Institute Of International Legal STUD - 0 | Benin Armed Forces | 9/10/2020 | 2020-09-10 | 9/30/2020 | 2020-09-30 | DIILS, Newport, RI, US | 1 | 12884 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
17 | 17 | 7cb2ea56-1cbf-4d8c-a42e-ed3ba0d4adfa | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | CTIWFP - Fiscal Year 2020 Department of Defense Training | Legal Aspects Of Maritime Security Operations (LAMSO) | Defense Institute Of International Legal STUD - 0 | Military | 9/10/2020 | 2020-09-10 | 9/30/2020 | 2020-09-30 | DIILS, Newport, RI, US | 1 | 13051 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
18 | 18 | 38abc923-fd58-4e25-b7bb-ea7e32bf4c6f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX - 0 | Military | 12/30/2019 | 2019-12-30 | 3/21/2020 | 2020-03-21 | Lackland AFB, TX, US | 1 | 21601 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
19 | 19 | 3efba797-386f-4c76-9452-cc1229063c2d | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | American Language Course GET And SET | DLIELC, Lackland AFB TX - 0 | Military | 12/2/2019 | 2019-12-02 | 2/7/2020 | 2020-02-07 | Lackland AFB, TX, US | 2 | 51866 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
20 | 20 | e9a81930-5bc5-41fe-8d62-afbb62c9b546 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | American Language Course GET And SET | DLIELC, Lackland AFB TX - 0 | Military | 12/16/2019 | 2019-12-16 | 3/6/2020 | 2020-03-06 | Lackland AFB, TX, US | 1 | 29959 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
21 | 21 | 58755eba-0e97-4843-bbbd-d5033450b312 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | American Language Course GET And SET | DLIELC, Lackland AFB TX - 0 | Military | 12/23/2019 | 2019-12-23 | 3/6/2020 | 2020-03-06 | Lackland AFB, TX, US | 1 | 28289 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
22 | 22 | 61d6be77-daaf-4161-92cb-8fc5c0595649 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | Army War College (Resident Course) | Army War College - 0 | Military | 8/5/2019 | 2019-08-05 | 6/5/2020 | 2020-06-05 | Carlisle Barracks, PA, US | 1 | 66923 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
23 | 23 | f02c13ca-55f1-4486-8065-7b881f366977 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | Command And General Staff Officer S Course | Command & General Staff College - 0 | Military | 8/5/2019 | 2019-08-05 | 6/12/2020 | 2020-06-12 | Ft. Leavenworth, KS, US | 1 | 76190 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
24 | 24 | de6dbf06-19c3-45c7-ac40-082672857ec7 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | COVID-19 EXT | Command & General Staff College - 0 | Military | 6/13/2020 | 2020-06-13 | 6/20/2020 | 2020-06-20 | Ft. Leavenworth, KS, US | 1 | 1320 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
25 | 25 | 23d64dc1-8870-41b9-9de5-97e64a69af1a | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | DIST ED: Data Analytics For Financial & RES Management | Defense Resources Management Institute NPS MO - 0 | Navy | 3/30/2020 | 2020-03-30 | 6/12/2020 | 2020-06-12 | Monterey, CA, US | 2 | 5906 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
26 | 26 | 03bcf556-81b6-4b6c-b0f7-8126e4c460f4 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | International Defense Management Course | Defense Resources Management Institute NPS MO - 0 | Military | 2/10/2020 | 2020-02-10 | 4/1/2020 | 2020-04-01 | Monterey, CA, US | 2 | 71776 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
27 | 27 | 7922d572-edf6-438a-a896-694024d79edd | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | International Maritime Officer (IMOC) | COGARD Training Center Yorktown VA - 0 | Military | 3/9/2020 | 2020-03-09 | 5/9/2020 | 2020-05-09 | Yorktown, VA, US | 1 | 23242 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
28 | 28 | 2e059f59-aaf2-4586-ad80-b55f94129907 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | Naval Staff College | Naval Staff College Newport RI - 0 | Military | 7/18/2019 | 2019-07-18 | 6/10/2020 | 2020-06-10 | Newport, RI, US | 1 | 83114 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
29 | 29 | 0b601add-681f-4438-aefa-fa0bcce31b3f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2020 Department of State Training | SOS Preparatory Course | Maxwell AFB, AL - 0 | Military | 3/16/2020 | 2020-03-16 | 4/30/2020 | 2020-04-30 | Maxwell AFB, AL, US | 1 | 15685 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
30 | 30 | 90b3c5f9-c54b-4dc6-acf1-16f7a9ebfdf1 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-D&R - Fiscal Year 2020 Department of State Training | Advanced English Language Instructor Course (AELIC) | DLIELC, Lackland AFB TX - 0 | Land Forces | 9/9/2019 | 2019-09-09 | 12/20/2019 | 2019-12-20 | Lackland AFB, TX, US | 1 | 34299 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
31 | 31 | 6762d787-a9fb-4d9c-a855-4e3df00f319f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-D&R - Fiscal Year 2020 Department of State Training | American Language Course GET And SET | DLIELC, Lackland AFB TX - 0 | Military | 9/30/2019 | 2019-09-30 | 1/3/2020 | 2020-01-03 | Lackland AFB, TX, US | 1 | 38237 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
32 | 32 | 7058f8dc-3613-4447-8048-f925fcfce89b | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | IMET-D&R - Fiscal Year 2020 Department of State Training | Infantry Basic Officer Leader-Branch | Infantry School - 0 | Military | 1/13/2020 | 2020-01-13 | 6/12/2020 | 2020-06-12 | Ft. Benning, GA, US | 1 | 30752 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
33 | 33 | 05e3990c-c044-4bc2-b46e-daf261b14e93 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Combat Life Saving | UNK - 0 | MINUSMA 8 | 11/4/2019 | 2019-11-04 | 11/9/2019 | 2019-11-09 | Benin | 39 | 13377 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
34 | 34 | 783f1a7b-6431-47eb-b5aa-696022fe6a62 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Command Staff Operational Skills/Command Post Exercise | UNK - 0 | MINUSMA 8 | 10/14/2019 | 2019-10-14 | 11/8/2019 | 2019-11-08 | Benin | 31 | 10633 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
35 | 35 | aafeae9b-2fe6-4b28-8263-c757790c6858 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Field Medical Training | UNK - 0 | MINUSMA 8 | 10/28/2019 | 2019-10-28 | 11/1/2019 | 2019-11-01 | Benin | 28 | 9604 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
36 | 36 | 19983cde-cdea-492e-83db-a829970c9dd4 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Gender In Peace Support Operations Training | UNK - 0 | LAND FORCE | 9/30/2019 | 2019-09-30 | 10/4/2019 | 2019-10-04 | Kenya | 4 | 6984 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
37 | 37 | edec24be-8564-428f-a183-7fca311c462f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Gender In Peace Support Operations Training | UNK - 0 | NAVY FORCE | 9/30/2019 | 2019-09-30 | 10/4/2019 | 2019-10-04 | Kenya | 1 | 1746 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
38 | 38 | c21bcf5f-87d1-41ae-b63f-761c67adb63b | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Gender In Peace Support Operations Training | UNK - 0 | Chief, Intelligence Bureau (J2) | 2/3/2020 | 2020-02-03 | 2/7/2020 | 2020-02-07 | Kenya | 1 | 1414 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
39 | 39 | 4df45387-e5cd-439a-9b7d-561dacedb69e | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Gender In Peace Support Operations Training | UNK - 0 | Chief, Office Cotonou Territorial Division, Intelligence Office | 2/3/2020 | 2020-02-03 | 2/7/2020 | 2020-02-07 | Kenya | 1 | 1414 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
40 | 40 | 6ae35d50-98a6-4407-907d-8300de08c87f | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Gender In Peace Support Operations Training | UNK - 0 | Director of the Cotonou Officers’ Mess | 2/3/2020 | 2020-02-03 | 2/7/2020 | 2020-02-07 | Kenya | 1 | 1414 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
41 | 41 | 76c1adfe-0229-4ab2-846d-07f5425d9ae1 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Junior Leadership Training | UNK - 0 | MINUSMA 8 | 9/30/2019 | 2019-09-30 | 10/11/2019 | 2019-10-11 | Benin | 66 | 22638 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
42 | 42 | a51a50ef-000a-445f-8a6d-30b17b57ef64 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Logistics Training | UNK - 0 | MINUSMA 8 | 11/11/2019 | 2019-11-11 | 11/29/2019 | 2019-11-29 | Benin | 14 | 4802 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
43 | 43 | a2168437-d0ff-419b-bb4b-2767b39f13a1 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Pre-Deployment Training | UNK - 0 | MINUSMA 8 | 10/1/2019 | 2019-10-01 | 12/13/2019 | 2019-12-13 | Benin | 250 | 85750 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
44 | 44 | fcaec571-13c3-454c-94da-f718c81e91d7 | 491fdf73-cf75-42bf-93e8-9aad65ed8762 | 2020_2021_Africa_fmtrpt.tsv | Benin | BEN | PKO - Fiscal Year 2020 Department of State Training | Protection Of Civilians | UNK - 0 | Pahou Police Station | 1/15/2020 | 2020-01-15 | 2/4/2020 | 2020-02-04 | Italy | 1 | 2113 | https://www.state.gov/wp-content/uploads/2022/03/10-Volume-I-Section-IV-Part-IV-I-Africa.pdf | Not checked against source; verify accuracy before use | 2022-03-16 | 2022-03-25 | 436289 | |
