home / state-department-data

training-data_fts_idx

Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more

7,723 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: segid

Link segid term pgno
1,b'' 1 <Binary: 0 bytes> 3
1,b'000' 1 <Binary: 3 bytes> 12
1,b'000b58' 1 <Binary: 6 bytes> 14
1,b'0010' 1 <Binary: 4 bytes> 22
1,b'001e60' 1 <Binary: 6 bytes> 24
1,b'0020' 1 <Binary: 4 bytes> 32
1,b'002536' 1 <Binary: 6 bytes> 35
1,b'0030' 1 <Binary: 4 bytes> 46
1,b'003749' 1 <Binary: 6 bytes> 49
1,b'0040' 1 <Binary: 4 bytes> 80
1,b'004ee' 1 <Binary: 5 bytes> 83
1,b'0050' 1 <Binary: 4 bytes> 96
1,b'005f' 1 <Binary: 4 bytes> 99
1,b'0060' 1 <Binary: 4 bytes> 179
1,b'0070' 1 <Binary: 4 bytes> 196
1,b'00787' 1 <Binary: 5 bytes> 199
1,b'0080' 1 <Binary: 4 bytes> 262
1,b'008023' 1 <Binary: 6 bytes> 265
1,b'0090' 1 <Binary: 4 bytes> 278
1,b'009f9' 1 <Binary: 5 bytes> 280
1,b'00b2e4' 1 <Binary: 6 bytes> 282
1,b'00c6f' 1 <Binary: 5 bytes> 284
1,b'00daa' 1 <Binary: 5 bytes> 286
1,b'00ee9' 1 <Binary: 5 bytes> 289
1,b'010' 1 <Binary: 3 bytes> 347
1,b'0100' 1 <Binary: 4 bytes> 362
1,b'010044' 1 <Binary: 6 bytes> 364
1,b'010257' 1 <Binary: 6 bytes> 366
1,b'010730' 1 <Binary: 6 bytes> 369
1,b'0110' 1 <Binary: 4 bytes> 384
1,b'011021' 1 <Binary: 6 bytes> 386
1,b'01151e' 1 <Binary: 6 bytes> 388
1,b'011d2f' 1 <Binary: 6 bytes> 391
1,b'0120' 1 <Binary: 4 bytes> 468
1,b'01248' 1 <Binary: 5 bytes> 470
1,b'012989' 1 <Binary: 6 bytes> 472
1,b'0130' 1 <Binary: 4 bytes> 478
1,b'0131' 1 <Binary: 4 bytes> 480
1,b'013593' 1 <Binary: 6 bytes> 482
1,b'013df' 1 <Binary: 5 bytes> 484
1,b'0140' 1 <Binary: 4 bytes> 490
1,b'014296' 1 <Binary: 6 bytes> 492
1,b'014837' 1 <Binary: 6 bytes> 495
1,b'0150' 1 <Binary: 4 bytes> 506
1,b'015346' 1 <Binary: 6 bytes> 508
1,b'015878' 1 <Binary: 6 bytes> 511
1,b'0160' 1 <Binary: 4 bytes> 520
1,b'016387' 1 <Binary: 6 bytes> 522
1,b'016879' 1 <Binary: 6 bytes> 524
1,b'0170' 1 <Binary: 4 bytes> 530
1,b'01720a' 1 <Binary: 6 bytes> 532
1,b'0178b7' 1 <Binary: 6 bytes> 534
1,b'0180' 1 <Binary: 4 bytes> 540
1,b'01831a' 1 <Binary: 6 bytes> 542
1,b'01890' 1 <Binary: 5 bytes> 544
1,b'0190' 1 <Binary: 4 bytes> 550
1,b'01921' 1 <Binary: 5 bytes> 552
1,b'019857' 1 <Binary: 6 bytes> 554
1,b'01a968' 1 <Binary: 6 bytes> 556
1,b'01c08f' 1 <Binary: 6 bytes> 558
1,b'01d31a' 1 <Binary: 6 bytes> 560
1,b'01e88' 1 <Binary: 5 bytes> 562
1,b'01fc5' 1 <Binary: 5 bytes> 565
1,b'020' 1 <Binary: 3 bytes> 580
1,b'0200' 1 <Binary: 4 bytes> 586
1,b'020094' 1 <Binary: 6 bytes> 590
1,b'020160' 1 <Binary: 6 bytes> 593
1,b'020171' 1 <Binary: 6 bytes> 627
1,b'020182' 1 <Binary: 6 bytes> 751
1,b'020193' 1 <Binary: 6 bytes> 919
1,b'020203' 1 <Binary: 6 bytes> 941
1,b'02022' 1 <Binary: 5 bytes> 988
1,b'020640' 1 <Binary: 6 bytes> 990
1,b'0210' 1 <Binary: 4 bytes> 996
1,b'021095' 1 <Binary: 6 bytes> 998
1,b'02175c' 1 <Binary: 6 bytes> 1000
1,b'0220' 1 <Binary: 4 bytes> 1006
1,b'0222d' 1 <Binary: 5 bytes> 1008
1,b'022ddc' 1 <Binary: 6 bytes> 1010
1,b'0230' 1 <Binary: 4 bytes> 1014
1,b'023243' 1 <Binary: 6 bytes> 1016
1,b'02396' 1 <Binary: 5 bytes> 1018
1,b'0240' 1 <Binary: 4 bytes> 1024
1,b'024655' 1 <Binary: 6 bytes> 1026
1,b'0250' 1 <Binary: 4 bytes> 1032
1,b'025475' 1 <Binary: 6 bytes> 1034
1,b'0260' 1 <Binary: 4 bytes> 1040
1,b'026166' 1 <Binary: 6 bytes> 1042
1,b'026ae' 1 <Binary: 5 bytes> 1044
1,b'0270' 1 <Binary: 4 bytes> 1050
1,b'027683' 1 <Binary: 6 bytes> 1052
1,b'0280' 1 <Binary: 4 bytes> 1058
1,b'0284939' 1 <Binary: 7 bytes> 1062
1,b'028850' 1 <Binary: 6 bytes> 1064
1,b'0290' 1 <Binary: 4 bytes> 1070
1,b'029694' 1 <Binary: 6 bytes> 1072
1,b'02a723' 1 <Binary: 6 bytes> 1074
1,b'02bc4' 1 <Binary: 5 bytes> 1077
1,b'02bea' 1 <Binary: 5 bytes> 1098
1,b'02ce75' 1 <Binary: 6 bytes> 1100

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE 'training-data_fts_idx'(segid, term, pgno, PRIMARY KEY(segid, term)) WITHOUT ROWID;
Powered by Datasette · Queries took 30.362ms · Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more