Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
Suggested facets: program, start_date_fixed (date), end_date_fixed (date), date_first_seen (date), date_scraped (date)
Link | rowid ▼ | source_uuid | group | country | iso_3166_1 | program | course_title | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207725 | 207725 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | ALP - Fiscal Year 2018 Department of Defense Training | Aviation Leadership PRG (T-6A) (SATP) | Columbus AFB MS | A2215 Transport Aviation Unit \"Blakytna Stezha\" | 9/27/2016 | 2016-09-27 | 10/4/2017 | 2017-10-04 | Columbus AFB, MS, US | 1 | 25388 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207726 | 207726 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | ALP - Fiscal Year 2018 Department of Defense Training | Aviation Leadership PRG (T-6A) (SATP) | Columbus AFB MS | A1349 114th Tactical Aviation Brigade | 9/8/2017 | 2017-09-08 | 9/11/2018 | 2018-09-11 | Columbus AFB, MS, US | 1 | 25296 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207727 | 207727 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | CTFP - Fiscal Year 2018 Department of Defense Training | English Language Enhancement Course (ELEC) | Marshall Center | Special Operations Command, UKR MOD | 1/9/2018 | 2018-01-09 | 2/13/2018 | 2018-02-13 | Garmisch, GY | 1 | 20869 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207728 | 207728 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | CTFP - Fiscal Year 2018 Department of Defense Training | Program On Terrorism And Security Studies | Marshall Center | Special Operations Command, UKR MOD | 2/14/2018 | 2018-02-14 | 3/15/2018 | 2018-03-15 | Garmisch, GY | 1 | 15825 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207729 | 207729 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | CTFP - Fiscal Year 2018 Department of Defense Training | Ukraine - Regional MET Illicit Terrorism Financing | Ukraine (In Country Training) | Air Force | 6/7/2018 | 2018-06-07 | 6/17/2018 | 2018-06-17 | Ukraine (In Country Training) | 2 | 50000 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207730 | 207730 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | CTFP - Fiscal Year 2018 Department of Defense Training | Ukraine - Regional MET Illicit Terrorism Financing | Ukraine (In Country Training) | J2 | 6/7/2018 | 2018-06-07 | 6/17/2018 | 2018-06-17 | Ukraine (In Country Training) | 1 | 0 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207731 | 207731 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | CTFP - Fiscal Year 2018 Department of Defense Training | Ukraine - Regional MET Illicit Terrorism Financing | Ukraine (In Country Training) | ODC, Kyiv (US Army) | 6/7/2018 | 2018-06-07 | 6/17/2018 | 2018-06-17 | Ukraine (In Country Training) | 1 | 0 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207732 | 207732 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | CTFP - Fiscal Year 2018 Department of Defense Training | Ukraine - Regional MET Illicit Terrorism Financing | Ukraine (In Country Training) | SOCOM | 6/7/2018 | 2018-06-07 | 6/17/2018 | 2018-06-17 | Ukraine (In Country Training) | 1 | 0 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207733 | 207733 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | CTFP - Fiscal Year 2018 Department of Defense Training | Ukraine - Regional MET Illicit Terrorism Financing | Ukraine (In Country Training) | SOF Center | 6/7/2018 | 2018-06-07 | 6/17/2018 | 2018-06-17 | Ukraine (In Country Training) | 2 | 17632 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207734 | 207734 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | CTFP - Fiscal Year 2018 Department of Defense Training | Ukraine - Regional MET Illicit Terrorism Financing | Ukraine (In Country Training) | State Border Guard Of Ukraine | 6/7/2018 | 2018-06-07 | 6/17/2018 | 2018-06-17 | Ukraine (In Country Training) | 1 | 0 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207735 | 207735 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | DOHS/USCG - Fiscal Year 2018 Department of Homeland Security Training | USCG International Maritime Domain Awareness (MDA) | COGARD Training Center Yorktown VA | Odesa Maritime Detachment, State Border Guard Service Of Ukraine | 7/9/2018 | 2018-07-09 | 8/10/2018 | 2018-08-10 | Yorktown, VA, US | 1 | 12771 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207736 | 207736 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | ACSC Preparatory Course | Maxwell AFB, AL | A3546 85th Air Field Operations Support Unit | 6/4/2018 | 2018-06-04 | 7/26/2018 | 2018-07-26 | Maxwell AFB, AL, US | 1 | 18054 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207737 | 207737 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | SOF Intel. Dpt. | 7/17/2017 | 2017-07-17 | 10/2/2017 | 2017-10-02 | Lackland AFB, TX, US | 1 | 21033 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207738 | 207738 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | A1302 (B2830) 93d Sep Mech Bde | 2/2/2018 | 2018-02-02 | 4/13/2018 | 2018-04-13 | Lackland AFB, TX, US | 1 | 20371 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207739 | 207739 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | A0680 3d Special Forces Regiment, Kirovohrad | 4/23/2018 | 2018-04-23 | 7/29/2018 | 2018-07-29 | Lackland AFB, TX, US | 1 | 26745 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207740 | 207740 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | A2777 1st Separate Naval Infantry Battalion, Mykolayiv | 6/25/2018 | 2018-06-25 | 8/3/2018 | 2018-08-03 | Lackland AFB, TX, US | 1 | 12564 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207741 | 207741 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | American Language Course GET And SET | DLIELC, Lackland AFB TX | A3840 25th Air Transport Brigade | 6/18/2018 | 2018-06-18 | 9/7/2018 | 2018-09-07 | Lackland AFB, TX, US | 1 | 20398 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207742 | 207742 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | Chief Information Officer/Leadership Development Program | NDU College Of Information And Cyberspace | Information Technologies Directorate Ministry Of Defense | 8/7/2017 | 2017-08-07 | 11/17/2017 | 2017-11-17 | Ft. Mcnair, NDU, DC, US | 1 | 37792 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207743 | 207743 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CSCDEP INIT Resident Seminar | Commanding General, Education Command QUANTIC | A0515 Main Intelligence Directorate | 6/10/2018 | 2018-06-10 | 7/14/2018 | 2018-07-14 | Quantico, VA, US | 1 | 12527 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207744 | 207744 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CSCDEP INIT Resident Seminar | Commanding General, Education Command QUANTIC | A1594 Naval Special Forces Unit, Ochakiv | 6/11/2018 | 2018-06-11 | 7/14/2018 | 2018-07-14 | Quantico, VA, US | 1 | 12527 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207745 | 207745 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 246 | 1902338 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207746 | 207746 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 110 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 60 | 434416 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207747 | 207747 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 12 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 26 | 181664 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207748 | 207748 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 14 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 44 | 408958 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207749 | 207749 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 16 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 30 | 210348 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207750 | 207750 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 2 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 10 | 70364 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207751 | 207751 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 20 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 8 | 53646 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207752 | 207752 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 28 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 12 | 86570 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207753 | 207753 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 36 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 12 | 81564 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207754 | 207754 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 54 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 16 | 110634 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207755 | 207755 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 6 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 4 | 36168 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207756 | 207756 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 64 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 16 | 116266 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207757 | 207757 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 8 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 12 | 82752 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207758 | 207758 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 88 | 3-14th Mech BDE | 1/22/2018 | 2018-01-22 | 3/26/2018 | 2018-03-26 | Yavoriv, UP | 102 | 802472 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207759 | 207759 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 352 | 1909590 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207760 | 207760 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 110 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 56 | 246488 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207761 | 207761 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 12 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 18 | 76858 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207762 | 207762 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 14 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 90 | 420206 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207763 | 207763 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 16 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 18 | 77688 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207764 | 207764 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 2 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 8 | 34086 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207765 | 207765 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 20 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 8 | 33656 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207766 | 207766 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 28 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 16 | 69356 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207767 | 207767 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 36 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 12 | 50912 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207768 | 207768 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 54 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 22 | 93938 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207769 | 207769 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 6 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 240 | 1133796 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207770 | 207770 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 64 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 24 | 105174 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207771 | 207771 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 8 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 10 | 42702 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207772 | 207772 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 88 | 2-80th Airborne BDE | 4/16/2018 | 2018-04-16 | 6/23/2018 | 2018-06-23 | Yavoriv, UP | 78 | 353444 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207773 | 207773 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U | 1-54th Mech BDE | 7/13/2018 | 2018-07-13 | 9/15/2018 | 2018-09-15 | Yavoriv, UP | 402 | 2686689 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
207774 | 207774 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Europe_fmtrpt.tsv | Ukraine | UKR | FMF - Fiscal Year 2018 Department of State Training | CTC-Yavoriv Rotational Unit Training | JMTG-U - 16 | 1-54th Mech BDE | 7/13/2018 | 2018-07-13 | 9/15/2018 | 2018-09-15 | Yavoriv, UP | 6 | 23577 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
