Data license: CC BY 4.0 · Data source: Security Force Monitor · About: Read our launch blog post to find out more
This data as json, CSV (advanced)
Link | rowid ▼ | source_uuid | group | country | iso_3166_1 | program | course_title | us_unit | student_unit | start_date | start_date_fixed | end_date | end_date_fixed | location | quantity | total_cost | source_url | row_status | date_first_seen | date_scraped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201700 | 201700 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | ACSC Preparatory Course | Maxwell AFB, AL | Angola Air Force | 6/4/2018 | 2018-06-04 | 7/26/2018 | 2018-07-26 | Maxwell AFB, AL, US | 1 | 13841 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201701 | 201701 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Advanced Language Proficiency Skills II (ALPS II) | DLIELC, Lackland AFB TX | Air Force Language Center | 12/25/2017 | 2017-12-25 | 3/16/2018 | 2018-03-16 | Lackland AFB, TX, US | 1 | 18227 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201702 | 201702 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Advanced Language Proficiency Skills II (ALPS II) | DLIELC, Lackland AFB TX | Centros De Linguas | 12/25/2017 | 2017-12-25 | 3/16/2018 | 2018-03-16 | Lackland AFB, TX, US | 1 | 24881 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201703 | 201703 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Army Academy | 11/20/2017 | 2017-11-20 | 3/2/2018 | 2018-03-02 | Lackland AFB, TX, US | 1 | 29441 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201704 | 201704 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Angola Air Force | 2/12/2018 | 2018-02-12 | 5/25/2018 | 2018-05-25 | Lackland AFB, TX, US | 1 | 29876 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201705 | 201705 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Angola Military Health Services | 4/23/2018 | 2018-04-23 | 6/8/2018 | 2018-06-08 | Lackland AFB, TX, US | 1 | 17269 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201706 | 201706 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | General Staff Health Post | 4/23/2018 | 2018-04-23 | 6/8/2018 | 2018-06-08 | Lackland AFB, TX, US | 1 | 17269 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201707 | 201707 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Ministry Of Veterans Affairs | 6/11/2018 | 2018-06-11 | 8/3/2018 | 2018-08-03 | Lackland AFB, TX, US | 1 | 20042 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201708 | 201708 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course GET And SET | DLIELC, Lackland AFB TX | Navy - Angolan Armed Force | 2/5/2018 | 2018-02-05 | 3/16/2018 | 2018-03-16 | Lackland AFB, TX, US | 1 | 15918 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201709 | 201709 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Basic American Language Instructor Course (BALIC) | DLIELC, Lackland AFB TX | Angola Air Force Academy | 9/11/2017 | 2017-09-11 | 3/16/2018 | 2018-03-16 | Lackland AFB, TX, US | 1 | 40624 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201710 | 201710 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Basic American Language Instructor Course (BALIC) | DLIELC, Lackland AFB TX | Technical Military School-ISTM | 9/11/2017 | 2017-09-11 | 3/16/2018 | 2018-03-16 | Lackland AFB, TX, US | 1 | 33442 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201711 | 201711 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Basic American Language Instructor Course (BALIC) | DLIELC, Lackland AFB TX | Army Academy | 3/5/2018 | 2018-03-05 | 9/7/2018 | 2018-09-07 | Lackland AFB, TX, US | 1 | 40636 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201712 | 201712 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | EXEC Health Care RES Management Course | Defense INST. For MED. Operations (DIMO), Lackland A | Angola Military Health Services | 6/11/2018 | 2018-06-11 | 6/22/2018 | 2018-06-22 | San Antonio, TX, US | 1 | 3802 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201713 | 201713 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | EXEC Health Care RES Management Course | Defense INST. For MED. Operations (DIMO), Lackland A | General Staff Health Post | 6/11/2018 | 2018-06-11 | 6/22/2018 | 2018-06-22 | San Antonio, TX, US | 1 | 3802 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201714 | 201714 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | International Maritime Officer (IMOC) | COGARD Training Center Yorktown VA | Angolan Navy Headquarters | 8/21/2017 | 2017-08-21 | 11/30/2017 | 2017-11-30 | Yorktown, VA, US | 1 | 22473 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201715 | 201715 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | International Maritime Officer (IMOC) | COGARD Training Center Yorktown VA | Navy - Angolan Armed Force | 3/26/2018 | 2018-03-26 | 6/28/2018 | 2018-06-28 | Yorktown, VA, US | 1 | 21816 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201716 | 201716 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Managing English Language Training (MELT) | DLIELC, Lackland AFB TX | Air Force Language Center | 10/23/2017 | 2017-10-23 | 12/22/2017 | 2017-12-22 | Lackland AFB, TX, US | 1 | 20370 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201717 | 201717 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Managing English Language Training (MELT) | DLIELC, Lackland AFB TX | Angola Air Force Academy | 3/19/2018 | 2018-03-19 | 5/18/2018 | 2018-05-18 | Lackland AFB, TX, US | 1 | 14015 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201718 | 201718 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Managing English Language Training (MELT) | DLIELC, Lackland AFB TX | Centros De Linguas | 3/19/2018 | 2018-03-19 | 5/18/2018 | 2018-05-18 | Lackland AFB, TX, US | 1 | 13715 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201719 | 201719 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Managing English Language Training (MELT) | DLIELC, Lackland AFB TX | Technical Military School-ISTM | 3/19/2018 | 2018-03-19 | 5/18/2018 | 2018-05-18 | Lackland AFB, TX, US | 1 | 14015 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201720 | 201720 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-1 - Fiscal Year 2018 Department of State Training | Reintegration Ex-Combatants & Violent Extremists | Center For Civil-Military Relations Monterey | Ministry Of Veterans Affairs | 8/6/2018 | 2018-08-06 | 8/17/2018 | 2018-08-17 | Monterey, CA, US | 1 | 9170 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201721 | 201721 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | IMET-D&R - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Angola Air Force Language Center | 8/6/2018 | 2018-08-06 | 9/7/2018 | 2018-09-07 | Lackland AFB, TX, US | 1 | 14567 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201722 | 201722 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | Regional Centers - Fiscal Year 2018 Department of Defense Training | Air Command & Staff College Visit - 2018 | Near East-South Asia Center for Strategic Studies (NESA) | Air Command and Staff College | 7/19/2018 | 2018-07-19 | 7/19/2018 | 2018-07-19 | Washington, D.C. | 1 | 0 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201723 | 201723 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | Regional Centers - Fiscal Year 2018 Department of Defense Training | AMEP Workshop on Faculty Development 2018-06 | Africa Center for Strategic Studies (ACSS) | Ministry of Defence | 6/18/2018 | 2018-06-18 | 6/22/2018 | 2018-06-22 | Antananarivo, MA | 1 | 3253 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201724 | 201724 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | Regional Centers - Fiscal Year 2018 Department of Defense Training | Emerging Security Sector Leaders Seminar 2017-10 | Africa Center for Strategic Studies (ACSS) | Office of the President | 10/23/2017 | 2017-10-23 | 11/9/2017 | 2017-11-09 | Washington, D.C. | 2 | 13790 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201725 | 201725 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | Regional Centers - Fiscal Year 2018 Department of Defense Training | National Strategies PCVE 2018-05 | Africa Center for Strategic Studies (ACSS) | Angola Ministry of Justice | 5/7/2018 | 2018-05-07 | 5/11/2018 | 2018-05-11 | Stellenbosch, UA | 1 | 2931 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201726 | 201726 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Angola | AGO | Regional Centers - Fiscal Year 2018 Department of Defense Training | National Strategies PCVE 2018-05 | Africa Center for Strategic Studies (ACSS) | Ministry of Defence | 5/7/2018 | 2018-05-07 | 5/11/2018 | 2018-05-11 | Stellenbosch, UA | 1 | 2931 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201727 | 201727 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | CTFP - Fiscal Year 2018 Department of Defense Training | Global Cybersecurity Community Of Interest (COI) | Marshall Center | Military | 8/28/2018 | 2018-08-28 | 8/30/2018 | 2018-08-30 | Garmisch, GY | 1 | 4177 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201728 | 201728 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | CTFP - Fiscal Year 2018 Department of Defense Training | International INTELL Fellows PGM | Defense Intelligence Agency | Military | 11/30/2017 | 2017-11-30 | 12/15/2017 | 2017-12-15 | DIA, Washington, DC, DC, US | 1 | 16535 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201729 | 201729 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Military | 11/20/2017 | 2017-11-20 | 2/9/2018 | 2018-02-09 | Lackland AFB, TX, US | 1 | 27058 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201730 | 201730 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Military | 3/12/2018 | 2018-03-12 | 5/11/2018 | 2018-05-11 | Lackland AFB, TX, US | 1 | 23437 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201731 | 201731 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course GET And SET | DLIELC, Lackland AFB TX | Military | 12/4/2017 | 2017-12-04 | 4/13/2018 | 2018-04-13 | Lackland AFB, TX, US | 1 | 39195 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201732 | 201732 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | American Language Course GET And SET | DLIELC, Lackland AFB TX | Military | 12/11/2017 | 2017-12-11 | 2/9/2018 | 2018-02-09 | Lackland AFB, TX, US | 1 | 22555 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201733 | 201733 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | Army War College (Resident Course) | Army War College | Military | 8/7/2017 | 2017-08-07 | 6/8/2018 | 2018-06-08 | Carlisle Barracks, PA, US | 1 | 65798 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201734 | 201734 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | Command & General Staff Officer's Course PREP | Command & General Staff College | Military | 7/25/2018 | 2018-07-25 | 8/3/2018 | 2018-08-03 | Ft. Leavenworth, KS, US | 1 | 4623 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201735 | 201735 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | International Defense Management Course | Defense Resources Management Institute NPS MO | Military | 2/12/2018 | 2018-02-12 | 4/19/2018 | 2018-04-19 | Monterey, CA, US | 2 | 77952 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201736 | 201736 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | International Maritime Officer (IMOC) | COGARD Training Center Yorktown VA | Military | 8/21/2017 | 2017-08-21 | 11/30/2017 | 2017-11-30 | Yorktown, VA, US | 1 | 23648 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201737 | 201737 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | International Officer Preparatory | Command & General Staff College | Military | 6/29/2018 | 2018-06-29 | 7/20/2018 | 2018-07-20 | Ft. Leavenworth, KS, US | 1 | 8593 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201738 | 201738 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | Military Law Development Program | Defense Institute Of International Legal STUD | Military | 10/9/2017 | 2017-10-09 | 12/14/2017 | 2017-12-14 | DIILS, Newport, RI, US | 1 | 31985 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201739 | 201739 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | Naval Staff College | Naval Staff College Newport RI | Military | 7/24/2017 | 2017-07-24 | 6/20/2018 | 2018-06-20 | Newport, RI, US | 1 | 109165 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201740 | 201740 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | Professional Military Education PREP (PME PREP) | DLIELC, Lackland AFB TX | Military | 4/16/2018 | 2018-04-16 | 6/15/2018 | 2018-06-15 | Lackland AFB, TX, US | 1 | 13565 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201741 | 201741 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | Professional Military Education PREP (PME PREP) | DLIELC, Lackland AFB TX | Military | 5/14/2018 | 2018-05-14 | 7/13/2018 | 2018-07-13 | Lackland AFB, TX, US | 1 | 13565 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201742 | 201742 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | Professional Military Education PREP (PME PREP) | DLIELC, Lackland AFB TX | Military | 5/21/2018 | 2018-05-21 | 7/13/2018 | 2018-07-13 | Lackland AFB, TX, US | 1 | 23965 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201743 | 201743 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-1 - Fiscal Year 2018 Department of State Training | Squadron Officer School | Maxwell AFB, AL | Military | 9/27/2017 | 2017-09-27 | 11/9/2017 | 2017-11-09 | Maxwell AFB, AL, US | 1 | 5559 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201744 | 201744 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-D&R - Fiscal Year 2018 Department of State Training | American Language Course General English Training Only | DLIELC, Lackland AFB TX | Military | 8/6/2018 | 2018-08-06 | 9/21/2018 | 2018-09-21 | Lackland AFB, TX, US | 1 | 17141 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201745 | 201745 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-X - Fiscal Year 2018 Department of State Training | Command & General Staff Officer's Course | Command & General Staff College | Military | 8/14/2017 | 2017-08-14 | 6/15/2018 | 2018-06-15 | Ft. Leavenworth, KS, US | 1 | 76102 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201746 | 201746 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | IMET-X - Fiscal Year 2018 Department of State Training | International Maritime Officer (IMOC) | COGARD Training Center Yorktown VA | Military | 8/21/2017 | 2017-08-21 | 11/30/2017 | 2017-11-30 | Yorktown, VA, US | 1 | 23648 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201747 | 201747 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | Non-SA, UC - Fiscal Year 2018 Department of Defense Training | AAAF Liaison Officers Workshop | US AFRICOM | Benin Air Force | 7/17/2018 | 2018-07-17 | 7/20/2018 | 2018-07-20 | Garmisch-Partenkirchen, GY | 1 | 1902 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201748 | 201748 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | Non-SA, UC - Fiscal Year 2018 Department of Defense Training | Africa Malaria Task Force Entomology Symposium | US AFRICOM | Military Hospital | 7/8/2018 | 2018-07-08 | 7/21/2018 | 2018-07-21 | Kisumu, Kenya | 1 | 3096 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
201749 | 201749 | 8d439057-bc2d-4141-8ff3-48d6842150eb | 2018_2019_Africa_fmtrpt.tsv | Benin | BEN | Non-SA, UC - Fiscal Year 2018 Department of Defense Training | African Partners Outbreak Response Alliance | US AFRICOM | Military Hospital | 6/18/2018 | 2018-06-18 | 6/22/2018 | 2018-06-22 | Yaounde, CM | 2 | 3555 | https://www.state.gov/wp-content/uploads/2019/12/FMT_Volume-I_FY2018_2019.pdf | Not checked against source; verify accuracy before use | 2019-12-06 | 2019-12-06 |
